World Wrapps Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Baja Veggie Regular Wrapp [cheese/sour cream/avocado are included] 984 24.4 20.44 162.69 21
Baja Veggie Regular Wrapp [cheese/sour cream/avocado are included] 984 24.4 20.44 162.69 21
Baja Veggie Small Wrapp [cheese/sour cream/avocado are included] 541 13.42 11.242 89.4795 11
Baja Veggie Small Wrapp [cheese/sour cream/avocado are included] 541 13.42 20.44 162.69 11
Barcelona Regular Wrapp 836 20.76 6.7 118.96 17.5
Barcelona Small Wrapp 459 11.42 3.69 65.43 9.5
Bean and Cheese Regular Wrapp 821 24.38 19.94 121.47 17.5
Bean and Cheese Regular Wrapp 821 24.38 19.94 121.47 17.5
Bean and Cheese Small Wrapp 451 13.41 10.97 66.81 9.5
Bean and Cheese Small Wrapp 451 13.409 10.967 66.8085 9.5
Bento Box - Your Small Wrapp Plus: 360 12 8 47 7.5
Black and Blue 16oz** 319 0.29 2.9 77.27 6
Black and Blue 24oz** 492 1.4 6.5 126.8 9
Blue Mango Boost 16oz** 295 1.2 4.7 70.29 5
Blue Mango Boost 24oz** 488 2.3 8.1 120.8 9
Bombay Curry Chicken Regular Wrapp 1049 26.12 6.34 153.36 22.5
Bombay Curry Chicken Small Wrapp 576 14.37 3.49 84.35 12
Bombay Curry Veggie Regular Wrapp 900 25 41.6 147 19.5
Bombay Curry Veggie Small Wrapp 495 12.5 22.88 80.85 10
Bombay Curry Veggie* Regular Wrapp 900 25 41.6 147 19.5
Bombay Curry Veggie* Small Wrapp 495 13.75 22.88 80.85 10
Caribbean "C" 16 oz 276 0.99 3.1 63.63 5
Caribbean "C" 24oz 407 2.5 5.3 98.1 7.5
Caribbean Sole Regular Wrapp 950 24.9 6.27 145.49 20.5
Caribbean Sole Small Wrapp 522 13.7 3.45 80.02 11
Chicken Caesar Regular Wrapp 994 54.88 8.9 79.41 23.5
Chicken Caesar Small Wrapp 546 30.18 4.9 43.68 12.5
Chicken Parmesan Regular Wrapp 900 31.5 4.42 97.07 20
Chicken Parmesan Small Wrapp 495 15.75 2.43 53.39 10.5
Chips and Mango Salsa 224 8.37 4 33.83 4.5
Chips and Tomato Corn Salsa 184 8 4 82.2 3.5
Georgia Peach 16oz** 343 0.28 1.42 85.58 6.5
Georgia Peach 24oz** 548 0.57 2.83 136.27 10.5
Kid's Bean and Cheese 332 10.8 8.9 36.1 6.5
Kid's Chicken and Cheese 229 4.1 3.3 25.1 4.5
Kid's Quesadilla 410 20 4 39 9
Kid's Teriyaki Chicken 407 6.2 4.3 51.9 8
Mexican Grilled Chicken Regular Wrapp [cheese/sour cream/avocado are included] 1047 38.24 17.57 120.38 23.5
Mexican Grilled Chicken Small Wrapp [cheese/sour cream/avocado are included] 575 21.03 9.66 66.21 12.5
Mexican Grilled Steak Regular Wrapp [cheese/sour cream/avocado are included] 1042 36.96 12.48 119.46 23
Mexican Grilled Steak Small Wrapp [cheese/sour cream/avocado are included] 573 20.33 6.86 65.7 12.5
NW Lemon Dill Salmon Regular Wrapp 868 36.8 9.88 95.32 19.5
NW Lemon Dill Salmon Small Wrapp 477 20.24 5.43 52.43 10.5
Peanut Butter Banana 16oz 502 17.42 4.1 68.51 10.5
Peanut Butter Banana 24oz 792 35.6 7.2 94.2 18
Portabello and Goat Cheese Regular Wrapp 710 23.75 9.2 99.53 15.5
Portabello and Goat Cheese Small Wrapp 390 13.0625 5.06 54.7415 8
Portabello and Goat Cheese Small Wrapp 390 13.06 5.06 54.74 8
Portabello and Goat Cheese Small Wrapp 710 23.75 9.2 99.53 15.5
Samurai Salmon Regular Wrapp 988 39.52 4.32 117.29 22.5
Samurai Salmon Small Wrapp 543 21.74 2.38 64.51 12
Side 3 Potstickers 170 4 1 24 3.5
Side 6 Potstickers 340 8 2 48 7
Side Asian Salad 107 6.15 3.07 10.16 2
Side Caesar Salad 319 27.21 1.9 17.79 8.5
Spicy Southwest Shrimp Regular Wrapp 836 14.78 14.17 135.78 17
Spicy Southwest Shrimp Regular Wrapp 836 14.78 14.17 135.78 17
Spicy Southwest Shrimp Small Wrapp 459 8.13 7.79 74.68 9
Spicy Southwest Shrimp Small Wrapp 459 8.13 7.79 74.68 9
Strawberry Orange Banana 16oz 268 1.13 4.9 61.48 4.5
Strawberry Orange Banana 24oz 554 2.5 8.5 139.2 10.5
Tequila Lime Shrimp Regular Wrapp 767 18.52 13.2 117.29 16
Tequila Lime Shrimp Regular Wrapp 767 18.52 13.2 117.29 16
Tequila Lime Shrimp Small Wrapp 421 10.19 7.26 64.51 8.5
Tequila Lime Shrimp Small Wrapp 421 10.19 7.26 64.51 8.5
Teriyaki Chicken Regular Wrapp 876 17.8 14.11 132.88 18
Teriyaki Chicken Regular Wrapp 876 17.8 14.11 132.88 18
Teriyaki Chicken Small Wrapp 481 9.79 7.76 73.08 9.5
Teriyaki Chicken Small Wrapp 481 9.79 7.76 73.08 9.5
Teriyaki Steak Regular Wrapp 904 18.77 15.41 124.94 19
Teriyaki Steak Regular Wrapp 904 18.77 15.41 124.94 19
Teriyaki Steak Small Wrapp 497 10.32 8.48 68.72 10
Teriyaki Steak Small Wrapp 497 9.39 8.48 68.72 10
Texas Roadhouse BBQ Chicken Regular Wrapp 931 30.74 6.97 115.76 20.5
Texas Roadhouse BBQ Chicken Small Wrapp 512 16.91 3.83 63.67 11
Texas Roadhouse BBQ Steak Regular Wrapp 1034 41.56 7.14 116.73 23.5
Texas Roadhouse BBQ Steak Small Wrapp 568 22.86 3.93 64.2 12.5
Thai Chicken Regular Wrapp 923 31.24 8 106.29 20.5
Thai Chicken Small Wrapp 507 17.18 4.4 58.46 11
Thai Lemongrass Soup - Bowl 340 10.95 0 18.33 7.5
Thai Lemongrass Soup - Cup 256 8.23 0 13.78 6
Tofu and Mushroom Teriyaki Regular Wrapp 704 11.8 9.2 104.9 14.5
Tofu and Mushroom Teriyaki Regular Wrapp 704 11.8 9.2 104.9 14.5
Tofu and Mushroom Teriyaki Small Wrapp 387 6.49 5.06 57.7 7.5
Tofu and Mushroom Teriyaki Small Wrapp 387 6.49 5.06 57.7 7.5
Tofu and Mushroom Teriyaki* Small Wrapp 704 11.8 9.2 104.9 14.5
Tofu and Mushroom Teriyaki* Small Wrapp 387 6.49 5.06 57.695 7.5
Tortilla Soup - Bowl 323 13.4 10 41.18 7
Tortilla Soup - Cup 191 7.36 6.32 26 3.5
Triathlete 16oz 341 1.37 2.98 79.83 6.5
Triathlete 24oz 561 2.22 5.96 131.24 10.5
Tropical Storm 16oz 309 3.2 3.4 71.76 6
Tropical Storm 24oz 466 5.5 5.9 105.5 9
Yogurt Parfait 281 5 4 41 5

What do you think of World Wrapps?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: