Wendy's Weight Watchers Points and Nutrition Facts

This is a test This is a test of a revision. Please check. Another Rev.

Will this work?

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
1/4 lb. Hamburger Patty [1/4 lb precooked] 210 14 0 0 2.5
10 Piece Nuggets [10 pc] 440 29 0 25 11
2 oz. Hamburger Patty [2 oz precooked] 100 7 0 0 2.5
4 Piece Kids' Meal Nuggets [4 pc] 180 11 0 10 4.5
5 Piece Nuggets [5 pc] 220 14 0 13 5.5
American Cheese Jr. [1 slice] 45 3.5 0 0 1
American Cheese [1 slice] 70 5 0 1 2
Ancho Chipotle Ranch Dressing for Southwest Taco Salad [1 pkt] 110 10 0 4 3
Artisan Bread [1] 250 6 3 43 5
Bacon & Blue Hamburger 690 42 3 45 16.5
Bacon [1 strip] 20 1.5 0 0 0.5
Baked Lay's [1 bag] 130 2 2 26 2.5
Barbecue Nugget Sauce [1 pkt] 45 0 0 10 1
Basil Pesto Spread [2 tsp] 80 8 0 1 2.5
BBQ Sauce [1 tsp] 15 0 0 4 0.5
Big Bacon Classic w/o mayo [1/4 lb. Patty/American Cheese/Bacon/Ketchup/Dill Pickles/Onion/Tomato/Lettuce/Kaiser Roll] 530 25 3 45 12
Big Bacon Classic [1/4 lb. Patty/American Cheese/Bacon/Mayonnaise/Ketchup/Dill Pickles/Onion/Tomato/Lettuce/Kaiser Roll] 580 29 3 46 13.5
Biggie French Fries [5.6 oz] 490 24 6 64 11
Black Forest Ham & Swiss Frescata [Black Forest Ham/Swiss Cheese/Honey Mustard Sauce/Romaine Lettuce/Tomato/Artisan Bread] 480 20 4 50 10.5
Black Forest Ham [4 slices] 70 1.5 0 1 1.5
Blue Cheese [1 pkt] 260 27 0 3 7.5
Butterfinger Candy Crumbles [1 pkt] 130 5 1 20 3
Buttery Best Spread [1 pkt] 50 6 0 0 1.5
Caesar Chicken Salad [Romaine/Grape Tomatoes/Parmesan Cheese/Diced Chicken] 180 58 4 9 3
Caesar Dressing for Caesar Chicken Salad [1 pkt] 120 13 0 1 3.5
Caesar Dressing for Caesar Side Salad [1 pkt] 120 13 0 1 3.5
Caesar Side Salad [Romaine/Parmesan Cheese/Bacon Pieces] 70 4.5 2 3 1.5
Cheddar Cheese: shredded [2 tbsp] 70 6 0 1 2
Cheeseburger: Kids' Meal [2 oz. Patty/American Cheese Jr./Ketchup/Mustard/Dill Pickles/Sandwich Bun] 320 13 1 34 7.5
Chicken BLT Salad [Iceberg/Romaine/Spring Mix/Cucumbers/Grape Tomatoes/Cheddar Cheese/Bacon Pieces/Diced Chicken] 340 18 4 12 7.5
Chicken Club 620 29 2 55 14.5
Classic Single w/Everything [1/4 lb. Patty/Mayonnaise/Ketchup/Mustard/Dill Pickles/Onion/Tomato/Lettuce/Sandwich Bun] 420 19 2 37 9.5
Classic Single: Plain [1/4 lb. Patty/Sandwich Bun] 370 16 1 31 8.5
Coca-Cola: Medium Cup 140 0 0 37 3
Creamy Ranch [1 pkt] 230 23 0 5 6.5
Crispy Chicken Patty [1 pc] 190 11 0 10 4.5
Crispy Chicken Sandwich w/o mayo [Crispy Chicken Patty/Lettuce/Sandwich Bun] 350 12 1 42 8
Crispy Chicken Sandwich [Crispy Chicken Patty/Lettuce/Mayonnaise/Sandwich Bun] 380 15 1 43 8.5
Crispy Noodles for Mandarin Chicken Salad [1 pkt] 60 2 0 10 1.5
Dasani Water 0 0 0 0 0
Deli Honey Mustard Dipping Sauce [1 pkt] 170 16 0 6 4.5
Diet Coke: Medium Cup 0 0 0 0 0
Dill Pickles [4 ea] 0 0 0 0 0
Double Stack 360 18 1 26 9
Fat Free French [1 pkt] 80 0 0 19 1.5
Fix 'N Mix Original Chocolate Frosty 170 4 0 29 3.5
Fix 'N Mix Vanilla Frosty 160 4 0 27 3.5
French fries, kids size 210 10 3 27 4.5
French fries, large 540 26 7 71 12
French fries, medium 420 20 5 55 9.5
French fries, small 330 16 4 44 7
Frescata Club w/o mayo [Roasted Turkey Breast/Black Forest Ham/Bacon/Romaine Lettuce/Tomato/Artisan Bread] 380 10 4 48 7.5
Frescata Club [Roasted Turkey Breast/Black Forest Ham/Bacon/Mayonnaise/Romaine Lettuce/Tomato/Artisan Bread] 440 16 4 50 9.5
Frescata Italiana w/o Cheese [Genoa Salami/Black Forest Ham/Roasted Red Peppers/Sundried Tomato Vinaigrette/Romaine Lettuce/Arti 440 18 4 49 9.5
Frescata Italiana w/o Cheese/Vinaigrette [Genoa Salami/Black Forest Ham/Roasted Red Peppers/Romaine Lettuce/Artisan Bread] 390 15 3 46 8.5
Frescata Italiana w/o Vinaigrette [Genoa Salami/Black Forest Ham/Swiss Cheese/Roasted Red Peppers/Romaine Lettuce/Artisan Bread] 470 22 3 46 10.5
Genoa Salami [3 slices] 100 8 0 1 2.5
Granola Topping [1 pkt] 110 4.5 1 15 2.5
Great Biggie French Fries [6.7 oz] 590 28 7 77 13.5
Grilled Chicken Go Wrap (standard toppings) 250 10 1 24 5.5
Grilled Chicken Go Wrap (w/ Ranch instead of Honey Mustard sauce) 255 10.5 1 23 5.5
Ham & Cheese Sandwich: Kids' Meal [Black Forest Ham/Lettuce/Sandwich Bun] 240 6 1 32 5
Hamburger: Kids' Meal [2 oz. Patty/Ketchup/Mustard/Dill Pickles/Sandwich Bun] 270 9 1 33 6
Homestyle Chicken Fillet Sandwich w/o mayo [Chicken Fillet/Tomato/Lettuce/Kaiser Roll] 470 15 2 56 10.5
Homestyle Chicken Fillet Sandwich [Chicken Fillet/Mayonnaise/Tomato/Lettuce/Kaiser Roll] 540 22 2 57 12
Homestyle Chicken Fillet [1 pc] 260 12 0 17 6
Homestyle Chicken Strips [3 ea] 410 18 2 33 9.5
Homestyle Garlic Croutons for Caesar Chicken Salad [1 pkt] 70 2.5 0 9 1.5
Homestyle Garlic Croutons for Caesar Side Salad [1 pkt] 70 2.5 0 9 1.5
Homestyle Garlic Croutons [1 pkt] 70 2.5 0 9 1.5
Honey Mustard Dressing [1 pkt] 280 26 0 11 8
Honey Mustard Nugget Sauce [1 pkt] 130 12 0 6 3.5
Honey Mustard Sauce [1 tsp] 0 0 0 1 0
Honey Mustard Sauce [1 tsp] 40 3.5 0 3 1
Hot Chili Seasoning [1 pkt] 5 0 0 2 0
Iceburg Lettuce [1 leaf] 0 0 0 0 0
Italian Vinaigrette [1 pkt] 140 12 0 9 4
Jr. Bacon Cheeseburger w/o mayo [2 oz. Patty/American Cheese Jr./Bacon/Tomato/Lettuce/Sandwich Bun] 330 14 2 33 7.5
Jr. Bacon Cheeseburger [2 oz. Patty/American Cheese Jr./Bacon/Mayonnaise/Tomato/Lettuce/Sandwich Bun] 370 17 2 34 8.5
Jr. BBQ Cheeseburger [2 oz. Patty/American Cheese Jr./BBQ Sauce/Pickles/Onions/Sandwich Bun] 330 13 1 36 7.5
Jr. Cheeseburger Deluxe w/o mayo [2 oz. Patty/American Cheese Jr./Ketchup/Mustard/Dill Pickles/Onion/Tomato/Lettuce/Sandwich Bun 330 13 2 36 7.5
Jr. Cheeseburger Deluxe [2 oz. Patty/American Cheese Jr./Mayonnaise/Ketchup/Mustard/Dill Pickles/Onion/Tomato/Lettuce/Sandwich B 360 16 2 37 8
Jr. Cheeseburger [2 oz. Patty/American Cheese Jr./Ketchup/Mustard/Dill Pickles/Onion/Sandwich Bun] 320 13 1 34 7.5
Jr. Hamburger [2 oz. Patty/Ketchup/Mustard/Dill Pickles/Onion/Sandwich Bun] 280 9 1 34 6
Junior Original Chocolate Frosty 160 4 0 28 3.5
Junior Vanilla Frosty 150 4 0 26 3.5
Kaiser Roll [1] 200 2.5 2 38 4
Ketchup [1 tsp] 5 0 0 2 0
Kids' Meal French Fries [3.2 oz]
Large Chili [12 oz] 330 9 8 35 6.5
Low Fat Honey Mustard [1 pkt] 110 3 0 21 2.5
Low Fat Strawberry Flavored Yogurt 140 1.5 0 27 3
M&M's Candy Crumbles [1 pkt] 140 6 1 20 3
Mandarin Orange Cup for Caesar Side Salad [5 oz] 80 0 1 19 1.5
Mayonnaise [1 tsp] 30 3 0 1 1
Medium French Fries [5.0 oz] 440 21 5 58 10
Medium Original Chocolate Frosty 430 11 0 74 9.5
Medium Vanilla Frosty 410 10 0 68 9
Milk: 1% Low Fat Chocolate 170 2.5 0 28 3.5
Milk: 2% Reduced Fat Milk 120 4.5 0 13 3
Mustard [1/2 tsp] 5 0 0 0 0
Onion [4 rings] 5 0 0 1 0
Oreo Cookie Crumbles [1 pkt] 100 4 1 15 2
Oriental Sesame Dressing for Mandarin Chicken Salad [1 pkt] 190 11 0 21 4.5
Plain Baked Potato [10 oz] 270 0 7 61 4.5
Reduced Fat Creamy Ranch [1 pkt] 100 8 1 6 2.5
Reduced Fat Sour Cream for Southwest Taco Salad [1 pkt] 45 3.5 0 2 1
Roasted Almonds for Mandarin Chicken Salad [1 pkt] 130 11 2 4 3
Roasted Red Peppers [2 tbsp] 10 0 0 1 0
Roasted Turkey & Basil Pesto Frescata w/o spread [Roasted Turkey Breast/Roasted Red Peppers/Romaine Lettuce/Artisan Bread] 350 8 3 49 7
Roasted Turkey & Basil Pesto Frescata [Roasted Turkey Breast/Roasted Red Peppers/Basil Pesto Spread/Romaine Lettuce/Artisan Brea 420 16 4 50 9
Roasted Turkey & Swiss Frescata w/o Cheese [Roasted Turkey Breast/Mayonnaise/Romaine Lettuce/Tomato/Artisan Bread] 410 14 4 51 8.5
Roasted Turkey & Swiss Frescata w/o mayo [Roasted Turkey Breast/Swiss Cheese/Romaine Lettuce/Tomato/Artisan Bread] 420 15 4 50 9
Roasted Turkey & Swiss Frescata [Roasted Turkey Breast/Swiss Cheese/Mayonnaise/Romaine Lettuce/Tomato/Artisan Bread] 490 21 4 52 11
Roasted Turkey Breast [4 slices] 80 1.5 0 5 1.5
Roasted Turkey Frescata w/o mayo/cheese [Roasted Turkey Breast/Romaine Lettuce/Tomato/Artisan Bread] 350 8 4 50 7
Romaine Lettuce [1 leaf] 0 0 0 0 0
Saltine Crackers [2 ea] 25 0.5 0 4 0.5
Sandwich Bun [1] 160 2 1 31 3
Seasoned Tortilla Strips for Southwest Taco Salad [1 pkt] 110 5 1 13 2.5
Side Salad [Iceberg/Romaine/Cucumbers/Grape Tomatoes/Carrots] 35 0 2 8 0.5
Small Chili [8 oz] 220 6 5 23 4
Small Original Chocolate Frosty 330 8 0 56 7.5
Small Vanilla Frosty 310 8 0 52 7
Sour Cream & Chives Baked Potato [Potato w/Reduced Fat Sour Cream & Chives] 320 4 7 63 6
Southwest Taco Salad [Iceberg/Romaine/Diced Tomatoes/Cheddar Cheese/Wendy's Chili] 440 22 9 32 10
Spicy Chicken Fillet Sandwich w/o mayo [Spicy Chicken Fillet/Tomato/Lettuce/Kaiser Roll] 470 15 2 56 10.5
Spicy Chicken Fillet Sandwich [Spicy Chicken Fillet/Mayonnaise/Tomato/Lettuce/Kaiser Roll] 510 19 2 57 11.5
Spicy Chicken Fillet [1 pc] 260 12 0 16 6
Spicy Chicken Go Wrap 320 15 1 30 7.5
Spicy Chicken Go Wrap (w/o cheese) 280 12 1 30 6.5
Spicy Chicken Go Wrap (w/o Ranch Sauce) 280 11 1 30 6
Spicy Southwest Chipotle Dipping Sauce [1 pkt] 150 15 0 5 4.5
Sprite: Medium Cup 130 0 0 34 2.5
Sundried Tomato Vinaigrette [1 tbsp] 45 3.5 0 3 1
Sweet & Sour Nugget Sauce [1 pkt] 50 0 0 13 1
Sweet & Spicy Hawaiian Dipping Sauce [1 pkt] 70 0 0 17 1.5
Swiss Cheese [1 slice] 70 6 0 0 2
Thousand Island [1 pkt] 260 25 0 8 7.5
Tomato [1 slice] 5 0 0 1 0
Turkey & Cheese Sandwich: Kids' Meal [Roasted Turkey Breast/Lettuce/Sandwich Bun] 250 6 1 34 5.5
Ultimate Chicken Grill Fillet [1 pc] 120 2.5 0 2 2.5
Ultimate Chicken Grill Sandwich [Ultimate Chicken Grill Fillet/Honey Mustard Sauce/Tomato/Lettuce/Kaiser Roll] 360 7 2 44 7.5
Wild Buffalo Ranch Dipping Sauce [1 pkt] 180 19 0 2 5

What do you think of Wendy's?

New user - questioning point values

I just got the new book from WW, and many of the point values on Wendy's items differ from what is shown here. How can I help to update this?

Thanks!
Bob

Oops - Nevermind

Answered my own question. I'll update the page tomorrow.

Now if I could just figure out how to delete my post!

Points Calculator

Calories:
Fat:
Fiber:
POINTS: