WAWA Store Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
1/4 Lb. Beef Frank 383 28 0 23 10
100% Whole Wheat Bread [1 slice] 90 1 2 17 1.5
3 Potato Salad [4 oz] 219 12 1 25 5
All-Beef Hot Dog 252 15 0 22 6.5
American Cheese on Classic 146 13 0 1 4
American Cheese on Junior 49 4 0 0 1.5
American Cheese on Sandwich 97 9 0 1 2.5
American Cheese on Shorti 97 9 0 1 2.5
American Cheese White [1 oz] 100 9 0 2 3
American Cheese Yellow [1 oz] 100 9 0 2 3
American Cheese [1 oz] 80 6 0 0 2
American Classic 689 28 9 66 15.5
American Junior 237 9 1 23 5.5
American Shorti 433 18 3 40 9.5
Apple Cinnamon Cappuccino [12 fl oz] 567 0 0 113 11.5
Apple Fritter 631 37 3 68 15
Apple Pie 250 10 1 37 5.5
Bacon Egg & Cheese Bagel 461 19 3 53 10
Bacon Egg & Cheese Biscuit 537 34 1 45 13.5
Bacon Egg & Cheese Muffin 358 20 1 29 8.5
Bacon Strips on Classic 1361 117 0 0 37
Bacon Strips on Junior 454 39 0 0 12.5
Bacon Strips on Sandwich 907 78 0 0 24.5
Bacon Strips on Shorti 907 78 0 0 24.5
Bagel w/Butter 495 23 4 64 11
Bagel w/Cream Cheese 423 13 4 67 8.5
Baja Chicken Enchilada Soup Large 480 31 11 39 11.5
Baja Chicken Enchilada Soup Medium 352 23 8 29 8
Baja Chicken Enchilada Soup Small 224 15 5 18 5
Banana Walnut Muffin 605 36 2 71 14.5
BBQ Chicken Wrap 322 10 1 31 7
BBQ Pork Classic w/Cheese & Coleslaw 1047 46 9 111 24
BBQ Pork Junior 245 6 1 34 5
BBQ Pork Junior w/Cheese & Coleslaw 356 15 1 38 8
BBQ Pork Shorti w/Cheese & Coleslaw 672 31 3 70 15.5
BBQ Pork w/Cheese & Coleslaw Kaiser 682 32 3 68 15.5
Beef & Chicken Fajita Bowl 492 8 2 83 10
Beef Stew Bowl 437 27 5 42 10
Beef Stew Large 361 17 4 30 8
Beef Stew Medium 265 12 3 22 5.5
Beef Stew Small 169 8 2 14 3.5
Beef Stew Topping for Bowl 96 5 1 8 2
Big Bacon Cheese Dog 710 50 2 39 18
Black Olives on Classic 17 2 1 1 0.5
Black Olives on Junior 4 0 0 0 0
Black Olives on Sandwich 8 1 0 0 0
Black Olives on Shorti 8 1 0 0 0
BLT Classic 781 42 9 62 18.5
BLT Junior 267 14 1 22 6.5
BLT Shorti 494 28 3 37 11.5
BLT Tuna Classic 1125 73 11 74 28
BLT Tuna Junior 571 41 3 30 14
BLT Tuna Shorti 913 65 5 49 23
BLT Tuna w/Cheese Classic 1270 86 11 75 32
BLT Tuna w/Cheese Junior 620 45 3 30 15.5
BLT Tuna w/Cheese Shorti 1010 74 5 50 25.5
BLT w/Cheese Classic 927 55 9 63 22.5
BLT w/Cheese Junior 316 18 1 22 7.5
BLT w/Cheese Shorti 591 37 3 38 14.5
BLT/Carolina Smoked Turkey Classic 731 24 9 68 16
BLT/Carolina Smoked Turkey Junior 280 8 1 25 6
BLT/Carolina Smoked Turkey Shorti 476 16 3 42 10.5
BLT/Carolina Smoked Turkey w/Cheese Classic 877 37 9 69 20
BLT/Carolina Smoked Turkey w/Cheese Junior 328 13 1 26 7.5
BLT/Carolina Smoked Turkey w/Cheese Shorti 573 25 3 43 13
BLT/Ham & Turkey Classic 712 27 9 67 15.5
BLT/Ham & Turkey Junior 270 10 1 25 6
BLT/Ham & Turkey Shorti 456 18 3 42 10
BLT/Ham & Turkey w/Cheese Classic 857 40 9 69 19.5
BLT/Ham & Turkey w/Cheese Junior 319 14 1 25 7.5
BLT/Ham & Turkey w/Cheese Shorti 553 27 3 43 12.5
BLT/Turkey Classic 692 26 9 70 15
BLT/Turkey Junior 260 9 1 26 6
BLT/Turkey Shorti 446 17 3 43 9.5
BLT/Turkey w/Cheese Classic 838 39 9 71 19
BLT/Turkey w/Cheese Junior 309 13 1 26 7
BLT/Turkey w/Cheese Shorti 543 26 3 44 12.5
Blueberry Bagel 310 1 3 64 5.5
Blueberry Glazed Donut 380 18 2 50 8.5
Blueberry Muffin 620 34 2 76 15
Bold & Spicy Mustard on Classic 0 0 0 0 0
Bold & Spicy Mustard on Junior 0 0 0 0 0
Bold & Spicy Mustard on Sandwich 0 0 0 0 0
Bold & Spicy Mustard on Shorti 0 0 0 0 0
Bold & Spicy Mustard [1 tsp] 0 0 0 0 0
Bologna on Classic 372 33 0 5 10
Bologna on Junior 124 11 0 2 3.5
Bologna on Sandwich 248 22 0 3 7
Bologna on Shorti 248 22 0 3 7
Bologna Sandwich 577 35 3 40 14
Bologna w/Cheese Sandwich 550 33 3 40 13
Bologna [2 oz] 170 15 0 2 4.5
Boston Clam Chowder Soup Large 399 20 1 36 9.5
Boston Clam Chowder Soup Medium 293 15 1 26 7
Boston Clam Chowder Soup Small 186 9 1 17 4.5
Boston Creme Donut 320 15 1 43 7.5
Bourbon Chicken Wrap 436 18 2 38 10
Breaded Chicken Breast on Sandwich 266 12 1 20 6
Breaded Chicken Caesar Sandwich 613 29 4 58 14
Breaded Chicken Caesar Sandwich w/Cheese 710 38 4 59 16.5
Buffalo Blue Breaded Chicken 711 39 4 60 16.5
Buffalo Blue Breaded Chicken w/Cheese 809 48 4 61 19.5
Buffalo Blue Cheese Spread on Classic 189 1 0 4 5.5
Buffalo Blue Cheese Spread on Junior 63 6 0 2 2
Buffalo Blue Cheese Spread on Sandwich 126 13 0 3 3.5
Buffalo Blue Cheese Spread on Shorti 126 13 0 3 3.5
Buffalo Blue Chicken Wrap 364 16 1 33 8.5
Buffalo Blue Grilled Chicken 575 28 2 45 13.5
Buffalo Blue Grilled Chicken w/Cheese 672 37 2 46 16
Caesar Dressing on Classic 223 22 0 3 6.5
Caesar Dressing on Junior 74 7 0 1 2
Caesar Dressing on Sandwich 149 15 0 2 4
Caesar Dressing on Shorti 149 15 0 2 4
Caffe Blends Caramel Milkshake [16 fl oz] 299 0 0 59 6
Caffe Blends Coffee Milkshake [16 fl oz] 299 0 0 59 6
Cappuccino [12 fl oz] 174 7 0 27 4
Caramel Latte [12 fl oz] 170 5 0 26 4
Caramel Steamer [12 fl oz] 170 5 0 26 4
Carolina JP Peppered Turkey on Classic 73 1 0 2 1.5
Carolina JP Peppered Turkey on Junior 36 0 0 1 0.5
Carolina JP Peppered Turkey on Sandwich 73 1 0 2 1.5
Carolina JP Peppered Turkey on Shorti 73 1 0 2
Carolina JP Turkey Breast on Classic 153 1 0 2 3
Carolina JP Turkey Breast on Junior 51 0 0 1 1
Carolina JP Turkey Breast on Sandwich 102 1 0 2 2
Carolina JP Turkey Breast on Shorti 102 1 0 2 2
Carolina Just Perfect Peppered Turkey Classic 477 5 9 65 9
Carolina Just Perfect Peppered Turkey Junior 154 1 1 23 3
Carolina Just Perfect Peppered Turkey on Wheat 304 3 5 38 5.5
Carolina Just Perfect Peppered Turkey on White 244 2 1 28 5
Carolina Just Perfect Peppered Turkey Shorti 304 3 3 39 5.5
Carolina Just Perfect Peppered Turkey [2 oz] 50 1 0 1 1
Carolina Just Perfect Turkey Breast [2 oz] 70 1 0 1 1.5
Carolina Just Perfect Turkey Classic 536 5 9 65 10.5
Carolina Just Perfect Turkey Junior 169 1 1 23 3.5
Carolina Just Perfect Turkey Sandwich 348 3 3 39 6.5
Carolina Just Perfect Turkey Sandwich on Kaiser 358 3 3 38 7
Carolina Just Perfect Turkey Sandwich on Rye 328 2 3 36 6
Carolina Just Perfect Turkey Sandwich on Wheat 348 3 5 38 6.5
Carolina Just Perfect Turkey Sandwich on White 288 2 1 28 5.5
Carolina Just Perfect Turkey Shorti 348 3 3 39 6.5
Carolina Just Perfect Turkey w/Cheese Classic 631 17 9 65 13
Carolina Just Perfect Turkey w/Cheese Junior 217 6 1 6 4.5
Carolina Just Perfect Turkey w/Cheese Sandwich 394 12 3 39 8.5
Carolina Just Perfect Turkey w/Cheese Shorti 394 12 3 39 8.5
Carolina Just Perfect Turkey w/Red. Fat Cheese Junior 217 6 1 23 4.5
Carolina Smoked Turkey on Classic 131 1 0 5 2.5
Carolina Smoked Turkey on Junior 44 0 0 2 1
Carolina Smoked Turkey on Sandwich 87 1 0 3 2
Carolina Smoked Turkey on Shorti 87 1 0 3 2
Carolina Smoked Turkey [2 oz] 60 1 0 2 1.5
Cheese Classic 769 40 9 65 18
Cheese Croissant 300 19 1 28 7.5
Cheese Junior 263 13 1 23 6
Cheese Sandwich 497 27 3 38 11.5
Cheese Shorti 486 27 3 39 11.5
Cheese Steak Classic 700 25 7 62 15.5
Cheese Steak Classic w/Onions 756 25 11 74 16.5
Cheese Steak Junior 240 8 1 22 5.5
Cheese Steak Junior w/Onions 259 8 2 26 5.5
Cheese Steak Sandwich 451 17 2 36 10
Cheese Steak Sandwich w/Onions 488 17 5 44 10.5
Cheese Steak Shorti 440 17 2 37 10
Cheese Steak Shorti w/Onions 477 17 5 45 10
Cheesy Broccoli & Rice Large 302 17 0 30 7.5
Cheesy Broccoli & Rice Medium 221 12 0 22 5.5
Cheesy Broccoli & Rice Small 141 8 0 14 3.5
Chicken Alfredo Bowl 828 13 6 132 17
Chicken Alfredo Large 744 10 9 51 15
Chicken Alfredo Medium 546 7 6 37 10.5
Chicken Alfredo Small 347 5 4 24 6.5
Chicken Breaded Club w/Cheese 711 36 4 56 16.5
Chicken Breaded Custom Sandwich w/Cheese 562 23 4 56 12.5
Chicken Breaded Parmesan Sandwich 566 22 4 57 12.5
Chicken Cheese Steak Classic 660 23 7 62 14.5
Chicken Cheese Steak Classic w/Onions 715 23 11 74 15.5
Chicken Cheese Steak Junior 227 8 1 22 5
Chicken Cheese Steak Junior w/Onions 245 8 2 26 5
Chicken Cheese Steak Sandwich 423 15 2 36 9.5
Chicken Cheese Steak Sandwich w/Onions 460 15 5 44 9.5
Chicken Cheese Steak Shorti 413 15 2 37 9
Chicken Cheese Steak Shorti w/Onions 450 15 5 45 9.5
Chicken Corn Chowder Soup Large 490 33 3 40 12
Chicken Corn Chowder Soup Medium 360 24 3 29 8.5
Chicken Corn Chowder Soup Small 229 15 2 18 5.5
Chicken Grilled Caesar Sandwich 476 18 3 42 10.5
Chicken Grilled Caesar Sandwich w/Cheese 573 27 3 43 13
Chicken Grilled Classic 664 18 8 70 14
Chicken Grilled Classic w/Caesar 853 37 8 70 19.5
Chicken Grilled Junior 228 6 1 25 5
Chicken Grilled Junior w/Caesar 275 11 1 25 6
Chicken Grilled Parmesan Sandwich 430 11 3 41 9
Chicken Grilled Ranch w/Bacon Classic 1000 47 8 73 23
Chicken Grilled Ranch w/Bacon Junior 331 15 1 25 7.5
Chicken Grilled Ranch w/Bacon Shorti 621 30 3 44 14.5
Chicken Grilled Shorti 319 3 3 42 6
Chicken Grilled Shorti w/Caesar 462 17 3 42 10
Chicken Grilled w/Red. Fat Cheese Junior 228 6 1 25 5
Chicken Gumbo Soup Large 238 10 3 25 5
Chicken Gumbo Soup Medium 175 7 2 18 3.5
Chicken Gumbo Soup Small 111 5 1 11 2.5
Chicken Noodle Soup Large 210 4 1 31 4.5
Chicken Noodle Soup Medium 154 3 1 23 3
Chicken Noodle Soup Small 98 2 1 15 2
Chicken Salad Classic 797 42 10 70 18.5
Chicken Salad Junior 272 14 2 25 6
Chicken Salad on Classic 465 39 1 8 12.5
Chicken Salad on Junior 155 13 0 3 4
Chicken Salad on Sandwich 310 310 1 5 32
Chicken Salad on Shorti 310 310 1 5 32
Chicken Salad Sandwich 515 28 4 41 12
Chicken Salad Shorti 505 28 4 42 11.5
Chicken Salad w/Cheese Classic 943 55 10 71 22.5
Chicken Salad w/Cheese Junior 321 18 2 25 7.5
Chicken Salad w/Cheese Sandwich 612 37 4 42 14.5
Chicken Salad w/Cheese Shorti 602 37 4 43 14.5
Chicken Salad [3.5 oz] 285 24 1 5 7.5
Chicken Steak Classic 514 10 7 61 10.5
Chicken Steak Classic w/Onions 569 10 11 73 11.5
Chicken Steak Junior 178 3 1 22 3.5
Chicken Steak Junior w/Onions 197 3 2 26 4
Chicken Steak Sandwich 326 7 2 35 6.5
Chicken Steak Sandwich w/Onions 363 7 5 43 7
Chicken Steak Shorti 316 7 2 36 6.5
Chicken Steak Shorti w/Onions 353 7 5 44 7
Chicken Teriyaki Bowl 540 9 2 94 11
Chili Bowl 533 13 3 86 11
Chili Large 298 11 9 38 6
Chili Medium 218 8 6 28 4
Chili Small 139 5 4 18 2.5
Chili w/Beans Topping for Bowl 131 5 4 17 2
Chipolte Chicken Chili Bowl 532 11 3 88 11
Chipolte Chicken Chili Large 295 6 8 42 5.5
Chipolte Chicken Chili Medium 216 4 6 31 4
Chipolte Chicken Chili Small 138 3 4 20 2
Chipolte Ranch Roast Beef Wrap 452 18 2 36 10
Chipotle Chicken Chili for Bowl [1 Serving (100 gm)] 69 1 2 10 1
Choc Frosted Donut 300 14 1 39 7
Choc Glazed Donut 370 17 1 49 8.5
Chocolate Chip Muffin 678 36 2 83 16
Chocolate Crunch Donut 470 29 0 51 12
Chocolate Milkshake [16 fl oz] 540 23 0 77 12.5
Chocolate Mousse Donut 420 21 2 54 10
Chocolate Peanut Butter Cappuccino [12 fl oz] 194 7 0 34 4.5
Cinnamon Raisin Bagel 290 1 4 63 5
Cinnamon Sugar Twist 390 23 3 40 9
Classic Roll 310 3 7 59 5.5
Coffee Cake Muffin 711 37 2 85 17
Coffee Roll 670 39 3 72 16
Cole Slaw [4 oz] 249 20 2 16 6
Cooked Salami on Classic 372 24 0 5 9.5
Cooked Salami on Junior 124 8 0 2 3
Cooked Salami on Sandwich 248 16 0 3 6.5
Cooked Salami on Shorti 248 16 0 3 6.5
Cooked Salami [2 oz] 170 11 0 2 4.5
Cooper Sharp Cheese on Classic 151 13 0 1 4
Cooper Sharp Cheese on Junior 50 4 0 0 1.5
Cooper Sharp Cheese on Sandwich 101 8 0 1 2.5
Cooper Sharp Cheese on Shorti 101 8 0 1 2.5
Cooper Sharp Cheese [1 oz] 105 9 0 1 3
Corn Muffin 648 31 2 83 15
Corned Beef on Classic 197 7 0 0 4.5
Corned Beef on Junior 66 2 0 0 1.5
Corned Beef on Sandwich 131 5 0 0 3
Corned Beef on Shorti 131 5 0 0 3
Corned Beef Sandwich 403 9 3 35 8
Corned Beef [2 oz] 91 3 0 0 2
Country Chicken Bowl 560 31 7 49 13
Cream Cheese Lite Spread [1 serving (30 gm)] 59 4 0 3 1.5
Cream Cheese Mixed Berry Spread [1 serving (20 gm)] 62 5 0 3 1.5
Cream Cheese Spread [1 serving (30 gm)] 90 9 0 2 2.5
Cream Cheese Vegetable Spread [1 serving (20 gm)] 60 5 0 2 1.5
Cream of Broccoli Soup Large 351 22 2 29 8.5
Cream of Broccoli Soup Medium 257 16 2 21 6
Cream of Broccoli Soup Small 164 10 1 14 4
Creamed Chipped Beef on a Biscuit 476 25 3 54 11
Creamy Chicken Rice Soup Large 352 15 1 40 8
Creamy Chicken Rice Soup Medium 258 11 1 29 6
Creamy Chicken Rice Soup Small 164 7 0 18 4
Croissant 191 9 1 24 4.5
Domestic Ham on Classic 87 3 0 2 2
Domestic Ham on Junior 29 1 0 1 0.5
Domestic Ham on Sandwich 58 2 0 1 1.5
Domestic Ham on Shorti 58 2 0 1 1.5
Domestic Ham [2 oz] 61 2 0 1 1.5
Domestic Swiss Cheese on Classic 160 13 0 0 4.5
Domestic Swiss Cheese on Junior 53 4 0 0 1.5
Domestic Swiss Cheese on Sandwich 107 9 0 0 3
Domestic Swiss Cheese on Shorti 107 9 0 0 3
Eclair 499 23 2 68 11.5
Egg & Cheese Muffin 316 16 2 31 7.5
Egg Bagel 320 1 3 66 6
Egg Potato Salad [4 oz] 230 15 1 21 5.5
Egg Salad on Classic 504 46 0 8 14
Egg Salad on Junior 168 15 0 3 4.5
Egg Salad on Sandwich 336 30 0 5 9
Egg Salad on Shorti 336 30 0 5 9
Egg Salad Sandwich 541 33 3 41 13
Egg Salad w/Cheese Classic 982 62 9 71 24
Egg Salad w/Cheese Junior 334 21 1 25 8
Egg Salad w/Cheese Shorti 628 41 3 43 15.5
Egg Salad [3.5 oz] 309 28 0 5 8.5
English Toffee Cappuccino [12 fl oz] 218 7 0 23 5
Everything Bagel 310 6 3 56 6
Exp Apple & Carmel Dipper 210 0 2 53 4
Exp Chef Salad [w/o dressing] 176 8 3 8 3.5
Exp Cherry Cup 121 0 6 32 1.5
Exp Chicken Cherry Walnut Salad [w/o dressing] 400 22 2 29 9.5
Exp Fresh Fruit Cup 139 0 3 37 2
Exp Garden Citrus Cup 120 0 5 31 1.5
Exp Garden Salad [w/o dressing] 40 0 2 10 0.5
Exp Grape Tomato Snak Pak 30 0 1 7 0.5
Exp Grapefruit Snak Pak 79 0 8 22 1
Exp Jr Fruit Snak Pak 70 0 2 17 1
Exp Mango Cup 171 1 5 45 2.5
Exp Melon Mix Cup 112 0 3 32 1.5
Exp Melonberry Snak Pak 59 0 3 17 0.5
Exp Orange Snak Pak 80 0 3 20 1
Exp Pineapple Snak Pak 70 0 1 18 1
Exp Red Grape Snack Pack 111 2 2 31 2
Exp Roasted Chicken Salad [w/o dressing] 301 17 2 4 7
Exp Small Mixed Cup 70 0 2 17 1
Exp Spinach Bacon Salad [w/o dressing] 278 19 0 4 7
Exp Strawberry Cup 72 1 6 17 0.5
Exp Tropical Blend Cup 82 0 3 22 1
Exp Veggie Snack 89 0 4 22 1
Exp Watermelon Cup 45 0 2 16 0.5
Express Chicken Salad Croissant 608 37 3 48 14.5
Express Tuna Salad Croissant 676 45 4 51 16.5
Fat Fat French Vanilla Cappuccino [12 fl oz] 164 0 0 37 3.5
French Toast Sticks - 3 piece 222 8 1 29 5
French Toast Sticks - 5 piece 369 14 1 48 8.5
French Vanilla Cappuccino [12 fl oz] 218 7 0 30 5
Frozen Cappuccino [12 fl oz] 231 7 0 47 5
Genoa Salami on Classic 160 15 0 2 4.5
Genoa Salami on Junior 53 5 0 1 1.5
Genoa Salami on Sandwich 107 10 0 1 3
Genoa Salami on Shorti 107 10 0 1 3
Genoa Salami [2 oz] 220 20 0 0 6
German Bologna [2 oz] 182 16 0 3 5
Glazed Donut 250 12 1 32 6
Grilled Chicken Breast on Sandwich 130 1 0 4 2.5
Grilled Chicken Club 477 16 3 40 10.5
Grilled Chicken Club w/Cheese 574 25 3 41 13
Ham & Cheese Bagel Melt 485 13 4 67 10
Ham & Cheese Classic 609 21 9 65 13
Ham & Cheese Junior 210 7 1 23 4.5
Ham & Cheese Sandwich 389 14 3 38 8.5
Ham & Cheese Shorti 379 14 3 39 8
Ham (Pepper) Junior 161 3 1 24 3.5
Ham (Pepper) Junior w/Red. Fat Cheese 210 7 1 24 4.5
Ham (Pepper) Sandwich on Rye 306 6 3 39 6
Ham (Pepper) Sandwich on White 266 6 1 31 5.5
Ham (Tavern) Junior 161 2 1 23 3
Ham (Tavern) Sandwich on Rye 306 5 3 36 6
Ham (Tavern) Sandwich on White 266 5 1 28 5.5
Ham (Tavern) w/Red. Fat Cheese Junior 218 7 1 24 4.5
Ham Junior 161 3 1 23 3.5
Ham Junior w/Red. Fat Cheese 210 7 1 24 4.5
Ham Proscuittini [2 oz] 61 2 0 2 1.5
Ham Proscuttini on Classic 44 2 0 2 1
Ham Proscuttini on Junior 15 1 0 1 0.5
Ham Proscuttini on Sandwich 29 1 0 1 0.5
Ham Proscuttini on Shorti 29 1 0 1 0.5
Ham Sandwich 336 7 3 38 6.5
Ham Sandwich on Rye 306 6 3 36 6
Ham Sandwich on White 266 6 1 28 5.5
Ham/Turkey/Cheddar Club Wrap 433 24 2 34 10.5
Hard Salami on Classic 481 44 0 5 13.5
Hard Salami on Junior 160 15 0 2 4.5
Hard Salami on Sandwich 321 29 0 3 9
Hard Salami on Shorti 321 29 0 3 9
Hard Salami [2 oz] 223 20 0 2 6
Hash Brown 89 5 1 10 2
HC Browned Chicken Breast on Classic 131 2 0 2 3
HC Browned Chicken Breast on Junior 44 1 0 1 1
HC Browned Chicken Breast on Sandwich 87 2 0 2 2
HC Browned Chicken Breast on Shorti 87 2 0 2 2
HC Browned Chicken Breast [2 oz] 61 1 0 1 1.5
HC Chicken Classic 463 6 9 64 9
HC Chicken Classic 609 19 9 65 13
HC Chicken Junior 161 2 1 23 3
HC Chicken Junior w/Red. Fat Cheese 210 6 1 23 4.5
HC Chicken Sandwich on Rye 262 3 3 35 5
HC Chicken Sandwich on Wheat 282 4 5 38 5
HC Chicken Sandwich on White 222 3 1 27 4.5
HC Chicken Shorti 282 4 3 39 5.5
HC Chicken w/Cheese Junior 210 6 1 23 4.5
HC Chicken w/Cheese Shorti 379 12 3 39 8
HC Cooked Ham on Classic 131 4 0 2 3
HC Cooked Ham on Junior 44 1 0 1 1
HC Cooked Ham on Sandwich 87 2 0 2 2
HC Cooked Ham on Shorti 87 2 0 2 2
HC Cooked Ham [2 oz] 61 2 0 1 1.5
HC Ham & Cheese Classic 609 20 9 65 13
HC Ham & Cheese Junior 210 7 1 23 4.5
HC Ham & Cheese Sandwich 389 13 3 38 8.5
HC Ham & Cheese Shorti 379 13 3 39 8
HC Ham Classic 507 8 9 65 10
HC Ham Junior 161 2 1 23 3
HC Ham Junior w/Red. Fat Cheese 210 7 1 23 4.5
HC Ham Sandwich 336 6 3 38 6.5
HC Ham Sandwich on Kaiser roll 336 6 3 38 6.5
HC Ham Sandwich on Rye 306 5 3 36 6
HC Ham Sandwich on Wheat Bread 326 6 5 38 6
HC Ham Sandwich on White 266 5 1 28 5.5
HC Ham Shorti 326 6 3 39 6.5
HC Honey Ham Junior 161 2 1 24 3
HC Honey Ham Junior w/Red. Fat Cheese 210 7 1 24 4.5
HC Honey Ham on Classic 131 4 0 5 3
HC Honey Ham on Junior 44 1 0 2 1
HC Honey Ham on Sandwich 87 2 0 3 2
HC Honey Ham on Shorti 87 2 0 3 2
HC Honey Ham Sandwich on Kaiser Roll 336 6 3 40 6.5
HC Honey Ham Sandwich on Rye 306 5 3 39 6
HC Honey Ham Sandwich on Wheat 326 6 5 41 6
HC Honey Ham Sandwich on White 266 5 1 31 5.5
HC Honey Ham Shorti 326 6 3 42 6.5
HC Honey Ham [2 oz] 61 2 0 2 1.5
HC Honey Smoked Turkey & Cheese Classic 609 19 9 68 13
HC Honey Smoked Turkey & Cheese Junior 201 6 1 24 4.5
HC Honey Smoked Turkey & Cheese Sandwich 389 12 3 40 8
HC Honey Smoked Turkey & Cheese Shorti 379 12 3 41 8
HC Honey Smoked Turkey Classic 507 6 9 68 10
HC Honey Smoked Turkey Junior 161 2 1 24 3
HC Honey Smoked Turkey Junior 161 2 1 24 3
HC Honey Smoked Turkey Junior w/Red. Fat Cheese 210 6 1 24 4.5
HC Honey Smoked Turkey on a Kaiser 336 5 3 40 6.5
HC Honey Smoked Turkey on Classic 131 2 0 5 3
HC Honey Smoked Turkey on Rye 306 4 3 39 6
HC Honey Smoked Turkey on Sandwich 87 2 0 3 2
HC Honey Smoked Turkey on Shorti 87 2 0 3 2
HC Honey Smoked Turkey on Wheat 326 5 5 41 6
HC Honey Smoked Turkey on White 266 4 1 31 5.5
HC Honey Smoked Turkey Sandwich 336 5 3 40 6.5
HC Honey Smoked Turkey Shorti 326 5 3 42 6.5
HC Honey Smoked Turkey [2 oz] 61 1 0 2 1.5
HC Roast Beef & Cheese Classic 609 19 9 68 13
HC Roast Beef & Cheese Junior 210 6 1 24 4.5
HC Roast Beef & Cheese Sandwich 389 12 3 40 8
HC Roast Beef & Cheese Shorti 379 12 3 41 8
HC Roast Beef Classic 507 6 9 68 10
HC Roast Beef Junior 161 2 1 24 3
HC Roast Beef Junior w/Red. Fat Cheese 210 6 1 24 4.5
HC Roast Beef on Classic 131 2 0 5 3
HC Roast Beef on Junior 44 1 0 2 1
HC Roast Beef on Sandwich 87 2 0 3 2
HC Roast Beef on Shorti 87 2 0 3 2
HC Roast Beef Sandwich 336 5 3 40 6.5
HC Roast Beef Sandwich on Kaiser Roll 336 5 3 40 6.5
HC Roast Beef Sandwich on Rye 306 4 3 39 6
HC Roast Beef Sandwich on Wheat 326 5 5 41 6
HC Roast Beef Sandwich on White 266 4 1 31 5.5
HC Roast Beef Shorti 326 5 3 42 6.5
HC Roast Beef [2 oz] 61 1 0 2 1.5
HC Virginia Ham on Classic 131 4 0 5 3
HC Virginia Ham on Junior 44 1 0 2 1
HC Virginia Ham on Sandwich 87 2 0 3 2
HC Virginia Ham on Shorti 87 2 0 3 2
HC Virginia Ham [2 oz] 61 2 0 2 1.5
Homestyle Chicken & Noodles Large 447 21 4 34 10
Homestyle Chicken & Noodles Medium 327 16 3 25 7.5
Homestyle Chicken & Noodles Small 208 10 2 16 4.5
Homestyle Chicken Topping for Bowl 271 13 3 21 6
Homestyle Roast Beef Bowl 465 27 4 39 11
Homestyle Roast Beef on Classic 187 7 0 7 4.5
Homestyle Roast Beef on Junior 62 2 0 2 1.5
Homestyle Roast Beef on Sandwich 125 5 0 5 3
Homestyle Roast Beef on Shorti 125 5 0 5 3
Honey Mustard Sauce [1 tsp] 5 0 0 1 0
Honey Smoked Turkey on Classic 102 2 0 6 2
Honey Smoked Turkey on Junior 34 1 0 2 1
Honey Smoked Turkey on Sandwich 68 2 0 4 1.5
Honey Smoked Turkey on Shorti 68 2 0 4 1.5
Hot Chocolate [12 fl oz] 164 0 0 40 3.5
Hot Pepper Jack Cheese on Classic 146 11 0 2 4
Hot Pepper Jack Cheese on Junior 49 4 0 1 1.5
Hot Pepper Jack Cheese on Sandwich 97 8 0 1 2.5
Hot Pepper Jack Cheese on Shorti 97 8 0 1 2.5
Hot Pepper Jack Cheese [1 oz] 101 8 0 1 2.5
Hot Peppers on Classic 44 0 2 10 0.5
Hot Peppers on Junior 15 0 1 3 0
Hot Peppers on Sandwich 29 0 1 7 0.5
Hot Peppers on Shorti 29 0 1 7 0.5
Hot Sausage 312 20 0 21 8
Imported Brand Ham [2 oz] 71 2 0 2 1.5
Italian Brand Ham on Classic 44 2 0 2 1
Italian Brand Ham on Junior 15 1 0 1 0.5
Italian Brand Ham on Sandwich 29 1 0 1 0.5
Italian Brand Ham on Shorti 29 1 0 1 0.5
Italian Brand Ham on Shorti 29 1 0 1 0.5
Italian Brand Ham [2 oz] 61 2 0 2 1.5
Italian Classic 726 32 9 67 16.5
Italian Junior 249 11 1 24 5.5
Italian Sausage & Vegetable Soup Lrg 220 9 2 23 5
Italian Sausage & Vegetable Soup Med 162 6 1 17 3.5
Italian Sausage & Vegetable Soup Sm 103 4 1 11 2
Italian Shorti 457 21 3 41 10.5
Italian w/Pesto & Roasted Peppers 892 64 0 40 23
Italian Wedding Soup Large 193 7 2 23 4
Italian Wedding Soup Medium 141 5 1 17 3
Italian Wedding Soup Small 90 3 1 11 2
Italian Wrap 548 35 4 39 13
Jambalaya Bowl 510 11 2 88
JP Turkey & Cranberry Mustard 615 18 6 72 13
JP Turkey & Cranberry Mustard 615 18 6 72 13
JP Turkey w/Cranberry Mustard Wrap 367 10 2 41 8
Junior Roll 110 1 1 21 2
Kaiser Roll 190 2 2 34 3.5
Ketchup [1 tbsp] 15 0 0 4 0.5
Kielbasa 1133 16 0 21 24
Lebanon Bologna on Classic 219 13 0 2 5.5
Lebanon Bologna on Junior 73 4 0 1 2
Lebanon Bologna on Sandwich 146 9 0 2 3.5
Lebanon Bologna on Shorti 146 9 0 2 3.5
Lebanon Bologna [2 oz] 101 6 0 1 2.5
Lemon Cake Donut 431 18 1 64 10
Lettuce on Classic 4 0 0 1 0
Lettuce on Junior 1 0 0 0 0
Lettuce on Sandwich 3 0 0 1 0
