Tropigrill (Pollo Tropical) Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
1/4 Chicken dark meat w/o skin [3.3 oz] 190 9.5 0 0 4.5
1/4 Chicken dark meat [4.3 oz] 290 18.3 0 0 7.5
1/4 Chicken white meat w/o skin [4.3 oz] 203 6.2 0 0 4.5
1/4 Chicken white meat [5.5 oz] 323 15.7 0 0 8
Balsamic Tomato & Chicken Salad [14.2 oz] 323 6.5 3.2 19.2 6.5
Balsamic Tomato: Combo Side [4 oz] 87 0.8 1.2 6.8 1.5
Balsamic Tomato: Small Side [8 oz] 175 1.6 2.3 13.5 3
Bananas Tropical [7.3 oz] 436 10.9 9.1 89.2 9
BBQ Sauce [1.8 oz] 82 0 0 19.9 1.5
Black Beans/White Rice Combo side [8.5 oz] 293 5.9 8.2 57.6 5.5
Black Beans/White Rice Value side [12.8 oz] 457 8.9 11.1 89.6 9
Black Beans: Combo Side [4 oz] 90 2.5 7 18.1 1
Black Beans: Small Side [9 oz] 203 5.6 15.8 40.7 3.5
Boiled Yuca: Combo Side [7.5 oz] 188 0 3.8 50.8 3
Boiled Yuca: Small Side [10 oz] 251 0 5 67.8 4
Boneless Chicken Breast [6 oz] 240 3 0 0 5
Caesar Salad: Combo Side [2.5 oz] 129 11.1 0.8 3.9 3.5
Caesar Salad: Small Side [4 oz] 206 17.7 1.3 6.4 5.5
Caribbean Chicken Soup: Large Bowl [16 oz] 236 3.41 5.45 40.36 4
Caribbean Chicken Soup: Small Bowl [8.2 oz] 121 1.75 2.79 20.68 2
Chicken Caesar Salad [12.3 oz] 559 39.7 2.9 13.4 14
Chicken Caesar Sandwich [13.3 oz] 880 34 4.8 71.2 19.5
Chicken TropiChop [w/Yellow Rice & Vegetables /10 oz] 341 5 2 50.2 7
Chicken TropiChop Max [w/White Rice & Black Beans/30.3 oz] 1116 27.2 16 143.6 24
Chicken TropiChop Max [w/Yellow Rice & Vegetables/23.3 oz] 863 20.8 4.2 92.5 18
Chicken TropiChop [w/White Rice & Black Beans/17 oz] 564 10.2 10.8 94.8 11.5
Corn: Combo Side [4 oz] 120 4 5 19.1 2
Corn: Small Side [7.75] 233 7.8 9.7 37 4.5
Flan [4.5 oz] 390 13 1 59 8.5
French Fries: Combo Side [4 oz] 311 15.1 4 40.2 6.5
French Fries: Small Side [4 oz] 311 15.1 4 40.2 6.5
Grilled Chicken Deluxe TropiChop [13.3 oz] 409 5.8 2.6 51.6 8
Grilled Chicken Deluxe TropiChop Max [24.5 oz] 753 10.5 4.7 90.7 15
Grilled Chicken Sandwich [14.9 oz] 826 24.4 5.5 84.1 18
Guacamole Sauce [1.8 oz] 74 5.8 3.3 3.3 1.5
Guava BBQ Sauce [1.8 oz] 82 0 0 21.5 1.5
Key Lime [3.94 oz] 210 9 0 25 5
Mojo Sauce [0.9 oz] 96 9.4 0.2 2.7 2.5
Mustard Curry Sauce [1.8 oz] 264 29.8 0 0 8
Pork TropiChop [w/Yellow Rice & Vegetables/12 oz] 479 21 4.6 90.5 10.5
Pork TropiChop Max [w/White Rice & Black Beans/31.3 oz] 1273 49.8 17.5 147.1 29
Pork TropiChop Max [w/Yellow Rice & Vegetables/30.2 oz] 1020 43.4 5.7 96 23
Pork TropiChop [w/White Rice & Black Beans/19.5 oz] 713 23.1 11.9 97.4 14
Ribs: 1/2 rack Ribs [4 oz] 400 30.6 0 2.2 10.5
Ribs: 1/4 rack Ribs [2 oz] 200 15.3 0 1.1 5.5
Roast Pork Sandwich [11.5 oz] 772 25.5 5.2 82.9 17
Roast Pork [6 oz] 391 22.6 0 0 9.5
Ropa Vieja TropiChop (shredded beef) [18.5 oz] 618 17.4 12.5 97.9 11.5
Ropa Vieja TropiChop Max (shredded beef) [33.2 oz] 1159 41 19.7 160.5 26
Salsa [1.8 oz] 8 0 0 1.7 0
Tres Leches (Caribbean Cream Cake) [5.43 oz] 410 9 0 76 9
Vegetarian TropiChop Max [30.5 oz] 949 21.2 26.3 176.9 20
Vegetarian TropiChop [18.5 oz] 580 12.8 16.3 109 12
White Rice: Combo Side [4.5 oz] 203 3.4 1.1 39.5 4
White Rice: Small Side [7.5 oz] 339 5.6 1.9 65.9 7
Yellow Rice w/Vegetables: Combo Side [5 oz] 163 2.5 1.3 31.4 3
Yellow Rice w/Vegetables: Small Side [7.5 oz] 244 3.8 1.9 47.1 5
Yucatan Fries [6 oz] 497 24.1 3 69.3 11.5

What do you think of Tropigrill (Pollo Tropical)?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: