Tropical Smoothie Cafe Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
BBQ Chicken Tortizza [ ] 598 12.5 2.2 88.6 12.5
BBQ Sauce [1 ounce serving] 35 0 0 8 0.5
Beach Bum (Chocolate) Smoothie w/Splenda 365 5 5.1 75 7
Beach Bum (Chocolate) Smoothie w/Turbinado 565 5 5.1 125 11
Beach Bum (Vanilla) Smoothie w/Splenda 370 5.6 5.1 66 7
Beach Bum (Vanilla) Smoothie w/Turbinado 570 5.6 5.1 126 11
Berry Blast Smoothie w/Splenda 146 0.6 6.4 34.1 2
Berry Blast Smoothie w/Turbinado 346 0.6 6.4 84.1 6
Blazin' BBQ Wrap [on White Tortilla w/BBQ Sauce & Low Fat Mozzarella] 591 12.5 2.1 86.9 12.5
Blimey Limey Smoothie w/Splenda 210 0.1 1.2 52 4
Blimey Limey Smoothie w/Turbinado 410 0.1 1.2 102 8
BLT Sandwich [on Sourdough w/lettuce/tomato/onions] 411 16.9 2.4 45.6 9
Blue Cheese Dressing [1 ounce serving] 160 17 0 1 4.5
Blue Cheese Dressing [1 oz. serving] 160 17 0 1 4.5
Blue Lagoon Smoothie w/Splenda 130 0.9 4.7 29.7 2
Blue Lagoon Smoothie w/Turbinado 330 0.9 4.7 79.7 6
Boars Head Honey Mustard [1/2 ounce portion] 30 0 0 6 0.5
Boars Head Spicy Mustard [1/2 ounce portion] 0 0 0 0 0
Brain Booster Smoothie w/Splenda 209 0.6 5.1 99 7.5
Brain Booster Smoothie w/Turbinado 409 0.6 5.1 49 3.5
Breakfast Wrap (Bacon) [on White Tortilla w/Salsa & Pepperjack Cheese] 537 22.5 1.7 54.8 12.5
Breakfast Wrap (Ham) [on White Tortilla w/Salsa & Pepperjack Cheese] 524 17.5 1.7 56.8 11.5
Buffalo Chicken Wrap [on White Tortilla w/Franks Red Hot Sauce/Blue Cheese Dressing & Low Fat Mozzarella] 625 27.7 2.6 59.6 14.5
Caesar Dressing [1 ounce serving] 160 17 0 1 4.5
Caesar Dressing [1 oz. serving] 160 17 0 1 4.5
Caribbean Cream (Chocolate) Smoothie w/Splenda 510 13.4 2.7 70.6 11
Caribbean Cream (Chocolate) Smoothie w/Turbinado 610 13.4 2.7 95.6 13
Caribbean Cream (Vanilla) Smoothie w/Splenda 515 14 2.7 71.6 11
Caribbean Cream (Vanilla) Smoothie w/Turbinado 615 14 2.7 96.6 13
Cheese Tortizza [ ] 529 19 3.7 66.2 11.5
Chef Salad [Values are calculated w/o cheese or dressings] 247 8 3.5 12.6 5
Chicken Cordon Bleu Wrap [on White Tortilla w/Light Ranch & Swiss Cheese] 610 26.2 1.7 56.1 14
Chicken Mango Habanero Wrap [on White Tortilla w/Mango Habanero Sauce & Low Fat Mozzarella] 654 13.5 3.2 94.7 13.5
Chicken Parmesan Wrap [on White Tortilla w/Marinara ] 579 17.9 4.1 66.6 12.5
Chicken Philly Grill Wrap [on White Tortilla w/Texas Petal Sauce & Swiss Cheese] 600 33.3 3.1 58 14
Chocolate Chiller Smoothie w/Splenda 356 6.9 0 67.5 7.5
Chocolate Chiller Smoothie w/Turbinado 556 6.9 0 117.5 11.5
Chocolate Chimp Kid Smoothie w/Splenda 160 2.5 1.4 32.3 3
Chocolate Chimp Kid Smoothie w/Turbinado 260 2.5 1.4 57.3 5
Club Sandwich [on Sourdough w/lettuce/tomato/onions] 432 9.3 2.4 49.7 9
Coffee Cooler Smoothie w/Splenda 251 7.6 0 40.6 5.5
Coffee Cooler Smoothie w/Turbinado 451 7.6 0 90.6 9.5
Cool Breeze Smoothie w/Splenda 209 0.2 3.3 48.8 3.5
Cool Breeze Smoothie w/Turbinado 409 0.2 3.3 98.8 7.5
Cranberry Cove Smoothie w/Splenda 246 0.4 3.8 59.7 4
Cranberry Cove Smoothie w/Turbinado 446 0.4 3.8 109.7 8
Early Bird Wrap [on White Tortilla w/Texas Petal Sauce & Pepperjack Cheese] 672 34.3 2.1 55.8 16
Fat Buster Smoothie w/Splenda 173 0.5 4.9 91 6.5
Fat Buster Smoothie w/Turbinado 373 0.5 4.9 91 6.5
Fat Free Italian Dressing [1 oz. serving] 16 0 0 3 0.5
Fat Free Italian [1/2 ounce portion] 0 0 0 1.5 0
Fat Free Tomato Basil Dressing [1 oz. serving] 36 0 0 6 0.5
Fat Free Tomato Basil [1/2 ounce portion] 18 0 0 3 0.5
Franks Red Hot Sauce [1 ounce serving] 10 0 0 1 0
Garden Salad [w/1 oz provolone. Values are calculated w/o dressings] 139 8.4 2.8 6.1 3
Garlic Herb Tortilla for Wrap 299 7.8 1.7 49.3 6.5
Grape Gumbo Smoothie w/Splenda 270 0.4 3.8 65.7 4.5
Grape Gumbo Smoothie w/Turbinado 470 0.4 3.8 115.7 8.5
Grilled Cheese Sandwich [on Honey Wheat bread w/lettuce/tomato/onions] 423 15.5 1.8 50.5 9.5
Grilled Chicken Caesar w/cheese [Values are calculated w/o dressings] 159 4.4 2.8 8.1 3
Groovy Grape Kid Smoothie w/Splenda 190 0 0 46.5 4
Groovy Grape Kid Smoothie w/Turbinado 290 0 0 71.5 6
Ham Sandwich [on rye w/lettuce/tomato/onions] 373 4.7 4.1 53.2 7
Hawaiian Breeze Smoothie w/Splenda 160 0 0 38 3
Hawaiian Breeze Smoothie w/Turbinado 360 0 0 88 7
Hawaiiwan Tortizza [ ] 589 19 3.7 81.2 12.5
Healthy Man Smoothie w/Splenda 366 6.3 6.5 54.2 7
Healthy Man Smoothie w/Turbinado 566 6.3 6.5 104.2 11
Healthy Woman Smoothie w/Splenda 304 2 10.2 46.7 5.5
Healthy Woman Smoothie w/Turbinado 504 2 10.2 96.7 9.5
Honey Wheat Bread 263 3.5 1.8 49 5
Hurricane (Lean Body Choc.) Smoothie 314 2 1 28.7 6.5
Hurricane (Lean Body Van.) Smoothie 310 1.5 0 28.7 6
Hurricane (Myoplex Lite) Smoothie 214 1.5 0 28.7 6.5
Island Fever Smoothie w/Splenda 253 0.5 3.8 60.8 4.5
Island Fever Smoothie w/Turbinado 453 0.5 3.8 110.8 8.5
Jamaican Jerk Sauce [1 ounce serving] 40 0 0 9 1
Jamaican Jerk Wrap [on White Tortilla w/Jamaican Jerk Sauce & Low Fat Mozzarella] 579 13.3 4.4 78.6 12
Jetty Jr. Kid Smoothie w/Splenda 84 0.3 2.6 19.5 1
Jetty Jr. Kid Smoothie w/Turbinado 184 0.3 2.6 44.5 3
Jetty Punch Smoothie w/Splenda 169 0.6 5.1 39 2.5
Jetty Punch Smoothie w/Turbinado 369 0.6 5.1 89 6.5
King Caesar Wrap [on Garlic Herb Tortilla w/Caesar Dressing & Shredded Parmesan] 557 26.4 2.6 54.8 13
Kiwi Quencher Smoothie w/Splenda 217 0.1 2.4 51.6 4
Kiwi Quencher Smoothie w/Turbinado 417 0.1 2.4 101.6 8
Lean Machine Smoothie w/Splenda 173 0.6 5.1 40 2.5
Lean Machine Smoothie w/Turbinado 473 0.6 5.1 115 8.5
Light Ranch [1 ounce serving] 100 10 0 1 3
Low Carb Buffalo Chicken 539 19.8 31.9 48.9 12
Low Carb Chicken Mango Hab 627 12.6 32.5 87 13
Low Carb Chicken Philly Grill 573 32.4 32.4 50.3 13.5
Low Carb Cool Tuna 619 26 32.8 59 14
Low Carb Cordon Blue 573 23.3 31 49.4 13
Low Carb Early Bird 645 3.4 31.4 48.1 15
Low Carb Jamaican Jerk Chicken 552 12.4 33.7 70.9 11.5
Low Carb King Caesar 543 25.9 31.9 48.9 12.5
Low Carb Popeye's Favorite 551 19.5 32.4 48.2 12
Low Carb Salsa Sunrise 567 7.5 31 49.1 11.5
Low Carb Sesame Chicken 727 22.8 33.3 94.8 16
Low Carb Totally Turkey 629 24.5 31.9 52.8 14
Low Carb Veggie Veggie 601 25.3 34.6 66.2 13.5
Low Carb Western Wrap 509 16.8 32.4 51 11
Low Carb Wrap 285 7.3 31 43.4 6.5
Low Fat Mozzarella for Wrap [2.66 oz serving] 80 5 0 1 2
Lt Ranch Dressing [1 oz. serving] 100 10 0 1 3
Lt Ranch Sauce [1/2 ounce portion] 50 5 0 0.5 1.5
Mango Habanero Sauce [1 ounce serving] 30 0 0 7 0.5
Mango Magic Smoothie w/Splenda 203 0.3 2 47.3 3.5
Mango Magic Smoothie w/Turbinado 403 0.3 2 97.3 7.5
Marinara [1 ounce serving] 25 1.1 0.5 3.2 0.5
Memory Fuel Smoothie w/Splenda 199 0.6 5.1 46.5 3
Memory Fuel Smoothie w/Turbinado 399 0.6 5.1 96.5 7
Mocha Madness Smoothie w/Splenda 447 12 0 76.6 10
Mocha Madness Smoothie w/Turbinado 647 12 0 126.6 14
Morning After Smoothie w/Splenda 241 0.6 3.8 57.4 4
Morning After Smoothie w/Turbinado 441 0.6 3.8 107.4 8
Muscle Blaster Smoothie w/Splenda 286 2.1 3.9 45.3 5
Muscle Blaster Smoothie w/Turbinado 486 2.1 3.9 95.3 9
Orange Passion Smoothie w/Splenda 250 0.2 3.2 58.9 4.5
Orange Passion Smoothie w/Turbinado 450 0.2 3.2 58.9 4.5
Paradise Point Smoothie w/Splenda 263 0.7 6 61.9 4.5
Paradise Point Smoothie w/Turbinado 463 0.7 6 111.9 8.5
Pastrami Sandwich [on rye w/lettuce/tomato/onions] 397 7.6 3.5 49.2 8
Peaches n' Silk Smoothie w/Splenda 182 0.5 4.1 43.1 3
Peaches n' Silk Smoothie w/Turbinado 382 0.5 4.1 93.1 7
Peanut Paradise Smoothie w/Splenda 630 22.5 2.7 55.6 14
Peanut Paradise Smoothie w/Turbinado 830 22.5 2.7 105.6 18
Pepperjack for Sandwich [1/2 ounce portion] 50 4.5 0 0 1.5
PepperJack for Wrap [1/2 oz serving] 50 4.5 0 0 1.5
Pepperoni Tortizza [ ] 760 40 3.7 67.9 18
Popeyes Favorite Wrap [on White Tortilla w/Low Fat Mozzarella ] 626 29.3 3.6 59.9 14
Provolone for Salads [1 oz. serving] 100 8 0 1 2.5
Provolone for Sandwich [1/2 ounce portion] 50 4 0 0.5 1.5
Reduced Calorie Mayonnaise [1 ounce serving] 80 7 0 4 2
Reduced Calorie Mayonnaise [1/2 ounce portion] 50 5 0 1 1.5
Roast Beef Sandwich [on Sundried Tomato bread w/lettuce/tomato/onions] 390 5 2.4 49.1 7.5
Roasted Chicken Sandwich [on Sundried Tomato bread w/lettuce/tomato/onions] 373 2.1 2.8 56.9 7
Rockin' Raspberry Smoothie w/Splenda 213 0.7 7.7 50 3.5
Rockin' Raspberry Smoothie w/Turbinado 513 0.7 7.7 125 9.5
Rye Bread 248 2.6 3.5 47.2 4.5
Salsa Sunrise Wrap [on White Tortilla w/Salsa & Pepperjack Cheese] 594 23.5 1.7 56.8 13.5
Salsa [1 ounce serving] 10 0 0 3 0
Sesame Chicken Wrap [on White Tortilla w/Sesame Dressing ] 754 23.7 4 102.5 16.5
Sesame Chicken [Values are calculated w/o cheese or dressings] 535 10.8 5.4 77.5 11
Sesame Dressing [1 ounce serving] 90 5 0 11 2
Sesame Dressing [1 oz. serving] 90 5 0 11 2
Shredded Parmesan for Salads [1 oz. serving] 50 3 0 0 1.5
Shredded Parmesan for Wrap [1 oz serving] 50 3 0 0 1.5
Sourdough Bread 226 1.8 1.8 43.8 4.5
Strawberry Beach Smoothie w/Splenda 151 0.2 4.6 34.2 2
Strawberry Beach Smoothie w/Turbinado 451 0.2 4.6 109.2 8
Strawberry Cheesecake Smoothie w/Splenda 204 3.9 2.4 40.2 4
Strawberry Cheesecake Smoothie w/Turbinado 404 3.9 2.4 90.2 8
Sun Dried Tomato Bread 232 0.9 1.8 47.2 4.5
Sunny Day Smoothie w/Splenda 301 0.7 3.7 72.3 5.5
Sunny Day Smoothie w/Turbinado 501 0.7 3.7 122.3 9.5
Swiss for Sandwich [1/2 ounce portion] 55 4 0 0 1.5
Swiss for Wrap [1/2 oz serving] 55 4 0 0 1.5
Texas Petal Sauce [1 ounce serving] 160 17 0 1 4.5
Texas Petal Sauce [1/2 ounce portion] 80 8.5 0 0.5 2.5
The Italian Sandwich [on Sundried Tomato bread w/lettuce/tomato/onions] 463 15 2.8 52.6 7.5
Tidal Wave (Lean Body Choc.) Smoothie 463 2.6 4.9 63.3 8.5
Tidal Wave (Lean Body Van.) Smoothie 459 2.1 3.9 63.3 8.5
Tidal Wave (Myoplex Lite) Smoothie 363 2.1 3.9 59.3 6.5
Totally Turkey Wrap [on Garlic Herb Tortilla w/Light Ranch & Swiss Cheese] 653 27 2.6 57.7 15
Toucan Delight Smoothie w/Splenda 232 0.7 6.2 54.3 4
Toucan Delight Smoothie w/Turbinado 432 0.7 6.2 104.3 8
Tropi-colada Smoothie w/Splenda 299 5.5 2.7 61.1 6
Tropi-colada Smoothie w/Turbinado 549 5.5 2.7 123.6 11
Tropical Nectar Smoothie w/Splenda 164 1.1 1.1 37.3 3
Tropical Nectar Smoothie w/Turbinado 364 1.1 1.1 87.3 7
Tuna Salad [Values are calculated w/o cheese or dressings] 217 7.2 3.5 15.3 4
Tuna Sandwich [on Honey Wheat bread w/lettuce/tomato/onions] 385 3.6 2.8 52.6 7.5
Turkey Sandwich [on Sundried Tomato bread w/lettuce/tomato/onions] 387 2 2.8 54.8 7.5
Typhoon (Lean Body Choc.) Smoothie 641 21.5 3.7 57.6 14
Typhoon (Lean Body Van.) Smoothie 637 21 2.7 57.6 14
Typhoon (Myoplex Lite) Smoothie 541 21 2.7 53.6 12
Veggie Veggie Wrap [on Garlic Herb Tortilla w/Vinaigrette Dressing Shredded Parmesan & Swiss Cheese] 615 25.8 5.3 72.1 13.5
Vinaigrette Dressing [1 ounce serving] 60 6 0 3 1.5
Vinaigrette Dressing [1 oz. serving] 60 6 0 3 1.5
Volcanic Eruption Smoothie w/Splenda 336 2.1 5.1 56.5 6
Volcanic Eruption Smoothie w/Turbinado 536 2.1 5.1 106.5 10
Western Wrap [on White Tortilla w/Pepperjack Cheese ] 537 17.7 3.1 58.7 11.5
White Tortilla for Wrap 312 8.2 1.7 49.3 6.5

What do you think of Tropical Smoothie Cafe ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: