TOGO's Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Albacore Tuna 701 29 3 16
Avocado & Cucumber 636 28 7 14.5
Avocado & Turkey 675 28 6 15.5
BarBQ Beef - Lean Brisket 724 22 3 16
Cheese Sandwich 859 46 3 20.5
Chunky Chicken & Almond Salad 636 26 3 14.5
Egg Salad & Cheese 728 35 3 17
Farmers Market Salad 160 4.5 4 3
Ham & Cheese 660 26 3 15
Hot or Cold Roast Beef 551 11 3 11.5
Hot Pastrami Sandwich 704 26 3 16
Hummus - Regular 667 20.9 4 14.5
Italian 736 32 2 17
Mandarin Orange Chicken Salad 300 10 5 6.5
Meatball 76 28 4 16
Oriental Chicken Salad 320 14 6 7
Pastrami Reuben 875 45 2 21
Roasted Chicken Caesar Salad 300 10 3 6.5
Roasted Chicken Sandwich 509 15 5 11
Salami & Cheese 770 33 3 18
Savory BBQ Chicken 560 8 8 11.5
Sicilian Chicken 562 14 4 12
Taco Salad 943 59 11 23
Turkey & Bacon Club 667 26 3 15
Turkey & Cheese 637 32 3 15
Turkey & Cranberry 623 13 4 13
Turkey Sandwich - no cheese 13
Turkey, Ham & Cheese - Regular 670 4.9 2.9 15
Turkey, Ham & Salami - Regular 697 26 2.9 16
Turkey, Roast Beef & Cheese 678 23 3 15

What do you think of TOGO's?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: