Texas Roadhouse Weight Watchers Points and Nutrition Facts
Texas Roadhouse Menu Items
| Menu Item | Calories | Fat(g) | Fiber(g) | Carbs(g) | Score | ||
|---|---|---|---|---|---|---|---|
| Baby Back Ribs Pork | |||||||
| baked potatoe plain w salt & skin | 278 | 0.4 | 6.6 | 63.2 | 5 | ||
| BBQ Chicken Breast | 512 | 17 | 4 | 64 | 11 | ||
| BBQ rbs - 4 ribs | 329 | 22 | 0 | 10 | 8.5 | ||
| beef tips with mushrooms and onions | |||||||
| chicken critter salad | |||||||
| GREEN BEANS | 60 | 3 | 0 | 9 | 1 | ||
| House Salad No Dressing, No Croutons (Texas Roadhouse) | 121 | 5 | 2 | 8 | 2 | ||
| Portobella Mushroom Chicken | 487 | 24 | 0 | 11 | 12 | ||
| Pulled Pork Dinner | |||||||
| Roll | 227 | 11 | 28 | 5 | |||
| Salmon Grilled (Texas Roadhouse) | 530 | 32 | 2 | 17 | 13 | ||
| sirloin tips | |||||||
| sirlon steak 6 oz | 326 | 28 | 0 | 0 | 9 | ||
| Texas Roadhouse - Steamed Vegetable | 90 | 0 | 0 | 20 | 2 |
Add to or Edit information about Texas Roadhouse
»
- Login or register to post comments
- Email this page

Comment
I love Texas Roadhouse, the only problem I have is the food is tooooo fattening. You need to have some great low fat, low calorie dinners. There are tooo many FAT people, we need to be more concious of what we take into our bodies. Just a suggestion. Hope you run w/it.