Taco Bell Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
1/2 lb Beef & Potato Burrito 540 25 4 66 12
1/2 lb Beef & Potato Burrito: Fresco Style 510 21 5 66 11
1/2 lb Beef Combo Burrito 470 19 5 52 10
1/2 lb Beef Combo Burrito: Fresco Style 440 17 6 53 9.5
1/2 lb Cheesy Bean & Rice Burrito 490 21 6 61 11
1/2 lb Cheesy Bean & Rice Burrito: Fresco Style 350 9 6 58 7
7-Layer Burrito 530 21 9 68 11.5
7-Layer Burrito: Fresco Style 410 10 9 66 8
Bacon Club Chalupa 490 32 3 28 12
Bean Burrito 370 10 8 55 7.5
Bean Burrito: Fresco Style 350 8 9 56 7
Beefy 5 Layer Burrito 550 22 9 69 12
Border Sauce - Fire (7 gms) 0 0 0 1 0
Border Sauce - Hot (7 gms) 0 0 0 0 0
Border Sauce - Mild (7 gms) 0 0 0 0 0
Burrito Supreme - Beef 440 18 5 52 9.5
Burrito Supreme - Beef: Fresco Style 370 12 6 52 7.5
Burrito Supreme - Chicken 410 14 5 50 8.5
Burrito Supreme - Chicken: Fresco Style 350 8 6 50 7
Burrito Supreme - Steak 420 16 6 50 9
Burrito Supreme - Steak: Fresco Style 350 9 17 53 7
Caramel Apple Empanada 290 15 1 37 7
Chalupa Baja - Beef 430 28 2 32 10.5
Chalupa Baja - Beef: Fresco Style 330 18 3 31 7.5
Chalupa Baja - Chicken 400 24 2 30 9.5
Chalupa Baja - Chicken: Fresco Style 310 14 3 30 7
Chalupa Baja - Steak 410 25 2 30 10
Chalupa Baja - Steak: Fresco Style 310 16 3 30 7
Chalupa Nacho Cheese - Beef 380 22 2 33 9
Chalupa Nacho Cheese - Chicken 350 18 2 31 8
Chalupa Nacho Cheese - Steak 360 20 2 31 8.5
Chalupa Supreme - Beef 400 24 2 31 9.5
Chalupa Supreme - Chicken 370 21 2 29 9
Chalupa Supreme - Steak 370 22 2 29 9
Cheese Quesadilla 490 28 3 39 11.5
Cheesy Double Beef Burrito 470 20 54 11
Cheesy Fiesta Potatoes 290 18 2 28 7
Cheesy Fiesta Potatoes: Fresco Style 200 10 3 26 4
Chicken Quesadilla 540 30 3 40 12.5
Chili Cheese Burrito 390 18 3 40 8.5
Chili Cheese Burrito: Fresco Style 280 9 4 40 5.5
Cinnamon Twists 160 5 0 27 3.5
Citrus Salsa (85 gms) 30 0 2 6 0
Creamy Jalapeno Sauce (14 gms) 70 7 0 1 2
Creamy Lime Sauce (14 gms) 90 9 0 1 2.5
Crunchwrap Supreme 560 24 4 70 12.5
Crunchwrap Supreme: Fresco Style 470 16 4 67 10
Crunchy Taco 170 10 0 13 4
Crunchy Taco: Fresco Style 150 7 2 14 3
Double Decker Taco 340 14 5 39 7
Double Decker Taco Supreme 380 18 5 41 8.5
Double Decker Taco Supreme: Fresco Style 320 11 5 41 6.5
Double Decker Taco: Fresco Style 310 11 5 40 6.5
Enchirito - Beef 380 18 5 35 8.5
Enchirito - Beef: Fresco Style 270 9 5 35 5.5
Enchirito - Chicken 350 22 5 33 8
Enchirito - Chicken: Fresco Style 250 5 5 34 4.5
Enchirito - Steak 360 16 5 33 7.5
Enchirito - Steak: Fresco Style 250 7 6 34 5
Express Taco Salad 630 34 10 58 14.5
Express Taco Salad: Fresco Style 510 23 10 52 11.5
Fiesta Burrito - Beef 390 14 3 51 8.5
Fiesta Burrito - Beef: Fresco Style 370 12 3 52 8
Fiesta Burrito - Chicken 370 11 3 49 7.5
Fiesta Burrito - Chicken: Fresco Style 340 8 3 50 7
Fiesta Burrito - Steak 370 12 3 49 8
Fiesta Burrito - Steak: Fresco Style 350 10 4 50 7
Fiesta Salsa (21 gms) 5 0 1 1 0
Fiesta Taco Salad w/o Shell 490 25 10 43 11
Fiesta Taco Salad w/Shell 860 46 12 82 20
Fiesta Taco Salad w/Shell: Fresco Style 760 37 12 81 17.5
Gordita - Steak: Fresco Style 230 7 3 29 4.5
Gordita Baja - Beef 350 19 2 31 8
Gordita Baja - Beef: Fresco Style 250 9 2 31 5.5
Gordita Baja - Chicken 320 15 2 29 7.5
Gordita Baja - Chicken: Fresco Style 230 6 2 29 4.5
Gordita Baja - Steak 320 16 2 29 7.5
Gordita Nacho Cheese - Beef 300 13 2 32 6.5
Gordita Nacho Cheese - Chicken 270 10 2 30 6
Gordita Nacho Cheese - Steak 270 11 2 30 6
Gordita Supreme - Beef 310 16 2 30 7
Gordita Supreme - Chicken 290 12 2 28 6.5
Gordita Supreme - Steak 290 13 2 28 6.5
Grande Soft Taco 450 21 2 44 10.5
Grande Soft Taco: Fresco Style 370 15 2 43 8.5
Green Tomatillo Sauce (28 gms) 10 0 1 2 0
Grilled Steak Soft Taco 280 17 1 21 7
Grilled Steak Soft Taco: Fresco Style 170 5 2 21 3.5
Grilled Stuft Burrito - Beef 720 32 7 80 16.5
Grilled Stuft Burrito - Beef: Fresco Style 600 21 7 80 13
Grilled Stuft Burrito - Chicken 670 25 7 77 14.5
Grilled Stuft Burrito - Chicken: Fresco Style 560 13 7 77 11.5
Grilled Stuft Burrito - Steak 680 27 7 77 15
Grilled Stuft Burrito - Steak: Fresco Style 560 16 7 77 11.5
Guacamole (21 gms) 30 2.5 1 2 0.5
Mexican Pizza 540 31 5 47 12.5
Mexican Pizza: Fresco Style 450 23 5 47 10
Mexican Rice 200 9 2 26 4.5
Mexican Rice: Fresco Style 150 4 2 26 3
MexiMelt 290 16 2 23 6.5
MexiMelt: Fresco Style 190 8 2 23 4
Nachos 320 20 2 32 7.5
Nachos BellGrande 790 44 10 79 18.5
Nachos BellGrande: Fresco Style 590 29 9 63 13.5
Nachos Supreme 460 26 5 42 10.5
Nachos Supreme: Fresco Style 340 17 5 34 7.5
Nachos: Fresco Style 200 11 2 22 4.5
Pacific Shrimp Taco 180 7 2 21 3.5
Pepper Jack Sauce (14 gms) 70 7 0 1 2
Pintos 'N Cheese 180 7 6 20 3.5
Pintos 'N Cheese: Fresco Style 130 2.5 7 20 2
Pizza Sauce (28 gms) 10 0 0 2 0
Ranchero Chicken Soft Taco 270 14 2 21 6
Ranchero Chicken Soft Taco: Fresco Style 170 4 7 30 3
Red Sauce (28 gms) 10 0 1 2 0
Soft Taco - Beef 210 10 0 21 5
Soft Taco - Beef: Fresco Style 190 8 2 22 4
Soft Taco Supreme - Beef 260 14 1 23 6
Sour Cream (21 gms) 45 4 0 1 1
Southwest Steak Border Bowl 690 28 10 79 15.5
Southwest Steak Border Bowl: Fresco Style 570 17 10 78 12
Spicy Avocado Ranch Dressing (14 gms) 80 8 0 1 2.5
Spicy Chicken Burrito 420 19 4 51 9
Spicy Chicken Burrito: Fresco Style 360 12 4 51 7.5
Spicy Chicken Crunchwrap Supreme 550 23 4 69 12
Spicy Chicken Soft Taco 180 7 2 21 4
Spicy Chicken Soft Taco: Fresco Style 190 7 3 22 4
Steak Quesadilla 540 31 3 40 13
Taco Supreme 220 14 1 14 5.5
Tortada - Bacon Ranch 570 24 4 57 12.5
Tortada - Salsa Roja 480 14 4 60 10
Tostada 250 10 7 29 5
Tostada: Fresco Style 200 6 8 30 3.5
Zesty Chicken Border Bowl w/Dressing 730 40 10 69 17
Zesty Chicken Border Bowl w/o Dressing 490 16 10 64 10.5
Zesty Chicken Border Bowl: Fresco Style 470 14 11 67 10
Zesty Dressing (43 gms) 240 24 0 5 7

What do you think of Taco Bell?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: