Subway Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| 6" Ciabatta Bread | 220 | 2 | 2 | 43 | 4 | |
| 6" Hearty Italian Bread | 210 | 2.5 | 2 | 41 | 4 | |
| 6" Honey Oat Bread | 250 | 3.5 | 4 | 48 | 4.5 | |
| 6" Italian Herbs & Cheese Bread | 240 | 6 | 2 | 40 | 5 | |
| 6" Italian Herbs & Cheese Bread | 240 | 6 | 2 | 40 | 5 | |
| 6" Italian/White Bread | 190 | 2.5 | 1 | 38 | 4 | |
| 6" Monterey Cheddar Bread | 240 | 6 | 2 | 39 | 5 | |
| 6" Parmesan Oregano Bread | 210 | 3.5 | 2 | 40 | 4 | |
| 6" Wheat Bread | 200 | 2.5 | 3 | 40 | 3.5 | |
| Absolute Angus Steak 6" Sub | 420 | 20 | 4 | 44 | 9.5 | |
| American: Processed | 40 | 3.5 | 0 | 1 | 1 | |
| Apple Pie | 245 | 10 | 1 | 37 | 5.5 | |
| Atkins Dressing | 200 | 22 | 0 | 1 | 6 | |
| Bacon | 70 | 5 | 0 | 1 | 2 | |
| Bacon [2 strips] | 45 | 3.5 | 0 | 0 | 1 | |
| Banana Peppers [3 rings] | 0 | 0 | 0 | 0 | 0 | |
| Barbecue Chicken 6" Sub | 310 | 6 | 5 | 52 | 6 | |
| Barbecue Rib Patty 6" Sub | 420 | 19 | 4 | 47 | 9 | |
| BBQ Steak & Monterey Cheddar Cheese 6" Sub | 390 | 11 | 6 | 53 | 8 | |
| Berry Lishus Fruizle Express: small | 110 | 0 | 1 | 28 | 2 | |
| Berry Lishus w/Banana Fruizle Express: small | 140 | 0 | 2 | 35 | 2.5 | |
| Big Hot Pastrami/Extreme Toasted Pastrami 6" Sub | 580 | 30 | 4 | 48 | 13.5 | |
| Bourbon Chicken 6" Sub | 350 | 5 | 4 | 54 | 6.4 | |
| Brown & Wild Rice Soup w/Chicken | 230 | 11 | 1 | 26 | 5.5 | |
| Buffalo Chicken 6" Sub | 390 | 13 | 5 | 46 | 8 | |
| Cheese 6" Sub | 310 | 9 | 3 | 43 | 6.5 | |
| Cheese Breakfast Wrap | 220 | 10 | 8 | 16 | 4.5 | |
| Cheese Pizza (8") | 630 | 19 | 4 | 96 | 13.5 | |
| Cheese Sandwich on Deli Round | 270 | 9 | 3 | 35 | 5.5 | |
| Cheese Steak 6" Sub | 360 | 10 | 5 | 47 | 7 | |
| Chicken & Bacon Ranch 6" Sub | 540 | 25 | 5 | 47 | 12 | |
| Chicken & Dumpling Soup | 140 | 3.5 | 2 | 20 | 2.5 | |
| Chicken Breast Wrap | 410 | 10 | 2 | 56 | 9 | |
| Chicken Florentine Ciabatta 6" Sub | 510 | 19 | 4 | 50 | 11 | |
| Chicken Parmesan 6" Sub | 500 | 18 | 5 | 61 | 10.5 | |
| Chicken Patty: Breaded Meat Only | 180 | 9 | 0 | 14 | 4.5 | |
| Chicken Patty: Roasted Meat Only | 90 | 2.5 | 0 | 4 | 2 | |
| Chicken Strips Meat | 80 | 1.5 | 0 | 0 | 1.5 | |
| Chili Con Carne | 340 | 11 | 10 | 35 | 7 | |
| Chipotle Southwest Cheese Steak 6" Sub | 450 | 20 | 6 | 48 | 10 | |
| Chipotle Southwest Sauce [amount on 6" sub] | 96 | 10 | 0 | 1 | 3 | |
| Chipotle Steak & Cheese 6" Sub | 510 | 25 | 4 | 46 | 11.5 | |
| Chipotle Steak & Cheese Breakfast Wrap | 430 | 27 | 9 | 19 | 10 | |
| Chipotle Steak & Cheese Sandwich on Deli Round | 470 | 25 | 4 | 38 | 10.5 | |
| Chocolate Chip Cookie | 210 | 10 | 1 | 30 | 5 | |
| Chocolate Chunk Cookie | 220 | 10 | 0 | 30 | 5 | |
| Cold Cut Combo 6" Sub | 410 | 17 | 4 | 47 | 9 | |
| Cold Cut Combo Meats | 140 | 11 | 0 | 2 | 3.5 | |
| Cream of Broccoli Soup | 140 | 5 | 4 | 18 | 2.5 | |
| Cream of Potato Soup w/Bacon | 220 | 10 | 5 | 28 | 4.5 | |
| Cucumbers [3 slices] | 5 | 0 | 0 | 0 | 0 | |
| Deli Style Roll | 170 | 2.5 | 3 | 32 | 3 | |
| DM Cheese Steak 6" Double Meat Sub | 450 | 14 | 6 | 50 | 9.5 | |
| DM Chipotle Southwest Cheese Steak 6" Double Meat Sub | 540 | 24 | 7 | 51 | 12 | |
| DM Cold Cut Combo 6" Double Meat Sub | 550 | 28 | 4 | 49 | 12.5 | |
| DM Ham 6" Double Meat Sub | 350 | 7 | 4 | 50 | 7 | |
| DM Italian BMT 6" Double Meat Sub | 630 | 35 | 4 | 49 | 14.5 | |
| DM Meatball 6" Double Meat Sub | 860 | 42 | 10 | 82 | 20 | |
| DM Oven Roasted Chicken 6" Double Meat Sub | 400 | 8 | 5 | 51 | 8 | |
| DM Roast Beef 6" Double Meat Sub | 360 | 7 | 4 | 46 | 7 | |
| DM Subway Club 6" Double Meat Sub | 420 | 8 | 4 | 50 | 8.5 | |
| DM Sweet Onion Chick. Teriyaki 6" Double Meat Sub | 490 | 7 | 5 | 65 | 9.5 | |
| DM Turkey Breast & Ham 6" Double Meat Sub | 360 | 7 | 4 | 50 | 7 | |
| DM Turkey Breast 6" Double Meat Sub | 340 | 6 | 4 | 48 | 6.5 | |
| DM Turkey Breast/Ham & Bacon Melt 6" Double Meat Sub | 500 | 17 | 4 | 51 | 10.5 | |
| Double Bacon & Cheese 6" Sub | 500 | 24 | 4 | 45 | 11 | |
| Double Bacon & Cheese Breakfast Wrap | 410 | 25 | 8 | 18 | 9.5 | |
| Double Bacon & Cheese Sandwich on Deli Round | 460 | 24 | 3 | 37 | 10.5 | |
| Double Chocolate Chip Cookie | 210 | 10 | 1 | 30 | 5 | |
| Fat Free Italian Dressing | 35 | 0 | 0 | 7 | 0.5 | |
| Fruit Roll | 50 | 1 | 0 | 12 | 1 | |
| Gardenburger 6" Sub | 390 | 7 | 9 | 66 | 7.5 | |
| Golden Broccoli Soup | 180 | 11 | 4 | 16 | 3.5 | |
| Green Peppers | 0 | 0 | 0 | 0 | ||
| Green Peppers [3 strips] | 0 | 0 | 0 | 0 | 0 | |
| Grilled Chicken & Baby Spinach Salad [w/o Dressing/croutons] | 140 | 3 | 4 | 11 | 2.5 | |
| Ham 6" Sub | 290 | 5 | 4 | 47 | 5.5 | |
| Ham Deli Sandwich | 210 | 4 | 3 | 36 | 4 | |
| Ham Meat | 60 | 2 | 0 | 3 | 1.5 | |
| Ham Wrap | 390 | 10 | 2 | 58 | 8.5 | |
| Honey Mustard Ham & Egg 6" Sub | 310 | 5 | 3 | 50 | 6 | |
| Honey Mustard Ham & Egg Breakfast Wrap | 230 | 7 | 8 | 23 | 4.5 | |
| Honey Mustard Ham & Egg Sandwich on Deli Round | 270 | 5 | 3 | 42 | 5 | |
| Honey Mustard Sauce: Fat Free [amount on 6" sub] | 30 | 0 | 0 | 7 | 0.5 | |
| Italian BMT 6" Sub | 450 | 21 | 4 | 47 | 10 | |
| Italian BMT Meats | 180 | 14 | 0 | 2 | 5 | |
| Jalapeno Peppers [3 rings] | 5 | 0 | 0 | 0 | 0 | |
| Lettuce [amount on 6" sub] | 5 | 0 | 0 | 0 | 0 | |
| Light Mayonnaise [1 Tbsp] | 50 | 5 | 0 | 0 | 1.5 | |
| M & M Cookie | 210 | 10 | 0 | 32 | 5 | |
| Mayonnaise [1 Tbsp] | 110 | 12 | 0 | 0 | 3 | |
| Meatball 6" Sub | 560 | 24 | 7 | 63 | 21.5 | |
| Meatballs Meat | 300 | 18 | 3 | 19 | 7 | |
| Minestrone Soup | 90 | 1 | 3 | 17 | 1.5 | |
| Monterey Cheddar: Shredded | 50 | 4.5 | 0 | 1 | 1.5 | |
| Mustard yellow or deli [amount on 6" sub] | 5 | 0 | 0 | 0 | 0 | |
| Natural Cheddar | 60 | 5 | 0 | 0 | 1.5 | |
| New England Style Clam Chowder | 150 | 5 | 2 | 20 | 3 | |
| Oatmeal Raisin Cookie | 200 | 8 | 1 | 30 | 4.5 | |
| Olive Oil [amount on 6" sub] | 45 | 5 | 0 | 0 | 1.5 | |
| Olives | 15 | 1 | 0 | 1 | 0.5 | |
| Olives [3 rings] | 5 | 0 | 0 | 0 | 0 | |
| Onions | 20 | 0 | 1 | 5 | 0.5 | |
| Onions [amount on 6" sub] | 5 | 0 | 0 | 1 | 0 | |
| Oven Roasted Chicken Breast 6" Sub | 330 | 5 | 5 | 48 | 6 | |
| Pastrami 6" Sub | 570 | 29 | 5 | 49 | 13 | |
| Peach Pizzazz Fruizle Express: small | 100 | 0 | 0 | 26 | 2 | |
| Peanut Butter Cookie | 220 | 12 | 1 | 26 | 5 | |
| Pepperjack | 50 | 4 | 0 | 0 | 1.5 | |
| Pepperoni | 100 | 1 | 0 | 0 | 2.5 | |
| Pepperoni Pizza (8") | 730 | 28 | 4 | 97 | 16.5 | |
| Pickles [3 chips] | 0 | 0 | 0 | 0 | 0 | |
| Pineapple Delight Fruizle Express: small | 130 | 0 | 1 | 33 | 2.5 | |
| Pineapple Delight w/Banana Fruizle Express: small | 160 | 0 | 2 | 40 | 3 | |
| Provolone | 50 | 4 | 0 | 0 | 1.5 | |
| Ranch Dressing [.5 net carb] | 200 | 22 | 0.5 | 1 | 5.5 | |
| Ranch Dressing [amount on 6" sub] | 70 | 8 | 0 | 0 | 2 | |
| Red Wine Vinaigrette: Fat Free [amount on 6" sub] | 29 | 0 | 0 | 6 | 0.5 | |
| Roast Beef 6" Sub | 290 | 5 | 4 | 45 | 5.5 | |
| Roast Beef Deli Sandwich | 220 | 4.5 | 3 | 35 | 4 | |
| Roast Beef Meat | 70 | 2 | 0 | 1 | 1.5 | |
| Roast Beef Wrap | 400 | 10 | 2 | 56 | 8.5 | |
| Roasted Chicken Noodle Soup | 90 | 2 | 1 | 12 | 2 | |
| Sausage | 100 | 9 | 0 | 0.5 | 3 | |
| Seafood Sensation Meat | 190 | 16 | 0 | 7 | 5 | |
| Spanish Style Chicken Soup w/Rice | 110 | 2.5 | 1 | 16 | 2 | |
| Spicy Italian 6" Sub | 480 | 25 | 4 | 45 | 11 | |
| Spicy Pico Chicken 'N Cheese 6" Sub | 360 | 9 | 5 | 46 | 7 | |
| Steak w/o Cheese Meat | 90 | 3.5 | 1 | 3 | 2 | |
| Subway Club 6" Sub | 320 | 6 | 4 | 47 | 6 | |
| Subway Club Meats | 100 | 3 | 0 | 3 | 2.5 | |
| Subway Club Salad [w/o Dressing/croutons] | 160 | 4 | 4 | 15 | 2.5 | |
| Subway Club Wrap | 430 | 11 | 2 | 58 | 9.5 | |
| Subway Melt 6" Sub | 380 | 12 | 4 | 48 | 8 | |
| Subway Seafood Sensation 6" Sub | 450 | 22 | 5 | 51 | 10 | |
| Subway Wrap [1] | 310 | 2.5 | 1 | 6.5 | ||
| Sugar Cookie | 220 | 12 | 0 | 28 | 5.5 | |
| Sunrise Refresher Fruizle Express: small | 120 | 0 | 1 | 29 | 2 | |
| Sweet Onion Chicken Teriyaki 6" Sub | 370 | 5 | 4 | 59 | 7 | |
| Sweet Onion Chicken Teriyaki Wrap | 480 | 10 | 2 | 70 | 10.5 | |
| Sweet Onion Sauce: Fat Free [amount on 6" sub] | 40 | 0 | 0 | 9 | 1 | |
| Sweet Onion Steak Teriyaki 6" Sub | 420 | 9 | 4 | 59 | 8.5 | |
| Swiss | 50 | 4.5 | 0 | 0 | 1.5 | |
| Tomato Garden Vegetable Soup w/Rotini | 90 | 0.5 | 3 | 20 | 1 | |
| Tomatoes | 5 | 0 | 0 | 2 | 0.5 | |
| Tomatoes [3 wheels] | 5 | 0 | 0 | 2 | 0 | |
| Tuna 6" Sub | 530 | 31 | 4 | 45 | 12.5 | |
| Tuna Meat | 260 | 24 | 0 | 0 | 7 | |
| Tuna w/Cheese Deli Sandwich | 350 | 18 | 3 | 35 | 8 | |
| Tuna w/Cheese Salad [w/o Dressing/croutons] | 360 | 29 | 4 | 12 | 9 | |
| Turkey Breast & Ham 6" Sub | 290 | 5 | 4 | 47 | 5.5 | |
| Turkey Breast & Ham Wrap | 400 | 10 | 2 | 58 | 8.5 | |
| Turkey Breast 6" Sub | 280 | 4.5 | 4 | 46 | 5 | |
| Turkey Breast Deli Sandwich | 210 | 3.5 | 3 | 36 | 4 | |
| Turkey Breast Meat | 50 | 1 | 0 | 2 | 1 | |
| Turkey Breast w/Honey Mustard & Cuc 6" Sub | 310 | 4.5 | 5 | 53 | 6 | |
| Turkey Breast Wrap | 380 | 9 | 2 | 57 | 8 | |
| Turkey Pastrami 6" Sub | 330 | 6 | 5 | 45 | 6.5 | |
| Tuscan Chicken 6" Sub | 390 | 8 | 5 | 55 | 7.5 | |
| Vegetable Beef Soup | 100 | 1.5 | 3 | 17 | 1.5 | |
| Veggi-Max 6" Sub | 390 | 8 | 7 | 56 | 7.5 | |
| Veggie Delite 6" Sub | 230 | 3 | 4 | 44 | 4 | |
| Veggie Delite Salad [w/o Dressing/croutons] | 60 | 1 | 4 | 12 | 0.5 | |
| Veggie Delite Wrap | 330 | 8 | 2 | 55 | 7 | |
| Veggie Pizza (8") | 660 | 20 | 5 | 101 | 14.5 | |
| Veggy Patty Meat | 160 | 5 | 3 | 12 | 3 | |
| Vinegar [1 tsp] | 0 | 0 | 0 | 0 | 0 | |
| Western w/Cheese 6" Sub | 400 | 14 | 4 | 46 | 8.5 | |
| Western w/Cheese Breakfast Wrap | 210 | 16 | 8 | 19 | 4.5 | |
| Western w/Cheese Sandwich on Deli Round | 360 | 14 | 3 | 38 | 8 | |
| White Chip Macadamia Nut Cookie | 220 | 11 | 0 | 29 | 5.5 |
What do you think of Subway?
4.5
Average: 4.5 (2 votes)
»
- Login or register to post comments
- Email this page

