Steak 'n' Shake Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| 100% Florida Orange Juice [10 oz] | 125 | 0 | 0 | 30 | 2.5 | |
| Add Cheese [1 slice] | 70 | 6 | 0 | 0 | 2 | |
| All-American Melt | 1298 | 103 | 0.5 | 53 | 34.5 | |
| American Cheese [1 slice] | 70 | 6 | 0 | 0 | 2 | |
| American cheese [1 slice] | 70 | 6 | 0 | 0 | 2 | |
| Apple Cobbler A La Mode | 699 | 33 | 4 | 97 | 16 | |
| Apple Cobbler w/o ice cream | 504 | 22 | 4 | 76 | 11 | |
| Bacon 'n Cheese Double | 697 | 48 | 0 | 32 | 18 | |
| Bacon 'n Egg [Nutrition Facts do not include syrup or toast choice.] | 252 | 23 | 0 | 2 | 7 | |
| Bacon Scrambled Egg 'n Toast [Nutrition Facts do not include syrup or toast choice.] | 256 | 22 | 0 | 2 | 7 | |
| Bacon/Lettuce 'n Tomato | 528 | 34 | 0.5 | 44 | 13.5 | |
| Banana Shake: Large [1 shake] | 842 | 27 | 0 | 133 | 19 | |
| Banana Shake: Regular [1 shake] | 667 | 21 | 0 | 106 | 15 | |
| Banana Split: Large [1 shake] | 878 | 29 | 2 | 139 | 19.5 | |
| Banana Split: Regular [1 shake] | 703 | 23 | 2 | 112 | 15.5 | |
| Barbecue Sauce [1 tablespoon] | 20 | 0 | 0 | 5 | 0.5 | |
| Barbecue Sauce [1.5 fl oz] | 60 | 0 | 0 | 13.5 | 1 | |
| Barq's Root Beer: Jr. | 104 | 0 | 0 | 28 | 2 | |
| Barq's Root Beer: Large | 236 | 0 | 0 | 64 | 4.5 | |
| Barq's Root Beer: Regular | 194 | 0 | 0 | 53 | 4 | |
| Beef Taco Salad [Nutrition Facts reflect salad dressing already added to salad.] | 940 | 59 | 7 | 75 | 23 | |
| Beef Taco Salad: Double Beef [Nutrition Facts reflect salad dressing already added to salad.] | 1047 | 65.5 | 7 | 81 | 25.5 | |
| Berry Berry Cobbler A La Mode | 663 | 31 | 4 | 91 | 15 | |
| Berry Berry Cobbler w/o ice cream | 468 | 20 | 4 | 70 | 10 | |
| Biscuits/Gravy 'n Hash Browns | 1584 | 99 | 3 | 154 | 39.5 | |
| Blackberry Cobbler A La Mode | 681 | 33 | 5 | 95 | 15.5 | |
| Blackberry Cobbler w/o ice cream | 486 | 22 | 5 | 74 | 11 | |
| Blue Cheese Dressing [1.5 oz-Salad dressing amount listed is for Small Garden Salad.] | 240 | 25.5 | 0 | 2 | 7 | |
| Blueberry Cobbler A La Mode | 681 | 33 | 4 | 93 | 15.5 | |
| Blueberry Cobbler w/o ice cream | 486 | 22 | 4 | 72 | 11 | |
| Brownie Fudge Sundae | 871 | 43.5 | 3 | 112 | 20.5 | |
| Buttermilk Biscuit w/o margarine [1 biscuit-prepared w/o melted margarine] | 360 | 16 | 0 | 48 | 8.5 | |
| Buttermilk Biscuit [1 biscuit-prepared w/melted margarine] | 428 | 24 | 0 | 48 | 10.5 | |
| Cakes 'n Eggs 'n Bacon 'n Sausage | 764 | 58 | 0 | 34 | 20 | |
| Caramel added to shake [1 oz] | 91 | 1 | 0 | 20 | 2 | |
| Cheddar Cheese Fries: Large [7.25 oz] | 838 | 45 | 7 | 98 | 19.5 | |
| Cheddar Cheese Fries: Regular [5 oz] | 626 | 34.5 | 5 | 70 | 14.5 | |
| Cheddar Cheese Fries: Small [2.75 oz] | 336 | 18.5 | 3 | 38 | 7.5 | |
| Cheddar Cheese Sauce [2 oz] | 77 | 6 | 0 | 4 | 2 | |
| Cheddar Cheese Sauce [2 oz] | 77 | 6 | 0 | 4 | 2 | |
| Cheddar Scrambler | 1283 | 89.5 | 5 | 80 | 32.5 | |
| Cheese for burger [1 slice] | 70 | 6 | 0 | 0 | 2 | |
| Cherry Cobbler A La Mode | 741 | 33 | 1 | 106 | 17.5 | |
| Cherry Cobbler w/o ice cream | 545 | 22 | 1 | 86 | 12.5 | |
| Chicken Breast Fillet [4 oz] | 128 | 2 | 0 | 0 | 2.5 | |
| Chicken Chef Salad [Nutrition Facts do not include salad dressing chosen and added by customer.] | 463 | 32 | 3 | 10 | 11.5 | |
| Chicken Fingers 'n Fries | 873 | 59 | 2.5 | 56 | 22 | |
| Chicken Fingers Dinner | 818 | 62 | 0 | 29 | 21.5 | |
| Chicken Fingers only | 613 | 46 | 0 | 22 | 16 | |
| Chicken Gumbo Soup: Bowl [12 oz] | 172 | 4.5 | 3 | 20 | 3 | |
| Chicken Gumbo Soup: Cup [6 oz] | 86 | 2.5 | 2 | 10 | 1.5 | |
| Chicken Melt | 988 | 69 | 1.5 | 46 | 25 | |
| Chicken Melt Dinner | 950 | 70 | 1.5 | 46 | 24.5 | |
| Chicken Noodle Soup: Bowl [12 oz] | 141 | 2.5 | 2 | 17 | 2.5 | |
| Chicken Noodle Soup: Cup [6 oz] | 70 | 1 | 1 | 9.5 | 1.5 | |
| Chicken Taco Salad [Nutrition Facts reflect salad dressing already added to salad.] | 1072 | 70 | 7 | 69 | 26.5 | |
| Chili 3-Way | 662 | 35.5 | 7 | 63 | 15.5 | |
| Chili 5-Way | 1033 | 66.5 | 7 | 66 | 25.5 | |
| Chili Cheese Fries | 1279 | 72.5 | 12 | 132 | 31 | |
| Chili Deluxe: Bowl [10 oz] | 861 | 64 | 7 | 29 | 22 | |
| Chili Deluxe: Cup [6 oz] | 480 | 35.5 | 4 | 17 | 12 | |
| Chili Mac | 696 | 29.5 | 5 | 87 | 15.5 | |
| Chili Mac Supreme | 1067 | 59.5 | 6 | 89 | 25.5 | |
| Chili Mac Supreme Dinner | 1496 | 93 | 7 | 114 | 37 | |
| Chocolate Mint Shake: Large [1 shake] | 892 | 29 | 2 | 140 | 20 | |
| Chocolate Mint Shake: Regular [1 shake] | 717 | 23 | 2 | 114 | 16 | |
| Chocolate Shake Shake: Regular [1 shake] | 684 | 21.5 | 2 | 110 | 15 | |
| Chocolate Shake: Large [1 shake] | 858 | 27.5 | 2 | 137 | 19 | |
| Cinnamon Roll [1 roll] | 800 | 54 | 2 | 70 | 20 | |
| Cinnamon Swirl French Toast [3 slices] | 263 | 7 | 2 | 44 | 5.5 | |
| Classic Stack 'O Cakes [Nutrition Facts reflects main menu item only; see separate listing for bacon or sausage.] | 240 | 4 | 0 | 47 | 5 | |
| Coca-Cola: Jr. | 93 | 0 | 0 | 25 | 2 | |
| Coca-Cola: Large | 210 | 0 | 0 | 57 | 4 | |
| Coca-Cola: Regular | 173 | 0 | 0 | 47 | 3.5 | |
| Coffee Creamer [1 container] | 14 | 1.5 | 0 | 0 | 0.5 | |
| Coffee [6 oz-No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Coffee: decaffeinated [6 oz-No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Corn Chips [1 oz] | 140 | 8 | 2 | 16 | 3 | |
| Cottage Cheese [3.5 oz] | 103 | 2 | 0 | 9 | 2 | |
| Country Scrambler [Toast choice not included in Nutrition Facts.] | 1029 | 78 | 3 | 51 | 26.5 | |
| Cream Cheese [1 oz] | 100 | 10 | 0 | 1 | 3 | |
| Cream of Broccoli Soup: Bowl [12 oz] | 266 | 15.5 | 2 | 22 | 6 | |
| Cream of Broccoli Soup: Cup [6 oz] | 133 | 8 | 1 | 11 | 3 | |
| Creamy Coleslaw [3.5 oz] | 306 | 24 | 4 | 16 | 7.5 | |
| Decaffeinated Coffee [No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Deluxe Bakery Bun | 262 | 3 | 2 | 52 | 5 | |
| Deluxe Cheddar 'n Bacon | 809 | 49 | 2 | 57 | 20 | |
| Deluxe Garden Salad [Nutrition Facts do not include salad dressing chosen and added by customer.] | 226 | 15 | 3 | 10 | 5 | |
| Diet Coke Caffeine Free: Jr. | 0 | 0 | 0 | 0 | 0 | |
| Diet Coke Caffeine Free: Large | 0 | 0 | 0 | 0 | 0 | |
| Diet Coke Caffeine Free: Regular | 0 | 0 | 0 | 0 | 0 | |
| Diet Coke: Jr. | 0 | 0 | 0 | 0 | 0 | |
| Diet Coke: Large | 0 | 0 | 0 | 0 | 0 | |
| Diet Coke: Regular | 0 | 0 | 0 | 0 | 0 | |
| Double Chocolate Fudge: Large [1 shake] | 983 | 35 | 3 | 153 | 22 | |
| Double Chocolate Fudge: Regular [1 shake] | 808 | 29 | 3 | 127 | 18 | |
| Double Patty [2 patties] | 360 | 212 | 0 | 0 | 7.5 | |
| Egg & Cheese Sandwich | 366 | 20 | 0 | 30 | 9 | |
| Egg/Cheese & Bacon Sandwich | 476 | 30 | 0 | 31 | 12 | |
| Egg/Cheese & Sausage Sandwich | 576 | 40 | 0 | 31 | 15 | |
| Eggnog Side-by-Side Milk Shake: Large [1 shake] | 835 | 27 | 0 | 131 | 19 | |
| Eggnog Side-by-Side Milk Shake: Regular [1 shake] | 660 | 21 | 0 | 104 | 15 | |
| Eggs w/the Works - Bacon [Toast choice not included in Nutrition Facts.] | 876 | 70 | 3 | 38 | 23 | |
| Eggs w/the Works - Sausage [Toast choice not included in Nutrition Facts.] | 1076 | 90 | 3 | 38 | 28.5 | |
| Eggs w/the Works but Hold the Hash Browns - Bacon [Toast choice not included in Nutrition Facts.] | 504 | 45 | 0 | 3 | 14 | |
| Eggs w/the Works but Hold the Hash Browns - Sausage [Toast choice not included in Nutrition Facts.] | 704 | 65 | 0 | 3 | 19.5 | |
| English Muffin w/o margarine [1 muffin-prepared w/o melted margarine] | 130 | 1 | 2 | 25 | 2.5 | |
| English Muffin [1 muffin-prepared w/melted margarine] | 265 | 16 | 2 | 25 | 6 | |
| Extra Chili Beef [1 oz] | 145 | 14 | 0 | 1 | 4 | |
| Extra Shredded Cheese [1 slice] | 360 | 30 | 0 | 0 | 9.5 | |
| Extra Shredded Cheese [3 oz] | 360 | 30 | 0 | 0 | 9.5 | |
| Fish Dinner | 704 | 52 | 0 | 38 | 18.5 | |
| Fish Fillet | 753 | 52 | 0 | 54 | 19.5 | |
| Fish Fillet w/cheese | 823 | 58 | 0 | 54 | 21.5 | |
| Fountain Syrup-Cherry: Jr. [1/2 oz-add points to base drink] | 34 | 0 | 0 | 9 | 0.5 | |
| Fountain Syrup-Cherry: Large [1 1/2 oz-add points to base drink] | 102 | 0 | 0 | 26 | 2 | |
| Fountain Syrup-Cherry: Regular [1 1/4 oz-add points to base drink] | 85 | 0 | 0 | 21 | 1.5 | |
| Fountain Syrup-Chocolate: Jr. [1/2 oz-add points to base drink] | 38 | 0 | 0 | 10 | 1 | |
| Fountain Syrup-Chocolate: Large [1 1/2 oz-add points to base drink] | 115 | 0 | 0 | 29 | 2.5 | |
| Fountain Syrup-Chocolate: Regular [1 1/4 oz-add points to base drink] | 96 | 0 | 0 | 24 | 2 | |
| Fountain Syrup-Vanilla: Jr. [1/2 oz-add points to base drink] | 34 | 0 | 0 | 9 | 0.5 | |
| Fountain Syrup-Vanilla: Large [1 1/2 oz-add points to base drink] | 101 | 0 | 0 | 26 | 2 | |
| Fountain Syrup-Vanilla: Regular [1 1/4 oz-add points to base drink] | 84 | 0 | 0 | 21 | 1.5 | |
| Four Bacon Strips [4 strips] | 220 | 20 | 0 | 2 | 6 | |
| French Fries: Large [7.25 oz] | 684 | 33.5 | 7 | 90 | 15.5 | |
| French Fries: Regular [5 oz] | 472 | 23 | 5 | 62 | 10.5 | |
| French Fries: Small [2.75 oz] | 260 | 12 | 2 | 34 | 6 | |
| Fried Chicken Salad [Nutrition Facts reflect salad dressing already added to salad.] | 1048 | 81 | 3 | 47 | 27 | |
| Fried Fish Fillet [3.80 oz] | 393 | 30.5 | 0 | 19 | 10.5 | |
| Fried Spicy Chicken Breast [4 oz] | 391 | 29 | 0 | 17 | 10 | |
| Frisco Melt | 1173 | 93 | 1 | 43 | 31 | |
| Frisco Melt Dinner | 1173 | 93 | 1 | 43 | 31 | |
| Frisco Sauce [1.5 ounces] | 210 | 18 | 0 | 11 | 5.5 | |
| Genuine Chili: Bowl [10 oz] | 490 | 34 | 6 | 26 | 12 | |
| Genuine Chili: Cup [6 oz] | 294 | 21 | 4 | 16 | 7 | |
| Genuine Chili: Cup [6 oz] | 294 | 21 | 4 | 16 | 7 | |
| Grape Jelly [.75 oz] | 53 | 0 | 0 | 14 | 1 | |
| Grilled Cheese | 680 | 51 | 0 | 40 | 18 | |
| Grilled Cheese 'n Bacon | 790 | 61 | 0 | 41 | 21 | |
| Grilled Chicken Breast | 471 | 26 | 0.5 | 33 | 11.5 | |
| Grilled Green Peppers [2 oz] | 57 | 5 | 1 | 3 | 1.5 | |
| Grilled Onions [1.8 oz] | 93 | 8.5 | 1 | 4 | 2.5 | |
| Grilled Onions [2.6 oz] | 137 | 12.5 | 1 | 6 | 3.5 | |
| Grilling Oil for Bread [30 gms] | 270 | 30 | 0 | 0 | 8 | |
| Hash Browns | 372 | 25 | 3 | 35 | 9 | |
| Hash Browns w/ Cheddar Cheese Sauce | 449 | 30.5 | 3 | 38 | 11 | |
| Healthy Morning Cholesterol-Free Egg Product [equivalent of 2 eggs] | 197 | 15 | 0 | 2 | 5 | |
| Hi-C Fruit Punch: Jr. | 98 | 0 | 0 | 26 | 2 | |
| Hi-C Fruit Punch: Large | 221 | 0 | 0 | 60 | 4.5 | |
| Hi-C Fruit Punch: Regular | 182 | 0 | 0 | 49 | 3.5 | |
| Honey French Dressing [1.5 oz-Salad dressing amount listed is for Small Garden Salad.] | 210 | 18 | 0 | 12 | 5.5 | |
| Honey Mustard Dressing [.5 fl oz] | 75 | 7 | 0 | 2.5 | 2.5 | |
| Honey Mustard Dressing [1.5 oz-Salad dressing amount listed is for Small Garden Salad.] | 225 | 21 | 0 | 8 | 6.5 | |
| Honey [.75 oz] | 68 | 0 | 0 | 18 | 1.5 | |
| Hot Chocolate w/Whipped Topping [7 oz] | 178 | 6.5 | 1 | 29 | 4 | |
| Hot Chocolate w/Whipped Topping [7 oz] | 178 | 6.5 | 1 | 29 | 4 | |
| Hot Chocolate [7 oz] | 178 | 6.5 | 1 | 29 | 4 | |
| Hot Fudge added to shake [2 oz] | 195 | 7 | 1 | 34 | 4.5 | |
| Hot Fudge Brownie | 492 | 23 | 3 | 69 | 11 | |
| Hot Fudge Sundae [1 sundae] | 511 | 26 | 2 | 64 | 12 | |
| Hot Tea [6 oz-No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Hot Tea [No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Iced Tea [No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Italian Dressing Fat Free [1.5 oz-Salad dressing amount listed is for Small Garden Salad.] | 15 | 0 | 0 | 4 | 0.5 | |
| Jalapeno slices [2 oz] | 7 | 0 | 0 | 1.5 | 0 | |
| Jalapeno slices [2 oz] | 9 | 0 | 0 | 2 | 0 | |
| Jr. Chicken Fingers 'n Fries | 494 | 34.5 | 2 | 32 | 12.5 | |
| Jr. Chili Mac Plate | 368 | 15 | 3 | 47 | 8 | |
| Jr. Freeze Orange | 333 | 9.5 | 0 | 57 | 7.5 | |
| Jr. French Toast 'n Syrup [Nutrition Facts do not include syrup or toast choice.] | 175 | 4.5 | 1.3 | 29 | 3.5 | |
| Jr. Fries [1.75 oz] | 166 | 8 | 2 | 22 | 3.5 | |
| Jr. Grilled Cheese 'n Fries | 845 | 59 | 2 | 62 | 21.5 | |
| Jr. Milk Shake Banana | 367 | 10.5 | 0 | 60 | 8 | |
| Jr. Milk Shake Chocalate Mint | 410 | 12.5 | 1 | 66 | 9 | |
| Jr. Milk Shake Chocolate | 375 | 11 | 1 | 62 | 8 | |
| Jr. Milk Shake Mocha | 366 | 10.5 | 0 | 60 | 8 | |
| Jr. Milk Shake Peach | 359 | 10.5 | 0 | 58 | 8 | |
| Jr. Milk Shake Strawberry | 349 | 10.5 | 0 | 56 | 8 | |
| Jr. Milk Shake Vanilla | 366 | 10.5 | 0 | 60 | 8 | |
| Jr. Pancakes 'n Syrup [Nutrition Facts do not include syrup or toast choice.] | 160 | 2.5 | 0 | 31 | 3.5 | |
| Jr. Side-by-Side Milk Shake Banana Split | 394 | 13 | 1 | 63 | 9 | |
| Jr. Side-by-Side Milk Shake Double Chocolate Fudge | 425 | 15 | 2 | 67 | 9.5 | |
| Jr. Side-by-Side Milk Shake Eggnog | 364 | 11 | 0 | 59 | 8 | |
| Jr. Side-by-Side Milk Shake Turtle Caramel Nut | 453 | 14 | 1 | 76 | 10 | |
| Jr. Side-by-Side Milk Shake White Chocolate | 396 | 11 | 0 | 67 | 9 | |
| Jr. Steakburger sandwich 'n Fries | 495 | 25 | 2 | 51 | 11.5 | |
| Jr. Steakburger sandwich 'n Fries w/cheese | 565 | 31 | 2 | 51 | 13.5 | |
| Just Biscuits 'n Gravy | 1212 | 74 | 0 | 119 | 30.5 | |
| Ketchup [1 tablespoon] | 16 | 0 | 0 | 4 | 0.5 | |
| Lettuce [1 large leaf] | 1 | 0 | 0 | 0 | 0 | |
| Lettuce [1 leaf] | 1 | 0 | 0 | 0 | 0 | |
| Malt flavor added to any shake [1 oz] | 76 | 0 | 0 | 19 | 1.5 | |
| Malt flavor added to shake [1 oz] | 76 | 0 | 0 | 19 | 1.5 | |
| Margarine [1 packet] | 32 | 3.5 | 0 | 0 | 1 | |
| Mayonnaise [1 tablespoon] | 100 | 11 | 0 | 0 | 3 | |
| Mayonnaise [1 tbsp] | 100 | 11 | 0 | 0 | 3 | |
| Mello Yello: Jr. | 111 | 0 | 0 | 30 | 2 | |
| Mello Yello: Large | 251 | 0 | 0 | 68 | 5 | |
| Mello Yello: Regular | 207 | 0 | 0 | 56 | 4 | |
| Milk [10 oz] | 153 | 6 | 0 | 14 | 3.5 | |
| Milk: 2% Reduced Fat [10 oz] | 153 | 6 | 0 | 14 | 3.5 | |
| Milk: 2% Reduced Fat [10 oz] | 153 | 6 | 0 | 14 | 3.5 | |
| Minute Maid Lemonade: Jr. | 91 | 0 | 0 | 24 | 2 | |
| Minute Maid Lemonade: Large | 206 | 0 | 0 | 55 | 4 | |
| Minute Maid Lemonade: Regular | 170 | 0 | 0 | 46 | 3.5 | |
| Mocha Shake: Large [1 shake] | 840 | 27 | 0 | 133 | 19 | |
| Mocha Shake: Regular [1 shake] | 666 | 21 | 0 | 107 | 15 | |
| Monterey Jack Cheese w/Jalapenos & Peppers [1 slice] | 57 | 5 | 0 | 0 | 1.5 | |
| Monterey Jack Cheese w/Jalapenos & Peppers [2 slices] | 120 | 10 | 0 | 0 | 3 | |
| Mushroom Topping [2 oz] | 25 | 1.5 | 1 | 4 | 0.5 | |
| Mushroom Topping [2 oz] | 25 | 1.5 | 1 | 4 | 0.5 | |
| Mustard Relish [1 tablespoon] | 8 | 0 | 0 | 1 | 0 | |
| Mustard [1 teaspoon] | 0 | 0 | 0 | 0 | 0 | |
| Old-Fashioned Baked Beans [1 crock] | 372 | 1 | 12 | 76 | 6.5 | |
| One Egg cooked w/margarine [1 egg] | 142 | 12.5 | 0 | 1 | 4 | |
| One Egg w/the Works - Bacon [Toast choice not included in Nutrition Facts.] | 624 | 47 | 3 | 36 | 16 | |
| One Egg w/the Works - Sausage [Toast choice not included in Nutrition Facts.] | 724 | 57 | 3 | 36 | 18.5 | |
| One Sausage Patty [1 patty] | 210 | 20 | 0 | 1 | 6 | |
| Onion Rings: Regular [9 oz] | 668 | 39.5 | 6 | 64 | 16 | |
| Onion Rings: Small [4.5 oz] | 334 | 19.5 | 3 | 32 | 7.5 | |
| Orange Freeze: Large [1 freeze] | 774 | 24.5 | 0 | 125 | 17 | |
| Orange Freeze: Regular [1 freeze] | 615 | 19 | 0 | 101 | 14 | |
| Orange Juice [10 oz] | 125 | 0 | 0 | 30 | 2.5 | |
| Orange Soda: Jr. | 113 | 0 | 0 | 30 | 2.5 | |
| Orange Soda: Large | 255 | 0 | 0 | 68 | 5 | |
| Orange Soda: Regular | 210 | 0 | 0 | 56 | 4 | |
| Our Famous Mug of Coffee [No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Outrageous Parfait | 769 | 39.5 | 2 | 95 | 18.5 | |
| Oyster Crackers [1 package] | 60 | 2 | 0 | 10 | 1.5 | |
| Pancake Syrup [1.5 oz] | 120 | 0 | 0 | 31 | 2.5 | |
| Patty Melt | 1013 | 83 | 3 | 31 | 26.5 | |
| Peach Cobbler A La Mode | 681 | 33 | 2 | 93 | 16 | |
| Peach Cobbler w/o ice cream | 486 | 22 | 2 | 72 | 11 | |
| Peach Shake: Large [1 shake] | 825 | 27 | 0 | 128 | 19 | |
| Peach Shake: Regular [1 shake] | 650 | 21 | 0 | 102 | 15 | |
| Pepperjack Melt | 1122 | 91 | 2 | 39 | 29.5 | |
| Pibb Xtra: Jr. | 91 | 0 | 0 | 24 | 2 | |
| Pibb Xtra: Large | 206 | 0 | 0 | 55 | 4 | |
| Pibb Xtra: Regular | 170 | 0 | 0 | 46 | 3.5 | |
| Pickles [2 slices] | 3 | 0 | 0 | 0 | 0 | |
| Plain Bagel [1 bagel] | 350 | 1 | 2 | 75 | 6.5 | |
| Pumpkin Pie - Whipped Topping [1/8 pie slice] | 393 | 14 | 3 | 61 | 8.5 | |
| Raisin Bran w/Milk [1 bowl] | 200 | 4 | 5 | 37 | 3.5 | |
| Reduced Calorie Mayonnaise [1 tablespoon] | 50 | 5 | 0 | 1 | 1.5 | |
| Regular Coffee [No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | ||
| Root Beer Float [1 float] | 557 | 22 | 0 | 87 | 13 | |
| Rye Bread [2 slices] | 140 | 1.5 | 2 | 27 | 2.5 | |
| Rye Toast w/o margarine [2 slices-prepared w/o melted margarine] | 140 | 2 | 2 | 27 | 2.5 | |
| Rye Toast [2 slices-prepared w/melted margarine] | 275 | 17 | 2 | 27 | 6.5 | |
| Saltine Crackers [2 crackers] | 26 | 1 | 0 | 4 | 0.5 | |
| Sausage 'n Biscuit Sandwich | 638 | 44 | 0 | 49 | 16.5 | |
| Sausage Gravy [5 oz] | 178 | 13.5 | 0 | 12 | 4.5 | |
| Scrambled Eggs A la Carte [2 eggs (no fat/fiber/carbs listed)] | 146 | 3 | ||||
| Shakes Alive Cookies 'n Cream [1 shake] | 713 | 23.5 | 2 | 115 | 16 | |
| Shakes Alive Double Chocolate Chip [1 shake] | 753 | 25 | 4 | 122 | 16.5 | |
| Shakes Alive Very Very Strawberry [1 shake] | 515 | 17.5 | 1 | 79 | 11.5 | |
| Single Patty [1 patty] | 180 | 15 | 0 | 0 | 5 | |
| Sliced Onion [1 slice] | 6 | 0 | 0 | 2 | 0 | |
| Sliced Tomato [2 slices] | 7 | 0 | 1 | 2 | 0 | |
| Sliced Turkey Breast [3 oz] | 90 | 3 | 0 | 0 | 2 | |
| Small Garden Salad | 23 | 0 | 1 | 5 | 0.5 | |
| Sourdough Bread | 180 | 3 | 1 | 33 | 3.5 | |
| Sourdough Toast w/o margarine [2 slices-prepared w/o melted margarine] | 180 | 3 | 1 | 33 | 3.5 | |
| Sourdough Toast [2 slices-prepared w/melted margarine] | 315 | 18 | 1 | 33 | 7.5 | |
| Spicy Chicken Sandwich | 542 | 31.5 | 0 | 46 | 13.5 | |
| Sprite: Jr. | 91 | 0 | 0 | 24 | 2 | |
| Sprite: Large | 206 | 0 | 0 | 55 | 4 | |
| Sprite: Regular | 170 | 0 | 0 | 46 | 3.5 | |
| Steak 'n Eggs Breakfast [Toast choice not included in Nutrition Facts.] | 1016 | 80 | 3 | 36 | 26.5 | |
| Steak 'n Shake Dinner | 510 | 32 | 0 | 29 | 13 | |
| Steak/Egg & Cheese Sandwich | 546 | 35 | 0 | 30 | 14 | |
| Steakburger Sandwich Bun | 150 | 2 | 0 | 29 | 3 | |
| Strawberry Cobbler A La Mode | 663 | 31 | 2 | 89 | 15.5 | |
| Strawberry Cobbler w/o ice cream | 468 | 20 | 2 | 68 | 10.5 | |
| Strawberry French Toast [3 slices] | 470 | 11 | 4 | 85 | 9.5 | |
| Strawberry Jam [.75 oz] | 53 | 0 | 0 | 14 | 1 | |
| Strawberry Shake: Large [1 shake] | 806 | 27 | 0 | 124 | 18.5 | |
| Strawberry Shake: Regular [1 shake] | 631 | 21 | 0 | 97 | 14.5 | |
| Strawberry Shortcake | 563 | 25 | 2 | 77 | 13 | |
| Strawberry Sundae [1 sundae] | 363 | 19.5 | 1 | 42 | 8.5 | |
| Sugar [1 packet] | 11 | 0 | 0 | 3 | 0 | |
| Sweetened Iced Tea | 87 | 0 | 0 | 22 | 1.5 | |
| Swiss Cheese [1 slice] | 83 | 6 | 0 | 0 | 2 | |
| Swiss Cheese [1 slice] | 83 | 6 | 0 | 0 | 2 | |
| Taco Sauce [1 tablespoon] | 10 | 0.5 | 0 | 5 | 0.5 | |
| Tartar Sauce [2 oz] | 248 | 23 | 0 | 7 | 7 | |
| Tarter Sauce [1.5 oz] | 210 | 19.5 | 0 | 6 | 6 | |
| The BBQ 'n Bacon | 875 | 49 | 2 | 67 | 21 | |
| The Mushroom 'n Swiss | 812 | 46.5 | 3 | 56 | 19.5 | |
| The Number 1: eggs only | 291 | 25 | 0 | 2 | 8 | |
| The Number 2 | 918 | 60 | 3 | 65 | 23 | |
| The Number 3 | 897 | 62 | 0 | 62 | 23 | |
| The Number 4 [Toast choice not included in Nutrition Facts.] | 663 | 49 | 3 | 37 | 16.5 | |
| The Number 5 | 978 | 62 | 3 | 94 | 24 | |
| The Number 6 [Toast choice not included in Nutrition Facts.] | 291 | 25 | 0 | 2 | 8 | |
| The Number 7 [Nutrition Facts reflects main menu item only; see separate listing for bacon or sausage.] | 668 | 39 | 3 | 65 | 16 | |
| The Number 8 | 1010 | 68 | 3 | 84 | 25.5 | |
| The Number 9 | 676 | 30 | 2 | 77 | 15.5 | |
| The Original Double | 510 | 32 | 0 | 29 | 13 | |
| The Original Double w/cheese | 580 | 38 | 0 | 29 | 15 | |
| The Original Single | 330 | 17 | 0 | 29 | 8 | |
| The Original Single w/cheese | 400 | 23 | 0 | 29 | 10 | |
| The Philadelphia | 848 | 52 | 4 | 63 | 20.5 | |
| The Strawberry Stack | 447 | 8 | 2 | 87 | 9 | |
| Thousand Island Dressing [1.5 oz-Salad dressing amount listed is for Small Garden Salad] | 210 | 18 | 0 | 11 | 5.5 | |
| Three Buttermilk Pancakes [3 pancakes] | 240 | 4 | 0 | 47 | 5 | |
| Toasted Bun | 150 | 2 | 0 | 29 | 3 | |
| Tomato [2 slices] | 7 | 0 | 0 | 2 | 0 | |
| Triple Patty [3 patties] | 540 | 45 | 0 | 0 | 14.5 | |
| Triple Steakburger sandwich | 690 | 47 | 0 | 29 | 17.5 | |
| Triple Steakburger sandwich w/double cheese | 830 | 59 | 0 | 29 | 21.5 | |
| Tuna Melt | 919 | 77 | 2.5 | 27 | 24.5 | |
| Tuna Salad Sandwich | 445 | 30 | 2.5 | 26 | 11 | |
| Tuna Salad [5 ounces] | 397 | 33 | 0 | 6 | 10.5 | |
