Southern Tsunami (AFC Sushi) Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Calamari Salad [4 oz] 182 2.3 0 20.2 4
California Roll & Inari [7 pcs] 324 6 2.1 58.5 6.5
California Roll [9 pcs] 290 5 3 54 5.5
Carrot & Cucumber Roll [12 pcs] 232 0.6 2.3 51.5 4
Cream Cheese Roll [9 pcs] 569 29.4 2.4 53.1 13.5
Crunchy Shrimp Roll [9 pcs] 650 19 4 83 14
Cucumber Rolls [12 pcs] 225 0.6 1.8 50 4
Dragon Rolls [9 pcs] 643 33.7 7.3 62.9 15
Edamame Salad [4 oz] 60 3.1 0.6 4.5 1.5
Edamame [4 oz] 171 7.3 4.8 12.5 3
Eel & Carrot Roll [12 pcs] 315 7 2.1 51.6 6.5
Eel Rolls [9 pcs] 467 18.1 2.2 55.5 10.5
Fullmoon Combo [6 pcs] 307 6.9 2.2 50.1 6.5
Futomaki & Inari [6 pcs] 353 4.6 2.2 68.5 7
Green River Roll [9 pcs (no longer listed on site)] 490 20.2 4.5 10.5
Grilled Salmon Roll [9 pcs] 348 6.4 3.3 54.4 7
Harusame Salad [2 oz] 59 0.4 0 13.2 1
Imitation Crab & Cucumber Roll [12 pcs] 239 0.6 1.6 51.6 4.5
Inari [4 pcs] 260 5 1 46 5.5
Marina Plate [6 pcs] 426 4.8 0.6 73.4 9
Meteor Special [11 pcs] 371 3.2 2.1 66.7 7.5
Ocean Crab Roll 344 8.2 3.9 53.6 7
Orange Roll [9 pcs] 394 7.8 3.9 65 8
Rainbow Roll [9 pcs] 480 10 4 92 9.5
Seabreeze Salad [2 oz] 59 1.3 0 11.3 1.5
Seaside Combo [12 pcs] 301 3.5 1.6 48.8 6
Shoreline Combo [10 pcs] 473 5.7 2.4 84 9.5
Shrimp & Avacado Roll [12 pcs] 280 4.2 2.5 50.4 5.5
Spicy Salmon Rolls [9 pcs] 362 8.8 2.4 52.4 7.5
Spicy Shrimp Rolls [9 pcs] 334 5.5 2.4 52.4 6.5
Spicy Tuna Rolls [9 pcs] 290 6 3 45 5.5
Stardust Combo [11 pcs] 307 3 2.2 57.8 6
Tempura Roll [9 pcs] 603 13.2 4.4 92.6 12.5
Tofu Rolls [9 pcs] 250 3 3 48 4.5
Tsunami Roll [9 pcs] 480 15.5 2.7 63.2 10.5
Tuna & Cucumber Roll [12 pcs] 247 0.8 1.7 49.4 4.5
Vegetable Combo [18 small pcs] 240 4 1 45 5
Vegetable Combo [9 large pcs] 240 4 1 45 5

What do you think of Southern Tsunami (AFC Sushi)?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: