Sonic Drive-In Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Bacon 70 5 0 0 2
Bacon Cheeseburger Toaster Sandwich 690 37 3 58 16.5
Banana Cream Pie Shake - Large (20 oz) 1000 31 3 171 22
Banana Cream Pie Shake - Regular (14 oz) 690 23 1 113 16
Banana Malt - Large (20 oz) 820 29 2 131 18.5
Banana Malt - Regular (14 oz) 560 20 1 89 13
Banana Shake - Large (20 oz) 790 27 2 127 18
Banana Shake - Regular (14 oz) 550 19 1 87 12.5
Banana Split 450 12 2 82 10
Barq's Root Beer - Large (32 oz) 310 0 0 82 6.5
Barq's Root Beer - Medium (20 oz) 190 0 0 52 4
Barq's Root Beer - RT 44 (44 oz) 420 0 0 112 8.5
Barq's Root Beer - Small (14 oz) 160 0 0 43 3.5
Barq's Root Beer - Wacky Pack (12 oz) 130 0 0 34 3
Barq's Root Beer Float/Blended Float - Large (20 oz) 440 12 0 80 10
Barq's Root Beer Float/Blended Float - Regular (14 oz) 300 8 0 56 7
BBQ Sauce (1 oz) 45 0 0 11 1
Blue Coconut CreamSlush Treat - Large (20 oz) 580 17 0 102 13.5
Blue Coconut CreamSlush Treat - Regular (14 oz) 430 13 0 76 10
Blue Coconut Slush - Large (32 oz) 450 0 0 121 9
Blue Coconut Slush - Medium (20 oz) 290 0 0 76 6
Blue Coconut Slush - RT 44 (44 oz) 620 0 0 166 12.5
Blue Coconut Slush - Small (14 oz) 190 0 0 52 4
Blue Coconut Slush - Wacky Pack (12 oz) 170 0 0 45 3.5
Breaded Chicken on Ciabatta 540 29 4 47 12.5
Breaded Pork Fritter Sandwich 720 36 5 71 17
Breakfast Bistro - Bacon, Egg & Cheese 470 27 2 35 11.5
Breakfast Bistro - Ham, Egg & Cheese 430 21 2 35 10
Breakfast Bistro - Sausage, Egg & Cheese 560 37 2 35 14
Breakfast Burritos - Bacon, Egg & Cheese 450 27 3 38 11
Breakfast Burritos - Ham, Egg & Cheese 440 23 3 37 10.5
Breakfast Burritos - Sausage, Egg & Cheese 470 30 3 38 11.5
Breakfast Toaster - Bacon, Egg & Cheese 540 30 2 46 13
Breakfast Toaster - Ham, Egg & Cheese 500 23 2 46 12
Breakfast Toaster - Sausage, Egg & Cheese 630 39 2 46 15.5
Burrito 370 20 3 37 8.5
Burrito Deluxe 400 22 3 36 9.5
Butterfinger Sonic Blast - Large (20 oz) 980 45 1 131 23.5
Butterfinger Sonic Blast - Regular (14 oz) 670 31 1 89 16
California Cheeseburger 670 38 4 56 16
Ched 'R' Bites 360 21 2 28 7
Ched 'R' Peppers 290 17 2 28 7
Cheese 60 5 0 2 2
Cherry CreamSlush Treat - Large (20 oz) 590 17 0 105 13.5
Cherry CreamSlush Treat - Regular (14 oz) 440 13 0 77 10
Cherry Limeade - Large (32 oz) 340 0 0 91 7
Cherry Limeade - Large (32 oz) 340 0 0 91 7
Cherry Limeade - Medium (20 oz) 220 0 0 59 4.5
Cherry Limeade - Small (14 oz) 170 0 0 45 3.5
Cherry Limeade - Wacky Pack (12 oz) 140 0 0 37 3
Cherry Slush - Large (32 oz) 470 0 0 124 9.5
Cherry Slush - Medium (20 oz) 290 0 0 78 6
Cherry Slush - RT 44 (44 oz) 640 0 0 170 13
Cherry Slush - Small (14 oz) 200 0 0 53 4
Cherry Slush - Wacky Pack (12 oz) 170 0 0 46 3.5
Chicken Club Toaster Sandwich 690 35 4 64 16
Chicken Strip Dinner (4 strips) 920 43 9 97 21.5
Chicken Strip Wrap 480 20 5 56 10.5
Chicken Strips (2 strips) 210 11 1 13 5
Chili 50 3.5 1 2 1.5
Chili Cheeseburger 640 34 4 54 15
Chocolate Cream Pie Shake - Large (20 oz) 1130 30 1 200 25
Chocolate Cream Pie Shake - Regular (14 oz) 750 23 1 127 17
Chocolate Malt - Large (20 oz) 950 28 0 160 21.5
Chocolate Malt - Regular (14 oz) 630 20 0 102 14.5
Chocolate Shake - Large (20 oz) 920 27 0 156 21
Chocolate Shake - Regular (14 oz) 610 19 0 101 14
Chocolate Sundae 410 13 0 67 9.5
Coca-Cola - Large (32 oz) 270 0 0 74 5.5
Coca-Cola - Medium (20 oz) 170 0 0 47 3.5
Coca-Cola - RT 44 (44 oz) 370 0 0 101 7.5
Coca-Cola - Small (14 oz) 140 0 0 39 3
Coca-Cola - Wacky Pack (12 oz) 110 0 0 30 2.5
Coca-Cola Float/Blended Float - Large (20 oz) 430 12 0 77 10
Coca-Cola Float/Blended Float - Regular (14 oz) 290 8 0 54 6.5
Coconut Cream Pie Shake - Large (20 oz) 990 32 1 162 22.5
Coconut Cream Pie Shake - Regular (14 oz) 680 24 1 108 15.5
Coffee - Regular (14 oz) 5 0 0 0 0.5
Corn Dog 250 15 2 23 6
Corn Dog 250 15 2 23 6
Diet Coke Float/Blended Float - Large (20 oz) 330 12 0 50 8
Diet Coke Float/Blended Float - Regular (14 oz) 220 8 0 33 5.5
Diet Dr. Pepper Float/Blended Float - Large (20 oz) 330 12 0 50 8
Diet Dr. Pepper Float/Blended Float - Regular (14 oz) 220 8 0 33 5.5
Dixie Burger 640 37 4 53 15.5
Dixie Cheeseburger 710 42 4 55 17
Dr. Pepper - Large (32 oz) 250 0 0 71 5
Dr. Pepper - Medium (20 oz) 150 0 0 45 3
Dr. Pepper - RT 44 (44 oz) 340 0 0 97 7
Dr. Pepper - Wacky Pack (12 oz) 100 0 0 29 2
Dr. Pepper Float/Blended Float - Large (20 oz) 420 12 0 76 9.5
Dr. Pepper Float/Blended Float - Regular (14 oz) 310 8 0 58 7
Dr.Pepper - Small (14 oz) 130 0 0 37 3
Extra-Long Chili Cheese Coney 600 33 4 54 14
Extra-Long Slaw Dog 670 38 4 60 16
Fat Free Golden Italian (2 oz) 50 0 0 13 1
Fish Sandwich 640 31 5 69 15
French Fries - Large 280 13 5 37 6
French Fries - Regular 210 10 4 28 4.5
French Fries - SONIC Size 380 18 7 50 8.5
French Fries w/cheese - Large 380 21 5 39 9
French Fries w/cheese - Regular 280 15 4 29 6.5
French Fries w/cheese - SONIC Size 510 28 7 53 12
French Fries w/chili & cheese - Large 440 27 6 43 10.5
French Fries w/chili & cheese - Regular 300 18 5 31 7
French Fries w/chili & cheese - SONIC Size 620 37 9 58 15
French Toast Sticks (2) 250 13 1 30 6
French Toast Sticks (4) 500 26 2 59 12
FRITOS Chili Cheese Wrap 670 38 6 66 16
FRITOS Chili Pie 940 64 6 72 23.5
Gape CreamSlush Treat - Regular (14 oz) 430 13 0 76 10
Gape Slush - Wacky Pack (12 oz) 170 0 0 45 3.5
Grape CreamSlush Treat - Large (20 oz) 580 17 0 103 13.5
Grape Slush - Large (32 oz) 460 0 0 121 9.5
Grape Slush - Medium (20 oz) 290 0 0 76 6
Grape Slush - RT 44 (44 oz) 620 0 0 166 12.5
Grape Slush - Small (14 oz) 190 0 0 52 4
Green Chili Cheeseburger 610 31 4 55 14
Green Chilies 5 0 0 1 0.5
Grilled Cheese 390 17 2 45 9
Grilled Chicken on Ciabatta with Mayonnaise 410 18 2 34 9.5
Grilled Chicken Salad 310 14 4 19 7
Grilled Chicken Wrap 380 11 4 44 8
Grilled Onions 25 1.5 1 2 0.5
Hi-C Fruit Punch - Large (32 oz) 290 0 0 77 6
Hi-C Fruit Punch - Medium (20 oz) 180 0 0 49 4
Hi-C Fruit Punch - RT 44 (44 oz) 390 0 0 105 8
Hi-C Fruit Punch - Small (14 oz) 150 0 0 40 3
Hi-C Fruit Punch - Wacky Pack (12 oz) 120 0 0 31 2.5
Hickory Cheeseburger 620 30 4 60 14.5
Honey Mustard (2 oz) 240 21 0 14 7
Honey Mustard Sauce (1 oz) 90 7 0 7 2.5
Hot Fudge Sundae 440 18 1 63 10.5
Ice Tea - Large (32 oz) 5 0 0 2 0.5
Ice Tea - Medium (20 oz) 5 0 0 1 0.5
Ice Tea - RT 44 (44 oz) 10 0 0 3 0.5
Ice Tea - Small (14 oz) 5 0 0 1 0.5
Ice Tea - Wacky Pack (12 oz) 5 0 0 1 0.5
Jalapeno 5 0 1 1 0
Jalapeno Burger 530 25 3 50 12.5
Jalapeno Cheeseburger 600 30 3 52 14
Jr. Burger 320 16 2 29 7.5
Jr. Cheeseburger 380 21 2 30 9
Jr. Cheeseburger 380 21 2 30 9
Jr. Double Cheeseburger 570 36 2 32 14
Jumbo Popcorn Chicken - Large 560 32 3 41 13.5
Jumbo Popcorn Chicken - Snack 370 21 2 27 9
Jumbo Popcorn Chicken Salad 490 28 5 39 11.5
Lemon CreamSlush Treat - Large (20 oz) 590 17 0 104 13.5
Lemon CreamSlush Treat - Regular (14 oz) 430 13 0 77 10
Lemon Fresh Fruit Slush - Large (32 oz) 460 0 0 124 9.5
Lemon Fresh Fruit Slush - Medium (20 oz) 290 0 0 78 6
Lemon Fresh Fruit Slush - RT 44 (44 oz) 630 0 1 170 12.5
Lemon Fresh Fruit Slush - Small (14 oz) 200 0 0 53 4
Lemon Fresh Fruit Slush - Wacky Pack (12 oz) 170 0 0 46 3.5
Lemon-Berry CreamSlush Treat - Large (20 oz) 630 15 1 119 14
Lemon-Berry CreamSlush Treat - Regular (14 oz) 460 12 1 85 10
Lemon-Berry Fresh Fruit Slush - Large (32 oz) 500 0 1 132 10
Lemon-Berry Fresh Fruit Slush - Medium (20 oz) 310 0 1 83 6
Lemon-Berry Fresh Fruit Slush - RT 44 (44 oz) 680 0 1 180 13.5
Lemon-Berry Fresh Fruit Slush - Small (14 oz) 210 0 0 55 4.5
Lemon-Berry Fresh Fruit Slush - Wacky Pack (12 oz) 180 0 0 48 4
Lime CreamSlush Treat - Large (20 oz) 580 17 0 104 13.5
Lime CreamSlush Treat - Regular (14 oz) 430 13 0 77 10
Lime Fresh Fruit Slush - Large (32 oz) 460 0 0 123 9.5
Lime Fresh Fruit Slush - Medium (20 oz) 290 0 0 78 6
Lime Fresh Fruit Slush - RT 44 (44 oz) 630 0 1 169 12.5
Lime Fresh Fruit Slush - Small (14 oz) 200 0 0 52 4
Lime Fresh Fruit Slush - Wacky Pack (12 oz) 170 0 0 46 3.5
Limeade - Large (32 oz) 270 0 0 73 5.5
Limeade - Medium (20 oz) 170 0 0 47 3.5
Limeade - RT 44 (44 oz) 370 0 0 100 7.5
Limeade - Small (14 oz) 140 0 0 38 3
Limeade - Wacky Pack (12 oz) 110 0 0 30 2.5
Lo-Cal Diet Cherry Limeade - Small (14 oz) 10 0 0 2 0.5
Lo-Cal Diet Limeade - Large (32 oz) 10 0 0 1 0.5
Lo-Cal Diet Limeade - Medium (20 oz) 10 0 0 1 0.5
Lo-Cal Diet Limeade - RT 44 (44 oz) 15 0 0 2 0.5
Lo-Cal Diet Limeade - Small (14 oz) 5 0 0 1 0.5
Lo-Cal Diet Limeade - Wacky Pack (12 oz) 5 0 0 1 0.5
M&M's Sonic Blast - Large (20 oz) 960 40 2 139 22.5
M&M's Sonic Blast - Regular (14 oz) 660 28 1 95 15.5
Milk, 1% (8 oz) 110 2.5 0 13 2.5
Milk, Chocolate, 1% (8 oz) 160 2.5 0 27 3.5
Minute Maid Apple Juice - Large (20 oz) 190 0 0 49 4
Minute Maid Apple Juice - Large (20 oz) 190 0 0 49 4
Minute Maid Apple Juice - Regular (14 oz) 150 0 0 40 3
Minute Maid Apple Juice - Regular (14 oz) 160 0 0 40 3.5
Minute Maid Apple Juice - Wacky Pack (12 oz) 120 0 0 31 2.5
Minute Maid Apple Juice Limeade - Large (32 oz) 310 0 0 84 6.5
Minute Maid Apple Juice Limeade - Medium (20 oz) 200 0 0 54 4
Minute Maid Apple Juice Limeade - RT 44 (44 oz) 430 0 0 114 9
Minute Maid Apple Juice Limeade - Small (14 oz) 160 0 0 42 3.5
Minute Maid Apple Juice Limeade - Wacky Pack (12 oz) 120 0 0 33 2.5
Minute Maid Apple Juice Slush - Large (32 oz) 450 0 0 120 9
Minute Maid Apple Juice Slush - Medium (20 oz) 280 0 0 76 6
Minute Maid Apple Juice Slush - RT 44 (44 oz) 620 0 0 165 12.5
Minute Maid Apple Juice Slush - Small (14 oz) 190 0 0 51 4
Minute Maid Apple Juice Slush - Wacky Pack (12 oz) 170 0 0 45 3.5
Minute Maid Cranberry Juice - Large (20 oz) 210 0 0 56 4.5
Minute Maid Cranberry Juice - Large (20 oz) 210 0 0 56 4.5
Minute Maid Cranberry Juice - Regular (14 oz) 170 0 0 46 3.5
Minute Maid Cranberry Juice - Regular (14 oz) 170 0 0 46 3.5
Minute Maid Cranberry Juice - Wacky Pack (12 oz) 130 0 0 36 3
Minute Maid Cranberry Juice Slush - Large (32 oz) 450 0 0 122 9
Minute Maid Cranberry Juice Slush - Medium (20 oz) 290 0 0 77 6
Minute Maid Cranberry Juice Slush - RT 44 (44 oz) 620 0 0 157 12.5
Minute Maid Cranberry Juice Slush - Small (14 oz) 190 0 0 52 4
Minute Maid Cranberry Juice Slush - Wacky Pack (12 oz) 170 0 0 45 3.5
Minute Maid Cranberry Limeade - Large (32 oz) 310 0 0 83 6.5
Minute Maid Cranberry Limeade - Medium (20 oz) 200 0 0 53 4
Minute Maid Cranberry Limeade - RT 44 (44 oz) 420 0 0 113 8.5
Minute Maid Cranberry Limeade - Small (14 oz) 150 0 0 41 3
Minute Maid Cranberry Limeade - Wacky Pack (12 oz) 120 0 0 33 2.5
Minute Maid Light Lemonade - Large (32 oz) 15 0 0 3 0.5
Minute Maid Light Lemonade - Medium (20 oz) 10 0 0 2 0.5
Minute Maid Light Lemonade - RT 44 (44 oz) 20 0 0 4 0.5
Minute Maid Light Lemonade - Small (14 oz) 5 0 0 1 0.5
Minute Maid Light Lemonade - Wacky Pack (12 oz) 5 0 0 1 0.5
Minute Maid Orange Juice - Large (20 oz) 230 0 0 54 5
Minute Maid Orange Juice - Large (20 oz) 230 0 0 54 5
Minute Maid Orange Juice - Regular (14 oz) 150 0 0 36 3
Minute Maid Orange Juice - Wacky Pack (12 oz) 130 0 0 30 3
Mountain Blast Powerade Slush - Large (32 oz) 450 0 0 120 9
Mountain Blast Powerade Slush - Medium (20 oz) 280 0 0 76 6
Mountain Blast Powerade Slush - RT 44 (44 oz) 620 0 0 165 12.5
Mountain Blast Powerade Slush - Small (14 oz) 190 0 0 51 4
Mountain Blast Powerade Slush - Wacky Pack (12 oz ) 170 0 0 45 3.5
Mozzarella Sticks 410 21 2 35 10
Nuts Add-On 20 1.5 0 1 1
Ocean Water - Large (32 oz) 310 0 0 81 6.5
Ocean Water - Medium (20 oz) 200 0 0 53 4
Ocean Water - RT 44 (44 oz) 430 0 0 112 9
Ocean Water - Small (14 oz) 150 0 0 41 3
Ocean Water - Wacky Pack (12 oz) 120 0 0 33 2.5
Onion Rings - Large 720 41 5 79 17.5
Onion Rings - Regular 500 28 4 55 12
Orange CreamSlush Treat - Large (20 oz) 580 17 0 104 13.5
Orange CreamSlush Treat - Regular (14 oz) 430 13 0 77 10
Orange Slush - Large (32 oz) 460 0 0 122 9.5
Orange Slush - Medium (20 oz) 290 0 0 77 6
Orange Slush - RT 44 (44 oz) 630 0 0 168 13
Orange Slush - Small (14 oz) 200 0 0 52 4
Orange Slush - Wacky Pack (12 oz) 170 0 0 45 3.5
Oreo Sonic Blast - Large (20 oz) 960 40 2 139 22.5
Oreo Sonic Blast - Regular (14 oz) 660 28 1 94 15.5
Original Light Ranch Dressing (2 oz) 120 7 0 14 3
Original Ranch Dressing (2 oz) 260 28 0 0 8
Peach Ice Tea - Large (32 oz) 10 0 0 2 0.5
Peach Ice Tea - Medium (20 oz) 5 0 0 1 0.5
Peach Ice Tea - RT 44 (44 oz) 10 0 0 3 0.5
Peach Ice Tea - Small (14 oz) 5 0 0 1 0.5
Peach Ice Tea - Wacky Pack (12 oz) 5 0 0 1 0.5
Pineapple Malt - Large (20 oz) 870 28 0 142 20
Pineapple Malt - Regular (14 oz) 590 20 0 93 13.5
Pineapple Shake - Large (20 oz) 840 27 0 138 19.5
Pineapple Shake - Regular (14 oz) 570 19 0 92 13
Pineapple Sundae 370 13 0 58 8.5
Powerade Mountain Blast - Large (32 oz) 180 0 0 47 4
Powerade Mountain Blast - Medium (20 oz) 11 0 0 30 2.5
Powerade Mountain Blast - RT 44 (44 oz) 240 0 0 64 5
Powerade Mountain Blast - Small (14 oz) 90 0 0 24 2
Powerade Mountain Blast - Wacky Pack (12 oz) 70 0 0 19 1.5
Ranch Sauce (1 oz) 150 16 0 1 4.5
Raspberry Ice Tea - Large (32 oz) 10 0 0 2 0.5
Raspberry Ice Tea - Medium (20 oz) 5 0 0 2 0.5
Raspberry Ice Tea - RT 44 (44 oz) 10 0 1 3 0
Raspberry Ice Tea - Small (14 oz) 5 0 0 1 0.5
Raspberry Ice Tea - Wacky Pack (12 oz) 5 0 0 1 0.5
Reese's Peanut Butter Cups Sonic Blast - Large (20 oz) 900 30 2 142 20.5
Reese's Peanut Butter Cups Sonic Blast - Regular (14 oz) 620 22 1 96 14.5
Santa Fe Chicken Salad 370 15 6 29 8
Slaw 45 3 1 4 1
Sonic Bacon Cheeseburger 770 47 4 55 19
Sonic Burger w/ketchup 540 25 4 54 12.5
Sonic Burger w/mayonnaise 630 37 4 53 15
Sonic Burger w/mustard 540 25 4 52 12.5
Sonic Cheeseburger w/ketchup 610 31 4 57 14
Sonic Cheeseburger w/mayonnaise 700 42 4 55 17
Sonic Cheeseburger w/mustard 600 31 4 54 14
Southwest Ranch (2 oz) 120 7 0 15 3
Sprite - Large (32 oz) 270 0 0 71 5.5
Sprite - Medium (20 oz) 170 0 0 45 3.5
Sprite - RT 44 (44 oz) 360 0 0 97 7.5
Sprite - Small (14 oz) 140 0 0 37 3
Sprite - Wacky Pack (12 oz) 110 0 0 29 2.5
Strawberry Cream Pie Shake - Large (20 oz) 1070 30 2 187 23.5
Strawberry Cream Pie Shake - Regular (14 oz) 720 23 1 120 16.5
Strawberry CreamSlush Treat - Large (20 oz) 620 15 1 118 13.5
Strawberry CreamSlush Treat - Regular (14 oz) 450 12 1 84 10
Strawberry Fresh Fruit Slush - Large (32 oz) 490 0 1 129 10
Strawberry Fresh Fruit Slush - Medium (20 oz) 310 0 1 82 6
Strawberry Fresh Fruit Slush - RT 44 (44 oz) 670 0 1 177 13.5
Strawberry Fresh Fruit Slush - Small (14 oz) 210 0 0 55 4.5
Strawberry Fresh Fruit Slush - Wacky Pack (12 oz) 180 0 0 48 4
Strawberry Fruit Smoothie - Regular (14 oz) 460 0 8 113 8.5
Strawberry Malt - Large (20 oz) 890 28 1 147 20
Strawberry Malt - Regular (14 oz) 590 20 1 96 13.5
Strawberry Shake - Large (20 oz) 860 27 1 143 19.5
Strawberry Shake - Regular (14 oz) 580 19 1 94 13
Strawberry Sundae 380 13 1 61 8.5
Strawberry-Banana Fruit Smoothie - Regular (14 oz) 440 0 3 108 8.5
Super Sonic Cheeseburger w/ketchup 880 52 4 59 21.5
Super Sonic Cheeseburger w/mayonnaise 970 63 4 56 24
Super Sonic Cheeseburger w/mustard 870 52 4 55 21
Super Sonic Jalapeno Cheeseburger 860 52 3 53 21
SuperSONIC Breakfast Burrito 550 35 4 47 13.5
Syrup 80 0 0 21 2
Tacos 310 18 4 30 7
Tater Tots - Large 330 20 4 35 7.5
Tater Tots - Regular 220 14 3 23 5
Tater Tots - SONIC Size 440 27 5 46 10.5
Tater Tots w/cheese - Large 430 28 4 37 10.5
Tater Tots w/cheese - Regular 290 19 3 25 7
Tater Tots w/cheese - SONIC Size 570 38 5 49 14
Tater Tots w/chili & cheese - Large 440 28 5 40 10.5
Tater Tots w/chili & cheese - Regular 310 21 3 26 7.5
Tater Tots w/chili & cheese - SONIC Size 680 47 7 55 17
Thousand Island (2 oz) 250 25 0 9 7.5
Thousand Island Cheeseburger 660 37 4 56 15.5
Thousand Island Jr. Cheeseburger 440 28 2 29 11
Tropical Fruit Smoothie - Regular (14 oz) 500 0 4 124 9.5
Vanilla Cone 180 6 0 30 4.5
Vanilla Dish 240 9 0 36 6
Vanilla Malt - Large (20 oz) 810 30 0 122 19
Vanilla Malt - Regular (14 oz) 550 21 0 84 13
Vanilla Shake - Large (20 oz) 780 29 0 118 18.5
Vanilla Shake - Regular (14 oz) 540 20 0 82 12.5
Watermelon CreamSlush Treat - Large (20 oz) 590 17 0 105 13.5
Watermelon CreamSlush Treat - Regular (14 oz) 440 13 0 77 10
Watermelon Slush - Large (32 oz) 470 0 0 124 9.5
Watermelon Slush - Medium (20 oz) 290 0 0 78 6
Watermelon Slush - RT 44 (44 oz) 640 0 0 170 13
Watermelon Slush - Small (14 oz) 200 0 0 53 4
Watermelon Slush - Wacky Pack (12 oz) 170 0 0 46 3.5

What do you think of Sonic Drive-In ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: