Solo Squeeze Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Banana Bunch | 267 | 1.19 | 1.18 | 49.9 | 5.5 | |
| Berry Falls | 266 | 1.43 | 4.35 | 60.8 | 5 | |
| Blue Pineapple | 320 | 1.48 | 2.97 | 78.8 | 6 | |
| Blueberry Breeze | 303 | 1.27 | 2.94 | 69 | 6 | |
| Citrus Sunglow | 303 | 1.22 | 2.63 | 74.7 | 6 | |
| Cranberry Cloud | 315 | 1.2 | 2.34 | 75.9 | 6 | |
| Island Oasis | 293 | 0.726 | 5.48 | 74 | 5.5 | |
| Mango Tango | 292 | 1.08 | 2.99 | 72.3 | 5.5 | |
| Mocha Wake-Up | 289 | 1.45 | 1.66 | 55.4 | 6 | |
| Orange Sunrise | 303 | 2.03 | 5.1 | 65.2 | 5.5 | |
| Peach Tree | 277 | 0.898 | 2.74 | 61.3 | 5.5 | |
| Peanut Crunch | 393 | 10.5 | 2.72 | 58.8 | 8.5 | |
| Raspberry Patch | 304 | 1.63 | 3.68 | 74.8 | 5.5 | |
| Sola Squeeze | 278 | 1.02 | 2.34 | 62.2 | 5.5 | |
| Soyberry Squeeze | 380 | 4.86 | 7.68 | 76 | 7.5 | |
| Tropical Banana | 304 | 1.34 | 1.43 | 68.2 | 6 | |
| Very Berry | 260 | 1.01 | 4.29 | 64.4 | 4.5 | |
| Wild Strawberry | 273 | 0.909 | 2.62 | 60.2 | 5.5 |
»
- Login or register to post comments
- Email this page

