Schwan's Foods Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| Choice New York Strip Steak [1 steak] | 660 | 48 | 0 | 0 | 17 | |
| Filet Mignon [1 steak] | 620 | 50 | 0 | 0 | 16.5 | |
| French Cut Rack of Pork [4 oz] | 150 | 5 | 0 | 1 | 3.5 | |
| Fully Cooked Cajun Turkey [3 oz] | 140 | 7 | 0 | 2 | 3.5 | |
| Gourmet Chicken Wellington [1 piece] | 420 | 18 | 0 | 13 | 10 | |
| Green Bean Amandine [4.5 oz] | 100 | 7 | 4 | 9 | 2 | |
| Herb Parmesan Roasted Potato Wedges [6 oz] | 230 | 7 | 5 | 33 | 4.5 | |
| Linguini w/Herb Butter Sauce [6 oz] | 220 | 6 | 2 | 36 | 4.5 | |
| Maple Glazed Carrots [4.5 oz] | 140 | 10 | 2 | 11 | 3 | |
| Orange Ginger Encrusted Mahi Mahi [1 piece] | 240 | 6 | 9 | 9 | 4.5 | |
| Prime Rib Roast [2 oz] | 140 | 12 | 0 | 0 | 4 | |
| Prime Rib w/Au Jus [1 steak] | 560 | 45 | 0 | 1 | 15 | |
| Prosciutto Wrapped Stuffed Chicken Breast [1 piece] | 270 | 6 | 0 | 29 | 6 | |
| Red Skinned Garlic Mashed Potatoes [2/3 cup] | 120 | 4 | 2 | 20 | 2.5 | |
| Ribeye Steak 10 oz [4 oz] | 360 | 31 | 0 | 0 | 10 | |
| Roasted Vegetables w/Herb Butter Sauce [4.5 oz] | 80 | 3 | 2 | 8 | 1.5 | |
| Schwan's Frozen Concentrates: Lemonade [2 fl oz/makes 1 cup] | 140 | 0 | 0 | 35 | 3 | |
| Schwan's Frozen Concentrates: Orange Juice Fortified w/calcium [2 fl oz/makes 1 cup] | 120 | 0 | 0 | 29 | 2.5 | |
| Schwan's Frozen Concentrates: Pink Lemonade** [2 fl oz/makes 1 cup] | 140 | 0 | 0 | 35 | 3 | |
| Schwan's Non-Frozen Concentrates: Apple Cherry Berry [1 fl oz/makes 1 cup] | 100 | 0 | 0 | 24 | 2 | |
| Schwan's Non-Frozen Concentrates: Apple [1 fl oz/makes 1 cup] | 100 | 0 | 0 | 24 | 2 | |
| Schwan's Non-Frozen Concentrates: Black Raspberry [1 fl oz/makes 1 cup] | 110 | 0 | 0 | 26 | 2 | |
| Schwan's Non-Frozen Concentrates: Blue Raspberry [1 fl oz/makes 1 cup] | 100 | 0 | 0 | 25 | 2 | |
| Schwan's Non-Frozen Concentrates: Cranberry Apple [1 fl oz/makes 1 cup] | 100 | 0 | 0 | 25 | 2 | |
| Schwan's Non-Frozen Concentrates: Fruit Punch [1 fl oz/makes 1 cup] | 100 | 0 | 0 | 24 | 2 | |
| Schwan's Non-Frozen Concentrates: Green Apple [1 fl oz/makes 1 cup] | 110 | 0 | 0 | 26 | 2 | |
| Schwan's Non-Frozen Concentrates: Tropical Punch [1 fl oz/makes 1 cup] | 100 | 0 | 0 | 24 | 2 | |
| Sesame Wasabi Encrusted Ahi Tuna [1 piece] | 170 | 5 | 4 | 2 | 3 | |
| Stuffed Chicken Breast Saltimbocca [1 piece] | 330 | 14 | 0 | 3 | 8 | |
| Stuffed Roasted Pork Tenderloin [1/2 package] | 370 | 14 | 1 | 26 | 8.5 | |
| Supreme Stuffed Baked Potatoes [1 potato] | 240 | 13 | 2 | 23 | 5.5 | |
| T-bone Steak [4 oz] | 250 | 17 | 0 | 0 | 6.5 | |
| USDA Choice Beef Tenderloin [1 steak] | 620 | 50 | 0 | 0 | 16.5 | |
| USDA Choice Strip Loin Steak [1 steak] | 660 | 48 | 0 | 0 | 17 | |
| Wild Rice Pilaf w/Mushroom Blend [6 oz] | 340 | 17 | 2 | 40 | 8 | |
| Acapulo Pops [1 pop] | 40 | 0 | 0 | 10 | 1 | |
| Alaskan Cod Fillets [4 oz] | 90 | 0.5 | 0 | 0 | 2 | |
| Alaskan Halibut Fillets [4 oz] | 120 | 4 | 0 | 0 | 2.5 | |
| Alaskan Ocean Perch Fillets [4 oz] | 90 | 2 | 0 | 0 | 2 | |
| Alaskan Salmon [4 oz] | 100 | 2 | 0 | 1 | 2 | |
| Alaskan Stuffed Sockeye Salmon [1 portion] | 370 | 21 | 0 | 20 | 9 | |
| Alaskan Stuffed Sole Monterey [1 stuffed sole] | 240 | 11 | 0 | 8 | 5.5 | |
| American Appetizer Collection**: Cheddar & Bacon Potato Skins [1 portion] | 80 | 5 | 0 | 5 | 2 | |
| American Appetizer Collection**: Onion Peels [7 medium onion peels] | 170 | 6 | 2 | 25 | 3.5 | |
| American Appetizer Collection**: Spicy Chicken Bites [3 oz] | 160 | 7 | 0 | 12 | 4 | |
| American Processed Cheese [1 slice (19g)] | 70 | 6 | 0 | 1 | 2 | |
| Apple Cinnamon Flavored French Toast Sticks [5 sticks (107g)] | 390 | 21 | 1 | 44 | 9.5 | |
| Apple Cinnamon Strudel [2 strudels] | 290 | 7 | 2 | 51 | 6 | |
| Apple Flautas [1 flauta] | 160 | 6 | 0 | 24 | 3.5 | |
| Apple Pie A la Mode [1/2 A la Mode cup] | 260 | 10 | 0 | 35 | 6 | |
| Around the Globe Party Pack**: Cream Cheese & Seafood Wontons [2 wontons] | 90 | 5 | 0 | 9 | 2 | |
| Around the Globe Party Pack**: Fried Pork Potstickers [2 potstickers] | 100 | 5 | 0 | 9 | 2.5 | |
| Around the Globe Party Pack**: Spicy Chicken Mini Egg Rolls [2 mini egg rolls] | 90 | 3.5 | 0 | 11 | 2 | |
| Asparagus Spears [6 spears] | 25 | 0 | 2 | 5 | 0 | |
| Assorted Twin Pops [1 pop] | 60 | 0 | 0 | 16 | 1 | |
| Bagel Dogs w/Cheese [1 piece (128g)] | 360 | 18 | 2 | 35 | 8.5 | |
| Baked Potato Topped w/Broccoli & Cheese [2 potato halves] | 370 | 14 | 4 | 50 | 8 | |
| Baked Potato Topped w/Ham & Cheese [2 potato halves] | 400 | 16 | 4 | 49 | 8.5 | |
| Bakery Selection Rolls - Dark Honey Roll [2 rolls] | 140 | 1.5 | 1 | 27 | 2.5 | |
| Bakery Selection Rolls - French Roll [2 rolls] | 140 | 0.5 | 0 | 28 | 3 | |
| Banana Pops [1 pop] | 35 | 0 | 0 | 9 | 0.5 | |
| Bar-B-Que Wings [4 pieces (78 g)] | 170 | 11 | 0 | 1 | 4.5 | |
| Barbeque Boneless Pork Loin Back Ribs [5 oz] | 370 | 22 | 0 | 22 | 9 | |
| Battercrisp Cod [2 pieces] | 280 | 18 | 0 | 20 | 7 | |
| BBQ Chicken w/Home Style Mashed Potatoes [1/3 tray] | 370 | 14 | 11 | 37 | 8 | |
| BBQ Turkey Ribz [1 piece w/sauce] | 250 | 9 | 0 | 22 | 6 | |
| Beef & Bean Burrito [1 burrito] | 270 | 13 | 2 | 29 | 6 | |
| Beef & Broccoli w/Rice [1 cup] | 210 | 4 | 3 | 29 | 4 | |
| Beef Enchilada w/Rice & Beans Express Meal [1 bowl] | 540 | 19 | 9 | 69 | 11.5 | |
| Beef Pot Roast w/Roasted Yukon Gold Potatoes Meal Kit [1/4 each bag] | 220 | 8 | 2 | 22 | 4.5 | |
| Beef Shepherd's Pie [1 cup] | 250 | 12 | 3 | 22 | 5.5 | |
| Beef Sirloin Steak Tips [4 oz] | 130 | 4 | 0 | 1 | 3 | |
| Beef Stuffed Nachos [5 nachos] | 260 | 16 | 3 | 23 | 6 | |
| Beef Taco Barquito [1 barquito] | 350 | 17 | 3 | 33 | 8 | |
| Beef Taquito [5 taquitos] | 340 | 12 | 7 | 43 | 7 | |
| BIG SAM Sirloin Steak [1 steak] | 200 | 6 | 0 | 1 | 4.5 | |
| Black Angus Steaks [1 steak] | 380 | 23 | 0 | 0 | 9.5 | |
| Black Tiger Jumbo Cooked Shrimp [3 oz/about 9 shrimp] | 70 | 1 | 0 | 0 | 1.5 | |
| Blue Hake Prime Cut Loins [4 oz (112g)] | 70 | 0 | 0 | 0 | 1.5 | |
| Bomb Pop Jr [1 pop] | 50 | 0 | 0 | 11 | 1 | |
| Boneless Breast of Turkey w/Gravy** [4 oz turkey plus gravy] | 140 | 4.5 | 0 | 3 | 3 | |
| Boneless Chicken Wingz Oriental Style Teriyaki [4 pieces (91g)] | 250 | 14 | 1 | 22 | 6 | |
| Boneless Ham** [3 oz] | 90 | 2 | 0 | 0 | 2 | |
| Boneless Pork Loin Chops [1 pork chop] | 250 | 12 | 0 | 2 | 6 | |
| Breaded Beef Steak Fingers [3 oz] | 190 | 10 | 0 | 12 | 4.5 | |
| Breaded Blue Hake [1 piece (85g)] | 190 | 9 | 0 | 17 | 4.5 | |
| Breaded Catfish [4 pieces] | 200 | 11 | 0 | 16 | 5 | |
| Breaded Cheese Nuggets* [3/4 cup] | 320 | 22 | 0 | 19 | 8 | |
| Breaded Chicken Breast Filets [1 filet] | 270 | 11 | 1 | 15 | 6 | |
| Breaded Chicken Breast Patties [1 pattie (84 g/3 oz)] | 220 | 14 | 1 | 11 | 5.5 | |
| Breaded Chicken Breast Tenderloin Strips [3 strips (121g)] | 180 | 1 | 4 | 22 | 3 | |
| Breaded Chicken Wingz Buffalo Style [4 pieces (91g)] | 210 | 12 | 1 | 15 | 5 | |
| Breaded Chicken Wingz Oriental Style Teriyaki [4 pieces (91g)] | 250 | 14 | 1 | 22 | 6 | |
| Breaded Clam Strips [1/2 cup] | 270 | 13 | 0 | 30 | 6.5 | |
| Breaded Fantail Shrimp [4 oz/about 4 shrimp] | 230 | 2 | 1 | 35 | 4.5 | |
| Breaded Haddock Squares [1 portion] | 190 | 7 | 2 | 18 | 4 | |
| Breaded Haddock Sticks [3 sticks] | 140 | 5 | 1 | 13 | 3 | |
| Breaded Mozarella Sticks [5 sticks] | 280 | 17 | 0 | 19 | 7 | |
| Breaded Mushrooms [8 pieces] | 160 | 7 | 2 | 20 | 3.5 | |
| Breaded Onion Rings [4 medium onion rings] | 270 | 14 | 1 | 30 | 6.5 | |
| Breaded Pork Loin Cutlet [3.2 oz] | 220 | 14 | 0 | 12 | 5.5 | |
| Breaded Round Shrimp [3 shrimp] | 150 | 1 | 1 | 22 | 3 | |
| Bright Starts Minis Breakfast Pizza [4 minis (154g)] | 440 | 19 | 2 | 50 | 10 | |
| Bright Starts Singles (Bacon) Breakfast Pizza [1 piece (155g)] | 410 | 23 | 2 | 33 | 9.5 | |
| Broccoli Florets [1 cup] | 25 | 0 | 2 | 4 | 0 | |
| Buffalo Style Boneless Chicken Wingz [4 pieces] | 210 | 12 | 1 | 15 | 5 | |
| Burgundy Peppercorn Beef Sirloin Roast [4 oz] | 10 | 5 | 0 | 1 | 0.5 | |
| Buttermilk Pancakes [3 pancakes (120g)] | 250 | 4 | 6 | 49 | 4.5 | |
| Caesar Parmesan Shrimp [3.3 oz (94g/about 13 shrimp)] | 110 | 4.5 | 0 | 2 | 2.5 | |
| Cajun Style Turkey Stix [8 pieces] | 280 | 15 | 0 | 18 | 7 | |
| California Blend [1 cup] | 25 | 0 | 2 | 4 | 0 | |
| Candied Pearls Blended Shakes [1/2 cup] | 140 | 4.5 | 0 | 21 | 3 | |
| Caramel Apple Crisp [1 piece] | 260 | 6 | 3 | 49 | 5 | |
| Caramel Cappuccino Cups [1 cafe cup] | 300 | 15 | 0 | 35 | 7.5 | |
| Caramel Premium Ice Cream Bars [1 bar] | 210 | 14 | 0 | 20 | 5.5 | |
| Caramel Round Top Cones [1 sundae cone] | 350 | 19 | 1 | 41 | 8.5 | |
| Catish Fingers* [4 oz raw/about 4 pieces] | 190 | 4.5 | 3 | 23 | 3.5 | |
| Center Cut Pork Loin Chops [1 pork chop] | 240 | 12 | 0 | 1 | 6 | |
| Cheddar Cheese Stuffed Jalapeno Peppers [3 pieces] | 230 | 14 | 0 | 20 | 6 | |
| Cheese & Herb Biscuits [1 biscuit (34g)] | 110 | 6 | 0 | 11 | 2.5 | |
| Cheese Manicotti Express Bowl [1 bowl] | 530 | 30 | 4 | 43 | 12.5 | |
| Cheese Ole Potato Teasers [4 pieces] | 190 | 12 | 3 | 18 | 4 | |
| Cheese Stuffed Bread w/Sauce [2 oz breaded] | 160 | 5 | 1 | 20 | 3.5 | |
| Cheese Stuffed Shells w/Marinara Sauce [7 oz] | 350 | 18 | 2 | 28 | 8 | |
| Cheese Tortellini w/Alfredo Sauce Express Bowl [1 bowl] | 700 | 29 | 4 | 80 | 15.5 | |
| Cheese Tortellini [1 cup] | 220 | 5 | 3 | 34 | 4 | |
| Cheeseburger [1 cheeseburger] | 360 | 19 | 1 | 29 | 8.5 | |
| Cheesy Broccoli Soup** [1 bowl] | 360 | 27 | 5 | 18 | 8.5 | |
| Cheesy Pasta w/Pepperoni Express Bowl [1 bowl] | 470 | 21 | 2 | 49 | 11 | |
| Cheesy Quik Taters [3 oz/about 5 pieces] | 200 | 11 | 3 | 19 | 4.5 | |
| Cherry Cheesecake Premium Bars [1 bar] | 210 | 13 | 0 | 22 | 5.5 | |
| Cherry Freeze Cups [1/2 cup] | 130 | 0 | 0 | 33 | 2.5 | |
| Cherry Pie [1/10 pie] | 340 | 15 | 2 | 50 | 7.5 | |
| Chicken & Broccoli Express Bowl [1] | 410 | 11 | 2 | 52 | 8.5 | |
| Chicken & Broccoli w/Cheesy Rice Meal Kit [1 cup] | 260 | 8 | 2 | 27 | 5.5 | |
| Chicken & Cheese Quesadilla [1 Quesadilla (98g)] | 230 | 9 | 1 | 25 | 5 | |
| Chicken & Dumpling Meal Kit [1 cup] | 200 | 8 | 2 | 20 | 4.5 | |
| Chicken Alfredo Rigatoni Meal Kit [1/4 pkg] | 270 | 15 | 4 | 13 | 6 | |
| Chicken Bites [3 oz (84g)] | 160 | 7 | 1 | 12 | 3.5 | |
| Chicken Breast Fajita Meal Kit [2 fajitas] | 290 | 6 | 4 | 33 | 5.5 | |
| Chicken Breast Meat for Fajitas [3 oz (84g)] | 110 | 3 | 0 | 1 | 2.5 | |
| Chicken Breast Stir Fry Meal Kit [1/4 bag] | 260 | 0.5 | 3 | 45 | 4.5 | |
| Chicken Breast w/Fried Rice Meal Kit [1/4 bag] | 320 | 1 | 2 | 56 | 6 | |
| Chicken Casserole [1 cup] | 360 | 16 | 1 | 34 | 8.5 | |
| Chicken Cordon Bleu [1 cordon bleu] | 290 | 15 | 1 | 13 | 7 | |
| Chicken Drummies [3 pieces (78g)] | 240 | 17 | 0 | 11 | 6 | |
| Chicken Egg Rolls [2 Pieces (113g)] | 220 | 8 | 2 | 27 | 4.5 | |
| Chicken Fajita Express Bowl [1 bowl] | 380 | 9 | 3 | 52 | 8 | |
| Chicken Kiev [1 Kiev] | 370 | 25 | 0 | 15 | 9.5 | |
| Chicken Lo Mein Express Bowl [1 bowl] | 470 | 16 | 5 | 59 | 10 | |
| Chicken Noodle Soup** [1 bowl] | 180 | 6 | 2 | 18 | 3.5 | |
| Chicken Pattie Nuggets [6 nuggets (84g)] | 230 | 15 | 1 | 11 | 5.5 | |
| Chicken Pot Pie [1 pie (284g)] | 670 | 41 | 5 | 58 | 16 | |
| Chicken Teriyaki Express Bowl [1 bowl (340g)] | 370 | 3.5 | 2 | 65 | 7.5 | |
| Chicken Teriyaki w/Rice & Vegetables [1/3 tray] | 350 | 6 | 3 | 55 | 7 | |
| Chicken Wild Rice Soup** [1 bowl] | 310 | 18 | 4 | 25 | 7 | |
| Chili Plum Dipping Sauce [1 package] | 40 | 0 | 0 | 10 | 1 | |
| Chili w/Beans** [1 bowl] | 390 | 19 | 6 | 33 | 8.5 | |
| Chip & Mint Sundae Cups [1 sundae cup] | 260 | 11 | 1 | 36 | 6 | |
| Chocolate Chip Cookie Dough Blended Shakes [1/2 cup] | 210 | 7 | 0 | 32 | 5 | |
| Chocolate Chip Cookie Dough Pie Slices [1 piece] | 270 | 15 | 0 | 33 | 6.5 | |
| Chocolate Chip Cookie Dough [1 cookie (28g)] | 120 | 6 | 1 | 17 | 2.5 | |
| Chocolate Fudge Sticks [1 bar] | 110 | 1.5 | 0 | 22 | 2.5 | |
| Chocolate Fudge Sundae Ice Cream Cups [1 sundae cup] | 120 | 5 | 0 | 17 | 3 | |
| Chocolate Malt Push-Ems [1 push-em] | 90 | 2.5 | 0 | 15 | 2 | |
| Chocolate Sundae Crunch Bars [1 bar] | 180 | 9 | 0 | 22 | 4.5 | |
| Chopped BBQ Beef w/Sauce [1/2 cup] | 220 | 8 | 0 | 17 | 5 | |
| Cinnamon Streusel Coffee Cake [1/8 cake] | 330 | 18 | 0 | 40 | 8 | |
| Clam Chowder** [1 bowl] | 280 | 15 | 6 | 25 | 6 | |
| Cod Fish Nuggets [6 nuggets] | 200 | 10 | 1 | 18 | 4.5 | |
| Confetti Ice Cream Cups [1 sundae cup] | 140 | 7 | 0 | 18 | 3.5 | |
| Corn Dog [1 corn dog] | 210 | 14 | 0 | 14 | 5.5 | |
| Corn on the Cob [1 ear] | 170 | 1.5 | 2 | 36 | 3 | |
| Country Sausage & Biscuit [2 sandwiches (92g)] | 340 | 22 | 1 | 22 | 8.5 | |
| Country Sausage Patties [1 pattie (57g)] | 230 | 22 | 0 | 0 | 6.5 | |
| Country Vegetable Blend [2/3 cup] | 50 | 0 | 1 | 11 | 1 | |
| Cream Cheese Stuffed Jalapeno Peppers [3 pieces] | 230 | 15 | 0 | 20 | 6 | |
| Creamed Chipped Beef [1 cup] | 310 | 17 | 1 | 21 | 7.5 | |
| Creamed Spinach & Artichokes [8 oz] | 220 | 17 | 2 | 9 | 5.5 | |
| Crispy Chicken Strips* [1 piece] | 130 | 4.5 | 0 | 12 | 3 | |
| Deluxe Potato Cheddar Bake [1/2 cup] | 140 | 7 | 2 | 14 | 3 | |
| Deluxe Triple Meat Omelet [1 omelet] | 230 | 17 | 0 | 4 | 6 | |
| Diced Beef Tips & Gravy [1 cup] | 240 | 7 | 0 | 9 | 5.5 | |
| Diced Chicken Breast Meat [3 oz (84g)] | 90 | 1 | 0 | 1 | 2 | |
| E-Z Fix Chopped Beef Steak Burger [1 burger (85g/3 oz.)] | 220 | 16 | 0 | 0 | 5.5 | |
| E-Z Fix Chopped Beef Steak w/Bacon & Cheese [1 patty] | 260 | 21 | 0 | 1 | 7 | |
| E-Z Fix Chopped Beef Steak w/Cheese & Pizza Seasonings [1 portion] | 250 | 20 | 0 | 2 | 6.5 | |
| English Style Fish-N-Chips [1/4 each bag (226g)] | 500 | 30 | 1 | 40 | 12.5 | |
| English Toffee Bars [1 bar] | 200 | 13 | 0 | 18 | 5 | |
| European Style Waffles [4 waffles] | 390 | 21 | 1 | 46 | 9.5 | |
| Filet Mignon [1 steak] | 140 | 3 | 0 | 0 | 3 | |
| Fire Roasted Super Sweet Corn on the Cob** [1 cob] | 130 | 1 | 4 | 25 | 2 | |
| Fire Roasted Vegetable Blend [3/4 cup] | 60 | 1.5 | 2 | 9 | 1 | |
| Five Cheese Garlic French Bread [1 piece (96g)] | 330 | 20 | 1 | 26 | 8 | |
| Freezer-to-Oven Caramel Rolls [1 roll w/caramel] | 310 | 11 | 1 | 47 | 7 | |
| Freezer-to-Oven Cinnamon Rolls [1 roll w/icing] | 290 | 8 | 2 | 48 | 6 | |
| French Baguette Bread [1/4 loaf (49g)] | 120 | 0 | 1 | 25 | 2 | |
| French Dinner Rolls [1 roll] | 130 | 1.5 | 1 | 24 | 2.5 | |
| French Toast Scrambled Eggs & Sausage Express Bowl [1 bowl] | 500 | 34 | 0 | 31 | 13 | |
| Fresh Bratwurst** [3 oz] | 250 | 22 | 0 | 1 | 7 | |
| Frozen Concentrated Apple 100% Juice [1] | 110 | 0 | 0 | 27 | 2 | |
| Frozen Hot Chocolate Cups [1/2 cup] | 160 | 8 | 0 | 23 | 4 | |
| Fully Cooked Battered Cubed Beef Steaks [1 steak] | 320 | 23 | 0 | 12 | 8.5 | |
| Fully Cooked Beef Pot Roast w/Gravy [5 oz] | 140 | 4 | 0 | 3 | 3 | |
| Fully Cooked Breaded Chicken Tenderloins [2 tenders] | 170 | 8 | 0 | 11 | 4 | |
| Fully cooked Pork Roast w/Gravy [5 oz] | 170 | 7 | 0 | 2 | 4 | |
| Fully Cooked Sausage Links [3 links (80g)] | 250 | 24 | 0 | 1 | 7 | |
| Garlic Herb Shrimp [3.3 oz/about 14 shrimp] | 90 | 3 | 1 | 2 | 2 | |
| Glazed Baby Carrots** [3/4 cup] | 70 | 3.5 | 3 | 9 | 1 | |
| Gold 'N' Nugit Bars [1 bar] | 250 | 16 | 0 | 23 | 6.5 | |
| Golden Crunch Blended Shakes [1/2 cup] | 140 | 4.5 | 0 | 22 | 3 | |
| Golden Fruit Blend [1/2 cup] | 50 | 0 | 0 | 14 | 1 | |
| Green Beans [2/3 cup] | 30 | 0 | 2 | 6 | 0 | |
| Green Peas [2/3 cup] | 70 | 0.5 | 4 | 12 | 0.5 | |
| Grilled Chicken Sandwich [1 sandwich] | 180 | 3.5 | 1 | 25 | 3.5 | |
| Ground Chuck Beef Burger [1 burger] | 360 | 29 | 0 | 0 | 9.5 | |
| Hard Shell Beef Taco Boat [1 taco boat] | 270 | 16 | 2 | 20 | 6.5 | |
| Hash Brown Shreds [3 oz] | 60 | 0 | 0 | 13 | 1 | |
| Healthy Creations Fudge Swirl Sundae Cups [1 sundae cup] | 100 | 0 | 1 | 25 | 2 | |
| Healthy Creations Strawberry Sundae Cups [1 sundae cup] | 70 | 0 | 0 | 20 | 1.5 | |
| Hearty Potato/Egg & Sausage Express Bowl [1 bowl] | 370 | 21 | 2 | 26 | 9 | |
| Herb & garlic Seasoned Boneless Pork Roast [4 oz] | 130 | 5 | 0 | 3 | 3 | |
| Herb Garlic Potato & Vegetable Blend [1 cup] | 90 | 2 | 2 | 15 | 1.5 | |
| Homestyle Beef Goulash [1 cup] | 280 | 12 | 3 | 31 | 6 | |
| Honey Wheat Frozen Bread Dough [2 oz/about 1/8th loaf] | 140 | 1.5 | 2 | 25 | 2.5 | |
| Hot & Spicy Chickn Breast Filet [1 piece] | 220 | 10 | 1 | 13 | 5 | |
| Hot Wings [4 pieces (78g)] | 170 | 10 | 0 | 1 | 4 | |
| Ice Cream Sandwiches [1 sandwich] | 170 | 7 | 0 | 24 | 4 | |
| Italian Stuffed Breadsticks [1 breadstick] | 160 | 8 | 0 | 14 | 4 | |
| Italian Style Lasagna [1 cup (226g)] | 340 | 16 | 1 | 28 | 8 | |
| Italian Style Meatballs [6 pieces (85g)] | 250 | 19 | 3 | 5 | 6 | |
| Jumbo Cooked Shrimp [3 oz (85g/about 9 shrimp)] | 70 | 1 | 0 | 0 | 1.5 | |
| Keylime Pie** [1/8 pie] | 450 | 22 | 0 | 57 | 11 | |
| Krunchie Potato Wedges [3 oz (84g/about 8 pieces)] | 140 | 6 | 2 | 18 | 3 | |
| Lemon Freeze Cups [1/2 cup] | 130 | 0 | 0 | 32 | 2.5 | |
| Lemon Pepper Chicken [1 Filet (128 g/4.5 oz)] | 180 | 10 | 1 | 2 | 4 | |
| Macadamia Nut Cookie Dough [1 cookie (28g)] | 140 | 8 | 0 | 15 | 3.5 | |
| Mahi Mahi Fillets [1 filet] | 90 | 0 | 0 | 0 | 2 | |
| Manitou Mountain Smoothie [1 cup] | 300 | 7 | 0 | 53 | 6.5 | |
| Maryland Style Crab Cakes [2 crab cakes] | 180 | 10 | 0 | 6 | 4.5 | |
| Mashed Potato Nuggets [2/3 cup/about 10 pieces] | 90 | 0 | 2 | 21 | 1.5 | |
| Matinee Style Buttered Microwave Popcorn [2 tbsp unpopped] | 160 | 10 | 3 | 18 | 3.5 | |
| Matinee Style Butttered Microwave Popcorn [1 cup popped] | 30 | 2 | 1 | 3 | 0.5 | |
| Meat-Trio Barquito [1 barquito] | 370 | 20 | 2 | 33 | 8.5 | |
| Mesquite Chicken Breast Filets [1 piece] | 110 | 2 | 0 | 3 | 2.5 | |
| Mini Bow tie Pasta & Vegetable Blend [1 cup] | 120 | 1 | 3 | 24 | 2 | |
| Mini Corn Dogs [4 pieces] | 290 | 18 | 0 | 26 | 7.5 | |
| Mini Deep Dish Pizza: Mini Cheese [4 mini pizzas (154g)] | 430 | 22 | 2 | 41 | 10 | |
| Mini Deep Dish Pizza: Mini Pepperoni [4 mini pizzas (157g)] | 470 | 27 | 2 | 41 | 11.5 | |
| Mini Deep Dish Pizza: Mini Supreme [4 mini pizzas] | 380 | 16 | 3 | 42 | 8.5 | |
| Mini Pork Egg Rolls [4 mini egg rolls] | 200 | 10 | 2 | 22 | 4.5 | |
| Mississippi Mud Ice Cream Sandwiches [1 sandwich] | 200 | 8 | 2 | 29 | 4.5 | |
| Mostaccioli [1 cup] | 350 | 18 | 2 | 32 | 8 | |
| Neapolitan Ice Cream Sandwiches [1 sandwich] | 160 | 7 | 0 | 23 | 4 | |
| New York Strip [1 steak] | 470 | 33 | 0 | 1 | 12 | |
| Old Fashioned Weiners** [1 link] | 160 | 14 | 0 | 0 | 4.5 | |
| Old-Fashioned Apple Pie [1/12 pie] | 320 | 15 | 2 | 46 | 75 | |
| Orange Ginger Beef w/Rice Meal Kit [1/4 pkg] | 260 | 4 | 3 | 41 | 5 | |
| Orange Juice Fortified w/Calcium [2 fl.oz.(60ml) makes 1 cup] | 120 | 0 | 0 | 29 | 2.5 | |
| Orange Sherbet Push-Ems [1 push-em] | 90 | 1 | 0 | 20 | 2 | |
| Oriental Beef & Broccoli w/Rice [1] | 290 | 6 | 2 | 45 | 6 | |
| Oriental Style Teriyaki Boneless Chicken Wings [4 pieces] | 250 | 14 | 1 | 22 | 6 | |
| Oven Ready Breaded Shrimp [3 oz. (84g/about 10 shrimp)] | 240 | 11 | 1 | 24 | 5.5 | |
| Pancake w/Apple & Sausage Express Bowl [1 bowl] | 580 | 32 | 2 | 62 | 14 | |
| Passion Punch Sherbet [1/2 cup] | 130 | 1 | 0 | 28 | 2.5 | |
| Pasta Primavera Express Bowl [1 bowl] | 340 | 13 | 3 | 44 | 7.5 | |
| Peach Pie [1/10 pie] | 330 | 16 | 2 | 45 | 7.5 | |
| Peanut Butter Chocolate Fudge Chunk Supreme Cookies [1 cookie (43g)] | 190 | 10 | 1 | 22 | 4.5 | |
| Pecan Caramel Creme Pie Slices [1 slice] | 280 | 15 | 0 | 35 | 7 | |
| Pecan Pie** [1/8 pie] | 500 | 22 | 0 | 62 | 12 | |
| Pecan Praline Sundae Cones [1 sundae cone] | 260 | 12 | 0 | 36 | 6 | |
| Pepper Bacon [1 skillet cooked slice (12g)] | 70 | 6 | 0 | 0 | 2 | |
| Peppercorn Encrusted Swordfish [1 piece] | 150 | 6 | 5 | 1 | 2.5 | |
| Pierogies [3 pierogies (120g)] | 200 | 2.5 | 2 | 37 | 4 | |
| Pigs in a Blanket [4 pieces (96g)] | 310 | 22 | 1 | 21 | 8 | |
| Polish Sausage [1 link] | 220 | 19 | 0 | 3 | 6 | |
| Pork Egg Rolls [2 pieces] | 240 | 12 | 2 | 25 | 5.5 | |
| Pork Filets [1 filet] | 120 | 2.5 | 0 | 1 | 2.5 | |
| Pork Potsticker** [4 potstickers] | 300 | 12 | 2 | 34 | 6.5 | |
| Potato Croquettes** [1 croquette] | 150 | 8 | 2 | 18 | 3.5 | |
