Schlotzsky's Deli Weight Watchers Points and Nutrition Facts

Login or Register to leave a Rating or Comment
5
Your rating: None Average: 5 (1 vote)

Menu Item Calories Fat(g) Fiber(g) Carbs(g) Score
Albuquerque Turkey: Medium 950 49 5 80 22.5
Albuquerque Turkey: Small 680 36 4 56 16
Angus Beef & Provolone: Medium 750 28 4 78 16.5
Angus Beef & Provolone: Small 500 18 3 54 11
Angus Corned Beef Reuben: Medium 890 41 4 74 20.5
Angus Corned Beef Reuben: Small 610 28 3 52 14
Angus Corned Beef: Medium 570 13 6 76 11.5
Angus Corned Beef: Small 390 8 4 52 7.5
Angus Pastrami & Swiss: Medium 880 36 6 78 20
Angus Pastrami & Swiss: Small 590 24 4 53 13
Angus Pastrami Reuben: Medium 890 40 4 74 20.5
Angus Pastrami Reuben: Small 610 27 3 52 14
Angus Roast Beef & Cheese: Medium 770 32 4 73 17.5
Angus Roast Beef & Cheese: Small 530 22 2 50 12
Asian Chicken Wrap 370 4 5 70 7
Baby Spinach & Feta Salad 210 16 4 9 4.5
Baby Spinach Salad Pizza 460 8 4 82 9
Bacon Tomato & Portobello Pizza 620 25 4 75 13.5
Barbeque Chips [1.5 oz] 220 12 1 25 5
Barq's Root Beer: Kid [12 oz] 167 0 0 45 3.5
Barq's Root Beer: Large [32 oz] 444 0 0 120 9
Barq's Root Beer: Medium [20 oz] 278 0 0 75 5.5
BBQ Chicken & Jalapeno Pizza 660 15 3 98 14
BLT: Medium 550 22 3 71 12
BLT: Small 370 14 2 48 8
Boston Clam Chowder: Bowl 300 18 2 31 7
Boston Clam Chowder: Cup 200 12 1 21 5
Broccoli Cheese Soup: Bowl 300 22 1 20 7.5
Broccoli Cheese Soup: Cup 180 13 1 12 4.5
Brownie [1] 410 24 2 47 10
Caesar Salad 100 5 3 10 2
Carrot Cake [1] 483 28 2 52 11.5
Cheese Pizza [w/o cookie or 12 oz drink] 480 13 3 72 10
Cheese Sandwich [w/o cookie or 12 oz drink] 390 14 2 48 8.5
Cheese: Medium 770 37 4 74 17.5
Cheese: Small 550 27 3 52 12.5
Cheesecake [1] 310 18 0 31 7.5
Chicken & Pesto: Medium 550 13 4 71 11.5
Chicken & Pesto: Small 380 9 3 49 8
Chicken Breast: Medium 490 5 4 75 9.5
Chicken Breast: Small 340 4 3 51 6.5
Chicken Salad 270 14 3 13 6
Chicken Tortilla Soup: Bowl 230 9 1 20 5
Chicken Tortilla Soup: Cup 150 6 1 13 3.5
Chipotle Chicken: Medium 530 11 4 71 10.5
Chipotle Chicken: Small 370 9 2 47 8
Chipotle Grilled Chicken: Medium 540 12 4 74 11
Chipotle Grilled Chicken: Small 380 9 3 49 8
Chocolate Chip Cookie [1] 160 7 1 23 3.5
Classic Swiss & Tomato 610 26 1 63 14
Coke: Kid [12 oz] 149 0 0 41 3
Coke: Large [32 oz] 396 0 0 108 8
Coke: Medium [20 oz] 248 0 0 68 5
Combination Special Pizza 640 26 4 75 14
Cracked Pepper Chips [1.5 oz] 210 11 1 25 5
Dark Rye: Medium 330 2 3 68 6
Dark Rye: Small 230 1 2 47 4.5
Deluxe: Medium 950 46 4 78 22
Deluxe: Small 720 38 3 53 17
Diet Coke: Kid [12 oz] 0 0 0 0 0
Diet Coke: Large [32 oz] 0 0 0 0 0
Diet Coke: Medium [20 oz] 0 0 0 0
Dijon Chicken: Medium 570 10 8 79 11.5
Dijon Chicken: Small 390 7 5 54 7.5
Dijon Grilled Chicken: Medium 580 10 8 82 11.5
Dijon Grilled Chicken: Small 390 7 6 56 7.5
Double Cheese Pizza 600 23 3 74 13.5
Feta & Portobello Wrap 490 32 4 45 11.5
Fresh Tomato & Pesto Pizza 560 20 3 72 12.5
Fresh Veggie: Medium 460 10 6 76 9
Fresh Veggie: Small 340 9 4 52 7
Fruit Salad 100 0 2 25 1.5
Fudge Chocolate Chip Cookie [1] 160 6 1 22 3.5
Garden Salad 50 1.5 4 12 0.5
Greek Salad 130 8 4 13 2.5
Grilled Chicken & Guacamole Wrap 520 28 7 50 12
Grilled Chicken & Pesto Pizza 640 22 4 74 14
Grilled Chicken & Pesto: Medium 560 13 4 74 11.5
Grilled Chicken & Pesto: Small 390 9 3 51 8
Grilled Chicken Breast: Medium 500 6 5 77 9.5
Grilled Chicken Breast: Small 340 4 3 53 6.5
Grilled Chicken Caesar Salad 200 8 3 13 4
Grilled Chicken Romano 540 16 1 64 12
Ham & Cheese Sandwich [w/o cookie or 12 oz drink] 420 15 2 49 9.5
Ham & Cheese: Medium 690 25 4 75 15
Ham & Cheese: Medium 690 25 4 75 15
Ham & Turkey Chef Salad 240 12 4 15 5
Hearty Vegetable Beef Soup: Bowl 170 8 3 18 3.5
Hearty Vegetable Beef Soup: Cup 110 5 2 12 2
Homestyle Tuna Wrap 360 13 4 45 7.5
Homestyle Tuna: Medium 590 19 5 73 12.5
Homestyle Tuna: Small 410 13 3 50 8.5
Iced Tea: Kid [12 oz] 2 0 0 0 0
Iced Tea: Large [32 oz] 4 0 0 1 0
Iced Tea: Medium [20 oz] 3 0 0 1 0
Jalapeno Cheese: Medium 340 4 2 63 6.5
Jalapeno Chips [1.5 oz] 220 12 1 25 5
Jalapneo Cheese: Small 230 3 2 44 4.5
Lemonade: Kid [12 oz] 146 0 0 39 3
Lemonade: Large [32 oz] 388 0 0 104 8
Lemonade: Medium [20 oz] 243 0 0 45 5
Mediterranean Pizza 550 20 3 72 12
Mediterranean Tuna Wrap 310 7 4 47 6
Mediterranean Tuna: Medium 520 10 5 75 10.5
Mediterranean: Small 350 7 4 51 7
Minute Maid Orange: Kid [12 oz] 149 0 0 41 3
Minute Maid Orange: Large [32 oz] 396 0 0 108 8
Minute Maid Orange: Medium [20 oz] 248 0 0 68 5
Mozzarella & Portobello 500 16 2 66 11
Mr Pibb: Kid [12 oz] 146 0 0 39 3
Mr Pibb: Large [32 oz] 388 0 0 104 8
Mr Pibb: Medium [20 oz] 243 0 0 45 5
Oatmeal Raisin Cookie [1] 150 5 1 24 3
Old Fashioned Chicken Noodle Soup: Bowl 140 2.5 1 17 3
Old Fashioned Chicken Noodle Soup: Cup 90 1.5 1 11 1.5
Panini Italiano 710 31 2 66 16.5
Parmesan Chicken Caesar Wrap 490 26 5 47 11
Pasta Salad 60 3 1 10 1.5
Pepperoni & Double Cheese Pizza 690 31 3 74 16
Pepperoni Pizza [w/o cookie or 12 oz drink] 520 17 3 72 11
Potato Salad 290 15 4 35 6.5
Potato w/Bacon: Bowl 250 14 3 36 5.5
Potato w/Bacon: Cup 170 9 2 24 4
Raspberry Lemonade: Kid [12 oz] 146 0 0 39 3
Raspberry Lemonade: Large [32 oz] 388 0 0 104 8
Raspberry Lemonade: Medium [20 oz] 243 0 0 45 5
Regular/Plain Chips [1.5 oz] 220 12 1 25 5
Salt & Vinegar Chips [1.5 oz] 220 12 1 25 5
Santa Fe Chicken: Medium 590 14 5 74 12
Santa Fe Chicken: Small 410 9 3 51 8.5
Santa Fe Grilled Chicken: Medium 600 14 5 77 12.5
Santa Fe Grilled Chicken: Small 410 9 3 54 8.5
Side Salad 25 0.5 2 7 0
Smoked Ham Crostini 610 23 2 66 13.5
Smoked Turkey & Guacamole 590 22 4 70 13
Smoked Turkey & Jalapeno Pizza 640 20 3 77 14
Smoked Turkey Breast: Medium 490 7 3 75 10
Smoked Turkey Breast: Small 340 5 2 52 7
Smoked Turkey Reuben: Medium 700 36 3 44 16.5
Smoked Turkey Reuben: Small 590 25 3 55 13.5
Sour Cream & Onion Chips [1.5 oz] 220 12 1 25 5
Sourdough: Medium 330 2 2 67 6.5
Sourdough: Small 230 2 2 46 4.5
Sprite: Kid [12 oz] 146 0 0 33 3
Sprite: Large [32 oz] 388 0 0 104 8
Sprite: Medium [20 oz] 243 0 0 55 5
Sugar Cookie [1] 150 7 0 22 3.5
Texas Schlotzsky's: Medium 720 29 3 73 16
Texas Schlotzsky's: Small 500 20 2 49 11.5
Thai Chicken Pizza 680 23 4 84 14.5
The Original: Medium 750 33 4 74 17
The Original: Small 550 26 3 51 12.5
Timberline Chili: Bowl 350 12 12 39 7
Timberline Chili: Cup 230 8 8 26 4.5
Turkey & Guacamole: Medium 540 11 6 78 11
Turkey & Guacamole: Small 360 6 3 53 7
Turkey Bacon Club: Medium 760 29 5 77 17
Turkey Bacon Club: Small 560 23 3 53 12.5
Turkey Chef Salad 300 17 4 15 6.5
Turkey Sandwich [w/o cookie or 12 oz drink] 290 4 2 48 5.5
Turkey: Medium 800 32 4 77 18
Turkey: Small 590 25 3 54 13.5
Vegetarian Special Pizza 540 18 4 73 11.5
Vegetarian Vegetable Soup: Bowl 120 1 6 27 1.5
Vegetarian Vegetable Soup: Cup 80 0.5 4 19 1
Wheat Tortilla [1] 180 2 2 38 3.5
Wheat: Medium 340 3 4 67 6.5
Wheat: Small 230 2 3 46 4
White Chocolate Macadamia Cookie [1] 170 6 0 22 4
Wisconsin Cheese Soup: Bowl 430 32 1 34 11
Wisconsin Cheese Soup: Cup 280 22 1 23 7

Add to or Edit information about Schlotzsky's Deli

What do you think of Schlotzsky's Deli ?