San Francisco Soup Company Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
All American Omelet [7 oz] 462 19 60 11
American Panini [7 oz] 505 24 47 12
Arizona Chicken Wrap [10 oz] 468 15 64 10.5
Bacon & Cheddar Pizza [6 oz] 439 13 64 10
Bacon & Cheddar Pizza [6 oz] 453 24 46 11
Barbecue Beef Wrap [9 oz] 478 11 68 10.5
Barbecue Chicken Wrap [10 oz] 540 3 105 11
Barbecue Pizza [6 oz] 385 11 64 8.5
Barbeque Quesadilla [9 oz] 615 4 120 12.5
Beef Burrito Wrap [12 oz] 1642 34 64 35.5
Beef Fajita Quesadilla [8 oz] 887 17 48 19
Beef Fajita Wrap [7 oz] 355 13 48 8
Beef Taco Wrap [12 oz] 1590 30 49 34.5
Bianco Veggie Pizza [9 oz] 653 28 56 15.5
Bistro Ham & Brie Panini [8 oz] 491 20 57 11.5
Black Bean Chili 179 4 9 30 3
Black Beans & Rice Bowl [18 oz] 934 7 182 19.5
Brazilian Beef Wrap [9 oz] 390 4 74 8
Brazilian Chicken Pizza [7 oz] 429 13 61 9.5
Brazilian Chicken Wrap [9 oz] 381 3 75 8
Brazilian Pizza [6 oz] 375 11 61 8.5
Breakfast Burrito [8 oz] 405 14 61 9.5
Broccoli Cheddar 308 18 7 25 7
Buffalo Chicken Pizza [7 oz] 382 13 48 8.5
Buffalo Chicken Wrap [8 oz] 352 11 49 8
Buffalo Panini [10 oz] 571 32 50 14
Buffalo Ranch Wrap [10 oz] 486 22 51 11.5
Buttered Parmesan Noodles Bowl [12 oz] 667 27 95 15.5
Caesar Salad [6 oz] 339 14 50 8
Caesar Style Chicken Bowl [14 oz] 692 25 96 16
Café Burrito Wrap [10 oz] 498 18 64 11.5
Campfire Chicken Wrap [9 oz] 510 6 93 10.5
Carrot Ginger 143 5 6 25 2.5
Cauliflower Ginger 294 11 8 25 6
Cheddar Cheese & Beer 482 37 3 20 12
Cheddar Chicken & Broccoli Bowl [18 oz] 683 9 127 14.5
Cheddar Jack Chicken Wrap [10 oz] 484 22 51 11.5
Cheese Pizza [5 oz] 323 12 47 7.5
Cheese Quesadilla [6 oz] 371 16 48 9
Chef's Salad [12 oz] 671 40 56 17
Chicken & Asparagus 336 9 5 19 6.5
Chicken & Broccoli Teriyaki Bowl [17 oz] 595 4 123 12
Chicken Avocado Club Wrap [9 oz] 473 22 51 11.5
Chicken Caesar Salad [8 oz] 411 16 51 9.5
Chicken Caesar Wrap [8 oz] 411 16 51 9.5
Chicken Club Wrap [9 oz] 591 35 52 14.5
Chicken Cordon Bleu Wrap [8 oz] 477 17 55 11
Chicken Delicato Panini [7 oz] 467 17 50 11
Chicken Fajita Bowl [17 oz] 566 7 16 2
Chicken Fajita Pizza [8 oz] 410 16 49 9.5
Chicken Fajita Quesadilla [7 oz] 334 9 49 7.5
Chicken Fajita Wrap [7 oz] 298 6 50 6.5
Chicken Florentine Bowl [17 oz] 733 27 103 17
Chicken Milanese Wrap [8 oz] 491 17 52 11
Chicken Napoli Panini [8 oz] 500 28 50 12.5
Chicken Parmesan Bowl [15 oz] 740 19 111 16.5
Chicken Parmesan Pizza [7 oz] 377 13 48 8.5
Chicken Parmesean Wrap [6 oz] 327 8 47 7
Chicken Pot Pie 574 23 4 22 12.5
Chicken Quesadilla [8 oz] 419 18 50 10
Chicken Salad Wrap [9 oz] 463 21 50 11
Chicken Taco Wrap [9 oz] 380 12 50 8.5
Chicken/Shitake & Bok Choy 115 3 2 10 2
Chili Chicken Quesadilla [10 oz] 378 12 53 8.5
Chili Verde W/Pork 428 23 4 38 9.5
Classico Ham Panini [7 oz] 447 18 52 10.5
Cobb Salad [10 oz] 654 40 53 16.5
Cream of Exotic Mushroom 209 12 4 20 4.5
Creole Vegetable 165 1 8 26 2.5
Cucumber & Avacado: chilled 150 9 6 16 3
Curried Butternut Squash 223 10 4 4.5
Curried Butternut Squash 223 10 4 31 4.5
El Paso Chicken Pizza [9 oz] 613 16 90 13.5
French Onion Soup 175 2 4 22 3
Garden Salad [8 oz] 455 27 52 11.5
Garden Vegetable Chowder 235 2 6 40 4
Gazpacho 131 3 4 19 2
Genoa Panini [9 oz] 1267 34 50 28
Grandma Mary's Chicken Soup 159 3 2 8 3
Greek Pizza [6 oz] 417 24 49 10.5
Greek Salad [7 oz] 341 16 49 8
Greek Vegetable Panini [8 oz] 376 17 52 9
Green Chili Chicken Chowder 440 14 4 20 9
Grilled Chicken & Artichoke 144 5 3 2.5
Grilled Vegetable Quesadilla [9 oz] 595 15 60 13
Ham & Cheddar Pizza [7 oz] 394 16 47 9
Ham & Cheese Omelet [10 oz] 525 16 74 12
Hawaiian Pizza [9 oz] 398 13 56 9
Hot Doggie Wrap [6 oz] 340 13 49 8
Indian Lentil 302 3 9 49 5.5
Indian Mulligatawny 381 15 6 25 8
Italian Wedding Soup 184 6 3 3.5
Jalapeno Beef Pizza [8 oz] 961 23 48 21
Jalapeno Beef Wrap [9 oz] 1516 28 48 32.5
Jalapeno Chicken Pizza [8 oz] 407 16 48 9.5
Jamacian Jerk Chicken Soup 294 15 3 14 6.5
Kick-Ass Chili 316 13 11 23 6.5
Lobster Bisque 331 18 2 31 7.5
Louisiana Gumbo 771 20 3 22 16.5
Mac & Beef Bowl [15 oz] 1290 33 97 28.5
Manhattan Clam Chowder 157 1 3 11 2.5
Margherita Pizza [6 oz] 344 11 47 8
Meatball Pizza [7 oz] 405 17 50 9.5
Meatball Wrap [7 oz] 379 14 50 8.5
Mediterranean Bowl [14 oz] 789 39 99 19
Mediterranean Lentil Stew 337 4 10 51 6.5
Mediterranean Quesadilla [6 oz] 574 35 51 14.5
Mesquite BBQ Bowl [21 oz] 781 8 157 16.5
Mexican Beef & Bean 377 14 4 18 8
Mexican Chicken Tortilla 286 6 4 30 5.5
Minestrone 141 1 6 28 2
Minestrone w/Pesto 196 1 8 31 3
Mongolian Barbeque Bowl [20 oz] 654 6 130 13.5
Moroccan Vegetable Stew 165 2 5 22 2.5
Mushroom & Cheese Omelet [8 oz] 402 13 62 9
New England Clam Chowder 486 35 4 33 12
Panini Cordon Bleu Panini [8 oz] 523 25 48 12.5
Panzanella Salad [9 oz] 533 32 59 13.5
Pasta Bolognese Bowl [13 oz] 1096 15 96 23
Pasta Bowl [11 oz] 474 5 96 0
Perfecto Pepperoni Pizza [7 oz] 603 38 47 15
Pesto & Peppers Pizza [7 oz] 857 64 51 22.5
Pesto Chicken Pizza [10 oz] 917 66 53 24
Pesto Veggie Panini [9 oz] 621 28 56 15
Philly Beef Wrap [7 oz] 444 20 48 10.5
Philly Style Pizza [8 oz] 385 13 50 9
Pizza Bolognese [7 oz] 931 21 47 20.5
Portabello Mushroom Barley 148 1 5 24 2
Portabello Mushroom Chili 203 2 9 35 3.5
Potato Leek 303 13 5 42 6.5
Prosciutto & Mushroom Pizza [7 oz] 613 39 47 15.5
Prosciutto Panini [8 oz] 611 37 46 15.5
Provolone & Veggie Panini [10 oz] 745 22 63 16.5
Pumpkin Soup 223 10 4 31 4.5
Quattro Formaggi Panini [7 oz] 525 27 52 13
Red Bell Pepper & Lime 197 2 6 22 3.5
Roast Beef Club Wrap [9 oz] 522 27 53 12.5
Roast Beef Wrap [7 oz] 365 13 48 8.5
Roasted Garlic Beef Stew 677 23 3 29 15
Roasted Garlic Sun-Dried Tomato 376 23 4 38 8.5
Roasted Tomato Eggplant 113 1 5 16 1.5
Roma Pesto Chicken Bowl [16 oz] 1084 59 102 26.5
Romano Vegetable Panini [10 oz] 707 23 61 16
Sandella's Chicken Salad [11 oz] 657 41 54 16.5
Sao Paulo Chicken Bowl [14 oz] 674 10 99 14.5
Sesame Beef Wrap [8 oz] 377 5 70 8
Sesame Beef Wrap [8 oz] 1480 24 49 31.5
Sesame Seared Lo Mien Bowl [16 oz] 645 11 123 14
Sesame Soy Chicken Bowl [18 oz] 679 11 127 14.5
Sesame Teriyaki Bowl [20 oz] 692 12 135 15
Shrimp Bisque 288 11 3 24 6
Sierra Turkey & Brie Panini [8 oz] 542 27 53 13
Singapore Noodles Bowl [19 oz] 636 7 130 13.5
Smoked Bacon Pizza [7 oz] 434 21 49 10.5
Smoky Split Pea 354 2 22 58 6.5
Southwest Chili Bowl [21 oz] 1051 9 196 22
Southwestern Corn Chowder 265 9 4 42 5.5
Spacco Panini [13 oz] 1515 124 47 40.5
Spaghetti & Meatball Bowl [14 oz] 598 12 100 13
Spinach & Feta Pizza [5 oz] 403 22 48 10
Spinach Salad [6 oz] 326 8 60 7
Superiore Turkey Panini [7 oz] 441 17 54 10
Supreme Pizza [8 oz] 780 30 49 18
Sweet & Spicy Tomato 135 2 4 16 2
Sweet Corn & Sausage 224 10 3 20 4.5
Szechuan Carrot 230 10 6 23 4.5
Texas Beef Wrap [7 oz] 344 11 48 8
Thai Chicken Salad [8 oz] 415 9 72 9
Thai Peanut Saute Bowl [18 oz] 817 19 142 18
Thai Red Curry Chicken 357 19 2 21 8.5
Thai Rice Bowl [18 oz] 697 12 142 15
The Russian Wrap [8 oz] 452 21 53 11
Tomato Basil 140 17 3 31 3.5
Tomato Basil Chicken Bowl [15 oz] 575 9 101 12.5
Tomato Basil Panini [7 oz] 744 60 49 20
Tomato Bisque 300 17 3 31 7
Tomato Fennel 201 3 6 20 3.5
Traditional Roast Beef Wrap [7 oz] 508 24 47 12
Tripoli Cheese Pizza [5 oz] 335 13 47 8
Tuna Dill Salad [10 oz] 607 35 52 15
Tuna Salad [10 oz] 607 35 52 15
Turkey Chili 330 13 11 23 7
Vegetable Pad Thai Bowl [17 oz] 800 19 148 17.5
Vegetarian Hot & Sour 133 5 3 18 2.5
Vegetarian Pizza [8 oz] 505 8 59 11
Vegetarian Thai Red Curry 280 13 2 20 6.5
Vegetarian Tortilla 154 1 4 28 2.5
Veggie Quesadilla [10 oz] 666 18 105 15
West African Peanut 309 13 5 24 6.5
Wild Buffalo Bowl [16 oz] 563 9 102 12
Wisconsin Noodles & Cheese Bowl [13 oz] 641 21 97 14.5
Zucchini & Bleu Cheese 248 16 3 17 5.5

What do you think of San Francisco Soup Company ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: