Quizno's Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| Alpine Chicken [without cheese and dressing] | 200 | 6 | 1 | 24 | 4.5 | |
| Bacon, Egg & Cheddar [without cheese] | 380 | 21 | 4 | 36 | 9 | |
| Baja Chicken with Bacon, large [without cheese and bacon] | 770 | 20 | 9 | 84 | 16.5 | |
| Baja Chicken with Bacon, regular [without cheese and dressing] | 550 | 14 | 7 | 61 | 11.5 | |
| Baja Chicken with Bacon, small [without cheese and dressing] | 330 | 9 | 4 | 37 | 7 | |
| Bistro Steak Melt [without cheese and dressiing] | 180 | 4 | 1 | 25 | 4 | |
| Black & Bleu [with dressing] | 720 | 23.5 | 6 | 84 | 16 | |
| Black & Bleu [without dressing] | 600 | 23 | 6 | 57 | 13.5 | |
| Black Angus Steak & Cheddar [without cheese] | 330 | 13 | 3 | 36 | 7.5 | |
| Black Angus Steak on Rosemary Parmesan, large [without cheese and dressing] | 930 | 20 | 6 | 101 | 19.5 | |
| Black Angus Steak on Rosemary Parmesan, regular [without cheese and dressing] | 650 | 14 | 4 | 72 | 13.5 | |
| Black Angus Steak on Rosemary Parmesan, small [without cheese and dressing] | 380 | 8 | 3 | 46 | 8 | |
| Broccoli Cheese Soup [bowl] | 260 | 16 | 3 | 17 | 6 | |
| Broccoli Cheese Soup [bowl] | 260 | 16 | 3 | 17 | 6 | |
| Broccoli Cheese Soup [cup] | 130 | 8 | 1 | 9 | 3.5 | |
| Broccoli Cheese Soup [cup] | 130 | 8 | 1 | 9 | 3.5 | |
| Cantina Chicken [without dressing] | 190 | 4 | 2 | 26 | 4 | |
| Cheesy Toasted Cheese [on flatbread] | 200 | 8 | 2 | 24 | 4.5 | |
| Cheesy Toasted Cheese [on wheat bread] | 200 | 7 | 2 | 24 | 4.5 | |
| Chicken Caesar [with dressing] | 1000 | 64 | 7 | 63 | 25 | |
| Chicken Caesar [without dressing] | 560 | 16 | 6 | 57 | 12 | |
| Chicken Carbonara with Bacon, large [without cheese and dressing] | 770 | 20 | 9 | 83 | 16.5 | |
| Chicken Carbonara with Bacon, regular [without cheese and dressing] | 550 | 14 | 7 | 61 | 11.5 | |
| Chicken Carbonara with Bacon, small [without cheese and dressing] | 330 | 9 | 4 | 37 | 7 | |
| Chicken Noodle Soup [bowl] | 260 | 6 | 0 | 37 | 6 | |
| Chicken Noodle Soup [cup] | 130 | 3 | 0 | 18 | 3 | |
| Chili Bread Bowl | 730 | 22 | 8 | 104 | 16 | |
| Chili [bowl] | 290 | 13 | 8 | 24 | 6.5 | |
| Chili [bowl] | 290 | 13 | 8 | 24 | 6.5 | |
| Chili [cup] | 140 | 7 | 4 | 12 | 3 | |
| Chili [cup] | 140 | 7 | 4 | 12 | 3 | |
| Classic Club with Bacon, large [without cheese and dressing] | 750 | 21 | 10 | 91 | 16 | |
| Classic Club with Bacon, large [without cheese and dressing] | 260 | 6 | 4 | 37 | 5 | |
| Classic Club with Bacon, regular [without cheese and dressing] | 540 | 15 | 8 | 64 | 11.5 | |
| Classic Club with Bacon, small [without cheese and dressing] | 320 | 9 | 5 | 39 | 6.5 | |
| Classic Cobb [with dressing and reduced fat buttermilk ranch] | 1070 | 71 | 9 | 73 | 27 | |
| Classic Cobb [without dressing and reduced fat buttermilk ranch] | 620 | 27 | 6 | 57 | 14 | |
| Classic Italian, large [without cheese and dressing] | 940 | 44 | 10 | 88 | 22 | |
| Classic Italian, regular [without cheese and dressing] | 660 | 30 | 7 | 64 | 15 | |
| Classic Italian, small [without cheese and dressing] | 370 | 16 | 4 | 38 | 8 | |
| Country French Bread Bowl | 720 | 23 | 5 | 100 | 16 | |
| Dark Chocolate Chunk | 380 | 15 | 1 | 58 | 9 | |
| Double Chocolate Chip | 370 | 15 | 3 | 58 | 8.5 | |
| Egg and Cheddar [without cheese] | 240 | 11 | 3 | 35 | 5.5 | |
| Garden Vegetable with Cheddar [without cheese] | 250 | 11 | 4 | 38 | 5.5 | |
| Green Chili Bisque [bowl] | 240 | 18 | 2 | 8 | 6 | |
| Green Chili Bisque [cup] | 150 | 11 | 1 | 5 | 4 | |
| Ham Melt | 200 | 7 | 1 | 25 | 4.5 | |
| Ham, Egg & Cheddar [without cheese] | 290 | 12 | 4 | 37 | 6 | |
| Honey Bacon Club, large [without cheese and dressing] | 760 | 21 | 11 | 90 | 16.5 | |
| Honey Bacon Club, regular [without cheese and dressing] | 550 | 15 | 8 | 66 | 11.5 | |
| Honey Bacon Club, small [without cheese and dressing] | 330 | 9 | 5 | 39 | 7 | |
| Honey Bourbon Chicken, large [without dressing] | 650 | 9 | 10 | 88 | 13 | |
| Honey Bourbon Chicken, regular [without dressing] | 530 | 8 | 7 | 65 | 10.5 | |
| Honey Bourbon Chicken, small [without dressing] | 270 | 3.5 | 4 | 38 | 5 | |
| Honey Ham & Swiss, regular | 470 | 11 | 7 | 65 | 10 | |
| Honey Ham & Swiss, small [without cheese and dressing] | 270 | 6 | 4 | 39 | 5.5 | |
| Honey Ham and Swiss, large | 670 | 16 | 10 | 89 | 14 | |
| Honey Mustard Chicken with Bacon, large [without cheese and dressing] | 790 | 20 | 10 | 88 | 17 | |
| Honey Mustard Chicken with Bacon, regular [without cheese and dressing] | 560 | 14 | 7 | 64 | 12 | |
| Honey Mustard Chicken with Bacon, small [without cheese and dressing] | 330 | 9 | 4 | 38 | 7 | |
| Italiano [without cheese and dressing] | 240 | 11 | 1 | 24 | 6 | |
| Just Cheese | 230 | 10 | 1 | 24 | 5.5 | |
| Mesquite Chicken with Bacon, large [without cheese and dressing] | 780 | 19 | 10 | 87 | 16.5 | |
| Mesquite Chicken with Bacon, regular [without cheese and dressing] | 560 | 14 | 7 | 64 | 12 | |
| Mesquite Chicken with Bacon, small [without cheese and dressing] | 330 | 9 | 4 | 38 | 7 | |
| Mushroom Bisque [bowl] | 220 | 18 | 2 | 9 | 5.5 | |
| Mushroom Bisque [cup] | 130 | 11 | 1 | 5 | 3.5 | |
| Oatmeal Raisin | 340 | 11 | 2 | 59 | 7.5 | |
| Oven-Roasted Turkey & Cheddar, large [without cheese and dressing] | 590 | 9 | 10 | 86 | 12 | |
| Oven-Roasted Turkey & Cheddar, regular [without cheese and dressing] | 420 | 6 | 7 | 63 | 8.5 | |
| Oven-Roasted Turkey & Cheddar, small [without cheese and dressing] | 240 | 3.5 | 4 | 38 | 4.5 | |
| Prime Rib & Peppercorn, large [without cheese and dressing] | 950 | 35 | 9 | 91 | 21.5 | |
| Prime Rib & Peppercorn, regular [without cheese and dressing] | 660 | 24 | 7 | 66 | 14.5 | |
| Prime Rib & Peppercorn, small [without cheese and dressing] | 370 | 12 | 4 | 40 | 8 | |
| Prime Rib Cheesesteak, large [without cheese and dressing] | 950 | 35 | 9 | 91 | 21.5 | |
| Prime Rib Cheesesteak, regular [without cheese and dressing] | 660 | 24 | 7 | 66 | 14.5 | |
| Prime Rib Cheesesteak, small [without cheese and dressing] | 370 | 12 | 4 | 40 | 8 | |
| Prime Rib Ranchero, large [without cheese and dressing] | 950 | 35 | 9 | 90 | 21.5 | |
| Prime Rib Ranchero, regular [without cheese and dressing] | 660 | 24 | 7 | 65 | 14.5 | |
| Prime Rib Ranchero, small [without cheese and dressing] | 360 | 12 | 4 | 38 | 7.5 | |
| Raspberry Chipotle Chicken [with dressing] | 830 | 32 | 9 | 96 | 18.5 | |
| Raspberry Chipotle Chicken [without dressing] | 620 | 26 | 6 | 56 | 14 | |
| Roadhouse Steak [without dressing] | 190 | 4 | 1 | 25 | 4 | |
| Roast Beef & Cheddar, large | 540 | 9 | 9 | 83 | 11 | |
| Roast Beef & Cheddar, regular [without cheese and dressing] | 390 | 7 | 7 | 61 | 8 | |
| Roast Beef & Cheddar, small [without cheese and dressing] | 230 | 3.5 | 4 | 37 | 4.5 | |
| Roasted Chicken with Honey Mustard [with dressing] | 1110 | 74 | 6 | 70 | 28 | |
| Roasted Chicken with Honey Mustard [without dressing] | 620 | 26 | 6 | 56 | 14 | |
| Side Chopped Salad [Fat Free Balsamic Vinaigrette] | 125 | 0 | 1 | 29 | 2.5 | |
| Side Chopped Salad [Reduced Fat Buttermilk Ranch] | 125 | 9 | 4 | 14 | 2.5 | |
| Side Chopped Salad [with Honey Mustard] | 515 | 50 | 1 | 16 | 14.5 | |
| Side Chopped Salad [with no dressing] | 15 | 0 | 1 | 3 | 0.5 | |
| Side Chopped Salad [with Peppercorn Caesar] | 485 | 49 | 2 | 8 | 13.5 | |
| Side Choppped Salad [with Buttermilk Ranch] | 355 | 35 | 1 | 8 | 10 | |
| Snickerdoodle | 400 | 16 | 0 | 59 | 9.5 | |
| Sonoma Turkey [without cheese and dressing] | 160 | 3.5 | 1 | 25 | 3.5 | |
| Steakhouse Beef Dip, large [without cheese and dressing] | 560 | 12 | 8 | 82 | 11.5 | |
| Steakhouse Beef Dip, regular [without cheese and dressing] | 410 | 9 | 6 | 61 | 8.5 | |
| Tasty Turkey | 190 | 6 | 1 | 24 | 4.5 | |
| The Traditional, large [without cheese, dressing, reduced fat buttermilk ranch] | 640 | 13 | 11 | 89 | 13.5 | |
| The Traditional, regular [without cheese, dressing, reduced fat buttermilk ranch] | 450 | 9 | 9 | 65 | 9 | |
| The Traditional, small [without cheese, dressing, reduced fat buttermilk ranch] | 260 | 5 | 5 | 39 | 5 | |
| Toasty Ham & Cheese | 190 | 6 | 1 | 24 | 4.5 | |
| Toasty Turkey & Cheese | 180 | 4.5 | 2 | 24 | 4 | |
| Tuna Melt, large [without cheese and dressing] | 1350 | 98 | 9 | 83 | 34.5 | |
| Tuna Melt, regular [without cheese and dressing] | 930 | 66 | 7 | 61 | 23.5 | |
| Tuna Melt, small [without cheese and dressing] | 500 | 33 | 4 | 37 | 12 | |
| Turkey Bacon Guacamole, large [without cheese, dressiing, reduced-fat buttermilk ranch] | 810 | 25 | 13 | 95 | 17.5 | |
| Turkey Bacon Guacamole, regular | 590 | 18 | 10 | 70 | 12.5 | |
| Turkey Bacon Guacomole, small [without cheese, dressiing, reduced-fat buttermilk ranch] | 360 | 12 | 6 | 42 | 7.5 | |
| Turkey Ranch & Swiss, large [without cheese, dressing, reduced fat buttermilk ranch] | 600 | 9 | 11 | 88 | 12 | |
| Turkey Ranch & Swiss, regular [without cheese, dressing, reduced fat buttermilk ranch] | 430 | 6 | 8 | 64 | 8.5 | |
| Turkey Ranch & Swiss, small [without cheese, dressing, reduced fat buttermilk ranch] | 250 | 3.5 | 5 | 39 | 4.5 | |
| Tuscan Turkey on Rosemary Parmesan, large [without cheese and dressing] | 680 | 12 | 7 | 104 | 14 | |
| Tuscan Turkey on Rosemary Parmesan, regular [without cheese and dressing] | 480 | 8 | 5 | 72 | 9.5 | |
| Tuscan Turkey on Rosemary Parmesan, small [without cheese and dressing] | 300 | 5 | 3 | 46 | 6 | |
| Vegetable Sammie | ||||||
| Veggie, large [without cheese and dressing] | 590 | 17 | 13 | 91 | 12.5 | |
| Veggie, regular [without cheese and dressing] | 440 | 13 | 10 | 67 | 9.5 | |
| Veggie, small [without cheese and dressing] | 270 | 8 | 6 | 41 | 5.5 | |
| with Honey Mustard Dressing | 505 | 48 | 22 | 17 | 14 | |
| with Italian Dressing | 485 | 36 | 2 | 9 | 12.5 | |
| with Ranch Dressing | 355 | 35 | 2 | 8 | 10 |
What do you think of Quizno's ?
4
Average: 4 (1 vote)
»
- Login or register to post comments
- Email this page

