Pizza Hut Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
12" Fit n' Delicious Pizza: Diced Chicken/Mushrooms/Jalapeno 170 5 1 22 3.5
12" Fit n' Delicious Pizza: Diced Chicken/Red OnionGreen Pepper 170 5 1 23 3.5
12" Fit n' Delicious Pizza: Diced Red Tomato/Mushroom/Jalapeno 150 4 1 22 3
12" Fit n' Delicious Pizza: Green Pepper/Red Onion/Tomato 150 4 1 23 3
12" Fit n' Delicious Pizza: Ham/Pineapple/Diced Red Tomato 160 4.5 1 23 3.5
12" Fit n' Delicious Pizza: Ham/Red Onion/Mushroom 160 4.5 1 23 3.5
12" Medium Hand-Tossed Pizza: Bacon 260 13 1 24 6
12" Medium Hand-Tossed Pizza: Beef 260 12 2 25 6
12" Medium Hand-Tossed Pizza: Black Olives 220 9 2 25 5
12" Medium Hand-Tossed Pizza: Cheese 230 10 1 25 5
12" Medium Hand-Tossed Pizza: Cheese 230 10 1 25 5
12" Medium Hand-Tossed Pizza: Chicken 240 9 1 25 5.5
12" Medium Hand-Tossed Pizza: Chicken Supreme 230 7 1 28 5
12" Medium Hand-Tossed Pizza: Ham 210 6 1 27 4.5
12" Medium Hand-Tossed Pizza: Italian Sausage 280 14 1 25 6.5
12" Medium Hand-Tossed Pizza: Italian Sausage & Red Onion 260 12 1 26 6
12" Medium Hand-Tossed Pizza: Meat Lover's 340 19 1 25 8
12" Medium Hand-Tossed Pizza: Pepperoni 240 11 1 24 5.5
12" Medium Hand-Tossed Pizza: Pepperoni & Mushroom 230 9 1 25 5
12" Medium Hand-Tossed Pizza: Pepperoni Lover's 290 13 1 28 6.5
12" Medium Hand-Tossed Pizza: Pineapple 210 8 1 27 4.5
12" Medium Hand-Tossed Pizza: Pork 270 13 2 25 6
12" Medium Hand-Tossed Pizza: Quartered Ham & Pineapple 220 8 1 26 5
12" Medium Hand-Tossed Pizza: Sausage Lover's 310 16 2 28 7
12" Medium Hand-Tossed Pizza: Super Supreme 280 13 2 29 6.5
12" Medium Hand-Tossed Pizza: Supreme 270 13 2 26 6
12" Medium Hand-Tossed Pizza: Supreme 270 13 2 26 6
12" Medium Hand-Tossed Pizza: Veggie Lover's 210 8 2 26 4.5
12" Medium Pan Pizza: Bacon 300 16 1 27 7
12" Medium Pan Pizza: Beef 300 15 1 28 7
12" Medium Pan Pizza: Black Olives 260 12 2 28 6
12" Medium Pan Pizza: Cheese 270 13 1 27 6.5
12" Medium Pan Pizza: Chicken 280 12 1 27 6.5
12" Medium Pan Pizza: Chicken Supreme 270 12 1 28 6
12" Medium Pan Pizza: Ham 250 11 1 27 5.5
12" Medium Pan Pizza: Italian Sausage 320 18 1 28 7.5
12" Medium Pan Pizza: Italian Sausage & Red Onion 300 15 1 28 7
12" Medium Pan Pizza: Meat Lover's 370 22 2 28 9
12" Medium Pan Pizza: Meat Lover's 370 22 2 28 9
12" Medium Pan Pizza: Pepperoni 280 14 1 27 6.5
12" Medium Pan Pizza: Pepperoni & Mushroom 260 13 1 27 6
12" Medium Pan Pizza: Pepperoni Lover's 330 18 1 28 8
12" Medium Pan Pizza: Pineapple 250 11 1 29 5.5
12" Medium Pan Pizza: Pork 310 16 2 28 7
12" Medium Pan Pizza: Quartered Ham & Pineapple 250 11 1 28 5.5
12" Medium Pan Pizza: Sausage Lover's 360 20 2 28 8.5
12" Medium Pan Pizza: Super Supreme 330 17 2 29 7.5
12" Medium Pan Pizza: Supreme 310 16 2 28 7
12" Medium Thin 'N Crispy Pizza: Bacon 240 13 1 21 5.5
12" Medium Thin 'N Crispy Pizza: Beef 230 11 1 21 5.5
12" Medium Thin 'N Crispy Pizza: Black Olives 190 8 1 22 4.5
12" Medium Thin 'N Crispy Pizza: Cheese 200 8 1 21 4.5
12" Medium Thin 'N Crispy Pizza: Chicken 210 8 1 21 4.5
12" Medium Thin 'N Crispy Pizza: Chicken Supreme 200 7 1 22 4.5
12" Medium Thin 'N Crispy Pizza: Ham 180 7 1 21 4
12" Medium Thin 'N Crispy Pizza: Italian Sausage 250 13 1 21 6
12" Medium Thin 'N Crispy Pizza: Italian Sausage & Red Onion 230 11 1 23 5.5
12" Medium Thin 'N Crispy Pizza: Meat Lover's 310 18 1 22 7.5
12" Medium Thin 'N Crispy Pizza: Pepperoni 210 10 1 21 5
12" Medium Thin 'N Crispy Pizza: Pepperoni & Mushroom 190 8 1 21 4.5
12" Medium Thin 'N Crispy Pizza: Pepperoni Lover's 260 14 1 22 6
12" Medium Thin 'N Crispy Pizza: Pineapple 180 6 1 24 4
12" Medium Thin 'N Crispy Pizza: Pork 230 12 1 22 5.5
12" Medium Thin 'N Crispy Pizza: Quartered Ham & Pineapple 180 6 1 23 4
12" Medium Thin 'N Crispy Pizza: Sausage Lover's 280 16 1 22 6.5
12" Medium Thin 'N Crispy Pizza: Super Supreme 250 13 1 23 6
12" Medium Thin 'N Crispy Pizza: Supreme 230 11 1 22 5.5
12" Medium Thin 'N Crispy Pizza: Veggie Lover's 180 7 1 23 4
14" Fit n' Delicious Pizza: Diced Chicken/Mushrooms/Jalapeno 240 7 2 30 5
14" Fit n' Delicious Pizza: Diced Chicken/Red Onion/Green Pepper 240 7 2 32 5
14" Fit n' Delicious Pizza: Diced Red Tomato/Mushroom/Jalapeno 210 6 2 31 4.5
14" Fit n' Delicious Pizza: Green Pepper/Red Onion/Tomato 210 6 2 32 4.5
14" Fit n' Delicious Pizza: Ham/Pineapple/Diced Red Tomato 230 6 1 32 5
14" Fit n' Delicious Pizza: Ham/Red Onion/Mushroom 230 7 2 31 5
14" Large Hand-Tossed Pizza: Bacon 370 18 2 35 8.5
14" Large Hand-Tossed Pizza: Beef 380 17 2 36 8.5
14" Large Hand-Tossed Pizza: Black Olives 320 13 2 37 7
14" Large Hand-Tossed Pizza: Cheese 340 14 2 36 7.5
14" Large Hand-Tossed Pizza: Chicken 340 13 2 36 7.5
14" Large Hand-Tossed Pizza: Chicken Supreme 330 12 2 37 7
14" Large Hand-Tossed Pizza: Ham 310 12 2 35 7
14" Large Hand-Tossed Pizza: Italian Sausage 400 20 2 36 9.5
14" Large Hand-Tossed Pizza: Italian Sausage & Red Onion 370 17 2 38 8.5
14" Large Hand-Tossed Pizza: Meat Lover's 490 27 2 37 11.5
14" Large Hand-Tossed Pizza: Pepperoni 360 16 2 35 8
14" Large Hand-Tossed Pizza: Pepperoni & Mushroom 330 14 2 36 7.5
14" Large Hand-Tossed Pizza: Pepperoni Lover's 430 22 2 37 10
14" Large Hand-Tossed Pizza: Pineapple 310 11 2 39 6.5
14" Large Hand-Tossed Pizza: Pork 390 18 2 36 9
14" Large Hand-Tossed Pizza: Quartered Ham & Pineapple 310 11 2 38 6.5
14" Large Hand-Tossed Pizza: Sausage Lover's 460 25 2 37 11
14" Large Hand-Tossed Pizza: Super Supreme 410 20 2 38 9.5
14" Large Hand-Tossed Pizza: Supreme 390 18 2 37 9
14" Large Hand-Tossed Pizza: Veggie Lover's 310 12 2 37 7
14" Large Pan Pizza: Bacon 410 22 2 37 9.5
14" Large Pan Pizza: Beef 430 22 2 38 8
14" Large Pan Pizza: Black Olives 360 17 2 38 8
14" Large Pan Pizza: Cheese 390 19 2 38 9
14" Large Pan Pizza: Chicken 390 18 2 37 9
14" Large Pan Pizza: Chicken Supreme 380 17 2 38 8.5
14" Large Pan Pizza: Ham 360 17 2 37 8
14" Large Pan Pizza: Italian Sausage 450 25 2 38 10.5
14" Large Pan Pizza: Italian Sausage & Red Onion 420 22 2 39 10
14" Large Pan Pizza: Meat Lover's 530 31 2 39 13
14" Large Pan Pizza: Pepperoni 400 21 2 37 9.5
14" Large Pan Pizza: Pepperoni & Mushroom 380 18 2 37 8.5
14" Large Pan Pizza: Pepperoni Lover's 480 27 2 38 11.5
14" Large Pan Pizza: Pineapple 360 16 2 40 8
14" Large Pan Pizza: Pork 430 23 2 38 10
14" Large Pan Pizza: Quartered Ham & Pineapple 360 16 2 39 8
14" Large Pan Pizza: Sausage Lover's 500 29 2 39 12
14" Large Pan Pizza: Super Supreme 460 25 2 39 11
14" Large Pan Pizza: Supreme 440 23 2 39 10.5
14" Large Pan Pizza: Veggie Lover's 350 16 2 39 8
14" Large Stuffed Crust Pizza: Bacon 400 20 2 37 9.5
14" Large Stuffed Crust Pizza: Beef 410 20 2 38 9.5
14" Large Stuffed Crust Pizza: Black Olives 350 15 2 38 8
14" Large Stuffed Crust Pizza: Cheese 360 16 2 37 8
14" Large Stuffed Crust Pizza: Chicken 380 16 2 37 8.5
14" Large Stuffed Crust Pizza: Chicken Supreme 370 15 2 38 8.5
14" Large Stuffed Crust Pizza: Ham 350 14 2 37 8
14" Large Stuffed Crust Pizza: Italian Sausage 440 23 2 38 10.5
14" Large Stuffed Crust Pizza: Italian Sausage & Red Onion 410 20 2 39 9.5
14" Large Stuffed Crust Pizza: Meat Lover's 520 29 2 38 12.5
14" Large Stuffed Crust Pizza: Pepperoni 390 19 2 37 9
14" Large Stuffed Crust Pizza: Pepperoni & Mushroom 360 16 2 37 8
14" Large Stuffed Crust Pizza: Pepperoni Lover's 450 24 2 38 10.5
14" Large Stuffed Crust Pizza: Pineapple 340 13 2 40 7.5
14" Large Stuffed Crust Pizza: Pork 420 21 2 38 10
14" Large Stuffed Crust Pizza: Quartered Ham & Pineapple 350 14 2 39 8
14" Large Stuffed Crust Pizza: Sausage Lover's 490 27 2 38 11.5
14" Large Stuffed Crust Pizza: Super Supreme 450 23 2 39 10.5
14" Large Stuffed Crust Pizza: Supreme 420 21 2 39 10
14" Large Stuffed Crust Pizza: Veggie Lover's 340 14 2 38 7.5
14" Large Thin 'N Crispy Pizza: Bacon 330 18 1 29 8
14" Large Thin 'N Crispy Pizza: Beef 320 15 2 30 7.5
14" Large Thin 'N Crispy Pizza: Black Olives 260 11 2 31 5.5
14" Large Thin 'N Crispy Pizza: Chicken 290 11 1 30 6.5
14" Large Thin 'N Crispy Pizza: Chicken Supreme 280 10 1 31 6
14" Large Thin 'N Crispy Pizza: Ham 260 10 1 29 6
14" Large Thin 'N Crispy Pizza: Italian Sausage 350 18 1 30 8.5
14" Large Thin 'N Crispy Pizza: Pepperoni Lover's 370 20 1 30 9
14" Large Thin 'N Crispy Pizza: Pineapple 260 9 1 34 6
14" Large Thin 'N Crispy Pizza: Pork 330 16 2 30 7.5
14" Large Thin 'N Crispy Pizza: Sausage Lover's 400 22 2 31 9.5
14" Large Thin 'N Crispy Pizza: Super Supreme 360 18 2 32 8.5
14" Large Thin N' Crispy Pizza: Cheese 280 12 1 30 6.5
14" Large Thin N' Crispy Pizza: Italian Sausage & Red Onion 320 15 2 32 7.5
14" Large Thin N' Crispy Pizza: Meat Lover's 430 25 2 31 10.5
14" Large Thin N' Crispy Pizza: Pepperoni 300 14 1 29 7
14" Large Thin N' Crispy Pizza: Pepperoni & Mushroom 270 12 1 30 6
14" Large Thin N' Crispy Pizza: Quartered Ham & Pineapple 260 9 1 32 6
14" Large Thin N' Crispy Pizza: Supreme 330 16 2 31 7.5
14" Large Thin N' Crispy Pizza: Veggie Lover's 260 10 2 31 5.5
3 Cheese Stuffed Crust Pizza: Cheese [1 slice] 147 110 3 43 11.5
3 Cheese Stuffed Crust Pizza: Chicken Supreme [1 slice] 172 110 3 44 12
3 Cheese Stuffed Crust Pizza: Ham [1 slice] 146 100 3 42 10.5
3 Cheese Stuffed Crust Pizza: Meat Lover's [1 slice] 167 180 3 43 17.5
3 Cheese Stuffed Crust Pizza: Pepperoni Lover's [1 slice] 161 160 3 43 16
3 Cheese Stuffed Crust Pizza: Pepperoni [1 slice] 145 130 3 42 13
3 Cheese Stuffed Crust Pizza: Super Supreme [1 slice] 188 170 4 45 17
3 Cheese Stuffed Crust Pizza: Super Supreme [1 slice] 188 170 4 45 17
3 Cheese Stuffed Crust Pizza: Supreme [1 slice] 176 140 4 43 14.5
3 Cheese Stuffed Crust Pizza: Veggie Lover's [1 slice] 170 120 3 45 13
4forAll: Bacon 630 30 4 64 14.5
4forAll: Beef 680 32 5 66 15.5
4forAll: Black Olives 550 22 4 66 12
4forAll: Cheese 590 25 4 65 13
4forAll: Chicken 610 24 4 65 13.5
4forAll: Chicken Supreme 590 23 4 66 13
4forAll: Ham 550 21 4 64 12
4forAll: Italian Sausage 720 38 4 66 17
4forAll: Meat Lover's 760 40 4 66 17.5
4forAll: Pepperoni 620 28 4 64 14
4forAll: Pepperoni 620 28 4 64 14
4forAll: Pepperoni Lover's 760 39 4 66 17.5
4forAll: Pineapple 540 20 4 69 11.5
4forAll: Pork 690 34 5 66 16
4forAll: Sausage Lover's 710 37 4 66 16.5
4forAll: Super Supreme 750 38 5 68 17.5
4forAll: Supreme 700 34 5 67 16
4forAll: Veggie Lover's 540 21 4 67 12
6" Carb Tracker Pizza: Meat Lover's [1 slice (Net Carbs 26)] 740 46 15 41 18
6" Carb Tracker Pizza: Pepperoni & Mushroom [1 slice (Net Carbs 22g)] 490 25 17 39 11
6" Carb Tracker Pizza: Pepperoni [1 slice (Net Carbs 23g)] 517 29 14 37 12
6" Personal Pan Pizza: Bacon 650 31 3 67 15
6" Personal Pan Pizza: Beef 700 33 4 69 16
6" Personal Pan Pizza: Black Olives 570 23 4 69 12.5
6" Personal Pan Pizza: Cheese 620 26 3 69 14
6" Personal Pan Pizza: Chicken 630 25 3 68 14
6" Personal Pan Pizza: Chicken Supreme 610 23 3 70 13.5
6" Personal Pan Pizza: Ham 570 22 3 67 12.5
6" Personal Pan Pizza: Italian Sausage 750 39 4 69 17.5
6" Personal Pan Pizza: Italian Sausage & Red Onion 690 33 4 71 16
6" Personal Pan Pizza: Meat Lover's 890 49 4 70 21
6" Personal Pan Pizza: Pepperoni 640 29 3 67 14.5
6" Personal Pan Pizza: Pepperoni & Mushroom 600 25 3 68 13.5
6" Personal Pan Pizza: Pepperoni Lover's 770 39 3 69 18
6" Personal Pan Pizza: Pineapple 570 21 3 72 12.5
6" Personal Pan Pizza: Pork 720 35 4 69 16.5
6" Personal Pan Pizza: Quartered Ham & Pineapple 570 21 3 70 12.5
6" Personal Pan Pizza: Sausage Lover's 850 47 5 71 20
6" Personal Pan Pizza: Super Supreme 750 37 4 71 17.5
6" Personal Pan Pizza: Supreme 710 34 4 70 16
6" Personal Pan Pizza: Veggie Lover's 560 22 4 70 12
Apple Dessert Pizza [1 slice] 260 5 1 52 5.5
Breadstick Dipping Sauce [3 oz] 40 0 0 8 1
Breadsticks [1] 150 6 1 20 3.5
Caesar Dressing [2 tbsp] 150 16 0 1 4.5
Cavatini 420 15 5 55 9
Cavatini Supreme 460 18 6 56 10
Cheese Breadsticks [1] 200 10 1 21 4.5
Cheese Garlic Bread [1 piece] 240 17 0 14 6
Cheesy Bites Pizza: Cheese 360 16 2 37 8
Cheesy Bites Pizza: Italian Sausage & Red Onion 390 18 2 39 9
Cheesy Bites Pizza: Meat Lover's 470 25 2 38 11
Cheesy Bites Pizza: Pepperoni 370 17 2 37 8.5
Cheesy Bites Pizza: Pepperoni & Mushroom 350 15 2 37 8
Cheesy Bites Pizza: Quartered Ham & Pineapple 340 14 2 39 7.5
Cheesy Bites Pizza: Supreme 400 19 2 38 9
Cheesy Bites Pizza: Veggie Lover's 340 14 2 38 7.5
Cherry Dessert Pizza [1 slice] 260 4.5 1 47 5.5
Chicken Munchers [2 pieces] 80 3.5 0 6 2
Cinnamon Sticks [2 pieces] 170 5 1 27 3.5
Diet Pepsi: Large 0 0 0 0 0
Diet Pepsi: Medium 0 0 0 0 0
Diet Pepsi: Small 0 0 0 0 0
Dippin' Strip Sauces: Garlic Sauce [1.5 oz] 100 10 0 3 3
Dippin' Strip Sauces: Marinara [3 oz] 45 0 2 9 0.5
Dippin' Strip Sauces: Ranch [1.5 oz] 210 22 0 4 6
Dippin' Strips: Cheese [2 Strips] 270 12 2 29 6
Dippin' Strips: Chicken Supreme [2 Strips] 260 10 2 30 5.5
Dippin' Strips: Ham [2 Strips] 250 10 2 28 5.5
Dippin' Strips: Meat Lover's [2 Strips] 370 21 2 29 9
Dippin' Strips: Pepperoni Lover's [2 Strips] 330 17 2 29 7.5
Dippin' Strips: Pepperoni [2 Strips] 280 13 2 28 6.5
Dippin' Strips: Super Supreme [2 Strips] 320 16 2 30 7.5
Dippin' Strips: Supreme [2 Strips] 300 15 2 30 7
Dippin' Strips: Veggie Lover's [2 Strips] 250 10 2 30 5.5
French Dressing [2 tbsp] 150 13 0 9 4
Garlic Bread [1 piece] 160 10 1 14 4
Hot Wings [2 pieces] 120 7 0 1 3
Italian Dressing [2 tbsp] 140 15 0 2 4
Jalapeno Poppers [2 poppers] 140 8 1 13 3.5
Lite Italian Dressing [2 tbsp] 70 5 0 5 2
Lite Ranch Dressing [2 tbsp] 60 6 0 1 1.5
Mild Wings [2 pieces] 110 7 0 2 3
Mozzarella Sticks [2 sticks] 150 8 0 13 3.5
Mt. Dew: Large 300 0 0 85 6
Mt. Dew: Medium 190 0 0 54 4
Mt. Dew: Small 150 0 0 43 3
Mt. Dew: Small 150 0 0 43 3
Onion Rings [2.5 oz] 180 9 1 23 4
P'Zone: Bacon [1/2 P'zone] 640 25 2 69 14.5
P'Zone: Beef [1/2 P'zone] 680 27 4 71 15
P'Zone: Cheese [1/2 P'zone] 660 24 3 72 14.5
P'Zone: Chicken [1/2 P'zone] 610 17 2 71 13
P'Zone: Classic [1/2 P'zone] 610 21 3 71 13.5
P'Zone: Ham [1/2 P'zone] 550 16 2 69 12
P'Zone: Italian Sausage [1/2 P'zone] 720 31 3 71 16.5
P'Zone: Meat Lover's [1/2 P'zone] 680 28 3 70 15.5
P'Zone: Pepperoni Lover's [1/2 P'zone] 610 22 3 69 13.5
P'Zone: Pepperoni [1/2 P'zone] 610 22 3 69 13.5
P'Zone: Pork [1/2 P'zone] 680 28 5 71 15
Pasta Bakes Marinara 860 35 6 101 19.5
Pasta Bakes Marinara w/Meatballs 1010 46 6 103 23
Pasta Bakes Primavera 1020 56 3 92 24.5
Pasta Bakes Primavera w/Chicken 1140 60 4 98 27
Pepperoni Trio: 4ForALL Pizza [4 Slices] 730 340 38 58 42
Pepperoni Trio: Dippin' Strips Pizza [2 Strips] 310 140 15 24 17
Pepperoni Trio: Large Hand-Tossed Style Pizza [1 slice] 270 100 11 17 13
Pepperoni Trio: Large Pan Pizza [1 slice] 300 150 16 25 17.5
Pepperoni Trio: Large Thin'N Crispy Pizza [1 slice] 220 100 11 17 12
Pepperoni Trio: Medium Hand-Tossed Style Pizza [1 slice] 280 100 11 17 13
Pepperoni Trio: Medium Pan Pizza [1 slice] 320 150 17 26 18
Pepperoni Trio: Medium Thin 'N Crispy Pizza [1 slice] 240 110 12 18 13
Pepperoni Trio: Personal Pan Pizza [4 Slices] 780 340 38 59 43
Pepperoni Trio: Stuffed Crust Pizza [1 slice] 450 170 19 30 22.5
Pepperoni Trio: The Full House XL Pizza [1 slice] 320 140 15 24 17.5
Pepsi: Large 280 0 0 74 5.5
Pepsi: Medium 180 0 0 47 3.5
Pepsi: Small 140 0 0 37 3
Ranch Dressing [2 tbsp] 100 10 0 2 3
Sicilian Lasagna Pizza - 1 slice / 1/8th pizza 310 15 2 30 7
Spaghetti w/Marinara Sauce 490 8 10 90 9.5
Spaghetti w/Meat Sauce 640 20 12 92 13.5
Spaghetti w/Meatballs 630 19 10 92 13.5
Thousand Island Dressing [2 tbsp] 120 11 0 5 3.5
White Icing Dipping Cup [2 oz] 190 0 0 47 4
Wing Blue Cheese Dipping Sauce [1.5 oz] 220 23 0 3 6.5
Wing Blue Cheese Dipping Sauce [1.5 oz] 220 23 0 3 6.5
Wing Ranch Dipping Sauce [1.5 oz] 220 23 0 3 6.5
Wing Ranch Dipping Sauce [1.5 oz] 220 23 0 3 6.5
XL Big New Yorker Pizza: Bacon [1 slice] 460 19 3 50 10
XL Big New Yorker Pizza: Beef [1 slice] 450 18 4 51 9.5
XL Big New Yorker Pizza: Cheese [1 slice] 420 15 3 51 9
XL Big New Yorker Pizza: Chicken Supreme [1 slice] 400 12 3 52 8.5
XL Big New Yorker Pizza: Chicken [1 slice] 410 12 3 51 8.5
XL Big New Yorker Pizza: Ham [1 slice] 380 12 3 50 8
XL Big New Yorker Pizza: Italian Sausage [1 slice] 470 20 3 51 10.5
XL Big New Yorker Pizza: Meat Lover's [1 slice] 500 22 3 51 11
XL Big New Yorker Pizza: Pepperoni Lover's [1 slice] 520 24 3 51 12
XL Big New Yorker Pizza: Pepperoni [1 slice] 430 17 3 50 9.5
XL Big New Yorker Pizza: Pork [1 slice] 460 19 4 51 10
XL Big New Yorker Pizza: Sausage Lover's [1 slice] 510 23 3 51 11.5
XL Big New Yorker Pizza: Super Supreme [1 slice] 490 21 4 53 11
XL Big New Yorker Pizza: Supreme [1 slice] 460 19 4 52 10
XL Big New Yorker Pizza: Veggie Lover's [1 slice] 390 12 4 53 8
XL Full House Pizza Pizza: Bacon 310 16 2 30 7
XL Full House Pizza Pizza: Beef 300 14 2 30 7
XL Full House Pizza Pizza: Black Olives 260 11 2 31 5.5
XL Full House Pizza Pizza: Chicken 280 11 2 30 6
XL Full House Pizza Pizza: Ham 260 10 2 30 5.5
XL Full House Pizza Pizza: Italian Sausage 310 16 2 30 7
XL Full House Pizza Pizza: Pineapple 260 10 2 33 5.5
XL Full House Pizza Pizza: Pork 300 14 2 30 7
XL Full House Pizza: Cheese 280 12 2 30 6
XL Full House Pizza: Chicken Supreme 270 10 2 31 6
XL Full House Pizza: Italian Sausage & Red Onion 300 14 2 32 7
XL Full House Pizza: Meat Lover's 370 20 2 31 8.5
XL Full House Pizza: Pepperoni 280 13 2 30 6.5
XL Full House Pizza: Pepperoni & Mushroom 270 11 2 30 6
XL Full House Pizza: Pepperoni Lover's 340 17 2 30 8
XL Full House Pizza: Quartered Ham & Pineapple 260 10 2 32 5.5
XL Full House Pizza: Sausage Lover's 350 19 2 31 8
XL Full House Pizza: Super Supreme 330 16 2 32 7.5
XL Full House Pizza: Super Supreme 330 16 2 32 7.5
XL Full House Pizza: Supreme 310 14 2 31 7
XL Full House Pizza: Veggie Lover's 260 10 2 31 5.5

What do you think of Pizza Hut ?

This is a question

I know this may be a crazy question but are the points calculated per slice

Points Calculator

Calories:
Fat:
Fiber:
POINTS: