Peter Piper Pizza Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Bacon Pizza: 1/4 Express Lunch 180 7 4.5
Bacon Pizza: 1/8 large 330 12 8
Bacon Pizza: 1/8 medium 250 9 6
Beef Pizza: 1/4 Express Lunch 165 5 4
Beef Pizza: 1/8 large 295 8 7
Beef Pizza: 1/8 medium 220 6 5
Breadstick [1] 119 43.67 17 5.5
Cheese Pizza: Extra Large Pizza/16" 2461 79.32 291.36 56
Cheese Pizza: Extra Large Slice 205 6.61 24.28 4.5
Cheese Pizza: Large Pizza/14" 1884 60.73 223.07 43
Cheese Pizza: Large Slice 235 7.59 27.88 5.5
Cheese Pizza: Medium Pizza/12" 1384 44.62 163.89 31.5
Cheese Pizza: Medium Slice 173 5.58 20.49 4
Cheese Pizza: Personal Pizza/7" 428 13.82 50.74 9.5
Cheese Pizza: Personal Slice 107 3.46 12.69 2.5
Cheese Pizza: Small Pizza/10" 961 30.98 113.81 22
Cheese Pizza: Small Slice 160 5.16 18.97 3.5
Chicken Wings [4] 210 16 1 5.5
Extra Cheddar Pizza: 1/4 Express Lunch 180 6 4.5
Extra Cheddar Pizza: 1/8 large 300 9 7
Extra Cheddar Pizza: 1/8 medium 225 7 5.5
Green Pepper Pizza: 1/8 large 270 6 6
Pepperoni Pizza: Extra Large Pizza/16" 2838 120.36 284.04 2.5
Pepperoni Pizza: Extra Large Slice 236 10.03 23.67 5.5
Pepperoni Pizza: Large Pizza/14" 2172 92.15 217.47 51
Pepperoni Pizza: Large Slice 371 11.52 27.18 6.5
Pepperoni Pizza: Medium Pizza/12" 1598 67.7 159.77 37.5
Pepperoni Pizza: Medium Slice 199 8.46 19.97 4.5
Pepperoni Pizza: Personal Pizza/7" 594 25.21 59.49 14
Pepperoni Pizza: Personal Slice 148 6.3 14.87 3.5
Pepperoni Pizza: Small Pizza/10" 1108 47.02 110.95 26
Pepperoni Pizza: Small Slice 184 7.84 18.49 4.5

What do you think of Peter Piper Pizza ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: