Pei Wei Asian Diner Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| Asian Chopped Chicken Salad w/o Dressing [1/2 dish] | 200 | 8 | 2 | 10 | 4.5 | |
| Asian Chopped Chicken Salad [1/2 dish] | 280 | 15 | 2 | 13 | 6.5 | |
| Asian Coconut Curry Beef | 550 | 37 | 2 | 20 | 13.5 | |
| Asian Coconut Curry Chicken | 380 | 19 | 2 | 23 | 9 | |
| Asian Coconut Curry Pork | 420 | 26 | 2 | 24 | 10 | |
| Blazing Noodles Beef [1/2 dish w/o rice noodles] | 570 | 26 | 4 | 23 | 13.5 | |
| Blazing Noodles Chicken [1/2 dish w/o rice noodles] | 420 | 22 | 4 | 22 | 9.5 | |
| Blazing Noodles Pork [1/2 dish w/o rice noodles] | 460 | 29 | 4 | 23 | 11 | |
| Blazing Noodles Scallops [1/2 dish w/o rice noodles] | 370 | 21 | 4 | 24 | 8.5 | |
| Blazing Noodles Shrimp [1/2 dish w/o rice noodles] | 380 | 22 | 4 | 23 | 8.5 | |
| Blazing Noodles Vegetables & Tofu [1/2 dish w/o rice noodles] | 300 | 17 | 6 | 27 | 6.5 | |
| Brown Rice for Noodle & Rice Bowls | 170 | 1.5 | 3 | 37 | 3 | |
| Brown Rice for Signature Dishes | 100 | 0.5 | 2 | 20 | 1.5 | |
| Crab Wontons: 4 [1/2 dish] | 190 | 13 | 0 | 9 | 5 | |
| Crispy Potstickers: 4 [1/2 dish] | 130 | 7 | 0 | 10 | 3 | |
| Dan Dan Noodles w/Chicken | 390 | 7 | 3 | 54 | 8 | |
| Edamame [1/2 dish] | 156 | 8 | 5 | 12 | 3 | |
| Egg Noodles for Noodle & Rice Bowls | 210 | 2.5 | 2 | 39 | 4 | |
| Egg Noodles for Signature Dishes | 210 | 2.5 | 2 | 39 | 4 | |
| Fortune Cookie [1] | 30 | 0 | 0 | 7 | 0.5 | |
| Fried Rice w/Beef | 580 | 21 | 3 | 56 | 13 | |
| Fried Rice w/Chicken | 470 | 11 | 3 | 56 | 9.5 | |
| Fried Rice w/Pork | 500 | 16 | 3 | 57 | 10.5 | |
| Fried Rice w/Scallops | 410 | 9 | 3 | 56 | 8.5 | |
| Fried Rice w/Shrimp | 420 | 10 | 3 | 55 | 8.5 | |
| Fried Rice w/Vegetables & Tofu | 380 | 7 | 5 | 60 | 7.5 | |
| Ginger Broccoli Beef | 450 | 22 | 2 | 19 | 10.5 | |
| Ginger Broccoli Chicken | 300 | 9 | 2 | 19 | 6.5 | |
| Ginger Broccoli Pork | 340 | 16 | 2 | 20 | 7.5 | |
| Ginger Broccoli Scallops | 220 | 6 | 2 | 19 | 4.5 | |
| Ginger Broccoli Shrimp | 230 | 7 | 2 | 18 | 5 | |
| Ginger Broccoli Vegetables & Tofu | 170 | 3.5 | 4 | 23 | 3 | |
| Honey Seared Chicken | 420 | 15 | 1 | 45 | 9.5 | |
| Honey Seared Pork | 460 | 21 | 1 | 46 | 11 | |
| Honey Seared Shrimp | 370 | 14 | 0 | 43 | 8.5 | |
| Hot & Sour Soup: Bowl | 500 | 28 | 6 | 37 | 11.5 | |
| Hot & Sour Soup: Cup | 150 | 9 | 2 | 11 | 3.5 | |
| Japanese Udon Noodles w/Beef | 600 | 26 | 4 | 57 | 13.5 | |
| Japanese Udon Noodles w/Chicken | 490 | 16 | 4 | 57 | 10.5 | |
| Japanese Udon Noodles w/Pork | 520 | 21 | 4 | 57 | 11.5 | |
| Japanese Udon Noodles w/Scallops | 450 | 16 | 4 | 58 | 9.5 | |
| Japanese Udon Noodles w/Shrimp | 460 | 16 | 4 | 57 | 9.5 | |
| Japanese Udon Noodles w/Vegetables & Tofu | 440 | 16 | 6 | 63 | 9.5 | |
| Kid's Wei Honey Seared Chicken | 290 | 17 | 0 | 19 | 7 | |
| Kid's Wei Lo Mein Chicken | 180 | 7 | 0 | 7 | 4 | |
| Kid's Wei Teriyaki Chicken | 240 | 5 | 0 | 20 | 5 | |
| Lemon Pepper Beef | 550 | 31 | 2 | 32 | 13 | |
| Lemon Pepper Chicken | 440 | 20 | 2 | 34 | 10 | |
| Lemon Pepper Pork | 480 | 28 | 2 | 35 | 11.5 | |
| Lemon Pepper Scallops | 360 | 17 | 2 | 35 | 8 | |
| Lemon Pepper Shrimp | 380 | 18 | 2 | 34 | 8.5 | |
| Lemon Pepper Vegetables & Tofu | 230 | 10 | 4 | 29 | 4.5 | |
| Lettuce Wrap Sauce [1 dish/2 oz] | 70 | 4.5 | 0 | 2 | 2 | |
| Lime Vinaigrette [1 dish/2 oz] | 230 | 20 | 0 | 13 | 6.5 | |
| Lo Mein Noodles w/Beef | 570 | 21 | 5 | 61 | 12.5 | |
| Lo Mein Noodles w/Chicken | 460 | 11 | 5 | 61 | 9.5 | |
| Lo Mein Noodles w/Pork | 490 | 16 | 5 | 62 | 10.5 | |
| Lo Mein Noodles w/Scallops | 390 | 8 | 5 | 61 | 7.5 | |
| Lo Mein Noodles w/Shrimp | 400 | 8 | 5 | 60 | 8 | |
| Lo Mein Noodles w/Vegetables & Tofu | 400 | 8 | 7 | 66 | 8 | |
| Mandarin Kung Pao Beef | 610 | 34 | 3 | 31 | 14.5 | |
| Mandarin Kung Pao Chicken | 450 | 21 | 3 | 28 | 10 | |
| Mandarin Kung Pao Pork | 500 | 29 | 3 | 28 | 12 | |
| Mandarin Kung Pao Scallops | 400 | 19 | 3 | 32 | 9 | |
| Mandarin Kung Pao Shrimp | 400 | 19 | 3 | 28 | 9 | |
| Mandarin Kung Pao Vegetables & Tofu | 290 | 15 | 4 | 23 | 6.5 | |
| Minced Chicken w/Cool Lettuce Wraps* [1/2 dish w/o rice sticks] | 250 | 4 | 3 | 31 | 4.5 | |
| Mongolian Beef | 420 | 22 | 1 | 14 | 10 | |
| Mongolian Chicken | 280 | 9 | 1 | 14 | 6 | |
| Mongolian Pork | 320 | 16 | 1 | 15 | 7.5 | |
| Mongolian Scallops | 190 | 6 | 1 | 13 | 4 | |
| Mongolian Shrimp | 210 | 6 | 1 | 12 | 4.5 | |
| Mongolian Vegetables & Tofu | 180 | 6 | 3 | 19 | 3.5 | |
| Orange Peel Beef | 660 | 31 | 3 | 52 | 15 | |
| Orange Peel Chicken | 520 | 18 | 3 | 52 | 11.5 | |
| Orange Peel Pork | 560 | 25 | 3 | 53 | 12.5 | |
| Orange Peel Scallops | 440 | 15 | 3 | 52 | 9.5 | |
| Orange Peel Shrimp | 460 | 16 | 3 | 51 | 10 | |
| Orange Peel Vegetables & Tofu | 330 | 10 | 4 | 46 | 6.5 | |
| Pad Thai Beef | 670 | 30 | 2 | 63 | 15.5 | |
| Pad Thai Chicken | 560 | 20 | 2 | 61 | 12.5 | |
| Pad Thai Pork | 590 | 25 | 2 | 62 | 13.5 | |
| Pad Thai Scallops | 480 | 16 | 2 | 61 | 10.5 | |
| Pad Thai Shrimp | 490 | 17 | 2 | 60 | 11 | |
| Pad Thai Vegetables & Tofu | 470 | 17 | 4 | 66 | 10 | |
| Pei Wei Spicy Beef | 480 | 26 | 2 | 25 | 11.5 | |
| Pei Wei Spicy Chicken | 330 | 13 | 2 | 25 | 7.5 | |
| Pei Wei Spicy Chicken Salad w/o Dressing [1/2 dish] | 210 | 2.5 | 2 | 23 | 4 | |
| Pei Wei Spicy Chicken Salad [1/2 dish] | 350 | 16 | 2 | 28 | 8 | |
| Pei Wei Spicy Pork | 380 | 20 | 2 | 26 | 9 | |
| Pei Wei Spicy Scallops | 270 | 10 | 2 | 27 | 6 | |
| Pei Wei Spicy Shrimp | 300 | 11 | 2 | 29 | 6.5 | |
| Pei Wei Spicy Vegetables & Tofu | 250 | 16 | 3 | 21 | 5.5 | |
| Pei Wei Spring Rolls: 2 [1/2 dish] | 90 | 5 | 1 | 11 | 2 | |
| Rice Noodles for Noodle & Rice Bowls | 130 | 0 | 0 | 32 | 2.5 | |
| Rice Noodles for Signature Dishes | 130 | 0 | 0 | 32 | 2.5 | |
| Rice Sticks [1 dish/1 cup] | 130 | 0 | 0 | 33 | 2.5 | |
| Sesame Ginger Dressing [1 dish/2 oz] | 170 | 16 | 0 | 5 | 4.5 | |
| Soba Miso Bowl w/Beef | 530 | 18 | 5 | 53 | 11.5 | |
| Soba Miso Bowl w/Chicken | 420 | 8 | 5 | 53 | 8.5 | |
| Soba Miso Bowl w/Pork | 450 | 13 | 5 | 53 | 9.5 | |
| Soba Miso Bowl w/Scallops | 350 | 5 | 5 | 52 | 6.5 | |
| Soba Miso Bowl w/Shrimp | 360 | 6 | 5 | 51 | 7 | |
| Soba Miso Bowl w/Vegetables & Tofu | 360 | 7 | 7 | 57 | 7 | |
| Spicy Korean Beef | 490 | 24 | 3 | 26 | 11 | |
| Spicy Korean Chicken | 350 | 11 | 3 | 26 | 7.5 | |
| Spicy Korean Pork | 390 | 18 | 3 | 27 | 8.5 | |
| Spicy Korean Scallops | 270 | 8 | 3 | 25 | 5.5 | |
| Spicy Korean Shrimp | 280 | 9 | 3 | 24 | 6 | |
| Spicy Korean Vegetables & Tofu | 240 | 9 | 4 | 27 | 5 | |
| Sweet & Sour Chicken | 440 | 13 | 2 | 61 | 9.5 | |
| Sweet & Sour Pork | 480 | 18 | 2 | 61 | 10.5 | |
| Sweet & Sour Shrimp | 390 | 11 | 2 | 59 | 8.5 | |
| Sweet Chile Sauce [1 dish/2 oz] | 140 | 0 | 2 | 34 | 2.5 | |
| Teriyaki Beef Bowl w/Brown Rice | 580 | 17 | 4 | 66 | 12 | |
| Teriyaki Beef Bowl w/White Rice | 560 | 16 | 3 | 62 | 12 | |
| Teriyaki Bowl Shrimp w/Brown Rice | 410 | 5 | 4 | 64 | 8 | |
| Teriyaki Bowl Vegetables & Tofu w/Brown Rice | 410 | 6 | 7 | 71 | 8 | |
| Teriyaki Chicken Bowl w/Brown Rice | 460 | 7 | 4 | 64 | 9 | |
| Teriyaki Chicken Bowl w/White Rice | 440 | 6 | 3 | 60 | 8.5 | |
| Teriyaki Pork Bowl w/Brown Rice | 490 | 13 | 4 | 64 | 10 | |
| Teriyaki Pork Bowl w/White Rice | 470 | 11 | 3 | 61 | 9.5 | |
| Teriyaki Scallop Bowl w/Brown Rice | 400 | 5 | 4 | 65 | 7.5 | |
| Teriyaki Scallop Bowl w/White Rice | 380 | 3.5 | 3 | 62 | 7.5 | |
| Teriyaki Shrimp Bowl w/White Rice | 390 | 4.5 | 3 | 61 | 7.5 | |
| Teriyaki Vegetables & Tofu Bowl w/White Rice | 390 | 5 | 5 | 68 | 7.5 | |
| Thai Peanut Sauce [1 dish/2 oz] | 168 | 11 | 1 | 15 | 4 | |
| Udon Noodles for Noodle & Rice Bowls | 101 | 0 | 0 | 20 | 2 | |
| Vegetables & Tofu | 220 | 14 | 2 | 19 | 5 | |
| Vegetables & Tofu w/Scallops | 290 | 16 | 2 | 19 | 6.5 | |
| Vegetables & Tofu w/Shrimp | 300 | 17 | 2 | 18 | 7 | |
| Vietnamese Chicken Salad Rolls [1/3 dish] | 80 | 4 | 1 | 9 | 1.5 | |
| White Rice for Noodle & Rice Bowls | 200 | 0 | 1 | 44 | 4 | |
| White Rice for Signature Dishes | 110 | 0 | 0 | 24 | 2 | |
| Wonton Soup: Bowl | 260 | 4.5 | 6 | 49 | 5 | |
| Wonton Soup: Cup | 110 | 1.5 | 3 | 23 | 1.5 |
What do you think of Pei Wei Asian Diner ?
5
Average: 5 (1 vote)
»
- Login or register to post comments
- Email this page

