Parrot Ice Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Alada Colada | 200 | 5 | 4.5 | |||
| Bananas-N-Berries | 200 | 0 | 4 | |||
| Cappuccino | 280 | 8 | 6.5 | |||
| French Vanilla | 270 | 9 | 6.5 | |||
| Frosted Lemonade | 240 | 0 | 5 | |||
| Fun-Key Lime | 240 | 3 | 5.5 | |||
| Island Sunris | 290 | 1.5 | 6 | |||
| Jamacia-Me-Crazy | 250 | 2 | 5.5 | |||
| Mocha Cappuccino | 310 | 9 | 7 | |||
| Peaches-N-Cream | 230 | 2 | 5 | |||
| Purple Paradise | 250 | 1 | 5.5 | |||
| Rico-Rita | 230 | 0 | 5 | |||
| Strawberry Frost | 240 | 0 | 5 |
»
- Login or register to post comments
- Email this page

