Panera Bread Weight Watchers Points and Nutrition Facts

4
Your rating: None Average: 4 (1 vote)
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Artisan Country demi: loaf [2 oz] 130 0 1 27 2.5
Artisan Country miche [2 oz] 120 0 1 25 2
Artisan French baguette [2 oz] 140 0 1 28 2.5
Artisan French miche [2 oz] 120 0 1 25 2
Artisan Sesame Semolina loaf [2 oz] 130 0.5 1 26 2.5
Artisan Sesame Semolina miche [2 oz] 120 0.5 1 25 2
Artisan Stone-Milled Rye loaf [2 oz] 120 0 2 25 2
Artisan Stone-Milled Rye miche [2 oz] 120 0 2 24 2
Artisan Three Cheese demi [2 oz] 140 2.5 2 25 2.5
Artisan Three Cheese loaf [2 oz] 140 2 1 24 3
Artisan Three Cheese miche [2 oz] 130 2 1 23 2.5
Artisan Three Seed demi [2 oz] 130 0 1 27 2.5
Asiago Cheese Bagel Breakfast Sandwich with Bacon 610 3 56 14
Asiago Cheese Bagel [4.75 oz] 350 6 2 60 7
Asiago Cheese demi: loaf [2 oz] 150 4 1 22 3
Asiago Cheese Focaccia [2 oz] 160 6 1 21 3.5
Asiago Roast Beef Sandwich [13 oz] 670 27 3 55 15
Asian Sesame Chicken Salad [12 oz] 430 19 5 33 9.5
Bacon Turkey Bravo Sandwich [14 oz] 740 25 5 82 16
Baked Potato Soup [8 oz] 230 14 1 21 5.5
Balsamic Vinaigrette Dressing [2 oz] 350 36 0 8 10
Banana Nut Muffie [3 oz] 230 11 2 31 5
Banana Nut Muffin [5.75 oz] 430 19 4 61 9.5
Basil Pesto Focaccia [2 oz] 160 6 1 22 3.5
BBQ Chicken Crispani [4 oz or 1/3 pizza] 380 15 2 42 8.5
BBQ Chopped Chicken Salad 500 22 6 47 11
Bear Claw [4.5 oz] 460 27 2 49 11
Bistro Steak Salad [9 oz] 630 58 3 1 17
Blueberry Bagel [4.75 oz] 330 1 3 69 6
Blueberry Muffin [5.75 oz] 450 17 4 68 9.5
Boston Clam Chowder Soup [8 oz] 299 11 1 19 6.5
Broccoli Cheddar Soup [8 oz] 230 16 1 13 5.5
Caesar Dressing [2 oz] 200 21 1 3 6.5
Caesar Salad [10 oz] 440 32 4 25 10.5
Caffe Latte [8.5 oz] 120 5 0 12 3
Caffe Mocha [11.5 oz] 370 15 2 60 8.5
Cappuccino [8.5 oz] 120 5 0 12 3
Caramel Latte [16 oz] 390 16 0 53 9
Caramel Pecan Brownie [4 oz] 470 24 2 59 11
Carrot Walnut Mini Bundt Cake [4.5 oz] 430 21 2 51 10
Chai Tea Latte [10 oz] 190 4 0 31 4
Cheese Pastry [3.75 oz] 380 22 1 38 9
Cherry Pastry [5 oz] 420 21 1 51 10
Chicken Bacon Dijon Panini on Artisan Country [13 oz] 800 27 4 88 17.5
Chicken Bacon Dijon Panini on French [10.5 oz] 680 29 2 60 15.5
Chicken Caesar Sandwich on Artisan Three Cheese [14.5 oz] 750 32 4 71 17
Chicken Caesar Sandwich on Asiago Focaccia [15.5 oz] 920 46 5 78 21.5
Chicken Salad Sandwich on Artisan Sesame Semolina [13 oz] 750 27 5 85 16.5
Chicken Salad Sandwich on Whole Grain [12.25 oz] 580 25 16 71 13
Chocolate Chip Muffie [2.5 oz] 240 10 2 36 5
Chocolate Chip Muffin [5.75 oz] 540 22 5 83 12
Chocolate Chipper Cookie [3.25 oz] 410 20 2 55 9.5
Chocolate Duet w/Walnuts Cookie [3.25 oz] 400 22 3 52 9
Chocolate Hazelnut Bagel [4.5 oz] 400 7 3 72 8
Chocolate Pastry [3.5 oz] 340 20 2 37 8
Chocolate Raspberry Brownie [3.75 oz] 370 18 2 46 8.5
Chopped Chicken Cobb Salad 500 36 3 12.5
Ciabatta [6 oz] 500 12 4 82 10
Cinnamon Chip Scone [4.75 oz] 530 27 2 67 12.5
Cinnamon Crunch Bagel [4.75 oz] 410 8 2 75 8.5
Cinnamon Raisin loaf [2 oz] 170 3 1 31 3.5
Classic Cafe Salad [11 oz] 400 37 5 18 10.5
Coffee Cake: Cherry-Cheese [2.3 oz] 210 11 1 26 5
Cream of Chicken & Wild Rice Soup [8 oz] 200 12 1 19 5
Deli Ham w/Cheese Sandwich [5.75 oz] 360 14 3 35 8
Deli Roast Beef w/Cheese Sandwich [5.75 oz] 370 13 3 36 8
Deli Turkey w/Cheese Sandwich [5.75 oz] 350 12 3 36 7.5
Dutch Apple & Raisin Bagel [4.75 oz] 370 3 3 78 7
Everything Bagel [4.25 oz] 300 1.5 3 60 5.5
Fandango Salad [10 oz] 390 28 5 27 9.5
Fat-Free Raspberry Dressing [2 oz] 50 0.5 1 9 1
Four Cheese Souffle [6 oz] 470 30 2 35 11.5
French baguette [2 oz] 150 1 1 30 3
French Croissant [2.25 oz] 240 14 1 25 6
French loaf: XL loaf [2 oz] 140 1 1 28 2.5
French Onion Soup w/cheese & croutons [8 oz] 220 10 2 23 5
French Onion Soup w/o cheese & croutons [8 oz] 80 3 2 12 1.5
French roll [2.25 oz] 170 1 1 34 3.5
French Toast Bagel [4.75 oz] 380 5 3 73 7.5
Fresh Apple Pastry [4.5 oz] 440 24 2 49 10.5
Fresh Fruit Cup: 10 oz 150 0 2 37 2.5
Fresh Fruit Cup: 5 oz 70 0 1 19 1
Fresh Strawberries & Cream Pastry [4.5 oz] 350 20 2 36 8.5
Frontega Chicken Panini [14 oz] 870 41 6 78 20
Fuji Apple Chicken Salad [14.5 oz] 570 30 5 38 13
Fuji Apple Vinaigrette Dressing [2 oz] 210 16 0 15 5.5
Golden Raisin Scone [4 oz] 390 16 2 63 8.5
Greek Dressing [2 oz] 290 32 0 2 8.5
Greek Salad [15 oz] 520 48 5 17 13.5
Grilled Cheese Sandwich [3.75 oz] 290 11 3 35 6
Grilled Chicken Caesar Salad [14 oz] 560 34 4 26 13
Half BBQ Chopped Chicken Salad 250 11 3 23 5
Home Style Lemonade: Grande [16 oz] 90 0 0 22 2
Home Style Lemonade: Largo [20 oz] 130 0 0 31 2.5
Honey Wheat loaf [2 oz] 160 2.5 2 29 3
Horizon Organic Chocolate Milk [8 oz] 180 5 0 27 4
Horizon Organic Milk [8 oz] 120 4.5 0 12 3
Horizon Squeezable Yogurt [2 oz] 70 1 0 12 1.5
Hot Chocolate [11 oz] 370 15 2 60 8.5
House Latte [10.8 oz] 310 12 0 42 7
I.C. Cappuccino Chip: Grande [16 oz] 590 33 0 69 14.5
I.C. Cappuccino Chip: Largo [20 oz] 700 39 0 83 17.5
I.C. Caramel: Grande [16 oz] 550 23 0 80 13
I.C. Caramel: Largo [20 oz] 680 27 0 101 16
I.C. Honeydew Green Tea: Grande [16 oz] 350 15 0 49 8.5
I.C. Honeydew Green Tea: Largo [20 oz] 390 16 0 58 9
I.C. Mango: Grande [16 oz] 350 10 3 60 7
I.C. Mango: Largo [20 oz] 390 10 3 70 8
I.C. Mocha Almond: Grande [16 oz] 540 34 2 49 13
I.C. Mocha Almond: Largo [20 oz] 650 40 2 59 16
I.C. Mocha: Grande [16 oz] 570 25 2 88 13
I.C. Mocha: Largo [20 oz] 700 29 3 111 16
I.C. Spice: Grande [16 oz] 510 22 0 70 12
I.C. Spice: Largo [20 oz] 640 25 1 95 14.5
Iced Chai Tea Latte [16 oz] 150 3.5 0 25 3.5
Iced Green Tea: Grande [16 oz] 100 0 0 25 2
Iced Green Tea: Largo [20 oz] 130 0 0 30 2.5
Italian Combo Sandwich [17 oz] 1100 56 5 91 26
Italian Meat Classic [4.5 oz or 1/3 pizza] 380 18 2 38 8.5
JALAPENO & CHEDDAR BAGEL BREAKFAST SANDWICH WITH HAM 490 15 3 58 10.5
Lemon Poppyseed Mini Bundt Cake [4.5 oz] 460 20 0 63 11
Low-Fat Chicken Noodle Soup [8 oz] 100 2 1 15 2
Low-Fat Tripleberry Muffin [5 oz] 270 2.5 3 57 5
Low-Fat Vegetarian Black Bean Soup [8 oz] 160 1 11 31 2.5
Low-Fat Vegetarian Garden Vegetable Soup [8 oz] 90 0.5 2 17 1.5
Lower-Carb Italian Herb loaf [1.1 oz slice] 80 1 4 10 1
Lower-Carb Pumpkin Seed loaf [1.1 oz slice] 90 2.5 4 9 1
Mediterranean Veggie Sandwich [14 oz] 590 13 10 100 12
Nutty Chocolate Chipper Cookie [3.25 oz] 430 24 3 51 10
Nutty Oatmeal Raisin Cookie [3.25 oz] 340 14 3 50 7.5
Orange Scone [4.5 oz] 430 21 1 54 10
Organic Apple Juice [8 oz] 120 0 0 29 2.5
Organic Lentil Soup 150 3.5 5 23 2
Peanut Butter & Jelly Sandwich [4.5 oz] 420 16 5 55 9
Peanut Butter Banana Crunch Bagel [4.75 oz] 410 7 3 77 8
Pepperblue Steak Sandwich [14 oz] 900 42 6 89 20.5
Pepperoni Crispani [4.25 oz or 1/3 pizza] 380 18 2 38 9
Pineapple Upside-Down Mini Bundt Cake [6 oz] 520 25 2 74 12
Plain Bagel [4.25 oz] 290 1 3 61 5.5
Plain Cream Cheese [2 oz] 200 19 0 2 5.5
Portobello & Mozzarella Panini [13 oz] 750 37 6 78 17.5
Pumpkin Muffie [3 oz] 310 7 1 49 6.5
Pumpkin Muffin [5.75 oz] 590 13 1 93 12.5
Reduced-Fat Hazelnut Cream Cheese [2 oz] 150 12 1 6 4
Reduced-Fat Honey Walnut Cream Cheese [2 oz] 160 11 1 10 4
Reduced-Fat Plain Cream Cheese [2 oz] 140 13 1 2 3.5
Reduced-Fat Raspberry Cream Cheese [2 oz] 150 11 1 8 3.5
Reduced-Fat Sun-Dried Tomato Cream Cheese [2 oz] 140 12 1 4 3.5
Reduced-Fat Veggie Cream Cheese [2 oz] 120 10 1 3 3
Reduced-Sugar Asian Sesame Vinaigrette Dressing [2 oz] 110 8 0 8 3
Roasted Turkey Noodle Soup [8 oz] 110 3.5 1 7 2.5
Roasted Wild Mushroom Crispani [3.75 oz or 1/3 pizza] 340 16 2 38 8
Rosemary & Onion Focaccia [2 oz] 150 5 1 21 3
Rye loaf [2 oz] 160 3 2 28 3
Savory Ham & White Cheddar Scone [4 oz] 340 17 1 41 8
Sesame Bagel [4.25 oz] 310 4 3 58 6
Shortbread [2.5 oz] 350 21 1 36 8.5
Sierra Turkey Sandwich [14 oz] 960 53 5 80 23
Smoked Ham & Swiss Sandwich on Artisan Stone-Milled Rye [16 oz] 750 31 6 73 17
Smoked Ham & Swiss Sandwich on Rye [13 oz] 680 34 4 52 15.5
Smoked Turkey Breast Sandwich on Artisan Country [14 oz] 590 15 5 77 12.5
Smoked Turkey Breast Sandwich on Sourdough [11 oz] 430 14 3 44 9
Smokehouse Turkey Panini on Artisan Three Cheese [12 oz] 680 23 4 73 14.5
Smokehouse Turkey Panini on Asiago Focaccia [13 oz] 840 37 5 76 19
Sourdough baguette [2 oz] 150 0 1 30 3
Sourdough bread bowl [8 oz] 560 1.5 5 115 10.5
Sourdough loaf: XL loaf [2 oz] 130 0 1 27 2.5
Sourdough roll [2.5 oz] 190 0.5 2 38 3.5
Spinach & Artichoke Souffle [6.25 oz] 490 32 2 36 12
Spinach & Bacon Souffle [6.25 oz] 530 34 2 36 13
Sunflower loaf [2 oz] 180 6 2 27 3.5
Sweet Sausage & Roasted Peppers Crispani [4.5 oz or 1/3 pizza] 380 18 2 38 8.5
Tart Cherry Scone [4 oz] 380 16 2 58 8.5
Three Cheese Crispani [3.75 oz or 1/3 pizza] 340 15 2 37 8
Tomato & Fresh Basil Crispani [3.75 oz or 1/3 pizza] 320 13 2 37 7.5
Tomato Basil XL loaf [2 oz] 130 0.5 1 27 2.5
Tuna Salad Sandwich on Honey Wheat [12 oz] 720 44 4 51 17.5
Tuna Salad Sandwich on Whole Grain [14 oz] 840 44 10 84 19.5
Turkey Artichoke Panini [15 oz] 840 38 8 85 19
Turkey Caprese Sandwich [10 oz] 610 31 4 50 14
Turkey Chickpea Chili [8 oz] 210 5 5 24 4
Tuscan Chicken Sandwich [14 oz] 740 30 6 79 16.5
Vegetarian Butternut Squash Soup [8 oz] 210 9 1 31 5
Vegetarian Creamy Tomato Soup [8 oz] 210 15 3 20 5
Very Chocolate Brownie [4 oz] 460 22 2 61 10.5
White Whole Grain loaf [2 oz] 140 1.5 3 28 2.5
Whole Grain Bagel [4.5 oz] 340 2.5 6 66 6
Whole Grain baguette [2 oz] 140 1 3 28 2.5
Whole Grain loaf [2 oz] 150 1 3 28 2.5
Wild Blueberry Scone [4.25 oz] 410 15 2 60 9

What do you think of Panera Bread ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: