Panago Pizza Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Antipasto Salad | 250 | 13 | 10 | 16 | 5.5 | |
| Balsamic Vinaigrette | 50 | 4.5 | 0 | 3 | 1.5 | |
| BBQ | 60 | 0 | 1 | 14 | 1 | |
| BBQ Chicken | 240 | 8 | 2 | 29 | 5.5 | |
| BBQ Chicken | 180 | 7 | 1 | 17 | 4 | |
| BBQ Chicken | 250 | 8 | 1 | 31 | 5.5 | |
| BBQ Steak | 250 | 8 | 1 | 31 | 5.5 | |
| BBQ Steak | 250 | 8 | 2 | 29 | 5.5 | |
| BBQ Steak | 180 | 7 | 1 | 17 | 4 | |
| BDC | 190 | 9 | 1 | 15 | 4.5 | |
| BDC | 260 | 10 | 1 | 29 | 6 | |
| BDC | 260 | 10 | 2 | 27 | 6 | |
| Blue Cheese | 100 | 10 | 0 | 1 | 3 | |
| Buffalo Chicken | 160 | 6 | 1 | 14 | 3.5 | |
| Buffalo Chicken | 230 | 6 | 2 | 28 | 5 | |
| Buffalo Chicken | 220 | 6 | 2 | 26 | 4.5 | |
| Caesar Salad | 70 | 7 | 2 | 19 | 2 | |
| Cheezy Cheddar | 120 | 14 | 0 | 1 | 4 | |
| Cheezy Cheddar | 150 | 16 | 0 | 1 | 4.5 | |
| Chicken Caesar Salad | 160 | 8 | 2 | 19 | 3.5 | |
| Chicken Club | 220 | 12 | 1 | 14 | 5.5 | |
| Chicken Club | 290 | 13 | 1 | 28 | 7 | |
| Chicken Club | 280 | 13 | 2 | 26 | 6.5 | |
| Chicken Fajita | 210 | 6 | 2 | 28 | 4.5 | |
| Chicken Fajita | 210 | 6 | 2 | 26 | 4.5 | |
| Chicken Fajita | 140 | 6 | 1 | 14 | 3.5 | |
| Chicken Garden Salad | 190 | 8 | 4 | 20 | 4 | |
| Chilli | 0 | 0 | 0 | 2 | 0 | |
| Chipotle Cilantro | 160 | 17 | 0 | 2 | 5 | |
| Chorizo Sausage & Goat Cheese | 180 | 7 | 1 | 13 | 4 | |
| Chorizo Sausage & Goat Cheese | 250 | 8 | 1 | 20 | 5.5 | |
| Chorizo Sausage & Goat Cheese | 240 | 8 | 1 | 28 | 5.5 | |
| Cinnamon Torizone | 190 | 4.5 | 1 | 33 | 4 | |
| Deluxe Hawaiian | 220 | 6 | 2 | 30 | 4.5 | |
| Deluxe Hawaiian | 150 | 5 | 1 | 18 | 3.5 | |
| Deluxe Hawaiian | 230 | 6 | 2 | 32 | 5 | |
| Formaggio | 40 | 2.5 | 1 | 1.5 | ||
| Frank's Original Red Hot | 10 | 0 | 1 | 1 | 0 | |
| Garden Salad | 110 | 7 | 4 | 19 | 2 | |
| Garden Veggie | 150 | 5 | 2 | 18 | 3.5 | |
| Garden Veggie | 230 | 6 | 2 | 32 | 5 | |
| Garden Veggie | 220 | 6 | 3 | 30 | 4.5 | |
| Grilled Vegetable & Goat Cheese | 150 | 5 | 1 | 13 | 3.5 | |
| Grilled Vegetable & Goat Cheese | 230 | 6 | 2 | 29 | 5 | |
| Grilled Vegetable & Goat Cheese | 220 | 6 | 2 | 27 | 4.5 | |
| Honey Mustard | 280 | 20 | 0 | 4 | 7.5 | |
| Hot Buffalo | 280 | 19 | 0 | 4 | 7.5 | |
| Italian Garlic Ranch | 140 | 15 | 0 | 2 | 4.5 | |
| Italian Garlic Ranch | 150 | 16 | 0 | 1 | 4.5 | |
| Italian Tomato | 45 | 1.5 | 2 | 9 | 1 | |
| Italiano | 15 | 0 | 1 | 3 | 0.5 | |
| Jalapeno Ranch | 160 | 17 | 0 | 1 | 5 | |
| Jalapeno Ranch | 120 | 13 | 0 | 1 | 3.5 | |
| Mediterranean | 280 | 19 | 0 | 4 | 7.5 | |
| Mediterranean | 180 | 8 | 1 | 15 | 4.5 | |
| Mediterranean | 250 | 8 | 2 | 29 | 5.5 | |
| Mediterranean | 240 | 9 | 3 | 28 | 5 | |
| Mediterranean Salad | 190 | 10 | 11 | 18 | 4 | |
| New York Deli | 190 | 10 | 1 | 13 | 4.5 | |
| New York Deli | 270 | 11 | 2 | 29 | 6 | |
| New York Deli | 260 | 11 | 2 | 27 | 6 | |
| Panago Classic | 160 | 6 | 1 | 15 | 3.5 | |
| Panago Classic | 260 | 7 | 2 | 29 | 5.5 | |
| Panago Classic | 220 | 7 | 3 | 27 | 4.5 | |
| Pepperoni Classic | 150 | 6 | 1 | 14 | 3.5 | |
| Pepperoni Classic | 210 | 7 | 2 | 29 | 4.5 | |
| Pepperoni Classic | 210 | 7 | 2 | 27 | 4.5 | |
| Pesto Shrimp | 190 | 9 | 1 | 15 | 4.5 | |
| Pesto Shrimp | 260 | 10 | 2 | 30 | 6 | |
| Pesto Shrimp | 250 | 10 | 2 | 27 | 5.5 | |
| Philly Steak | 200 | 11 | 1 | 14 | 5 | |
| Philly Steak | 270 | 11 | 2 | 29 | 6 | |
| Philly Steak | 260 | 11 | 2 | 27 | 6 | |
| Primo Capicollo | 160 | 7 | 1 | 15 | 4 | |
| Primo Capicollo | 230 | 8 | 2 | 29 | 5 | |
| Primo Capicollo | 230 | 8 | 2 | 27 | 5 | |
| Primo Pollo | 160 | 8 | 1 | 15 | 4 | |
| Primo Pollo | 240 | 8 | 2 | 29 | 5.5 | |
| Primo Pollo | 230 | 8 | 2 | 27 | 5 | |
| Primo Shrimp | 120 | 2.5 | 1 | 18 | 2.5 | |
| Primo Shrimp | 190 | 3 | 2 | 32 | 4 | |
| Primo Shrimp | 180 | 3.5 | 2 | 30 | 3.5 | |
| Primo Vegetarian | 160 | 8 | 1 | 16 | 4 | |
| Primo Vegetarian | 230 | 9 | 2 | 30 | 5 | |
| Primo Vegetarian | 230 | 9 | 2 | 28 | 5 | |
| Quattro Formaggio | 120 | 4.5 | 1 | 14 | 3 | |
| Quattro Formaggio | 190 | 5 | 1 | 28 | 4.5 | |
| Quattro Formaggio | 190 | 5 | 2 | 26 | 4 | |
| Rosemary Torizone | 110 | 1 | 1 | 22 | 2.5 | |
| Shrimp Caesar Salad | 100 | 7 | 2 | 19 | 2.5 | |
| Shrimp Club | 210 | 12 | 1 | 14 | 5 | |
| Shrimp Club | 280 | 13 | 2 | 28 | 6.5 | |
| Shrimp Club | 270 | 13 | 2 | 26 | 6.5 | |
| Shrimp Garden Salad | 130 | 7 | 4 | 19 | 2.5 | |
| Simple Cheese | 130 | 4.5 | 1 | 14 | 3 | |
| Simple Cheese | 200 | 5 | 1 | 28 | 4.5 | |
| Simple Cheese | 190 | 5 | 2 | 26 | 4 | |
| Simple Ham & Pineapple | 140 | 5 | 1 | 16 | 3.5 | |
| Simple Ham & Pineapple | 210 | 5 | 2 | 30 | 4.5 | |
| Simple Ham & Pineapple | 210 | 6 | 2 | 28 | 4.5 | |
| Simple Pepperoni | 150 | 6 | 1 | 14 | 3.5 | |
| Simple Pepperoni | 220 | 7 | 2 | 28 | 5 | |
| Simple Pepperoni | 210 | 7 | 2 | 26 | 4.5 | |
| Steak Blue Cheese | 210 | 11 | 1 | 15 | 5 | |
| Steak Blue Cheese | 280 | 12 | 2 | 29 | 6.5 | |
| Steak Blue Cheese | 270 | 12 | 2 | 27 | 6 | |
| Steak Mushroom Melt | 230 | 14 | 1 | 14 | 6 | |
| Steak Mushroom Melt | 300 | 14 | 1 | 28 | 7 | |
| Steak Mushroom Melt | 300 | 14 | 2 | 26 | 7 | |
| Super Taco Beef | 150 | 7 | 1 | 16 | 3.5 | |
| Super Taco Beef | 220 | 7 | 2 | 30 | 5 | |
| Super Taco Beef | 220 | 8 | 3 | 28 | 4.5 | |
| Super Taco Chicken | 150 | 6 | 1 | 15 | 3.5 | |
| Super Taco Chicken | 220 | 7 | 2 | 30 | 5 | |
| Super Taco Chicken | 220 | 7 | 2 | 28 | 5 | |
| Tikka Masala | 280 | 19 | 0 | 4 | 7.5 | |
| Tropical Chicken | 160 | 5 | 1 | 19 | 3.5 | |
| Tropical Chicken | 230 | 6 | 2 | 33 | 5 | |
| Tropical Chicken | 220 | 6 | 2 | 31 | 4.5 | |
| Tropical Hawaiian | 180 | 8 | 1 | 18 | 4.5 | |
| Tropical Hawaiian | 250 | 8 | 1 | 32 | 5.5 | |
| Tropical Hawaiian | 250 | 8 | 2 | 30 | 5.5 | |
| Tuscan Sausage | 160 | 7 | 1 | 14 | 4 | |
| Tuscan Sausage | 240 | 8 | 2 | 29 | 5.5 | |
| Tuscan Sausage | 230 | 8 | 2 | 29 | 5 | |
| Veggie Mediterranean | 160 | 7 | 1 | 15 | 4 | |
| Veggie Mediterranean | 230 | 7 | 3 | 29 | 5 | |
| Veggie Mediterranean | 220 | 7 | 3 | 28 | 4.5 | |
| Veggie Pepperoni | 140 | 4.5 | 1 | 15 | 3 | |
| Veggie Pepperoni | 210 | 5 | 2 | 29 | 4.5 | |
| Veggie Pepperoni | 210 | 6 | 2 | 27 | 4.5 |
»
- Login or register to post comments
- Email this page

