Ozone Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Asian Teriyaki Chicken | 358 | 7.7 | 0.4 | 53.8 | 8 | |
| BBQ Chicken | 246 | 6.7 | 0 | 28.6 | 5.5 | |
| Beef Taco | 276 | 14.2 | 0.3 | 22.7 | 7 | |
| Buffalo Chicken | 425 | 23.6 | 0.4 | 35.1 | 10.5 | |
| Cajun Ranch Chicken | 367 | 17.4 | 0 | 30 | 9 | |
| Chicken Caesar | 264 | 6.1 | 2.7 | 30 | 5.5 | |
| Chicken Salad | 292 | 8.7 | 2.4 | 35.4 | 6.5 | |
| Chicken with Peach/Mango Chutney | 237 | 2.3 | 1 | 37.7 | 5 | |
| Fluff O Nutter | 360 | 17.8 | 1.9 | 42.2 | 8.5 | |
| Honey Dijon Chicken | 373 | 22.1 | 0.4 | 27.7 | 9.5 | |
| Hot Dogz | 405 | 25.7 | 0 | 28.3 | 10.5 | |
| Mac O Cheese | 306 | 15 | 1.2 | 32.6 | 7.5 | |
| Mixed Grilled Vegetables | 264 | 8.5 | 4 | 42.4 | 5.5 | |
| Mozzarella & Tomato w/Basil Pesto | 339 | 9.4 | 0.9 | 28.3 | 7.5 | |
| Nestle Cookie | 280 | 7 | 0 | 36 | 6.5 | |
| PB&J | 430 | 19 | 2.5 | 54 | 10 | |
| Pizzo | 267 | 10.1 | 1.2 | 26.3 | 6 | |
| Southwestern Chicken | 207 | 2.3 | 2 | 29.7 | 4 | |
| Sweet Potatoz | 227 | 10.7 | 4 | 30.7 | 5 | |
| Tuna Salad | 240 | 5.3 | 2.6 | 31.7 | 5 | |
| Wafflo, Vanilla | 407 | 21.4 | 2 | 45.8 | 10 |
»
- Login or register to post comments
- Email this page

