Nature's Table Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Avocado & Cucumber | 255 | 9.8 | 21.9 | 6 | ||
| Banana | 287 | 2 | 4 | 62 | 5.5 | |
| Caesar Salad, 2 cups | 243 | 16.8 | 11.5 | 6.5 | ||
| Caesar Salad, 5 cups | 608 | 42 | 28.8 | 16 | ||
| Chef's Salad, dry, 5 cups | 264 | 6.1 | 18.4 | 6 | ||
| Chicken Salad | 283 | 8.5 | 20.5 | 6.5 | ||
| Coconut Crush | 217 | 0 | 2 | 48 | 4 | |
| Creamy Chicken & Wild Rice | 156 | 8 | 8 | 4 | ||
| Egg Salad | 393 | 18.2 | 20.4 | 9.5 | ||
| Florida Hurricane | 187 | 0 | 4 | 54 | 3 | |
| Fruit Salad, 1 1/2 cups | 110 | 1.5 | 29 | 2.5 | ||
| Fruit Salad, 1 cup | 73 | 1 | 19.2 | 2 | ||
| Ham & Swiss | 323 | 8.6 | 19.9 | 7.5 | ||
| Harvest Salad, lg/dry, 5 cups | 115 | 9 | 13 | 3.5 | ||
| Harvest Salad, sm/dry, 2 cups | 46 | 3 | 5.2 | 1.5 | ||
| Hawaiian Crush | 195 | 0 | 3 | 57 | 3.5 | |
| Orange Blossom | 248 | 1 | 10 | 61 | 4.5 | |
| Pasta Salad, 1 1/2 cups | 694 | 16 | 110 | 15.5 | ||
| Pasta Salad, 1 cup | 463 | 10.5 | 73.4 | 10.5 | ||
| Peanut Butter | 622 | 37 | 6 | 59 | 15 | |
| S.W. Chicken & White Bean | 271 | 2.1 | 37 | 6 | ||
| Sensible Stack | 347 | 8.1 | 22.2 | 8 | ||
| Siesta Cooler | 162 | 0 | 4 | 40 | 2.5 | |
| Strawberry Blitzer | 174 | 0 | 3 | 43 | 3 | |
| Strawberry Dream | 163 | 2 | 4 | 31 | 3 | |
| Sunburst | 135 | 0 | 4 | 33 | 2 | |
| Sunrise | 127 | 0 | 5 | 31 | 2 | |
| Survival Kit | 183 | 2 | 4 | 33 | 3.5 | |
| Swiss Cheese Sandwich | 276 | 8.5 | 18.4 | 6.5 | ||
| Taboule, 3/4 cup | 140 | 8 | 14 | 3.5 | ||
| Tomato Basil | 184 | 9 | 20 | 4.5 | ||
| Tomato Macaroni | 66 | 1 | 9 | 1.5 | ||
| Tuna Salad | 342 | 8.5 | 18.7 | 8 | ||
| Turkey Caesar Salad , 5 cups | 665 | 2.6 | 31.4 | 14 | ||
| Turkey Sandwich | 301 | 3.8 | 20 | 6.5 | ||
| Vegetarian Chili | 80 | 0 | 15 | 2 | ||
| Vegetarian Sandwich | 221 | 2.6 | 18.4 | 5 |
»
- Login or register to post comments
- Email this page

