Mr. Hero Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Bacon Cheeseburger 352 22.9 22.9 9
Breadsticks with Sauce 291 8.8 46.8 7
Buttermilk Dressing 290 29 6 8.5
Cheddar Cheese Sauce 60 4.5 5.2 2
Cheesecake Plain 350 26.6 26 9.5
Cheesecake with Cherries 385 26.6 34.8 10
Chicken Round 420 22.5 23.5 10.5
Classic Italian Sub 586 36.2 49.5 15
Creamy Italian Dressing 190 17 11 5.5
Croutons 59 2.2 8.5 1.5
Fat Free French Dressing 70 0 18 1.5
Fish Sandwich 412 23 31.1 10.5
Garden Salad 36 0.4 7.1 1
Grilled Chicken Philly 438 13.9 48.1 10
Grilled Chicken Salad 225 9.6 7.1 5.5
Grilled Steak Philly 450 14 48.1 10.5
Hot Buttered Deluxe Cheesesteak 566 33.4 48 14.5
Meatball Sub 620 32.2 53 15.5
Onion Rings 564 31.8 64.2 14
Potato Waffers 334 17.6 41.9 8.5
Romanburger 717 47 49.3 18.5
Seafood Crab Salad 452 36.8 17.6 12.5
Side Salad 27 0.3 5.6 1
Spaghetti Dinner 450 8.3 111.6 10
Spaghetti with Meatballs 846 26.4 116.3 19.5
Tuna and Cheese Sub 666 46.9 47 17.5
Tuna Round 431 33.5 22.5 11.5
Tuna Salad 745 69.2 7.8 21
Turkey & Cheese Sub 453 20.5 46.1 11
Ultimate Italian Sub 608 33.4 51.3 15

What do you think of Mr. Hero?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: