Mega Wraps Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Assorted 424 4.1 3.8 65.17 8.5
Assorted 240 2.5 2 38.75 5
Assorted 353 3.4 2.4 57.38 7
Assorted 245 3 2 34.9 5
BBQ Rib 321 69.5 3 46.43 6.5
BBQ Rib 602 12.8 5.8 80.8 12.5
BBQ Sauce (1 tbsp) 0 0 0 0 0
Beef Gyro 618 21 5.8 73.9 13.5
Beef Gyro 324 11.5 3 39.05 7
Beef Gyros 329 10.6 3 43 7
BLT 463 15.9 2.4 56.85 10.5
BLT 334 15.5 2 34.05 8
BLT 339 14.6 2 38 8
BLT 558 22 3.8 63.9 12.5
Boston Clam Chowder 207 11.26 0.43 21.46 5
Butter (1 tsp) 36 4 0 0 1.5
Caesar Light (1 tbsp) 0 0 0 0 0
Caesar Salad Large (with dressing) 360 26.1 0.75 20.4 9.5
Caesar Salad, small (with dressing) 205 14.4 0.4 11.4 5.5
Caesar Salad, small (with dressing) 237 13.9 0.4 11.7 6
Cheddar Cheese, shredded 45 3.5 0 0.5 1.5
Cheddar cheese, shredded 90 7 0 2 2.5
Cheese Bagel 339 5.4 2.4 55.5 7
Chicken Breast 179 1.8 2 38 3.5
Chicken Breast 375 2.8 2.4 56.85 7.5
Chicken Breast 246 2.4 2 34.05 5
Chicken Breast 462 2.8 3.8 63.9 9
Chicken Caesar 477 14.3 2 57.7 10.5
Chicken Caesar, large (with dressing) 424 26.6 0.75 20 11
Chicken Fajita 259 2.9 2 38.7 5.5
Chicken Fajita 368 3.9 2.4 57.35 7.5
Chicken Fajita 239 3.5 2 34.55 5
Chicken Fajita 448 4.9 3.8 65 9
Chicken Gumbo 64 0.3 2.1 11.6 1
Chicken Noodle 93 2.6 1.2 11 2
Chicken Salad 334 5.1 2.6 39.1 7
Chicken Salad 329 6 2.6 35.15 7
Chicken Salad, large (no dressing) 211 5.3 2 12.2 4.5
Chicken Salad, small (no dressing) 104 2.7 1 5.85 2.5
Chicken with White & Wild Rice 79 0.7 1.3 12.7 1.5
Ciabatta (2 oz) 146 1.5 0.9 28 3
Classic Chili 281 8.1 12.7 26.6 5.5
Club 500 13 3.8 65.9 10.5
Club 434 10.1 2.4 58.45 9.5
Club 304 9.7 2 36.65 6.5
Club 296 8.6 2 39.2 6.5
Cream of Broccoli 124 3.1 1.9 18.4 2.5
Cream of Cauliflower 205 15.7 1.7 12.3 5.5
Cream of Mushroom 152 8.7 1.2 16.2 4
Creamy Feta (1 oz) 90 10 0 0 3
Creole Dijon (1 oz) 40 2.5 0 4 1.5
Croutons (1 oz) 140 5.5 1.5 20 3
Cucumber, sliced 4 0 0 1 0.5
Cucumber, sliced 4 0 0 1 0.5
Cucumber, sliced 2 0 0 0.5 0.5
Egg Salad 316 9.1 2.3 39.1 7
Egg Salad 518 13.3 4.3 65.5 11
Egg Salad 440 10.4 2.7 57.95 9.5
Egg Salad 311 10 2.3 35.15 7
Egg Salad, large (no dressing) 193 9.3 1.7 12.2 4.5
Egg Salad, small (no dressing) 95 4.7 0.85 5.85 2.5
Falafel 369 10.6 7 58 7.5
Falafel 635 17.6 12.1 96.9 13.5
Feta Cheese, crumbled 90 8 0 0 2.5
Feta Cheese, crumbled 45 4 0 0 1.5
French Onion 61 0.2 1.2 12.9 1
Fruit Salad 45 0.2 1 12 1
Garden Salad, large (no dressing) 85 0 1.2 17.2 1.5
Garden Salad, small (no dressing) 42 0 0.6 7.6 1
Garden Vegetables 81 0.4 2.9 17.5 1.5
Greek Salad, large (no dressing) 391 28 1.4 17.1 10
Greek Salad, small ( no dressing) 196 14 0.7 8.8 5
Green Peppers, diced 3 0 0.3 0.85 0.5
Green Peppers, diced 7 0 0.6 1.7 0.5
Ham 246 3 2 38 5
Ham 428 4.9 3.8 63.9 8.5
Ham 358 3.9 2.4 56.85 7.5
Ham 229 3.5 2 34.05 4.5
Hearty Beef with Vegetables 98 2 2.3 15.7 2
Hot Peppers, sliced 4 0 0 1 0.5
Hot Peppers, sliced 9 0 0 2 0.5
Hummus Dressing (1 oz) 72 5 1.8 3.5 1.5
Italian Wedding 118 2.2 2.8 18.6 2
Lettuce, chopped 7 0 0 1 0.5
Lettuce, chopped 3 0 0 0.5 0.5
Light Mayonnaise (1 oz) 60 5 0 2 2
Maple Chipotle (1 oz) 30 0.1 0 6 1
Minestrone 96 0.3 4.5 19.3 1.5
Olive, green, sliced 13 1 0.5 0.5 0.5
Olives, black, sliced 35 3 0 2 1
Olives, black, sliced 6 0.5 0.25 0.25 0.5
Olives, green, sliced 6 0.5 0.25 0.25 0.5
Onion, diced 11 0 0.5 2.5 0.5
Onion, diced 5 0 0.25 1.25 0.5
Parmesan Cheese (1 tbsp) 23 1 0 0 1
Pastrami 375 4.3 2.4 58.05 7.5
Pastrami 246 3.9 2 35.25 5
Pastrami 462 5.8 3.8 66.3 9
Pastrami 269 3.6 2 39.5 5.5
Pickles, sliced 20 0 0 5.5 0.5
Pickles, sliced 41 0 0 11 1
Plain Bagel 294 1.9 2.4 55 6
Poppy Seed (1 oz) 50 4 0 4 1.5
Roast Beef 401 3.2 3.8 64.1 8
Roast Beef 349 3.1 2.4 59.96 7
Roast Beef 220 2.7 2 34.16 4.5
Roast Beef 237 2.1 2 38.14 5
Rustico Italian (1 oz) 35 3.5 0 2 1
Scrambled Eggs (egg whites) 194 0.6 2 35.85 4
Scrambled Eggs and Bacon (egg whites) 274 7.6 2 35.85 4.5
Scrambled Eggs and Ham (egg whites) 220 1.6 2 35.85 4.5
Seafood Salad 491 4.5 7 81.9 9.5
Seafood Salad 418 4.2 4.5 68.85 8
Seafood Salad 289 3.8 4.1 46.05 5.5
Seafood Salad 621 25.9 2 59.1 14.5
Seafood Salad 458 6.4 3 57.95 9.5
Seafood Salad 294 2.9 4.1 50 5.5
Seafood Salad, large (no dressing) 171 2.3 3.5 23.1 3
Seafood Salad, small (no dressing) 84 1.2 1.7 11.3 1.5
Sesame Seed Bagel 303 3.3 2.6 55 6
Sesame Seed Bagel 302 2.9 2.6 55 6
South Western Chicken Vegetable 190 8.7 0 21 5
Souvlaki Dark 522 13 3.8 63.9 11
Souvlaki Dark 539 11.6 6 77 11
Souvlaki White 465 2.8 6 75 9
Souvlaki White 438 2.5 3.8 63.9 8.5
Spicy Tangy Thai (1 oz) 30 0.1 0 8 1
Steak 314 8.1 2 41 7
Steak 498 11 3.8 67.9 10.5
Steak 393 6.9 2.4 58.85 8
Steak 364 6.5 2 36.05 5.5
Steak and Eggs (egg whites) 307 6.9 2 38.35 6.5
Sweet Onion (1 oz) 40 2.5 0 4 1.5
Swiss Cheese (2 slices) 106 8 0 1 3
Swiss Cheese (2 slices) 53 4 0 0.5 1.5
Tabouleh (1 oz) 24 1.5 0.5 2 1
Tahini Sauce (2 oz) 215 19 3 5.5 5.5
Toasted Bagel 330 1.9 2.4 55 6.5
Tomato, diced 12 0 0.7 2.7 0.5
Tomato, diced 6 0 0 1.35 0.5
Tuna Caesar 667 26.7 2.6 60.3 15.5
Tuna Caesar 395 14.8 2.4 36.5 9
Tuna Salad 494 3.9 4.4 66.2 9.5
Tuna Salad 421 3.8 2.8 58.35 8.5
Tuna Salad 292 3.4 2.4 35.55 6
Tuna Salad 544 7.5 4.6 65.5 11
Tuna Salad 297 2.5 2.4 39.5 6
Tuna Salad, large (no dressing) 174 3.2 1.8 12.6 3.5
Tuna Salad, small (no dressing) 85 1.6 0.9 6.05 2
Turkey 357 3.1 2.4 58.45 7
Turkey 224 2.7 2 35.65 4.5
Turkey 241 2.1 2 40 5
Turkey 425 3.6 3.8 67.33 8.5
Tzatziki Sauce (1 oz) 19 1.47 0.04 1.2 0.5
Vegetable Cheese Medley 145 7.9 2.3 14.9 3.5
Veggie 182 0.6 2 38.5 3.5
Veggie 317 1.9 3.7 59.9 6
Veggie 174 1.5 2 34.05 3.5
Veggie 325 1 3.8 64.9 6
Western (egg whites) 229 1.6 2 38 4.5
White Pita Pocket (2 oz) 190 0.5 2 34 3.5
White Pita Pocket (3 oz) 280 1 2 56 5.5
Whole Wheat Pita Pocket (3 oz) 190 1 4 37 3.5
Whole Wheat Pita Pocket (3 oz) 260 1.5 6 51 5
Yogurt 79 0.4 0 13 2

What do you think of Mega Wraps ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: