McDonalds Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| 1% Low Fat Chocolate Milk Jug [1 carton] | 170 | 3 | 1 | 26 | 3.5 | |
| 1% Low Fat Milk Jug [1 carton] | 100 | 2.5 | 0 | 12 | 2 | |
| Angus Bacon & Cheese Burger | 790 | 39 | 4 | 63 | 18 | |
| Angus Deluxe | 750 | 39 | 4 | 61 | 17 | |
| Angus Snack Wrap - Bacon & Cheese | 390 | 21 | 1 | 29 | 9.5 | |
| Angus Snack Wrap - Deluxe | 410 | 25 | 2 | 28 | 10 | |
| Angus Snack Wrap - Mushroom & Swiss | 430 | 25 | 2 | 28 | 10.5 | |
| Apple Danish | 340 | 15 | 2 | 47 | 7.5 | |
| Apple Dippers [1 pkg] | 35 | 0 | 0 | 8 | 0.5 | |
| Apple Dippers w/Low Fat Caramel Dip [3.2 oz] | 100 | 0.5 | 0 | 24 | 2 | |
| Apple Pie a la Mode [6.7 oz] | 500 | 19 | 1 | 73 | 11.5 | |
| Arctic Orange Shake: 12 oz | 420 | 10 | 0 | 74 | 9 | |
| Arctic Orange Shake: 16 oz | 560 | 13 | 0 | 99 | 12.5 | |
| Arctic Orange Shake: 21 oz | 740 | 17 | 0 | 130 | 16 | |
| Arctic Orange Shake: 32 oz | 1130 | 26 | 0 | 198 | 25 | |
| Asian Salad w/Crispy Chicken [12.9 oz] | 370 | 17 | 6 | 11 | 8 | |
| Asian Salad w/Grilled Chicken [12.7 oz] | 290 | 10 | 6 | 23 | 6 | |
| Asian Salad w/o Chicken [8.6 oz] | 140 | 7 | 5 | 5 | 2.5 | |
| Bacon & Sausage Bagel | 750 | 40 | 2 | 63 | 18 | |
| Bacon McGriddle | 480 | 18 | 2 | 48 | 10 | |
| Bacon Ranch Crispy Chicken | 580 | 27 | 3 | 51 | 13.5 | |
| Bacon Ranch Salad w/Crispy Chicken [11.4 oz] | 340 | 16 | 3 | 23 | 7.5 | |
| Bacon Ranch Salad w/Grilled Chicken [11.2 oz] | 260 | 9 | 3 | 12 | 5.5 | |
| Bacon Ranch Salad w/o Chicken [7.9 oz] | 140 | 7 | 3 | 10 | 3 | |
| Bacon/Egg & Cheese Bagel | 590 | 26 | 2 | 61 | 13.5 | |
| Bacon/Egg & Cheese Biscuit [5.1 oz] | 440 | 24 | 1 | 36 | 10.5 | |
| Bagel: Plain | 260 | 1 | 2 | 54 | 5 | |
| Baked Apple Pie [2.7 oz] | 250 | 11 | 2 | 34 | 5.5 | |
| Baked Apple Pie Shake: 12 oz | 420 | 10 | 0 | 72 | 9 | |
| Baked Apple Pie Shake: 16 oz | 550 | 13 | 0 | 96 | 12 | |
| Baked Apple Pie Shake: 21 oz | 730 | 18 | 0 | 127 | 16 | |
| Baked Apple Pie Shake: 32 oz | 1110 | 26 | 0 | 192 | 24.5 | |
| Barbecue Sauce [1 pkg] | 45 | 0 | 0 | 11 | 1 | |
| Barbeque Sauce | 50 | 0 | 0 | 12 | 1 | |
| BBQ Bacon Chicken McGrill | 510 | 17 | 3 | 50 | 11 | |
| BBQ Bacon Crispy Chicken | 610 | 24 | 3 | 62 | 13.5 | |
| Beef 'N Provolone | 590 | 23 | 2 | 58 | 13.5 | |
| Big Grilled Hot Dog | 480 | 26 | 2 | 46 | 11.5 | |
| Big Mac [7.8 oz] | 560 | 30 | 3 | 47 | 13 | |
| Big Mac® | 540 | 29 | 3 | 45 | 13 | |
| Big N Tasty [8.2 oz] | 470 | 23 | 3 | 41 | 10.5 | |
| Big N Tasty w/Cheese [8.7 oz] | 520 | 26 | 3 | 43 | 12 | |
| Big N' Tasty | 470 | 23 | 3 | 41 | 10.5 | |
| Big N' Tasty w/Cheese | 520 | 26 | 3 | 43 | 12 | |
| Big N' Tasty® | 460 | 24 | 3 | 37 | 11 | |
| Big N' Tasty® with Cheese | 510 | 28 | 3 | 38 | 12 | |
| Biscuit, Plain (regular size) | 260 | 12 | 2 | 33 | 6 | |
| Broccoli Cheese Soup | 180 | 9 | 0 | 19 | 4.5 | |
| Butter Garlic Croutons [0.5 oz] | 60 | 1 | 1 | 10 | 1 | |
| Butter Toffee Cookie [1 cookie] | 180 | 9 | 0 | 23 | 4.5 | |
| Caesar Salad w/Crispy Chicken [11 oz] | 300 | 13 | 3 | 22 | 6.5 | |
| Caesar Salad w/Grilled Chicken [10.9 oz] | 220 | 6 | 3 | 12 | 4.5 | |
| Caesar Salad w/o Chicken [7.5 oz] | 90 | 4 | 3 | 9 | 1.5 | |
| Cajun Big N' Tasty | 500 | 27 | 3 | 40 | 11.5 | |
| Cajun Filet-O-Fish | 420 | 21 | 2 | 43 | 10 | |
| California Cobb Salad w/Crispy Chicken [11.9 oz] | 360 | 18 | 4 | 22 | 8 | |
| California Cobb Salad w/Grilled Chicken [11.7 oz] | 280 | 11 | 4 | 12 | 5.5 | |
| California Cobb Salad w/o Chicken [8.4 oz] | 160 | 9 | 4 | 9 | 3 | |
| Cheddar Bacon Sausage McMuffin | 560 | 36 | 2 | 31 | 14 | |
| Cheddar Melt [7 oz] | 470 | 23 | 3 | 38 | 10.5 | |
| Cheeseburger | 300 | 12 | 2 | 33 | 7 | |
| Cheeseburger [4.2 oz] | 310 | 12 | 1 | 35 | 7 | |
| Cherry Pie [2.7 oz] | 250 | 11 | 1 | 36 | 5.5 | |
| Chicken Breast Parmesan | 490 | 18 | 3 | 50 | 10.5 | |
| Chicken Fajita [3.5 oz] | 180 | 6 | 1 | 21 | 4 | |
| Chicken McNuggets: 10 piece [5.6 oz] | 420 | 24 | 0 | 26 | 10.5 | |
| Chicken McNuggets: 20 piece [11.3 oz] | 840 | 49 | 0 | 51 | 21 | |
| Chicken McNuggets: 4 piece [2.3 oz] | 170 | 10 | 0 | 10 | 4 | |
| Chicken McNuggets: 6 piece [3.4 oz] | 250 | 15 | 0 | 15 | 6.5 | |
| Chicken McNuggets® (10-piece) | 460 | 29 | 0 | 27 | 12 | |
| Chicken McNuggets® (4-piece) | 190 | 12 | 0 | 11 | 5 | |
| Chicken McNuggets® (6-piece) | 280 | 17 | 0 | 16 | 7 | |
| Chicken Noodle Soup [10.5 oz] | 100 | 0 | 0 | 16 | 2 | |
| Chicken Selects Premium Breast Strips: 10 pc [15.6 oz] | 1270 | 66 | 0 | 92 | 31 | |
| Chicken Selects Premium Breast Strips: 3 pc [4.7 oz] | 380 | 20 | 0 | 28 | 9.5 | |
| Chicken Selects Premium Breast Strips: 5 pc [7.8 oz] | 630 | 33 | 0 | 46 | 15.5 | |
| Chipotle BBQ Snack Wrap® (Crispy) | 330 | 15 | 1 | 35 | 8 | |
| Chipotle BBQ Snack Wrap® (Grilled) | 260 | 9 | 1 | 28 | 6 | |
| Chocolate Chip Cookie [1 cookie] | 160 | 7 | 1 | 22 | 3.5 | |
| Chocolate Covered Cherry Pie [2.7 oz] | 280 | 15 | 1 | 34 | 6.5 | |
| Chocolate Covered Cherry Pie [2.7 oz] | 280 | 15 | 1 | 34 | 6.5 | |
| Chocolate Shake: 12 fl oz cup | 440 | 10 | 1 | 76 | 9.5 | |
| Chocolate Shake: 12 fl oz cup | 440 | 10 | 1 | 76 | 9.5 | |
| Chocolate Shake: 16 fl oz cup | 580 | 14 | 1 | 102 | 12.5 | |
| Chocolate Shake: 16 fl oz cup | 770 | 18 | 1 | 134 | 16.5 | |
| Chocolate Shake: 32 fl oz cup | 1160 | 27 | 2 | 203 | 25 | |
| Cinnamon Melts (4 oz) | 460 | 19 | 3 | 66 | 10.5 | |
| Coca-Cola Classic: Child [12 fl oz] | 110 | 0 | 0 | 29 | 2 | |
| Coca-Cola Classic: Large [32 fl oz] | 310 | 0 | 0 | 86 | 6 | |
| Coca-Cola Classic: Medium [21 fl oz] | 210 | 0 | 0 | 58 | 4 | |
| Coca-Cola Classic: Small [16 fl oz] | 150 | 0 | 0 | 40 | 3 | |
| Coffee Cream [0.4 fl oz] | 20 | 2 | 0 | 0 | 0.5 | |
| Coffee: all sizes | 0 | 0 | 0 | 0 | 0 | |
| Cream of Potato Soup | 190 | 7 | 0 | 27 | 4.5 | |
| Creamy Ranch Cole Slaw [4 oz] | 190 | 16 | 2 | 11 | 4.5 | |
| Creamy Ranch Sauce [1.5 oz] | 200 | 21 | 0 | 3 | 6 | |
| Crispy Buffalo Chicken | 570 | 20 | 2 | 69 | 12.5 | |
| Crispy Chicken McClub | 650 | 34 | 3 | 52 | 15 | |
| Crispy Chicken Snack Wrap with Honey Mustard (thick sauce) | 320 | 15 | 1 | 34 | 7.5 | |
| Deli Trio [10.4 oz] | 410 | 7 | 3 | 61 | 8 | |
| Diet Coke: all sizes | 0 | 0 | 0 | 0 | 0 | |
| Double Big Mac | 760 | 44 | 4 | 49 | 18 | |
| Double Cheeseburger | 440 | 23 | 2 | 34 | 10 | |
| Double Cheeseburger [6.1 oz] | 460 | 23 | 1 | 37 | 11 | |
| Double Chocolate Mint Cookie [1 cookie] | 170 | 9 | 1 | 23 | 4 | |
| Double Filet-O-Fish | 560 | 26 | 1 | 53 | 13 | |
| Double Quarter Pounder w/Cheese [9.9 oz] | 730 | 40 | 3 | 46 | 17.5 | |
| Double Quarter Pounder® with Cheese | 740 | 42 | 3 | 40 | 18 | |
| Egg McMuffin | 300 | 12 | 2 | 30 | 6.5 | |
| Egg McMuffin [4.8 oz] | 300 | 12 | 2 | 30 | 6.5 | |
| Eggnog Shake: 12 oz | 420 | 10 | 0 | 73 | 9 | |
| Eggnog Shake: 16 oz | 230 | 13 | 0 | 97 | 12.5 | |
| Eggnog Shake: 21 oz | 740 | 18 | 0 | 128 | 16.5 | |
| Eggnog Shake: 32 oz | 1110 | 26 | 0 | 194 | 24.5 | |
| English Muffin [2 oz] | 170 | 4.5 | 2 | 27 | 3.5 | |
| Fiesta Salad w/o Sour Cream & Salsa | 370 | 22 | 5 | 22 | 8.5 | |
| Fiesta Salad w/Salsa | 400 | 22 | 6 | 28 | 9 | |
| Fiesta Salad w/Sour Cream | 420 | 27 | 5 | 22 | 10 | |
| Fiesta Salad w/Sour Cream & Salsa | 460 | 28 | 6 | 24 | 10.5 | |
| Filet-O-Fish [5 oz] | 400 | 18 | 1 | 42 | 9.5 | |
| Filet-O-Fish w/o Tartar Sauce [4.3 oz] | 310 | 9 | 1 | 41 | 7 | |
| Filet-O-Fish® | 380 | 18 | 2 | 38 | 9 | |
| French Fries (Large) | 500 | 25 | 6 | 63 | 11 | |
| French Fries (Medium) | 380 | 19 | 5 | 48 | 8 | |
| French Fries (Small) | 230 | 11 | 3 | 29 | 5 | |
| French Fries: Large [6 oz] | 570 | 30 | 7 | 70 | 13 | |
| French Fries: Medium [4 oz] | 380 | 20 | 5 | 47 | 8.5 | |
| French Fries: Small [2.6 oz] | 250 | 13 | 3 | 30 | 5.5 | |
| French Fries: Super Size [7 oz] | 610 | 29 | 7 | 77 | 14 | |
| Fruit & Walnut Salad w/o Walnuts [8.6 oz] | 170 | 1 | 4 | 38 | 2.5 | |
| Fruit & Walnut Salad [9.3 oz] | 310 | 13 | 6 | 44 | 6.5 | |
| Fruit 'n Yogurt Parfait w/o granola [5 oz] | 130 | 2 | 0 | 25 | 3 | |
| Fruit 'n Yogurt Parfait w/o granola: Large [10.9 oz] | 280 | 4 | 1 | 54 | 5.5 | |
| Fruit 'n Yogurt Parfait [5.3 oz] | 160 | 2 | 1 | 31 | 3 | |
| Fruit 'n Yogurt Parfait: Large [11.9 oz] | 380 | 5 | 2 | 76 | 7.5 | |
| Grilled Chicken Flatbread | 520 | 22 | 4 | 54 | 11.5 | |
| Grilled Chicken Flatbread Sandwich w/o cheese | 390 | 11 | 4 | 52 | 8 | |
| Grilled Chicken Flatbread Sandwich w/o cheese & no sauce | 330 | 6 | 4 | 51 | 6.5 | |
| Grilled Chicken Flatbread Sandwich w/o sauce | 460 | 17 | 4 | 53 | 10 | |
| Grilled Chicken Snack Wrap with Honey Mustard | 260 | 9 | 1 | 27 | 6 | |
| Grilled Chicken Snack Wrap with Ranch | 270 | 10 | 1 | 26 | 6.5 | |
| Grilled Chicken w/BBQ on a Whole Wheat Bun | 310 | 5 | 3 | 38 | 6 | |
| Ham/Egg & Cheese Bagel | 550 | 21 | 2 | 62 | 12.5 | |
| Hamburger | 250 | 9 | 2 | 31 | 5 | |
| Hamburger [3.7 oz] | 260 | 9 | 1 | 33 | 6 | |
| Hash Brown | 150 | 9 | 2 | 15 | 3 | |
| Hi-C Orange Lavaburst: Child [12 fl oz cup] | 120 | 0 | 0 | 32 | 2.5 | |
| Hi-C Orange Lavaburst: Large [32 fl oz cup] | 350 | 0 | 0 | 94 | 7 | |
| Hi-C Orange Lavaburst: Medium [21 fl oz] | 240 | 0 | 0 | 64 | 5 | |
| Hi-C Orange Lavaburst: Small [16 fl oz] | 160 | 0 | 0 | 44 | 3 | |
| Holiday Pie [2.7 oz] | 250 | 12 | 1 | 32 | 6 | |
| Honey | 50 | 0 | 0 | 12 | 1 | |
| Honey Mustard Snack Wrap® (Crispy) | 330 | 16 | 1 | 34 | 8 | |
| Honey Mustard Snack Wrap® (Grilled) | 260 | 9 | 1 | 27 | 6 | |
| Honey [1 pkg] | 50 | 0 | 0 | 12 | 1 | |
| Hot 'n Spicy McChicken [5.1 oz] | 380 | 17 | 1 | 42 | 9 | |
| Hot 'n Spicy McChicken Sandwich w/o mayo [4.6 oz] | 330 | 12 | 1 | 41 | 7.5 | |
| Hot 'n Spicy Wings [5.1 oz] | 360 | 24 | 0 | 17 | 9 | |
| Hot Caramel Sundae [6.4 oz] | 340 | 7 | 0 | 62 | 7.5 | |
| Hot Fudge Sundae [6.3 oz] | 330 | 9 | 1 | 55 | 7 | |
| Hot Ham 'n Cheese | 410 | 19 | 3 | 41 | 9 | |
| Hot Ham 'n Cheese w/o Mayo | 300 | 7 | 3 | 40 | 6 | |
| Hot Mustard Sauce | 60 | 2.5 | 2 | 9 | 1 | |
| Hot Mustard Sauce [1 pkg] | 50 | 2 | 1 | 9 | 1 | |
| Iced Coffee, Hazelnut (large, 32 fl oz) | 250 | 11 | 0 | 39 | 6 | |
| Iced Coffee, Hazelnut (medium, 24 fl oz) | 180 | 8 | 0 | 26 | 4.5 | |
| Iced Coffee, Plain (large, 32 fl oz) | 270 | 11 | 0 | 41 | 6.5 | |
| Iced Coffee, Plain (medium, 24 fl oz) | 190 | 8 | 0 | 27 | 4.5 | |
| Iced Coffee, Vanilla (large, 32 fl oz) | 260 | 11 | 0 | 39 | 6.5 | |
| Iced Coffee, Vanilla (medium, 24 fl oz) | 180 | 8 | 0 | 26 | 4.5 | |
| Iced Tea: all sizes | 0 | 0 | 0 | 0 | 0 | |
| Italian Wedding Soup | 150 | 3.5 | 1 | 18 | 3 | |
| Ketchup Packet | 15 | 0 | 0 | 3 | 0 | |
| Ketchup Packet [1 pkg] | 10 | 0 | 0 | 3 | 0 | |
| Kiddie Cone [1 oz] | 45 | 1 | 0 | 8 | 1 | |
| Leaning Tower Italian | 660 | 32 | 3 | 62 | 15.5 | |
| Lemon Sugar Cookie [1 cookie] | 170 | 9 | 0 | 22 | 4 | |
| Lobster Sandwich | 300 | 10 | 1 | 36 | 6.5 | |
| louemma | ||||||
| Low Fat Caramel Dip [0.8 oz] | 70 | 0.5 | 0 | 15 | 1.5 | |
| Mac Snack Wrap | 330 | 19 | 1 | 26 | 8 | |
| Margarine (1 package) | 40 | 4.5 | 0 | 0 | 1 | |
| Marinara Sauce | 15 | 0.5 | 0 | 3 | 0.5 | |
| McBLT w/Mayonnaise | 400 | 22 | 2 | 34 | 9.5 | |
| McBLT w/o Mayonnaise | 290 | 11 | 2 | 33 | 6.5 | |
| McChicken Sandwich w/o mayo [4.7 oz] | 320 | 11 | 1 | 40 | 7 | |
| McChicken [5.2 oz] | 370 | 16 | 1 | 41 | 8.5 | |
| McChicken® | 360 | 16 | 2 | 40 | 8 | |
| McDonaldland Chocolate Chip Cookies [2 oz] | 270 | 11 | 1 | 39 | 6 | |
| McDonaldland Cookies [2 oz] | 250 | 8 | 1 | 42 | 5.5 | |
| McFlurry w/Butterfinger: 12 oz | 620 | 22 | 1 | 90 | 14 | |
| McFlurry w/Butterfinger: 16 oz | 900 | 31 | 1 | 131 | 20.5 | |
| McFlurry w/M&M'S: 12 oz | 620 | 20 | 1 | 96 | 14 | |
| McFlurry w/M&M'S: 16 oz | 910 | 33 | 2 | 131 | 20.5 | |
| McFlurry w/Nestle Crunch: 12 oz | 630 | 24 | 1 | 89 | 14.5 | |
| McFlurry w/Nestle Crunch: 16 oz | 920 | 35 | 1 | 129 | 21 | |
| McFlurry w/OREO Cookies: 12 oz | 560 | 16 | 0 | 88 | 12.5 | |
| McFlurry w/OREO Cookies: 16 oz | 820 | 29 | 1 | 119 | 18.5 | |
| McFlurry w/Pumpkin Pie: 12 oz | 570 | 26 | 3 | 75 | 13 | |
| McFlurry w/Pumpkin Pie: 16 oz | 740 | 31 | 3 | 98 | 17 | |
| McFlurry w/Pumpkin Pie: 16 oz | 740 | 31 | 3 | 98 | 17 | |
| McFlurry w/Snickers: 12 oz | 620 | 21 | 1 | 93 | 14 | |
| McFlurry w/Snickers: 16 oz | 900 | 31 | 1 | 136 | 20.5 | |
| McRib Sandwich | 490 | 25 | 2 | 44 | 11.5 | |
| McRib® | 500 | 26 | 3 | 44 | 12 | |
| McVeggie Burger on a Wheat Bun | 350 | 8 | 8 | 48 | 7 | |
| McVeggie Burger w/Cheese on a Wheat Bun | 400 | 12 | 8 | 50 | 8 | |
| Mediterranean Salad | ||||||
| Minute Maid Apple Juice Box [6.8 fl oz] | 90 | 0 | 0 | 23 | 2 | |
| Mozzarella Sticks w/Marinara Sauce | 290 | 18 | 1 | 21 | 7 | |
| Mushroom & Onion Swiss Burger | 490 | 25 | 2 | 36 | 11.5 | |
| New York Reuben w/Corned Beef | 560 | 23 | 3 | 58 | 12.5 | |
| New York Reuben w/Turkey | 540 | 19 | 3 | 60 | 12 | |
| Newman's Own Cobb Dressing [2 fl oz] | 120 | 9 | 0 | 9 | 3 | |
| Newman's Own Creamy Caesar Dressing [2 fl oz] | 190 | 18 | 0 | 4 | 5.5 | |
| Newman's Own Creamy French Dressing [2 fl oz] | 300 | 23 | 0 | 22 | 8 | |
| Newman's Own Creamy Southwest (1.5 fl oz) | 100 | 6 | 0 | 11 | 2.5 | |
| Newman's Own Low Fat Balsamic Vinaigrette [1.5 fl oz] | 40 | 3 | 0 | 4 | 1 | |
| Newman's Own Low Fat Family Recipe Italian Dressing [1.5 fl oz] | 60 | 2.5 | 0 | 8 | 1.5 | |
| Newman's Own Low Fat Sesame Ginger Dressing [1.5 fl oz] | 90 | 2.5 | 0 | 14 | 2 | |
| Newman's Own Ranch Dressing [2 fl oz] | 170 | 15 | 0 | 9 | 4.5 | |
| Newman's Own Salsa [3 fl oz] | 30 | 0 | 1 | 7 | 0.5 | |
| Oatmeal Rasin Cookie [1 cookie] | 140 | 5 | 1 | 22 | 3 | |
| Orange Juice: Large [21 fl oz cup] | 250 | 0 | 0 | 57 | 5 | |
| Orange Juice: Medium [16 fl oz cup] | 180 | 0 | 0 | 42 | 3.5 | |
| Orange Juice: Small [12 fl oz cup] | 140 | 0 | 0 | 33 | 3 | |
| Peach Pie [2.7 oz] | 250 | 14 | 3 | 31 | 5.5 | |
| Peanuts for sundaes [0.3 oz] | 45 | 3.5 | 1 | 2 | 1 | |
| Philly Cheese Steak Toasted Deli Sandwich [10 oz] | 700 | 30 | 3 | 71 | 16 | |
| Pineapple Pie [2.7 oz] | 250 | 12 | 5 | 32 | 5 | |
| POWERade Mountain Blast: Child [12 fl oz cup] | 70 | 0 | 0 | 20 | 1.5 | |
| POWERade Mountain Blast: Large [32 fl oz] | 220 | 0 | 0 | 58 | 4.5 | |
| POWERade Mountain Blast: Medium [21 fl oz] | 150 | 0 | 0 | 39 | 3 | |
| POWERade Mountain Blast: Small [16 fl oz] | 100 | 0 | 0 | 27 | 2 | |
| Premium Crispy Chicken Classic Sandwich | 530 | 20 | 3 | 59 | 12 | |
| Premium Crispy Chicken Classic Sandwich w/o mayo [7.7 oz] | 460 | 11 | 3 | 62 | 9.5 | |
| Premium Crispy Chicken Classic Sandwich [8.2 oz] | 500 | 16 | 3 | 63 | 10.5 | |
| Premium Crispy Chicken Club Sandwich | 630 | 28 | 4 | 60 | 14 | |
| Premium Crispy Chicken Club Sandwich w/o mayo [9.1 oz] | 630 | 24 | 3 | 63 | 14 | |
| Premium Crispy Chicken Club Sandwich [9.6 oz] | 680 | 29 | 3 | 64 | 15.5 | |
| Premium Crispy Chicken Ranch BLT Sandwich | 520 | 23 | 3 | 61 | 12 | |
| Premium Crispy Chicken Ranch BLT Sandwich w/o Ranch [8.6 oz] | 550 | 18 | 3 | 63 | 12 | |
| Premium Crispy Chicken Ranch BLT Sandwich [8.6 oz] | 580 | 20 | 3 | 64 | 12.5 | |
| Premium Grilled Chicken Classic Sandwich | 420 | 10 | 3 | 51 | 9 | |
| Premium Grilled Chicken Classic Sandwich w/o mayo [7.5 oz] | 370 | 4.5 | 3 | 51 | 7 | |
| Premium Grilled Chicken Classic Sandwich [8 oz] | 420 | 9 | 3 | 52 | 8.5 | |
| Premium Grilled Chicken Club Sandwich | 530 | 17 | 4 | 52 | 11 | |
| Premium Grilled Chicken Club Sandwich w/o mayo [8.9 oz] | 550 | 17 | 3 | 53 | 12 | |
| Premium Grilled Chicken Club Sandwich [9.4 oz] | 590 | 22 | 3 | 54 | 13 | |
| Premium Grilled Chicken Ranch BLT Sandwich | 470 | 12 | 3 | 53 | 10 | |
| Premium Grilled Chicken Ranch BLT Sandwich w/o Ranch [8.5 oz] | 470 | 11 | 3 | 52 | 9.5 | |
| Premium Grilled Chicken Ranch BLT Sandwich [8.5 oz] | 490 | 13 | 3 | 54 | 10.5 | |
| Premium Spicy Chicken Sandwich w/o mayo [7.5 oz] | 460 | 12 | 3 | 63 | 9.5 | |
| Premium Spicy Chicken Sandwich [8 oz] | 510 | 17 | 3 | 64 | 11 | |
| Pumpkin Pie [2.7 oz] | 250 | 13 | 2 | 31 | 5.5 | |
| Quarter Pounder [6.1 oz] | 420 | 18 | 3 | 40 | 9.5 | |
| Quarter Pounder w/Cheese [7 oz] | 510 | 25 | 3 | 43 | 11.5 | |
| Quarter Pounder® | 410 | 19 | 2 | 37 | 9 | |
| Quarter Pounder® with Cheese | 510 | 26 | 3 | 40 | 12 | |
| Ranch Snack Wrap® (Crispy) | 340 | 17 | 1 | 33 | 8 | |
| Ranch Snack Wrap® (Grilled) | 270 | 10 | 1 | 26 | 6 | |
| Raspberry Shake: 12 oz | 420 | 12 | 1 | 67 | 9 | |
| Raspberry Shake: 16 oz | 560 | 16 | 1 | 89 | 12.5 | |
| Raspberry Shake: 21 oz | 730 | 21 | 1 | 117 | 16 | |
| Raspberry Shake: 32 oz | 1120 | 32 | 2 | 179 | 24.5 | |
| Salt Packet | 0 | 0 | 0 | 0 | 0 | |
| Salt Packet [1 pkg] | 0 | 0 | 0 | 0 | 0 | |
| Sausage Biscuit w/Egg [5.7 oz] | 500 | 31 | 1 | 36 | 12.5 | |
| Sausage McMuffin [4 oz] | 380 | 22 | 2 | 31 | 9 | |
| Sausage McMuffin w/Egg [5.7 oz] | 450 | 27 | 2 | 31 | 11 | |
| Shamrock Shake: 16 oz | 560 | 13 | 0 | 97 | 12.5 | |
| Shamrock Shake: 21 oz | 740 | 18 | 0 | 128 | 16.5 | |
| Shamrock Shake: 32 oz | 1110 | 26 | 0 | 193 | 24.5 | |
| Side Salad [3.1 oz] | 20 | 0 | 1 | 4 | 0 | |
| Southern Style Crispy Chicken Sandwich | 400 | 17 | 1 | 39 | 9 | |
| Southwest Salad w/ Crispy Chicken (12.4 oz) | 400 | 16 | 7 | 41 | 9 | |
| Southwest Salad w/ Grilled Chicken (12.3 oz) | 320 | 9 | 7 | 30 | 6.5 | |
| Southwest Salad w/o Chicken (8.1 oz) | 140 | 4.5 | 6 | 20 | 2.5 | |
| Southwestern Chipotle Barbeque Sauce [1.5 oz] | 70 | 0 | 1 | 16 | 1 | |
| Spanish Omelete Bagel | 710 | 38 | 3 | 64 | 17 | |
| Spicy Buffalo Sauce [1.5 oz] | 60 | 6 | 1 | 1 | 1.5 | |
| Sprite: Child [12 fl oz] | 110 | 0 | 0 | 28 | 2 | |
| Sprite: Large [32 fl oz] | 310 | 0 | 0 | 83 | 6 | |
| Sprite: Medium [21 fl oz cup] | 10 | 0 | 0 | 56 | 4 | |
| Sprite: Small [16 fl oz cup] | 150 | 0 | 0 | 39 | 3 | |
| Steak/Egg & Cheese Bagel | 640 | 29 | 2 | 61 | 15 | |
| Strawberry Pie [2.7 oz] | 260 | 12 | 2 | 34 | 6 | |
| Strawberry Pie [2.7 oz] | 260 | 12 | 2 | 34 | 6 | |
| Strawberry Shake: 12 fl oz cup | 420 | 10 | 0 | 73 | 9 | |
| Strawberry Shake: 16 fl oz cup | 560 | 13 | 0 | 97 | 12.5 | |
| Strawberry Shake: 21 fl oz cup | 740 | 18 | 0 | 128 | 16.5 | |
| Strawberry Shake: 32 fl oz cup | 1110 | 26 | 0 | 194 | 24.5 | |
| Strawberry Sundae [6.3 oz] | 280 | 6 | 0 | 51 | 6 | |
| Sugar Cookie [1 cookie] | 150 | 6 | 0 | 22 | 3.5 | |
| Sugar Free Vanilla Iced Coffee | ||||||
| Sugar Packet [1 pkg] | 15 | 0 | 0 | 4 | 0.5 | |
| Summertime Burger | 530 | 29 | 3 | 43 | 12.5 | |
| Sweet 'N Sour Sauce | 50 | 0 | 0 | 12 | 1 | |
| Sweet 'N Sour Sauce [1 pkg] | 50 | 0 | 0 | 11 | 1 | |
| Sweet Potato Pie [2.7 oz] | 250 | 11 | 2 | 36 | 5.5 | |
| Tangy Honey Mustard Sauce [1.5 oz] | 70 | 2 | 1 | 13 | 1.5 | |
| Tex Mex Big N' Tasty | 610 | 37 | 4 | 42 | 14.5 | |
| Triple Cheddar Melt [7.7 oz] | 540 | 29 | 3 | 37 | 12.5 | |
| Turkey BLT Toasted Deli Sandwich [10.9 oz] | 500 | 15 | 3 | 61 | 10.5 | |
| Vanilla Reduced Fat Ice Cream Cone [3.2 oz] | 150 | 3.5 | 0 | 24 | 3.5 | |
| Vanilla Shake: 12 fl oz cup | 420 | 10 | 0 | 72 | 9 | |
| Vanilla Shake: 16 fl oz cup | 550 | 13 | 0 | 96 | 12 | |
| Vanilla Shake: 21 fl oz | 740 | 18 | 0 | 128 | 16.5 | |
| Vanilla Shake: 32 fl oz cup | 111 | 26 | 0 | 193 | 24.5 | |
| Vegetable Beef Soup | 120 | 1 | 4 | 20 | 1.5 |
What do you think of McDonalds?
5
Average: 5 (1 vote)
»
- Login or register to post comments
- Email this page

