Maurice's BBQ Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Broiled Rib Steak 200 10.9 5
Chicken: skin-on/roasted thigh 152 6.7 3.5
Chicken: skinless breast 116 1.5 2.5
Filet Mignon: chateaubriand 200 10.9 5
New York Steak 174 7.9 4
Perch; Lake/Yellow: uncooked 74 0.84 1.5
Perch; ocean: uncooked 90 0.8 2
Pork Barbeque [4 oz] 180 9.59 4.5
Shrimp: French fried 190 9 4.5
Shrimp: Water uncooked 77 0.66 1.5
Trout; fresh water: uncooked 112 4.95 2.5
Trukey: skin-on/roasted 142 4.7 3
Trukey: skinless/baked breast 119 1.9 2.5
Trukey: skinless/drumstick 143 4.4 3
Tuna: light in oil 178 10.2 4.5

What do you think of Maurice's BBQ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: