Logan's Roadhouse Weight Watchers Points and Nutrition Facts
Logan's Roadhouse Menu Items
| Menu Item | Calories | Fat(g) | Fiber(g) | Carbs(g) | Score | ||
|---|---|---|---|---|---|---|---|
| Anything and Everything Salad | 680 | 39.7 | 8.3 | 17.4 | 16 | ||
| Buttery Dinner Roll | 227 | 10.6 | 0 | 27.7 | 5 | ||
| ceasar salad | 395 | 28 | 4 | 26 | 9.5 | ||
| cinnemon apples | |||||||
| Filet 6 oz | 454 | 36 | 0 | 0 | 12 | ||
| Fries | 200 | 6.7 | 3.3 | 28.3 | 4 | ||
| Mesquite Grilled Chicken | 288 | 8 | 0 | 2 | 6 | ||
| Mesquite Grilled Salmon | 400 | 19 | 0 | 0 | 10 | ||
| Mesquite Wood Grilled Salmon with lemon pepper seasoning | 280 | 13 | 0 | 7 | |||
| Nutter Butter Fudgeslide | 250 | 7 | 0 | 28 | 6 | ||
| Parmesan Pepper Dressing [2 tbsp] | 160 | 16 | 0 | 2 | 5 | ||
| santa fe tilapia | |||||||
| Santa Fe Tilapia | |||||||
| Sirloin 10 oz | 644 | 46 | 0 | 0 | 17 | ||
| Southwest Barbeque Chicken |
Add to or Edit information about Logan's Roadhouse
»
- Login or register to post comments
- Email this page

Logans is great
I love eating at Logans Roadhouse! You can get good choices! And if you have a roll use your flex points!