Little Caesars Pizza Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
12" Round Pizza: Cheese 180 6.1 1 23 4
12" Round Pizza: Pepperoni 210 7.6 1 23 4.5
12" Thin Crust Pizza: Cheese 140 6.8 0 13 3.5
12" Thin Crust Pizza: Pepperoni 170 8.3 0 13 4
12" Topping: Bacon 35 3.11 0.04 0.09 1
12" Topping: Beef 18 1.4 0.18 0.36 0.5
12" Topping: Black Olives 11 1.59 0.21 0.24 0.5
12" Topping: Extra Cheese 21 1.51 0 0.17 0.5
12" Topping: Green Pepper 1 0 0.1 0.39 0
12" Topping: Ham 5 0.18 0.02 0.46 0
12" Topping: Hot Peppers 0 0 0 0.19 0
12" Topping: Italian Sausage 19 1.73 0.04 0.13 0.5
12" Topping: Mushroom 2 0.03 0.22 0.45 0
12" Topping: Onion 2 0 0.11 0.56 0
12" Topping: Pepperoni 25 1.46 0 0.12 0.5
12" Topping: Pineapple 6 0 0.08 1.7 0
12" Topping: Tomato 1 0.02 0.09 0.4 0
14" Round Pizza: Cheese 200 6.5 1 25 4.5
14" Round Pizza: Meats 280 12.9 2 26 6.5
14" Round Pizza: Pepperoni 230 8 1 25 5
14" Round Pizza: Supreme 270 10.4 3 31 5.5
14" Round Pizza: Veggie 240 7.6 3 32 5
14" Thin Crust Pizza: Cheese 160 7.3 0 14 4
14" Thin Crust Pizza: Pepperoni 180 8.8 0 14 4.5
14" Topping: Bacon 40 3.56 0.05 0.11 1
14" Topping: Beef 20 1.52 0.2 0.39 0.5
14" Topping: Black Olives 12 1.55 0.22 0.25 0.5
14" Topping: Extra Cheese 26 1.82 0 0.2 0.5
14" Topping: Green Pepper 1 0.01 0.11 0.4 0
14" Topping: Ham 5 0.19 0.03 0.05 0
14" Topping: Hot Peppers 0 0 0 0.2 0
14" Topping: Italian Sausage 21 1.93 0.05 0.15 0.5
14" Topping: Mushroom 2 0.03 0.24 0.47 0
14" Topping: Onion 2 0.01 0.12 0.59 0
14" Topping: Pepperoni 26 1.53 0 0.12 0.5
14" Topping: Pineapple 6 0 0.08 1.73 0
16" Round Pizza: Cheese 220 6.9 1 27 5
16" Round Pizza: Pepperoni 240 8.6 1 27 5.5
18" Round Pizza: Cheese 230 7.2 1 30 5
18" Round Pizza: Pepperoni 260 9 1 30 6
Antipasto Side Salad 140 7.5 2 6 3
Baby Pan! Pan! (1 piece) 360 16 2 34 8
Baby Pan! Pan! (1 piece) 360 16 2 34 8
Caesar Dressing 230 25 0 1 6.5
Caesar Side Salad 90 2.9 3 12 1.5
Chicken Wings (1 wing) 70 4.9 0 0 2
Cinnamon Crazy Bread [2 Sticks] 100 1.9 0 19 2
Crazy Bread (1 Stick) 90 2.5 0 15 2
Crazy Sauce 45 0 3 9 0.5
Fat-Free Italian Dressing 25 0 0 5 0.5
Greek Dressing 270 29 0 0 8
Greek Side Salad 120 6.5 3 11 2.5
Ham & Cheese Sandwich 640 28.8 3 66 14.5
Italian Cheese Bread (1 piece) 130 6.2 0 13 3
Italian Dressing 220 23 0 2 6.5
Italian Sandwich 800 44.5 3 66 19
Large Deep Dish: Cheese 320 12.2 2 37 7
Large Deep Dish: Pepperoni 350 14.2 2 38 8
Med Deep Dish: Cheese 230 9.2 1 27 5
Med Deep Dish: Pepperoni 260 10.8 1 27 6
Pizza by the Slice: Cheese 330 10.9 2 42 7
Pizza by the Slice: Pepperoni 390 13.9 2 42 8.5
Ranch Dressing 230 24 0 2 6.5
Tossed Side Salad 100 3.1 3 15 1.5
Veggie Sandwich 600 27.5 3 67 13.5

What do you think of Little Caesars Pizza ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: