Larry's Giant Subs Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Albacore Tuna Salad | 388 | 7 | 2 | 57 | 8 | |
| Animal | 372 | 4 | 2 | 56 | 7.5 | |
| Antipasto | 288 | 18 | 1 | 10 | 7.5 | |
| Bacon (2 slices) | 87 | 7 | 0 | 0 | 2.5 | |
| Banana Pepper (1 oz) | 10 | 0 | 0 | 3 | 0.5 | |
| Base Salad | 86 | 4 | 1 | 8 | 2 | |
| Big Boss Man | 549 | 18 | 4 | 56 | 12 | |
| BLT | 571 | 28 | 2 | 54 | 13.5 | |
| Blue Cheese (2 oz) | 260 | 28 | 0 | 3 | 8 | |
| Bologna | 582 | 28 | 2 | 60 | 14 | |
| Bomber | 472 | 13 | 3 | 53 | 10 | |
| Calypso | 518 | 22 | 2 | 59 | 12 | |
| Capicolla | 454 | 14 | 2 | 55 | 10 | |
| Cheese | 617 | 32 | 2 | 57 | 15 | |
| Chef Salad | 191 | 7 | 1 | 10 | 4.5 | |
| Chicken | 169 | 12 | 3 | 11 | 4 | |
| Chicken Cordon Bleu | 481 | 12 | 1 | 51 | 10.5 | |
| Chicken Parmesan | 479 | 13 | 2 | 55 | 10.5 | |
| Chicken Philly | 524 | 16 | 3 | 54 | 11.5 | |
| Chicken Salad | 350 | 10 | 3 | 58 | 7.5 | |
| Cooked Salami | 495 | 20 | 2 | 58 | 11.5 | |
| Corned Beef | 589 | 12 | 2 | 59 | 12.5 | |
| Creamy Ranch (2 oz) | 270 | 29 | 0 | 3 | 8 | |
| Destroyer | 582 | 26 | 2 | 58 | 13.5 | |
| Diet Delight (Large) | 487 | 26 | 3 | 11.5 | ||
| Egg | 268 | 17 | 1 | 15 | 7 | |
| Egg Salad | 450 | 15 | 2 | 61 | 10 | |
| Fat Free French (1.5 oz) | 60 | 0 | 0 | 15 | 1.5 | |
| Fat Free Honey Dijon (1.5 oz) | 60 | 0 | 0 | 15 | 1.5 | |
| Fat Free Ranch (1.5 oz) | 60 | 0 | 0 | 14 | 1.5 | |
| French (1.5 oz) | 190 | 17 | 0 | 8 | 5.5 | |
| Genoa Salami | 617 | 34 | 2 | 54 | 15 | |
| Giant Delight | 340 | 0 | 2 | 55 | 6.5 | |
| Greek | 416 | 40 | 1 | 1 | 11.5 | |
| Grilled Chicken | 191 | 6 | 1 | 9 | 4.5 | |
| Grilled Chicken Breast | 372 | 4 | 2 | 55 | 7.5 | |
| Hot Stuff | 596 | 29 | 2 | 56 | 14 | |
| Imported Ham | 372 | 5 | 2 | 58 | 7.5 | |
| Inferno Steak | 536 | 16 | 2 | 55 | 12 | |
| Italian Big One | 555 | 25 | 2 | 69 | 13 | |
| Italian Connection | 670 | 37 | 2 | 56 | 16.5 | |
| Italian Dressing (1 tsp) | 45 | 5 | 0 | 2 | 1.5 | |
| Jake's Hoagie | 736 | 38 | 4 | 58 | 17.5 | |
| Jalapeno Peppers (1 oz) | 10 | 0 | 0 | 1 | 0.5 | |
| Killer Sub | 506 | 20 | 2 | 58 | 11.5 | |
| Kong's Club | 545 | 19 | 2 | 56 | 12.5 | |
| Larry's Italian (2 oz) | 180 | 18 | 0 | 6 | 5.5 | |
| Light Mayonnaise (1 tbsp) | 25 | 3 | 0 | 2 | 1 | |
| Low Fat Salads | 0 | |||||
| Mayonaise (1 tbsp) | 100 | 11 | 0 | 1 | 3 | |
| Meatball | 681 | 35 | 2 | 60 | 16.5 | |
| Mighty Mitch | 340 | 7 | 2 | 57 | 7 | |
| Mustard (.5 tbsp) | 0 | 0 | 0 | 0 | 0 | |
| NY Italian Steak | 552 | 18 | 3 | 57 | 12 | |
| NY Special (Black Angus Roast Beef) | 306 | 6 | 2 | 56 | 6.5 | |
| Oil (1 tbsp) | 120 | 14 | 0 | 0 | 4 | |
| Pastrami | 490 | 6 | 2 | 59 | 10 | |
| Pastrami & CB | 539 | 9 | 2 | 59 | 11.5 | |
| Pepperoni | 722 | 14 | 2 | 58 | 15.5 | |
| Philly | 501 | 15 | 1 | 51 | 11.5 | |
| Pizza Sub | 699 | 39 | 2 | 56 | 17 | |
| Provolone Cheese (1 oz) | 100 | 8 | 0 | 1 | 3 | |
| Raikeye | 536 | 7 | 2 | 58 | 11 | |
| Reuben Sub | 780 | 31 | 2 | 56 | 18 | |
| Swiss Cheese (1 oz) | 110 | 8 | 0 | 0 | 3 | |
| Thousand Island (2 oz) | 250 | 25 | 0 | 8 | 7.5 | |
| Tuna | 206 | 9 | 1 | 11 | 5 | |
| Tuna Melt | 463 | 14 | 1 | 53 | 10.5 | |
| Turkey | 191 | 6 | 1 | 8 | 4.5 | |
| Turkey Breast | 372 | 4 | 2 | 54 | 7.5 | |
| Turkey Reuben Sub | 563 | 23 | 2 | 51 | 13 | |
| Ultimate | 350 | 5 | 2 | 56 | 7.5 | |
| Veggie Sub | 286 | 3 | 3 | 56 | 7.5 | |
| Vinegar (1 tbsp) | 0 | 0 | 0 | 0 | 0 | |
| Wheat Sub Roll | 280 | 4 | 2 | 47 | 6 | |
| White Sub Roll | 243 | 2 | 1 | 49 | 5 |
»
- Login or register to post comments
- Email this page

