La Rosa's Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| 3 Meat & 3 Cheese | 1080 | 55 | 5 | 102 | 25 | |
| 3 Veggie & 3 Cheese | 860 | 34 | 6 | 105 | 19 | |
| Add 3 Meatballs w/Traditional Sauce | 381 | 23 | 4 | 25 | 8.5 | |
| Add Chicken Strips w/Traditional Sauce | 284 | 10 | 4 | 21 | 5.5 | |
| Add Link Sausage w/Traditional Sauce | 416 | 26 | 5 | 21 | 9.5 | |
| Antipasto for One | 317 | 21 | 3 | 12 | 7.5 | |
| Appetizers - w/o dipping sauce: Garlic Sauce Dipping Sauce | 360 | 40 | 0 | 0 | 10.5 | |
| Appetizers - w/o dipping sauce: Pizza Sauce Dipping Cup | 50 | 2 | 1 | 7 | 1 | |
| Appetizers - w/o dipping sauce: Ranch Dipping Cup | 230 | 24 | 0 | 2 | 6.5 | |
| Average Medium Deluxe Pizza | 280 | 13 | 0 | 26 | 6.5 | |
| Baked Buddy Hoagy | 665 | 28 | 2 | 62 | 15 | |
| Baked Onion Soup | 304 | 16 | 0.5 | 28 | 7.5 | |
| Baked Royal Hoagy | 601 | 22 | 2 | 62 | 13.5 | |
| Barbecue Boneless Wings | 600 | 24 | 3 | 64 | 13.5 | |
| Barbecue Wings: 12 | 1257 | 77 | 3 | 48 | 31 | |
| Barbecue Wings: 18 | 1884 | 115 | 5 | 71 | 46.5 | |
| Barbecue Wings: 50 | 5213 | 319 | 14 | 194 | 130 | |
| Blue Cheese Dipping Cup | 230 | 24 | 0 | 2 | 6.5 | |
| Bread: Garlic Sauce Dipping Sauce | 360 | 40 | 0 | 0 | 10.5 | |
| Bread: Pizza Sauce Dipping Cup | 50 | 2 | 1 | 7 | 1 | |
| Breadsticks w/Provolone [5 w/o dipping sauce] | 1293 | 35 | 5 | 193 | 28 | |
| Breadsticks [5 w/o dipping sauce] | 998 | 13 | 5 | 190 | 20 | |
| Calzones - w/o dipping sauce: Pizza Sauce Dipping Cup | 50 | 2 | 1 | 7 | 1 | |
| Calzones - w/o dipping sauce: Ranch Dipping Cup | 230 | 24 | 0 | 2 | 6.5 | |
| Cheese | 840 | 34 | 5 | 101 | 19 | |
| Cheese & Pepperoni | 960 | 45 | 5 | 101 | 22 | |
| Cheese Ravioli | 661 | 26 | 6 | 80 | 14.5 | |
| Cheese Sticks & Potatoes | 536 | 28 | 3 | 55 | 12.5 | |
| Cheese Stuffed Pizza | 339 | 14 | 1.5 | 40 | 7.5 | |
| Chicken Ciabatta | 358 | 5 | 3 | 46 | 7 | |
| Chicken Tenders | 541 | 31 | 0 | 30 | 13.5 | |
| Chicken Tenders & Potatoes | 492 | 26 | 3 | 49 | 11.5 | |
| Ciabatta Roll [1 w/o dipping sauce] | 240 | 4 | 2 | 41 | 4.5 | |
| Creamy Sundried Tomato Spread | 128 | 10 | 1 | 6 | 3 | |
| Deli Ciabatta | 453 | 15 | 3 | 44 | 9.5 | |
| Diablo Sauce [2 oz cup] | 206 | 15 | 0 | 17 | 5.5 | |
| Fillet of Haddock Hoagy | 630 | 15 | 2 | 81 | 13.5 | |
| Four Taste Sampler | 1569 | 99 | 3 | 82 | 39 | |
| French Fry Basket w/Provolone | 862 | 56 | 7 | 73 | 21 | |
| Garden Ciabatta | 258 | 2 | 4 | 49 | 4.5 | |
| Garlic Bread w/Provolone [2 w/o dipping sauce] | 390 | 21 | 1 | 35 | 9.5 | |
| Garlic Bread [2 w/o dipping sauce] | 240 | 9 | 1 | 35 | 5.5 | |
| Graeter's Big Scoop Cup | 600 | 42 | 2 | 56 | 15 | |
| Grilled Chicken Salad | 296 | 12 | 3 | 11 | 6.5 | |
| Hot Fudge Brownie: 1/2 portion | 758 | 40 | 1 | 99 | 18.5 | |
| Italian Creme Cake | 998 | 57 | 3 | 112 | 24 | |
| Italian Dressing for Hoagy | 320 | 34 | 0 | 3 | 9 | |
| JoJo's BLT Salad | 505 | 35 | 2 | 9 | 12.5 | |
| Kitchen Chips & Pickle | 236 | 14 | 3 | 26 | 5.5 | |
| Kitchen Chips & Pickle for Hoagy | 236 | 14 | 3 | 26 | 5.5 | |
| Large Cheese Focaccia Pizza [1/12 of pizza/1 slice] | 310 | 17 | 1 | 31 | 7.5 | |
| Large Florentine Focaccia Pizza [1/12 of pizza/1 slice] | 330 | 17 | 2 | 33 | 7.5 | |
| Large Lite Deluxe Pizza | 300 | 9 | 2 | 42 | 6.5 | |
| Large Roma Focaccia Pizza [1/12 of pizza/1 slice] | 400 | 24 | 1 | 31 | 10 | |
| LaRosa's Creamy Garlic | 250 | 26 | 0 | 3 | 7 | |
| LaRosa's Italian | 230 | 26 | 0 | 2 | 7 | |
| Lasagna w/Meat Sauce | 735 | 38 | 7 | 61 | 17 | |
| Link Sausage Hoagy | 621 | 24 | 3 | 64 | 14 | |
| Little It'ly Cheese 12" Square Pizza [1 slice] | 307 | 12 | 2 | 35 | 6.5 | |
| Little It'ly Pepperoni & Sausage 12" Square Pizza [1 slice] | 395 | 20 | 2 | 36 | 9 | |
| Little It'ly Pepperoni 12" Square Pizza [1 slice] | 343 | 15 | 2 | 35 | 7.5 | |
| Little It'ly Sausage 12" Square Pizza [1 slice] | 359 | 17 | 2 | 36 | 8 | |
| Low Fat Grilled Chicken Hoagy | 520 | 9 | 3 | 56 | 10.5 | |
| Low Fat Grilled Chicken Salad Meal | 380 | 10 | 3 | 40 | 8 | |
| Luigi Pasta w/Spaghetti Sauce & 1 Meatball | 515 | 10 | 6 | 86 | 10.5 | |
| Mac 'n Cheese | 378 | 12 | 3 | 58 | 8 | |
| Marzetti Blue Cheese | 220 | 24 | 0 | 2 | 6.5 | |
| Marzetti Buttermilk Ranch | 260 | 29 | 0 | 1 | 7.5 | |
| Marzetti Creamy Caesar | 200 | 22 | 0 | 2 | 6 | |
| Marzetti Fat Free Honey Dijon | 70 | 0 | 1 | 16 | 1 | |
| Marzetti Fat Free Italian | 20 | 0 | 0 | 4 | 0.5 | |
| Marzetti Fat Free Ranch | 40 | 0 | 1 | 10 | 0.5 | |
| Marzetti Honey French | 210 | 18 | 0 | 14 | 5.5 | |
| Marzetti Thousand Island | 220 | 21 | 0 | 7 | 6 | |
| Mayonnaise for Hoagy | 400 | 11 | 0 | 0 | 9 | |
| Meat Ravioli | 621 | 22 | 8 | 102 | 13.5 | |
| Meat Stuffed Pizza | 790 | 53 | 2 | 44 | 20 | |
| Meatball Hoagy | 689 | 26 | 4 | 77 | 15 | |
| Medium Cheese Focaccia Pizza [1/10 of pizza/1 slice] | 230 | 12 | 1 | 23 | 5.5 | |
| Medium Florentine Focaccia Pizza [1/10 of pizza/1 slice] | 240 | 13 | 1 | 24 | 5.5 | |
| Medium Lite Deluxe Pizza | 190 | 6 | 1 | 27 | 4 | |
| Medium Roma Focaccia Pizza [1/10 of pizza/1 slice] | 300 | 18 | 1 | 23 | 7.5 | |
| Minestrone Soup [1 bowl] | 80 | 1 | 2 | 15 | 1.5 | |
| Mozzarella Cheese Sticks | 636 | 43 | 0 | 36 | 16.5 | |
| Onion Twists: Large | 932 | 54 | 5 | 98 | 22.5 | |
| Onion Twists: Regular | 462 | 27 | 2 | 48 | 11 | |
| Original Steak Hoagy | 727 | 35 | 3 | 65 | 17 | |
| Pan Crust Pizza - 1 slice: Large Blanca | 570 | 34 | 2 | 45 | 14 | |
| Pan Crust Pizza - 1 slice: Large Buddy Topper | 494 | 21 | 2 | 47 | 11 | |
| Pan Crust Pizza - 1 slice: Large Cheese | 480 | 24 | 2 | 49 | 11 | |
| Pan Crust Pizza - 1 slice: Large Deluxe Topper | 590 | 33 | 3 | 50 | 14 | |
| Pan Crust Pizza - 1 slice: Large Meat Topper | 630 | 37 | 2 | 49 | 15.5 | |
| Pan Crust Pizza - 1 slice: Large Pelucci Topper | 469 | 19 | 2 | 48 | 10.5 | |
| Pan Crust Pizza - 1 slice: Large Pepperoni Topper | 590 | 34 | 2 | 49 | 14 | |
| Pan Crust Pizza - 1 slice: Large Veggie Topper | 510 | 25 | 3 | 52 | 11.5 | |
| Pan Crust Pizza - 1 slice: Medium Blanca | 350 | 22 | 1 | 28 | 8.5 | |
| Pan Crust Pizza - 1 slice: Medium Buddy Topper | 312 | 14 | 1 | 29 | 7 | |
| Pan Crust Pizza - 1 slice: Medium Cheese | 300 | 16 | 1 | 30 | 7 | |
| Pan Crust Pizza - 1 slice: Medium Deluxe Topper | 370 | 21 | 2 | 31 | 9 | |
| Pan Crust Pizza - 1 slice: Medium Meat Topper | 400 | 23 | 1 | 30 | 9.5 | |
| Pan Crust Pizza - 1 slice: Medium Pelucci Topper | 295 | 12 | 1.5 | 29 | 6.5 | |
| Pan Crust Pizza - 1 slice: Medium Pepperoni Topper | 370 | 22 | 1 | 30 | 9 | |
| Pan Crust Pizza - 1 slice: Medium Veggie Topper | 320 | 16 | 2 | 32 | 7.5 | |
| Pan Crust Pizza - 1 slice: Small Blanca | 250 | 16 | 1 | 18 | 6 | |
| Pan Crust Pizza - 1 slice: Small Buddy Topper | 204 | 9 | 1 | 19 | 4.5 | |
| Pan Crust Pizza - 1 slice: Small Cheese | 220 | 13 | 1 | 19 | 5.5 | |
| Pan Crust Pizza - 1 slice: Small Deluxe Topper | 260 | 16 | 1 | 20 | 6.5 | |
| Pan Crust Pizza - 1 slice: Small Meat Topper | 280 | 18 | 1 | 19 | 7 | |
| Pan Crust Pizza - 1 slice: Small Pelucci Topper | 188 | 8 | 1 | 19 | 4 | |
| Pan Crust Pizza - 1 slice: Small Pepperoni Topper | 260 | 17 | 1 | 19 | 6.5 | |
| Pan Crust Pizza - 1 slice: Small Veggie Topper | 250 | 15 | 1 | 21 | 6 | |
| Pasta - w/o roll/soup/salad/dressing: Ciabatta Roll [1] | 240 | 4 | 2 | 41 | 4.5 | |
| Pasta - w/o roll/soup/salad/dressing: Minestrone Soup | 130 | 2 | 3 | 22 | 2 | |
| Philly Cheese Steak Calzone | 872 | 39 | 3 | 90 | 20 | |
| Philly Chicken Calzone | 745 | 24 | 3 | 90 | 16.5 | |
| Philly Chicken Hoagy | 451 | 4 | 2 | 64 | 9 | |
| Philly Steak Hoagy | 621 | 25 | 2 | 64 | 14 | |
| Pickle Chips for Hoagy | 5 | 0 | 0 | 1 | 0 | |
| Pizza Frite: 1/2 portion | 342 | 6 | 2 | 64 | 7 | |
| Pizza Sauce for Hoagy | 50 | 2 | 1 | 7 | 1 | |
| Plain w/o Sauce Boneless Wings | 499 | 24 | 3 | 41 | 11.5 | |
| Provolone for Hoagy | 103 | 7 | 0 | 1 | 2.5 | |
| Red Onion Slices for Hoagy | 6 | 0 | 0.25 | 1 | 0 | |
| Sausage Pelucci Calzone | 1042 | 52 | 5 | 92 | 24.5 | |
| Seasoned Kitchen Chips: Large | 848 | 51 | 11 | 92 | 20.5 | |
| Seasoned Kitchen Chips: Regular | 433 | 26 | 6 | 47 | 10 | |
| Sharp White Cheddar for Hoagy | 92 | 8 | 0 | 1 | 2.5 | |
| Small Cheese Focaccia Pizza [1/6 of pizza/1 slice] | 150 | 9 | 1 | 13 | 3.5 | |
| Small Florentine Focaccia Pizza [1/6 of pizza/1 slice] | 150 | 9 | 1 | 13 | 3.5 | |
| Small Lite Deluxe Pizza | 170 | 5 | 1 | 25 | 3.5 | |
| Small Roma Focaccia Pizza [1/6 of pizza/1 slice] | 180 | 12 | 1 | 13 | 4.5 | |
| Smiley Pizza Cheese | 726 | 30 | 4 | 79 | 16 | |
| Smiley Pizza Pepperoni | 796 | 36 | 4 | 79 | 18 | |
| Soups - w/o roll: Ciabatta Roll [1] | 240 | 4 | 2 | 41 | 4.5 | |
| Soups - w/o roll: Minestrone Soup | 130 | 2 | 3 | 22 | 2 | |
| Spaghetti & Meatballs | 870 | 28 | 11 | 119 | 19 | |
| Spaghetti or Ziti w/Alfredo Sauce | 976 | 50 | 4 | 104 | 23 | |
| Spaghetti or Ziti w/Meat Sauce | 698 | 18 | 10 | 104 | 14.5 | |
| Spaghetti or Ziti w/Traditional Sauce | 640 | 12 | 10 | 113 | 13 | |
| Special Recipe Boneless Wings | 640 | 38 | 3 | 41 | 15.5 | |
| Special Recipe Wings: 12 | 1261 | 87 | 3 | 21 | 32 | |
| Special Recipe Wings: 18 | 1890 | 130 | 4 | 32 | 48 | |
| Special Recipe Wings: 50 | 5227 | 360 | 11 | 89 | 133.5 | |
| Spicy Hot Boneless Wings | 626 | 36 | 3 | 46 | 15 | |
| Spicy Hot Wings: 12 | 1247 | 85 | 3 | 26 | 31.5 | |
| Spicy Hot Wings: 18 | 1864 | 128 | 4 | 38 | 47 | |
| Spicy Hot Wings: 50 | 5170 | 354 | 11 | 106 | 132 | |
| Steak Ciabatta | 533 | 26 | 3 | 46 | 12 | |
| Super Crust Pizza -1 slice: Large Blanca | 430 | 23 | 2 | 36 | 10 | |
| Super Crust Pizza -1 slice: Large Buddy Topper | 448 | 21 | 2 | 39 | 10.5 | |
| Super Crust Pizza -1 slice: Large Cheese | 340 | 13 | 2 | 40 | 7.5 | |
| Super Crust Pizza -1 slice: Large Deluxe Topper | 450 | 22 | 2 | 41 | 10.5 | |
| Super Crust Pizza -1 slice: Large Meat Topper | 490 | 26 | 2 | 40 | 11.5 | |
| Super Crust Pizza -1 slice: Large Pelucci Topper | 423 | 19 | 2 | 39 | 9.5 | |
| Super Crust Pizza -1 slice: Large Pepperoni Topper | 450 | 23 | 2 | 40 | 10.5 | |
| Super Crust Pizza -1 slice: Large Veggie Topper | 370 | 14 | 3 | 43 | 8 | |
| Super Crust Pizza -1 slice: Medium Blanca | 270 | 15 | 1 | 23 | 6.5 | |
| Super Crust Pizza -1 slice: Medium Buddy Topper | 286 | 13 | 1 | 25 | 6.5 | |
| Super Crust Pizza -1 slice: Medium Cheese | 220 | 8 | 1 | 25 | 5 | |
| Super Crust Pizza -1 slice: Medium Deluxe Topper | 290 | 14 | 2 | 26 | 6.5 | |
| Super Crust Pizza -1 slice: Medium Meat Topper | 310 | 16 | 1 | 25 | 7.5 | |
| Super Crust Pizza -1 slice: Medium Pelucci Topper | 269 | 12 | 1 | 25 | 6 | |
| Super Crust Pizza -1 slice: Medium Pepperoni Topper | 290 | 15 | 1 | 25 | 7 | |
| Super Crust Pizza -1 slice: Medium Veggie Topper | 230 | 9 | 2 | 27 | 5 | |
| Super Crust Pizza -1 slice: Small Blanca | 230 | 11 | 1 | 22 | 5.5 | |
| Super Crust Pizza -1 slice: Small Buddy Topper | 253 | 11 | 1 | 24 | 6 | |
| Super Crust Pizza -1 slice: Small Cheese | 200 | 7 | 1 | 24 | 4.5 | |
| Super Crust Pizza -1 slice: Small Deluxe Topper | 250 | 12 | 1 | 25 | 6 | |
| Super Crust Pizza -1 slice: Small Meat Topper | 270 | 14 | 1 | 24 | 6.5 | |
| Super Crust Pizza -1 slice: Small Pelucci Topper | 238 | 10 | 1 | 24 | 5.5 | |
| Super Crust Pizza -1 slice: Small Pepperoni Topper | 250 | 12 | 1 | 24 | 6 | |
| Super Crust Pizza -1 slice: Small Veggie Topper | 210 | 8 | 2 | 26 | 4.5 | |
| Tartar Sauce for Hoagy | 260 | 24 | 0 | 11 | 7 | |
| Tomato Slices for Hoagy | 11 | 0.2 | 0.5 | 2 | 0 | |
| Tossed Salad | 163 | 9 | 3 | 10 | 3.5 | |
| Tossed Salad w/o dressing | 163 | 9 | 3 | 10 | 3.5 | |
| Traditional Crust Pizza - 1 slice: Large Blanca | 280 | 17 | 1 | 18 | 7 | |
| Traditional Crust Pizza - 1 slice: Large Buddy Topper | 286 | 15 | 1 | 20 | 7 | |
| Traditional Crust Pizza - 1 slice: Large Cheese | 210 | 10 | 1 | 20 | 5 | |
| Traditional Crust Pizza - 1 slice: Large Deluxe Topper | 290 | 16 | 1 | 21 | 7 | |
| Traditional Crust Pizza - 1 slice: Large Meat Topper | 310 | 19 | 1 | 21 | 7.5 | |
| Traditional Crust Pizza - 1 slice: Large Pelucci Topper | 268 | 14 | 1 | 21 | 6.5 | |
| Traditional Crust Pizza - 1 slice: Large Pepperoni Topper | 290 | 17 | 1 | 20 | 7 | |
| Traditional Crust Pizza - 1 slice: Large Veggie Topper | 230 | 11 | 2 | 22 | 5 | |
| Traditional Crust Pizza - 1 slice: Medium Blanca | 260 | 16 | 1 | 17 | 6.5 | |
| Traditional Crust Pizza - 1 slice: Medium Buddy Topper | 275 | 15 | 1 | 20 | 6.5 | |
| Traditional Crust Pizza - 1 slice: Medium Cheese | 200 | 10 | 1 | 19 | 4.5 | |
| Traditional Crust Pizza - 1 slice: Medium Deluxe Topper | 270 | 16 | 1 | 20 | 6.5 | |
| Traditional Crust Pizza - 1 slice: Medium Meat Topper | 300 | 18 | 1 | 20 | 7.5 | |
| Traditional Crust Pizza - 1 slice: Medium Pelucci Topper | 258 | 13 | 1 | 20 | 6 | |
| Traditional Crust Pizza - 1 slice: Medium Pepperoni Topper | 280 | 16 | 1 | 20 | 6.5 | |
| Traditional Crust Pizza - 1 slice: Medium Veggie Topper | 220 | 11 | 2 | 21 | 5 | |
| Traditional Crust Pizza - 1 slice: Small Blanca | 220 | 13 | 1 | 15 | 5.5 | |
| Traditional Crust Pizza - 1 slice: Small Buddy Topper | 233 | 12 | 1 | 17 | 5.5 | |
| Traditional Crust Pizza - 1 slice: Small Cheese | 180 | 9 | 1 | 17 | 4 | |
| Traditional Crust Pizza - 1 slice: Small Deluxe Topper | 230 | 13 | 1 | 18 | 5.5 | |
| Traditional Crust Pizza - 1 slice: Small Meat Topper | 250 | 15 | 1 | 17 | 6 | |
| Traditional Crust Pizza - 1 slice: Small Pelucci Topper | 218 | 11 | 1 | 17 | 5 | |
| Traditional Crust Pizza - 1 slice: Small Pepperoni Topper | 230 | 14 | 1 | 17 | 6.5 | |
| Traditional Crust Pizza - 1 slice: Small Veggie Topper | 190 | 9 | 1 | 19 | 4.5 | |
| Tuna Ciabatta | 417 | 16 | 2 | 47 | 9.5 | |
| Tuna Salad | 458 | 30 | 3 | 19 | 11 | |
| Veggie Stuffed Pizza | 393 | 18 | 2 | 43 | 9 | |
| Ziti Chicken Alfredo | 982 | 42 | 4 | 102 | 22.5 | |
| Ziti Sausage Pelucci | 766 | 20 | 11 | 115 | 16 |
What do you think of La Rosa's ?
0
»
- Login or register to post comments
- Email this page

