Juice It Up Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Banana Rama | 250 | 0.5 | 2 | 51 | 4.5 | |
| Berry Raspberry | 250 | 0.5 | 2 | 55 | 4.5 | |
| Big Berry Combo | 230 | 0.5 | 3 | 52 | 4 | |
| Big Berry Combo | 290 | 1 | 4 | 65 | 5 | |
| Carrot Patch | 220 | 1 | 3 | 45 | 4 | |
| Chai Tea | 310 | 4 | 2 | 61 | 6 | |
| Congo Lime | 250 | 0.5 | 1 | 57 | 5 | |
| Cupuacu | 250 | 2.5 | 2 | 52 | 5 | |
| Jumpin' Java | 380 | 5 | 1 | 67 | 8 | |
| Just Peachy | 230 | 0.5 | 2 | 51 | 4 | |
| Lava Flow | 230 | 2 | 2 | 48 | 4.5 | |
| Mango Mania | 210 | 0.5 | 2 | 46 | 4 | |
| Melon Madness | 210 | 0.5 | 2 | 46 | 4 | |
| Orange Berry Tickler | 220 | 1 | 2 | 47 | 4 | |
| Orange Blitz | 280 | 1.5 | 4 | 61 | 5 | |
| Papaya Passion | 240 | 0.5 | 2 | 54 | 4.5 | |
| Passion Punch | 290 | 1 | 2 | 66 | 5.5 | |
| Pina Cool-ada | 290 | 3 | 2 | 62 | 5.5 | |
| Pineapple Punch [24 oz] | 382 | 1 | 3 | 7.5 | ||
| Pro Flex | 470 | 2 | 2 | 64 | 9 | |
| Protein Blast | 360 | 2 | 2 | 61 | 7 | |
| Raspberry Craze | 270 | 1 | 2 | 63 | 5 | |
| Razzle Dazzle | 220 | 0.5 | 2 | 50 | 4 | |
| Seabreeze Squeeze | 260 | 1 | 2 | 58 | 5 | |
| Soy Sensation | 280 | 4 | 4 | 60 | 5 | |
| Strawberry Wave | 220 | 1 | 2 | 48 | 4 | |
| Sunrise Splash | 240 | 0.5 | 2 | 53 | 4.5 | |
| Super C Cherry | 250 | 0.5 | 2 | 51 | 4.5 | |
| The Metrx Shake [24 oz] | 425 | 2 | 3 | 8.5 | ||
| The Ultimate Acai | 310 | 6 | 5 | 59 | 6 | |
| The Ultimate Acai Bowl | 685 | 18 | 15 | 119 | 14.5 | |
| The Zone | 380 | 11 | 3 | 43 | 8 | |
| Tropical Tango | 250 | 1 | 2 | 56 | 4.5 |
»
- Login or register to post comments
- Email this page

