Johnny Rockets Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| #12 | 880 | 57 | 3 | 58 | 22 | |
| 1/2 Fries & 1/2 Rings | 720 | 36 | 9 | 92 | 16.5 | |
| a la mode | 520 | 32 | 0 | 52 | 13 | |
| add Cherry | 22 | 0 | 0 | 2 | 0.5 | |
| add Chocolate | 60 | 0 | 1 | 13 | 1 | |
| add Lemon | 0 | 0 | 0 | 1 | 0 | |
| add Vanilla | 21 | 0 | 0 | 5 | 0.5 | |
| American Cheese | 60 | 5 | 0 | 1 | 1.5 | |
| American Fries | 531 | 23 | 9 | 77 | 11.5 | |
| Apple Pie | 930 | 59 | 6 | 88 | 22.5 | |
| Bacon | 100 | 7 | 0 | 2.5 | ||
| Bacon/Lettuce & Tomato | 491 | 30 | 1 | 42 | 12 | |
| Barq's Root Beer | 170 | 0 | 0 | 49 | 3.5 | |
| Big Apple Shake | 1585 | 90 | 5 | 175 | 38.5 | |
| Butterfinger Shake | 1020 | 58 | 2 | 114 | 25 | |
| Cafe Blend Coffee | 10 | 0 | 0 | 2 | 0 | |
| Cheese Fries | 759 | 42 | 9 | 78 | 18 | |
| Chicken Club Salad w/Chicken Tenders | 651 | 40 | 4 | 46 | 15.5 | |
| Chicken Club Salad w/Grilled Chicken Breast | 529 | 33 | 5 | 23 | 12.5 | |
| Chicken Club Sandwich | 1068 | 39 | 3 | 126 | 24 | |
| Chicken Tenders | 520 | 22 | 2 | 47 | 12 | |
| Chili (as extra) | 170 | 15 | 2 | 3 | 4.5 | |
| Chili Bowl | 872 | 69 | 5 | 24 | 22.5 | |
| Chili Dog | 815 | 55 | 3 | 46 | 20.5 | |
| Chili Fries | 1086 | 67 | 12 | 91 | 26.5 | |
| Chili Size | 1254 | 84 | 6 | 67 | 31.5 | |
| Chocolate Peanut Butter Shake | 1000 | 62 | 2 | 80 | 25 | |
| Chocolate Shake | 1100 | 60 | 4 | 120 | 26 | |
| Coke | 170 | 0 | 0 | 28 | 3.5 | |
| Diet Coke | 0 | 0 | 0 | 0 | 0 | |
| Egg | 70 | 5 | 0 | 1 | 2 | |
| Egg Salad Sandwich | 688 | 49 | 3 | 41 | 17 | |
| Extra Patty | 270 | 20 | 0 | 1 | 7 | |
| Fanta Orange | 191 | 0 | 0 | 49 | 4 | |
| Float | 420 | 26 | 0 | 42 | 10.5 | |
| Garden Salad | 250 | 20 | 2 | 5 | 6.5 | |
| Grilled Cheese | 542 | 30 | 0 | 40 | 13.5 | |
| Grilled Chicken Breast | 632 | 33 | 4 | 52 | 14.5 | |
| Grilled Ham & Cheese | 514 | 24 | 0 | 40 | 12.5 | |
| Grilled Mushrooms | 20 | 2 | 0 | 1 | 0.5 | |
| Grilled Onions | 25 | 2 | 0 | 2 | 0.5 | |
| Hi-C Fruit Punch | 240 | 0 | 0 | 62 | 5 | |
| Hot Chocolate | 140 | 5 | 1 | 25 | 3 | |
| Hot Fudge Sundae | 830 | 47 | 0 | 93 | 20.5 | |
| Hot Tea | 90 | 0 | 0 | 25 | 2 | |
| Kids Chicken Tenders | 260 | 11 | 1 | 24 | 6 | |
| Kids Grilled Cheese | 386 | 18 | 0 | 40 | 9 | |
| Kids Nathan's Famous Hot Dog | 370 | 19 | 1 | 38 | 9 | |
| Kids Peanut Butter & Jelly | 457 | 17 | 1 | 64 | 10.5 | |
| Lipton Iced Tea | 5 | 0 | 0 | 0 | 0 | |
| Malt; add to shake | 60 | 2 | 0 | 10 | 1.5 | |
| Milk | 280 | 15 | 0 | 21 | 7 | |
| Minute Maid Lemonade | 170 | 0 | 0 | 49 | 3.5 | |
| Mocha Fudge Shake | 870 | 52 | 0 | 89 | 21.5 | |
| Nathan's Famous Hot Dog | 422 | 24 | 1 | 38 | 10 | |
| Onion Rings | 500 | 34 | 4 | 22 | 12 | |
| Oreo Cookies & Cream Shake | 1040 | 60 | 2 | 114 | 25.5 | |
| Original Jr. | 378 | 17 | 1 | 38 | 9 | |
| Patty Melt | 786 | 48 | 3 | 48 | 19 | |
| Philly Cheese Steak | 715 | 30 | 3 | 58 | 16 | |
| Pibb Xtra | 100 | 0 | 0 | 28 | 2 | |
| Rocket Double | 1192 | 79 | 3 | 58 | 30 | |
| Rocket Single | 832 | 52 | 3 | 57 | 20.5 | |
| Rocket Wings - Full Order | 538 | 20 | 0 | 33 | 12.5 | |
| Rocket Wings - Small Plate | 269 | 10 | 0 | 17 | 6 | |
| Route 66 | 911 | 63 | 3 | 53 | 23 | |
| Smoke House | 972 | 60 | 3 | 60 | 24 | |
| Sprite | 170 | 0 | 0 | 45 | 3.5 | |
| St. Louis | 991 | 68 | 3 | 53 | 25 | |
| Strawberry Shake | 810 | 48 | 0 | 82 | 20 | |
| Strawberry-Banana Shake | 890 | 49 | 2 | 102 | 21.5 | |
| Streamliner | 422 | 11 | 8 | 60 | 8.5 | |
| Swiss Cheese | 82 | 6 | 0 | 0 | 2 | |
| The Original | 790 | 50 | 3 | 57 | 19.5 | |
| Tillamook Cheddar Cheese | 90 | 7 | 0 | 0 | 2.5 | |
| Tillamook Cheddar Cheese (for Apple Pie) | 90 | 7 | 0 | 0 | 2.5 | |
| Tuna Melt | 754 | 45 | 3 | 40 | 18 | |
| Tuna Salad Sandwich | 708 | 46 | 3 | 41 | 17.5 | |
| Turkey Patty | 170 | 10 | 0 | 0 | 4 | |
| Turkey Single | 732 | 42 | 3 | 56 | 17.5 | |
| Vanilla Shake | 1120 | 60 | 2 | 131 | 27 |
»
- Login or register to post comments
- Email this page

