Jera's Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Bagel w. Reduced Fat Cream Cheese | 501 | 13 | 2 | 77 | 10.5 | |
| Berry Kiwi Smoothie | 399 | 1 | 3.7 | 94.9 | 7.5 | |
| Blueberry Blitz Smoothie | 452 | 2 | 4.8 | 104.5 | 8.5 | |
| Cape Codder Smoothie | 338 | 0.7 | 3 | 79.9 | 6 | |
| Citrus Burst Smoothie | 363 | 1.4 | 4.2 | 84.4 | 6.5 | |
| Cool Bean Smoothie | 407 | 0 | 0 | 88.4 | 8 | |
| Flu Fighter Smoothie | 292 | 1.1 | 3.8 | 66.9 | 5 | |
| Mango Passion Smoothie | 286 | 0.3 | 2.3 | 67.9 | 5.5 | |
| Orange Bite Smoothie | 282 | 1.7 | 5.4 | 62 | 5 | |
| Papaya Squeeze Smoothie | 440 | 4.4 | 3.7 | 97.2 | 8.5 | |
| PB & J Smoothie | 368 | 6.6 | 3.7 | 72.2 | 7 | |
| Peach Cooler Smoothie | 325 | 1 | 3.9 | 76.8 | 6 | |
| Pineapple Punch Smoothie | 429 | 0.7 | 2.7 | 100.9 | 8 | |
| Raspberry Madness Smoothie | 463 | 0.8 | 9.7 | 108.9 | 8.5 | |
| Razzle Dazzle Smoothie | 396 | 0.9 | 3.7 | 94.2 | 7.5 | |
| Skinny Cow Smoothie | 357 | 0.6 | 0 | 70.4 | 7 | |
| Soy Smoothie Smoothie | 332 | 3.4 | 3.7 | 68.1 | 6 | |
| Spring Fever Smoothie | 372 | 1.2 | 4.5 | 84.8 | 6.5 | |
| Strawberry Smile Smoothie | 354 | 0.6 | 3.9 | 83.7 | 6.5 | |
| Summer Sunrise Smoothie | 362 | 1.4 | 5.5 | 83.1 | 6.5 | |
| Triathelete Smoothie | 357 | 1.3 | 5.5 | 71.4 | 6.5 | |
| Tropical Breeze Smoothie | 402 | 4.1 | 4 | 88.5 | 7.5 | |
| Whey-Out Protein Smoothie | 343 | 1.6 | 5.4 | 55.5 | 6 |
»
- Login or register to post comments
- Email this page

