Jack Astor's Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
1/4 lb Chicken Fajita (613 g) 1063 43.5 8 108 24.5
1/4 lb Steak Fajita (624 g) 1018 46.5 8 103 23.5
10 oz Butter Brushed Steak (218 g) 627 30.2 0 1 15.5
Add Caesar (136 g) 275 26.2 3 8 7.5
Add Fries (227 g) 354 13.4 7 55 7.5
Appetizer Caesar (136 g) 275 26.2 3 8 7.5
Asiago Chicken Caesar (415 g) 902 62.3 5 31 22.5
Baked Potato (392 g) 442 2.8 10 96 8.5
Bangkok Spring Rolls (256 g) 277 7.4 10 300 5.5
Big Bowl Chicken (861 g) 1169 58.5 11 113 27.5
Big Bowl Shrimp (776 g) 755 23.9 4 97 16.5
Blackened Chicken Pita (227 g) 762 38.1 4 64 18
Bruschetta (441 g) 1175 67 7 122 28.5
Buffalo Fingers & Fries (408) 1018 47.1 8 104 23.5
Buffalo Sauce Hot (57 g) 204 21.3 1 4 6
Buffalo Sauce Medium (57 g) 201 21.5 0 3 6
Buffalo Sauce Mild (57) 224 24.3 0 2 7
Cajun Chicken Sandwich (272 g) 579 23.7 5 50 13
California Chicken Salad (318 g) 715 4 5 25 14
Cheese and Chicken Quesadilla (454 g) 1135 60 6 74 27
Cheese Burger (408 g) 1109 51.6 4 52 26
Cheese Quesadilla (369 g) 928 52.9 6 72 22.5
Chicago Steak & Sauteed Mushroom (434 g) 763 42.3 3 6 18.5
Chicken 1/2 lb Fajita #2 (796 g) 1651 66.4 11 149 38
Chicken Club Sandwich (318 g) 851 32.2 2 81 19.5
Chicken Finger Meal & Fries (544 g) 834 28.9 8 118 18.5
Chicken Gumbo Bowl (272 g) 350 14.9 2 18 8
Chicken Gumbo Cup (136 g) 188 7.8 1 11 4.5
Chicken Noodle Bowl (272 g) 353 12.6 2 21 8
Chicken Noodle Cup (136 g) 190 6.6 1 12 4.5
Chicken Pot Pie (354 g) 913 57.6 2 32 23
Chicken Rigatoni (465 g) 866 51.4 3 48 21.5
Chicken Stirfry (794 g) 1025 26 14 145 22
Chicken Wings (499 g) 1484 94.8 4 61 37
Citrus Mango Salmon (282 g) 460 22.7 3 21 10.5
Deluxe Burger (499 g) 1317 68.3 4 52 31.5
Fajita BBQ Sauce Dinner (56 g) 42 1 1 7 1
Fajita BBQ Sauce Lunch (28 g) 21 0.5 0 4 0.5
Fajita Beef Nacho (726 g) 1688 80.8 27 179 40
Fajita Cajun Sauce Dinner (8 g) 12 0.3 1 3 0.5
Fajita Cajun Sauce Lunch (4 g) 8 0.2 0 2 0.5
Fajita Jalapeno Sauce Dinner (56 g) 25 1.1 2 4 0.5
Fajita Jalapeno Sauce Lunch (28 g) 13 0.6 1 2 0.5
Fajita Teriyaki Sauce (28 g) 29 0.1 0 6 1
Fajita Teriyaki Sauce Dinner (56 g) 58 0.2 0 13 1.5
Fish & Chips (544 g) 1116 33 12 152 24.5
Garlic Linguine Chicken Dinner (674 g) 1002 38.7 11 116 22.5
Garlic Linguine Chicken Lunch (496 g) 1240 53.1 12 137 28.5
Garlic Linguine Dinner (532 g) 862 35.6 11 116 19.5
Garlic Linguine Lunch (417 g) 1100 50 12 137 25.5
Garlic Pan Bread (272 g) 958 46 7 112 22.5
Greek Dressing (57 g) 266 28.3 0 4 8
Greek Salad (454 g) 1020 80.9 7 31 26.5
Grilled Salmon Salad (405 g) 624 37.4 7 40 15
House Salad (227 g) 84 3.4 2 12 2
Jack's Calamari (318 g) 609 16.7 2 58 13.5
Jack's Pan Bread & Cheese (315 g) 1129 60.2 7 113 27
Jack's Pizza (347 g) 898 27.6 6 121 19.5
Jack's Vegetables (201 g) 305 14.7 11 39 7
Jambalya with Rice (816 g) 1299 51.8 11 130 29.5
JD Shrimp (196 g) 687 34.9 3 61 16.5
K.C. Steak Soup Bowl (272 g) 369 22.74 2 23 9
Key West Salad (454 g) 825 61 7 31 21
Kid's Appetizer Caesar (85 g) 138 13.1 1 4 4
Kid's Baked Potato (198 g) 221 1.4 5 48 4
Kid's Burger (178 g) 516 16.4 3 38 11.5
Kid's Cheeseburger (192 g) 573 21 3 38 13
Kid's Chicken Fingers 2 Piece & Plum Sauce (176 g) 214 6.7 1 31 5
Kid's Chicken Fingers 3 Piece & Plum Sauce (222 g) 264 8.8 1 31 6
Kid's Fish (130 g) 313 4.3 2 43 6.5
Kid's Fries (106 g) 177 6.7 3 28 3.5
Kid's Greek Dressing (28 g) 133 14.1 0 2 4
Kid's Grilled Cheese (202 g) 508 20.8 0 64 12
Kid's Grilled Chicken Breast (132 g) 180 3.6 0 1 4
Kid's House Salad (85 g) 35 1.4 1 5 1
Kid's Jack's Vegetables (101 g) 153 7.4 5 19 3
Kid's Macaroni & Cheese (198 g) 677 23.2 0 92 15.5
Kid's Mashed (142 g) 224 10.2 3 30 5
Kid's New York Steak (175 g) 349 19 0 1 9
Kid's Pizza (272 g) 512 15.6 3 68 11
Kid's Roasted Garlic Vinaigrette (28 g) 146 15.1 0 3 4.5
Kid's S/O Baken Baker (2 g) 22 1.7 0 0 1
Kid's S/O Butter Baker (14 g) 51 5.7 0 0 1.5
Kid's S/O Loaded Baker (44 g) 160 15.1 0 1 4.5
Kid's S/O Shredded Cheddar Baker (14 g) 57 4.7 0 0 2
Kid's S/O Sour Cream Baker (14 g) 30 2.9 0 1 1
Kid's Salad Dressing Blue Cheese (28 g) 151 16.2 0 1 4.5
Kid's Salad Dressing Honey Mustard (30 g) 132 12.8 0 5 4
Kid's Salad Dressing House (21 g) 133 14.8 0 0 4
Kid's Salad Dressing Ranch (57 g) 213 18.2 0 13 6
Lobster & Crab Dip (499 g) 973 30.3 11 139 21.5
Lunch Chicken Quesadilla (181 g) 806 44.2 4 52 19.5
Lunch Parmesan Chicken Bowtie & Pan Bread (454 g) 1745 63.6 13 202 39.5
Lunch Peppercorn Chicken Rigatoni & Pan Bread (408 g) 1253 57.2 6 116 29.5
Lunch Pizza (174 g) 505 18.6 3 64 11.5
Lunch Vegetarian Quesadilla (272 g) 689 40.9 4 50 16.5
Manchurian Chicken Pasta (720 g) 850 34.2 3 87 19.5
Manchurian Veg Pasta (635 g) 644 30.6 3 80 15
Manhatten Bowl (272 g) 171 6.5 1 18 4
Manhatten Cup (136 g) 98 3.6 1 11 2.5
Mongolian Beef (558 g) 1405 72.4 5 136 33.5
New England Seafood Bowl (272 g) 303 15 1 26 7.5
New England Seafood Cup (136 g) 164 7.8 0 15 4
Parmesan Chicken Bowtie (510 g) 1707 59.1 12 201 38.5
Pepper Crusted N.Y. Steak (241 g) 693 33.4 0 1 17
Pizza 3 Cheese (85 g) 273 20.3 0 2 7.5
Pizza Asiago Cheese (43 g) 156 12.8 0 0 4.5
Pizza Bacon (42 g) 520 41.6 0 1 14
Pizza Chicken (85 g) 202 4.1 0 3 4.5
Pizza Feta (1 g) 3 0.2 0 0 0.5
Pizza Jalapeno (57 g) 15 0.5 1 3 0.5
Pizza Kalamata (28 g) 82 8.2 1 1 2.5
Pizza Mixed Peppers (57 g) 17 0.1 1 4 0.5
Pizza Mozzarella (85 g) 216 13.5 0 2 5.5
Pizza Mushroom (42 g) 65 6 1 3 2
Pizza Onion (57 g) 22 0.1 1 5 0.5
Pizza Pepperoni (71 g) 352 31.2 0 2 10
Pizza Pineapple (57 g) 21 0.1 1 6 0.5
Pizza Sausage (85 g) 314 26.5 0 1 8.5
Pizza Sundried (45 g) 102 1.2 5 22 1.5
Pizza Tomato Plum (57 g) 15 0.1 1 3 0.5
Plain Burger (366 g) 996 42.3 4 51 23
Raspberry Dressing (57 g) 83 5.1 0 13 2.5
S/O Bacon Baker (4 g) 43 3.5 0 0 1.5
S/O Butter (28 g) 102 11.5 0 0 3
S/O Cheddar Baker (28 g) 114 9.4 0 0 3.5
S/O Cheddar Cheese Slices (43 g) 113 9.3 0 0 3.5
S/O Cheese Blend (43 g) 137 10.1 0 1 4
S/O Green Onion Baker (7 g) 2 0 0 1 0.5
S/O Guacamole (57 g) 79 7.1 3 4 2
S/O Jambalaya Rice (227 g) 460 2.2 3 98 9
S/O Lunch Pan Bread (125 g) 384 18.1 3 45 9
S/O Sour Cream (28 g) 90 8.8 0 2 3
Salad Dressing Blue Cheese (57 g) 302 32.4 0 1 9
Salad Dressing Honey Mustard (59 g) 264 25.5 0 10 7.5
Salad Dressing House (43 g) 266 29.6 0 1 8
Salad Dressing Ranch (57 g) 213 18.2 0 13 6
Salad Dressing Roasted Garlic Vinaigrette (57 g) 291 30.3 0 5 8.5
Salmon Chowder Bowl (272 g) 338 19.8 1 22 8.5
Salmon Chowder Cup (136 g) 182 10.2 1 13 4.5
Shrimp Stirfry (761 g) 869 23.8 14 127 19
Smoky Mozz Burger (544 g) 1575 69 7 107 36.5
Soup Broccoli & Cheese Bowl (272 g) 365 24.9 2 21 9
Soup Broccoli & Cheese Cup (136 g) 196 12.8 1 13 5
Soup Cheddar & Beer Cup (136 g) 265 18.4 1 14 7
Soup Cheedar & Beer Bowl (272 g) 505 36.1 1 23 13
Soup Italian Wedding Bowl (272 g) 232 12.8 2 20 5.5
Soup Italian Wedding Cup (136 g) 129 6.8 1 12 3
Soup Tortilla Jack's Bowl (272 g) 339 13.8 3 29 7.5
Soup Tortilla Jack's Cup (136 g) 182 7.3 2 17 4
Soup Wild Mushroom Bowl (272 g) 228 13.3 2 21 5.5
Soup Wild Mushroom Cup (136 g) 127 7 1 13 3
Steak 1/2 lb Fajita #2 (796 g) 1562 72.5 12 139 36.5
Steak Sandwich (281 g) 981 48.8 5 81 23
Steak Soup Cup (136 g) 198 11.7 1 13 5
Stirfry (709 g) 769 22.1 14 127 16.5
Teriyaki Chicken (272 g) 639 24.1 1 22 15
Thai Beef Salad (519 g) 1113 60.1 11 102 26.5
Thai Chicken Curry & Rice (635 g) 1892 90.3 5 197 45
Ultimate 1/2 lb Fajita #2 (796 g) 1606 69.5 12 144 37.5
Wings Sauce Hot (57 g) 204 21.3 1 4 6
Wings Sauce Medium (57 g) 201 21.5 0 3 6
Wings Sauce Mild (57 g) 224 24.3 0 2 7

What do you think of Jack Astor's ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: