IHOP Weight Watchers Points and Nutrition Facts
IHOP Menu Items
| Menu Item | Calories | Fat(g) | Fiber(g) | Carbs(g) | Score | ||
|---|---|---|---|---|---|---|---|
| Egg Crepe | 120 | 6 | 0 | 14 | 3 | ||
| Old Fashion Syrup, 2 oz | 230 | 0 | 0 | 58 | 5 | ||
| Pancake Buckwheat (2.5 oz) | 3 | ||||||
| Pancake Buttermilk (2 oz) | 2.5 | ||||||
| Pancake Country Griddle (2.25 oz) | 3 | ||||||
| Pancake Egg (2 oz) | 2.5 | ||||||
| Pancake Harvest Grain 'n' Nut (2.25 oz) | 4 | ||||||
| Regular Waffle, 3 oz | 310 | 15 | 1 | 37 | 7.5 | ||
| Waffle Belgian Harvest Grain 'n' Nut Belgian | 11 | ||||||
| Waffle Belgian, 4 oz | 390 | 19 | 1 | 48 | 9.5 | ||
| Whipped Butter, .4 oz | 80 | 9.1 | 0 | 0 | 2.5 |
Add to or Edit information about IHOP
»
- Login or register to post comments
- Email this page
