Fresh City Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
All American Turkey: Standard Recipe 376 5 7 52 7
All American Turkey: Sub Low Carb Tortilla 251 3 13 26 4.5
Asiago Roast: Half Spread 648 35 3 47 16
Asiago Roast: No Cheese 679 37 3 45 16
Asiago Roast: Standard Recipe 769 46 3 47 18.5
Asiago Roast: Sub Low Carb Tortilla 690 46 13 27 17
Berry Best Smoothie 320 2.5 3 76 6
Berry Best Smoothie: Non Dairy 183 0.5 4 47 3
Bourbon Street Muffaletta: No Cheese 853 46 4 77 20
Bourbon Street Muffaletta: Standard Recipe 952 54 4 78 22.5
Bourbon Street Muffaletta: Sub Low Carb Tortilla 692 50 14 29 15
Buffalo Blue Wrap: In a Bowl 554 43 3 12 14
Buffalo Blue Wrap: No Cheese 505 27 6 42 11.5
Buffalo Blue Wrap: Standard Recipe 677 41 6 42 16
Buffalo Blue Wrap: Wrap-Sub FF Savory Vinaigrette 429 14 6 44 9
Burrito Grande: In a Bowl (No Tortilla) 352 13 9 43 7.5
Burrito Grande: No Cheese 465 9 14 81 9.5
Burrito Grande: Standard Recipe 579 19 14 81 12.5
Burrito Grande: w/Low Carb Tortilla 484 16 21 64 10
Caesar Salmon Wrap: FF Savory - No Caesar 552 15 8 63 11.5
Caesar Salmon Wrap: Half Dressing 648 28 8 60 14.5
Caesar Salmon Wrap: In a Bowl 628 41 5 30 15
Caesar Salmon Wrap: No Croutons 653 39 7 41 15.5
Caesar Salmon Wrap: Standard Recipe 764 41 8 61 18
Cancun Burrito: Extra Chicken 656 28 22 41 14.5
Cancun Burrito: Standard Recipe 540 24 22 41 12
Caribbean Punch Smoothie 240 2 5 58 4
Caribbean Punch Smoothie: Non Dairy 148 0 3.5 40 2.5
Chicken Burrito Grande: In a Bowl (No Tortilla) 390 13 8 31 8
Chicken Burrito Grande: No Cheese 566 10 14 82 11.5
Chicken Burrito Grande: Standard Recipe 680 20 14 82 14.5
Chicken Burrito Grande: w/Low Carb Tortilla 521 16 20 52 11
Chicken Caesar Wrap: Standard Recipe 759 40 8 61 17.5
Chicken Caesar Wrap:FF Savory - No Caesar 547 14 8 63 11.5
Chicken Caesar Wrap:Half Dressing 643 27 8 60 14.5
Chicken Caesar Wrap:In a Bowl 623 40 5 30 15
Chicken Caesar Wrap:No Croutons 648 38 7 41 15.5
Chicken Fajita: In a Bowl (No Tortilla) 355 20 4 15 8
Chicken Fajita: No Cheese 531 17 10 66 11
Chicken Fajita: No Sour Cream 584 21 10 65 12.5
Chicken Fajita: Standard Recipe 645 27 10 66 14.5
Chicken Fajita: w/Low Carb Tortilla 486 23 16 35 11
Chicken Soup 136 3 2 15 2.5
Chicken Stir Fry w/Kung Pao Sauce: Dbl Chicken [no rice/half sauce] 404 14 6 27 8.5
Chicken Stir Fry w/Kung Pao Sauce: Half Sauce 588 12 6 94 12
Chicken Stir Fry w/Kung Pao Sauce: No Rice-Half Sauce 287 10 6 27 6
Chicken Stir Fry w/Kung Pao Sauce: Standard Recipe 671 18 6 102 14
Chicken Stir Fry w/Kung Pao Sauce: w/Brown Rice 638 15 11 94 13
Chicken Stir Fry w/Miso Sauce 591 10 6 93 12
Chicken Teriyaki: In a Bowl (No Tortilla) 653 19 24 82 14
Chicken Teriyaki: Rice-No Noodles 668 13 8 106 13.5
Chicken Teriyaki: Standard Recipe 943 26 12 137 20
Chicken Teriyaki: w/Low Carb Tortilla 784 22 18 103 16.5
Chimichurri Grilled Vegetable: Half Spread 429 20 4 56 9.5
Chimichurri Grilled Vegetable: Standard Recipe 503 28 4 56 11.5
Chimichurri Grilled Vegetable: Sub Low Carb Tortilla 384 27 14 30 9
Country Chicken Stew 240 9 2 18 5
Farmer's Carrot Broccoli Soup 123 6 3 15 2.5
Grande Bay Vegetable: In a Bowl (No Tortilla) 516 21 20 35 11.5
Grande Bay Vegetable: Low Carb Tortilla 492 24 14 56 11
Grande Bay Vegetable: Standard Recipe 651 28 8 90 14.5
Great Caesar Wrap: FF Savory - No Caesar 427 10 8 63 8.5
Great Caesar Wrap: Half Dressing 523 23 8 60 11.5
Great Caesar Wrap: In a Bowl 503 36 5 30 12.5
Great Caesar Wrap: No Croutons 528 34 7 41 12.5
Great Caesar Wrap: Standard Recipe 639 36 8 61 15
Green Grocer w/Tuna Wrap: In a Bowl 555 42 5 23 14
Green Grocer w/Tuna Wrap: In a Bowl-Sub FF Savory 452 26 5 30 10.5
Green Grocer w/Tuna Wrap: No Cheese 589 35 8 53 14
Green Grocer w/Tuna Wrap: Standard Recipe 697 42 8 53 16.5
Green Grocer w/Tuna Wrap: Sub FF Savory Vinaigrette 594 32 8 51 13.5
Green Grocer w/Turkey Wrap: In a Bowl 398 23 4 24 9
Green Grocer w/Turkey Wrap: In a Bowl-Sub FF Savory 295 7 4 31 5.5
Green Grocer w/Turkey Wrap: No Cheese 432 16 8 54 9
Green Grocer w/Turkey Wrap: Standard Recipe 540 23 8 54 12
Green Grocer w/Turkey Wrap: Sub FF Savory Vinaigrette 437 13 8 52 9
Green Grocer Wrap: In a Bowl 307 21 4 21 7
Green Grocer Wrap: In a Bowl-Sub FF Savory 204 5 4 28 3.5
Green Grocer Wrap: No Cheese 341 14 7 51 7
Green Grocer Wrap: Standard Recipe 449 21 7 52 10
Green Grocer Wrap: Sub FF Savory Vinaigrette 346 11 7 49 7
Hearty Four Meat Chilli 285 11 8 27 6
Hi Protein Smoothie [24 oz.] 698 7 13 138 13.5
Hoe-Down Barbecue Chicken: Half Spread 613 25 4 47 13.5
Hoe-Down Barbecue Chicken: No Bacon 657 31 4 50 15
Hoe-Down Barbecue Chicken: Standard Recipe 725 36 4 50 16.5
Hoe-Down Barbecue Chicken: Sub-Low Carb Tortilla 626 35 14 30 14.5
Hong Kong Noodles: Add Chicken 795 24 6 109 17
Hong Kong Noodles: Add Duck 791 25 6 109 17
Hong Kong Noodles: Add Pork 912 33 6 110 20
Hong Kong Noodles: Add Salmon 799 25 6 109 17.5
Hong Kong Noodles: Add Steak 900 34 6 110 20
Hong Kong Noodles: Add Tofu 744 24 6 112 16
Hong Kong Noodles: Half Sauce 569 17 6 91 12
Hong Kong Noodles: Standard Recipe 678 20 6 109 14.5
Japanese Miso Noodles: Add Chicken 474 8.5 6 73 9.5
Japanese Miso Noodles: Add Duck 470 9.5 6 73 9.5
Japanese Miso Noodles: Add Pork 591 9.5 6 74 12
Japanese Miso Noodles: Add Salmon 478 9.5 6 73 9.5
Japanese Miso Noodles: Add Steak 579 18.5 6 74 12.5
Japanese Miso Noodles: Add Tofu 419 8.5 6 76 8.5
Japanese Miso Noodles: Standard Recipe 357 4.5 6 73 6.5
Kung Pao Noodles: Add Chicken 692 28 7 84 15.5
Kung Pao Noodles: Add Duck 688 29 7 84 15.5
Kung Pao Noodles: Add Pork 587 37 7 85 14
Kung Pao Noodles: Add Salmon 696 29 7 84 15.5
Kung Pao Noodles: Add Steak 797 38 7 85 18.5
Kung Pao Noodles: Add Tofu 641 28 7 87 14.5
Kung Pao Noodles: Half Sauce 493 20 6 76 10.5
Kung Pao Noodles: Standard Recipe 575 24 7 84 12.5
Kyoto BBQ Pork: In a Bowl 425 18 18 30 9
Kyoto BBQ Pork: Low Carb Tortilla 556 21 12 51 12
Kyoto BBQ Pork: Standard Recipe 715 25 6 85 15.5
Malibu Cobb Wrap: In a Bowl 566 46 5 13 14.5
Malibu Cobb Wrap: Standard Recipe 706 46 8 44 17
Malibu Cobb Wrap: Wrap-No Bacon 604 40 8 44 14.5
Malibu Cobb Wrap: Wrap-Sub FF Savory Vinaigrette 519 23 8 44 11.5
Malibu Cobb Wrap: Wrap-Sub LF Medit. Vinaigrette 36 8 43 14.5
Mandarin Sesame Chicken Wrap: In a Bowl 391 22 6 28 9
Mandarin Sesame Chicken Wrap: Salad-No Wonton Strips 321 18 5 19 7
Mandarin Sesame Chicken Wrap: Standard Recipe 514 18 9 55 11
Mandarin Sesame Chicken Wrap: Wrap-No Wonton Strips 461 18 8 50 10
Miami Beach Fajita: Extra Chicken 622 31 18 37 14
Miami Beach Fajita: Standard Recipe 506 26 18 37 11.5
New England Clam Chowder 228 14 1 15 5.5
Peking Duck: In a Bowl (No Tortilla) 614 12 22 60 12.5
Peking Duck: Low Carb Tortilla 590 15 16 81 12.5
Peking Duck: Standard Recipe 749 19 10 115 16
Peking Duck: w/Brown Rice 742 19 12 111 15.5
Pineapple Passion Smoothie 271 2 5 64 5
Pineapple Passion Smoothie: Non Dairy 179 0.5 4 46 3
Pork Burrito: In a Bowl (No Tortilla) 465 18 8 30 10
Pork Burrito: No Cheese 641 16 14 81 13.5
Pork Burrito: Standard Recipe 755 26 14 81 16.5
Pork Burrito: w/Low Carb Tortilla 596 21 20 51 13
Pork Fajita: In a Bowl (No Tortilla) 434 26 4 15 10
Pork Fajita: No Cheese 610 23 10 66 13.5
Pork Fajita: No Sour Cream 663 27 10 65 14.5
Pork Fajita: Standard Recipe 724 33 10 66 16.5
Pork Fajita: w/Low Carb Tortilla 565 29 16 36 13
Pork Stir Fry w/Kung Pao Sauce: Dbl Pork (no rice/half sauce) 479 18 7 104 10.5
Pork Stir Fry w/Kung Pao Sauce: Half Sauce 662 15 7 94 13.5
Pork Stir Fry w/Kung Pao Sauce: In a Bowl (No Tortilla) 722 24 24 82 15.5
Pork Stir Fry w/Kung Pao Sauce: No Rice-Half Sauce 350 13 7 28 7.5
Pork Stir Fry w/Kung Pao Sauce: Rice-No Noodles 746 18 8 106 15.5
Pork Stir Fry w/Kung Pao Sauce: Standard Recipe 1012 31 12 137 22
Pork Stir Fry w/Kung Pao Sauce: Standard Recipe 735 20 7 103 15.5
Pork Stir Fry w/Kung Pao Sauce: w/Brown Rice 702 17 12 95 14.5
Pork Stir Fry w/Kung Pao Sauce: w/Low Carb Tortilla 853 27 18 103 18.5
Pork Stir Fry w/Miso Sauce 680 15 7 93 14
Salmon Burrito: In a Bowl (No Tortilla) 444 17 8 31 9.5
Salmon Burrito: No Cheese 620 15 14 82 13
Salmon Burrito: Standard Recipe 734 25 14 82 16
Salmon Burrito: w/Low Carb Tortilla 575 20 20 52 12.5
Salmon Fajita: In a Bowl (No Tortilla) 408 24 4 15 9.5
Salmon Fajita: No Cheese 584 21 10 66 12.5
Salmon Fajita: No Sour Cream 637 25 10 65 14
Salmon Fajita: Standard Recipe 698 31 10 66 15.5
Salmon Fajita: w/Low Carb Tortilla 539 27 16 36 12
Salmon Stir Fry w/Kung Pao Sauce: Dbl Salmon [no rice/half sauce] 413 16 6 27 9
Salmon Stir Fry w/Kung Pao Sauce: Half Sauce 593 13 6 94 12
Salmon Stir Fry w/Kung Pao Sauce: No Rice-Half Sauce 292 11 6 27 6
Salmon Stir Fry w/Kung Pao Sauce: Standard Recipe 676 18 7 102 14
Salmon Stir Fry w/Kung Pao Sauce: w/Brown Rice 643 15 12 94 13.5
Salmon Stir Fry w/Miso Sauce 612 14 6 93 12.5
Salmon Teriyaki: In a Bowl (No Tortilla) 674 22 24 82 14.5
Salmon Teriyaki: Rice-No Noodles 689 16 8 106 14.5
Salmon Teriyaki: Standard Recipe 964 29 12 137 21
Salmon Teriyaki: w/Low Carb Tortilla 805 25 18 103 17.5
Sapporo Wasabi Noodles: Add Chicken 708 16 7 104 14.5
Sapporo Wasabi Noodles: Add Duck 704 17 7 104 14.5
Sapporo Wasabi Noodles: Add Pork 825 25 7 105 18
Sapporo Wasabi Noodles: Add Salmon 712 17 7 104 15
Sapporo Wasabi Noodles: Add Steak 813 26 7 105 17.5
Sapporo Wasabi Noodles: Add Tofu 652 16 7 107 13.5
Sapporo Wasabi Noodles: Half Sauce 502 8 6 96 10
Sapporo Wasabi Noodles: Standard Recipe 590 12 7 104 12
Shanghai Chicken: In a Bowl (No Tortilla) 409 16 21 47 8.5
Shanghai Chicken: Standard Recipe 701 21 8.5 98 15
Shanghai Chicken: w/Brown Rice 692 21 10.5 94 15
Shanghai Chicken: w/Low Carb Tortilla 540 19 15 68 11.5
Sirloin Steak Burrito: In a Bowl (No Tortilla) 493 24 8 31 11
Sirloin Steak Burrito: No Cheese 668 21 14 82 14.5
Sirloin Steak Burrito: Standard Recipe 782 31 14 82 17.5
Sirloin Steak Burrito: w/Low Carb Tortilla 623 27 20 52 14
Sirloin Steak Fajita: In a Bowl (No Tortilla) 460 30 4 15 11
Sirloin Steak Fajita: No Cheese 636 27 10 66 14
Sirloin Steak Fajita: No Sour Cream 689 31 10 65 15.5
Sirloin Steak Fajita: Standard Recipe 750 37 10 66 17.5
Sirloin Steak Fajita: w/Low Carb Tortilla 591 33 16 35 14
Sirloin Steak Teriyaki: In a Bowl (No Tortilla) 753 29 24 82 16.5
Sirloin Steak Teriyaki: Rice-No Noodles 768 23 8 106 16.5
Sirloin Steak Teriyaki: Standard Recipe 1043 36 12 137 23
Sirloin Steak Teriyaki: w/Low Carb Tortilla 884 32 18 103 19.5
Spicy Satay Peanut Noodles: Add Chicken 1098 57 12 98 26
Spicy Satay Peanut Noodles: Add Duck 1094 58 12 98 26
Spicy Satay Peanut Noodles: Add Pork 1215 66 12 99 29
Spicy Satay Peanut Noodles: Add Salmon 1102 58 12 98 26
Spicy Satay Peanut Noodles: Add Steak 1203 67 12 99 29
Spicy Satay Peanut Noodles: Add Tofu 1047 57 12 101 25
Spicy Satay Peanut Noodles: Half Sauce 764 36 10 90 17.5
Spicy Satay Peanut Noodles: Standard Recipe 981 53 12 98 23
Steak Stir Fry w/Kung Pao Sauce: Dbl Steak (no rice/half sauce) 479 19 6 104 10.5
Steak Stir Fry w/Kung Pao Sauce: Half Sauce 644 16 6 94 13.5
Steak Stir Fry w/Kung Pao Sauce: No Rice-Half Sauce 343 14 6 28 7
Steak Stir Fry w/Kung Pao Sauce: Standard Recipe 727 21 6 103 15.5
Steak Stir Fry w/Kung Pao Sauce: w/Brown Rice 694 18 11 95 14.5
Steak Stir Fry w/Miso Sauce 662 16 6 93 14
Strawberry Sunrise Smoothie 293 0 2 68 5.5
Strawberry Sunrise Smoothie: Non Dairy 131 0 3 35 2
The Gobbler: Half Spread 562 11 4 78 11.5
The Gobbler: Standard Recipe 603 14 4 78 12.5
The Gobbler: Sub Low Carb Tortilla 345 10 14 31 7
Tofu Stir Fry w/Kung Pao Sauce: Dbl Tofu (no rice/half sauce) 302 13 7 32 6.5
Tofu Stir Fry w/Kung Pao Sauce: Half Sauce 537 12 7 96 11
Tofu Stir Fry w/Kung Pao Sauce: No Rice-Half Sauce 236 10 7 30 5
Tofu Stir Fry w/Kung Pao Sauce: Standard Recipe 521 17 7 105 13
Tofu Stir Fry w/Kung Pao Sauce: w/Brown Rice 588 14 12 97 12
Tofu Stir Fry w/Miso Sauce 578 13 7 96 12
Tomato Florentine Soup 82 3 1 9 1.5
Tropical Creamsicle Smoothie 278 0.5 3 65 5
Tropical Creamsicle Smoothie: Non Dairy 182 0.5 4 47 3
Truly Tuna: Standard Recipe 532 26 7 51 12
Truly Tuna: Sub Low Carb Tortilla 407 25 14 25 9.5
Tuscany Wrap: Add Chicken 544 29 5 40 12.5
Tuscany Wrap: In a Bowl 288 24 2 8 7.5
Tuscany Wrap: Standard Recipe 428 24 5 39 10
Tuscany Wrap: Wrap-Sub FF Medit. Vinaigrette 370 18 5 38 8
Tuscany Wrap: Wrap-Sub FF Savory Vinaigrette 304 9 5 40 6
Vegetable Stir Fry w/Kung Pao Sauce: Half Sauce 489 8 7 98 9.5
Vegetable Stir Fry w/Kung Pao Sauce: No Rice-Half Sauce 188 6 7 31 3.5
Vegetable Stir Fry w/Kung Pao Sauce: Standard Recipe 573 13 8 106 11.5
Vegetable Stir Fry w/Miso Sauce 508 8 7 97 10
Vegetable Teriyaki: In a Bowl (No Tortilla) 561 17 25 85 12
Vegetable Teriyaki: Rice-No Noodles 585 11 10 110 12
Vegetable Teriyaki: Standard Recipe 851 24 13 140 18
Vegetable Teriyaki: w/Low Carb Tortilla 692 20 19 106 14.5
Watermelon Blast Smoothie 315 0.5 3 75 5.5
Watermelon Blast Smoothie: Non Dairy 205 0.5 4 53 3.5
Wild About Salmon: In a Bowl (No Tortilla) 537 14 20 37 11
Wild About Salmon: Low Carb Tortilla 513 17 14 58 11
Wild About Salmon: Standard Recipe 672 21 8.6 92 14.5
Wild About Salmon: w/Brown Rice 665 21 10.6 88 14.5

What do you think of Fresh City ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: