Firebird's Wood Fired Grill Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Pecan Trout (dinner) | 1008 | 65.72 | 4.55 | 45.9 | 25 | |
| Add Chicken (6 oz) | 221 | 4.74 | 0 | 0.01 | 5 | |
| Add Salmon (7 oz) | 328 | 19.61 | 0.07 | 0.17 | 8.5 | |
| Add Sirloin (7 oz) | 317 | 12.49 | 0.08 | 0.39 | 7.5 | |
| Aspen Sirloin (dinner) | 755 | 44.73 | 0.12 | 0.49 | 19 | |
| Aspen Sirloin (lunch) | 527 | 35.77 | 0.12 | 0.49 | 13.5 | |
| Avocado Mayonnaise | 155 | 16.56 | 0.99 | 2.14 | 4.5 | |
| BBQ Chicken Salad | 935 | 34.05 | 6.22 | 113.61 | 21 | |
| BBQ Pork Sandwich | 1730 | 64.58 | 8.68 | 207.27 | 39.5 | |
| Big Daddy Chocolate Cake | 1557 | 74.11 | 11.37 | 220.45 | 37 | |
| Blue Cheese Dressing | 127 | 13.07 | 0.04 | 1.18 | 4 | |
| Blue Cheese Filet | 792 | 55.82 | 1.04 | 7.83 | 20.5 | |
| Broccoli Medley | 210 | 17.89 | 4.82 | 12.18 | 5 | |
| Buffalo Meatloaf (dinner) | 1072 | 67.54 | 2.96 | 39.63 | 26.5 | |
| Buffalo Meatloaf (lunch) | 557 | 35.31 | 1.51 | 21.26 | 14 | |
| Caesar Dressing | 184 | 19.58 | 0.05 | 0.89 | 5.5 | |
| Caesar Salad (large) | 1034 | 90.59 | 6.51 | 34.81 | 27.5 | |
| Caesar Salad (small) | 508 | 47.49 | 3.44 | 12.89 | 13.5 | |
| Cheeseburger | 850 | 46.48 | 2.79 | 43.66 | 20.5 | |
| Chicken Quesadilla | 770 | 40 | 8.33 | 67.91 | 18 | |
| Chile Rubbed Delmonico | 945 | 69.51 | 2.51 | 7.24 | 24.5 | |
| Chocolate Walnut Brownie | 1509 | 97.77 | 6.97 | 154.65 | 38 | |
| Cider Dressing | 174 | 17.46 | 0 | 4.71 | 5 | |
| Cider Slaw | 153 | 13.22 | 1.7 | 8.62 | 4 | |
| Cilantro Chicken (dinner) | 741 | 27.59 | 1.67 | 29.36 | 17 | |
| Cilantro Chicken (lunch) | 372 | 13.82 | 0.91 | 14.82 | 8.5 | |
| Coconut Shrimp Appetizer | 985 | 53.45 | 4.58 | 99.43 | 23.5 | |
| Coconut Shrimp Dinner | 1030 | 46.21 | 2.66 | 106.76 | 24 | |
| Crab Cake Salad | 963 | 68.84 | 7.91 | 62.27 | 24.5 | |
| Creme Brulee Cheesecake | 1129 | 65.91 | 2.75 | 115.66 | 28 | |
| Durango Burger | 1141 | 65.77 | 5.95 | 76.12 | 28 | |
| Filet and Shrimp | 552 | 28.91 | 2.84 | 8.58 | 13 | |
| Filet Mignon (7 oz) | 579 | 41.69 | 0.12 | 0.99 | 15.5 | |
| Filet Mignon (9 oz) | 671 | 45.77 | 0.12 | 0.99 | 17.5 | |
| Firebirds BLT Salad (large) | 911 | 79.69 | 6.9 | 18.86 | 24.5 | |
| Firebirds BLT Salad (small) | 580 | 51.64 | 3.4 | 10.5 | 15.5 | |
| Firebirds Chicken Pasta (dinner) | 1885 | 98.99 | 8.79 | 137.03 | 45.5 | |
| Firebirds Chicken Pasta (lunch) | 1427 | 82.76 | 6.14 | 93.93 | 35 | |
| Firebirds Chicken Tortilla Soup | 193 | 10.29 | 3.12 | 22.09 | 4.5 | |
| French Dip | 895 | 44.8 | 2.63 | 43.29 | 21.5 | |
| Fried Chicken Salad | 912 | 65.57 | 6.42 | 41.23 | 23 | |
| Grilled Lobster | 816 | 67.04 | 0.12 | 6.69 | 22 | |
| Grilled Lobster Tail | 287 | 7.27 | 0.07 | 6.21 | 6.5 | |
| Honey Mustard Dressing | 147 | 12.7 | 0.25 | 8.38 | 4 | |
| Jalapeno Ranch Dressing | 156 | 16.44 | 0.07 | 1.72 | 4.5 | |
| Kids Burger | 586 | 30.2 | 1.86 | 40.39 | 14 | |
| Kids Chicken Fingers | 584 | 37.5 | 1.13 | 43.84 | 15 | |
| Kids Corn Dog | 416 | 21.5 | 1.91 | 48 | 10 | |
| Kids Grilled Cheese | 721 | 36.24 | 2.66 | 74.92 | 17 | |
| Kids Grilled Chicken Skewers | 382 | 14.19 | 0.68 | 17.36 | 9 | |
| Kids Quarter Chicken | 558 | 32 | 1.12 | 0.17 | 14 | |
| Kids Sirloin | 500 | 23.36 | 0.66 | 16 | 12 | |
| Loaded Colorado Baked Potato | 798 | 44.55 | 8.85 | 82.89 | 19 | |
| Lobster Spinach Queso | 967 | 72.44 | 6.08 | 59.43 | 25 | |
| Mixed Greens Salad (large) | 796 | 69.13 | 12.5 | 44.28 | 21 | |
| Mixed Greens Salad (small) | 475 | 42.05 | 7.21 | 25.34 | 12.5 | |
| Parmesan Mashed Yukon Gold Potatoes | 228 | 14.17 | 1.93 | 20.41 | 5.5 | |
| Pecan Trout (lunch) | 539 | 34.78 | 2.94 | 29.36 | 13.5 | |
| Pepper Crusted Sirloin | 787 | 45.04 | 4.15 | 10.12 | 19 | |
| Port Mushrooms | 435 | 34.85 | 2.5 | 14.53 | 11.5 | |
| Prime Rib (10 oz) | 903 | 60.64 | 1.43 | 5.67 | 23 | |
| Prime Rib (12 oz) | 1045 | 68.66 | 1.79 | 6.55 | 26.5 | |
| Prime Rib (16 oz) | 1322 | 84.6 | 1.97 | 6.99 | 33.5 | |
| Ranch Rings | 1359 | 61.55 | 8.83 | 173.62 | 32 | |
| Ribeye | 851 | 51.4 | 0.12 | 0.49 | 21.5 | |
| Ribs | 1988 | 134.91 | 6.8 | 121.41 | 50.5 | |
| Roasted Garlic Ranch Dressing | 156 | 16.5 | 0.04 | 1.7 | 4.5 | |
| Roasted Turkey Club | 968 | 51.87 | 5.24 | 67.94 | 23 | |
| Rocky Mountain Peanut Butter Pie | 1207 | 91.01 | 8.23 | 87.63 | 31 | |
| Rotisserie Chicken (dinner) | 765 | 43.35 | 0.57 | 2.6 | 19 | |
| Rotisserie Chicken, dark meat (lunch) | 465 | 28.87 | 0.53 | 2.04 | 12 | |
| Rotisserie Chicken, white meat (lunch) | 325 | 15.98 | 0.53 | 2.04 | 8 | |
| Rotisserie Pork (dinner) | 1154 | 59.26 | 4.24 | 65.43 | 27.5 | |
| Rotisserie Pork (lunch) | 676 | 35.78 | 2.96 | 41.58 | 16 | |
| Seared Tenderloin Salad | 771 | 51.85 | 4.95 | 29.2 | 19 | |
| Seasoned French Fries | 409 | 27.42 | 4 | 38 | 10 | |
| Sesame Chicken Salad | 1087 | 87.13 | 6.82 | 30.65 | 28.5 | |
| Sesame Salmon (dinner) | 867 | 69.87 | 1.36 | 17.35 | 23 | |
| Sesame Salmon (lunch) | 685 | 60.6 | 0.53 | 9.5 | 19 | |
| Smokehouse Burger | 1213 | 61.55 | 3.17 | 95.35 | 29 | |
| Smokehouse Chicken | 975 | 34.1 | 3.17 | 95.35 | 22 | |
| Southwestern Crab Cakes | 895 | 46.55 | 4.69 | 92.55 | 21 | |
| Spiced Pecan Green Beans | 337 | 31.56 | 4.99 | 14.15 | 9 | |
| Spinach Salad | 569 | 42.6 | 3.54 | 22.88 | 14.5 | |
| Steak Caesar Salad | 856 | 61.15 | 3.7 | 13.98 | 21.5 | |
| Steak Sandwich (lunch) | 1025 | 51.49 | 7.01 | 82.92 | 24 | |
| Tortilla Slaw | 364 | 30.66 | 3.18 | 18.79 | 9.5 | |
| Wood Grilled Salmon (dinner) | 458 | 29.97 | 2.03 | 7.38 | 11.5 | |
| Wood Grilled Salmon (lunch) | 327 | 22.09 | 2.03 | 7.38 | 8 |
»
- Login or register to post comments
- Email this page

