D'Angelo's Weight Watchers Points and Nutrition Facts

Login or Register to leave a Rating or Comment
0
Your rating: None

Menu Item Calories Fat(g) Fiber(g) Carbs(g) Score
Antipasto Salad [w/o dressing] 277 18 5.9 16 6
Bacon 64 5 0 0 1.5
Beef Stew Soup: Large 330 12 3 34 7
Beef Stew Soup: Small 220 8 2 23 4.5
Big Papi Small Sub 543 23 5.7 51 11.5
Bleu Cheese Dressing 152 15 0 3 4.5
BLT & Cheese Pokket Sandwich 423 18 1.5 44 9.5
BLT & Cheese Wrap 501 18 2.9 59 11
BLT & Melted Cheese Small Sub [bacon/lettuce/tomatoes/American cheese] 463 19 5.7 51 10
Broccoli & Cheddar Cheese Soup: Large 405 31 3 16 10
Broccoli & Cheddar Cheese Soup: Small 270 21 2 11 7
Buffalo Sauce [1 oz] 10 0 0 2 0
Caesar Dressing 140 15 0 2 4
Caesar Salad Pokket Sandwich 647 40 2.3 60 16
Caesar Salad [Lettuce/Parmesan cheese/croutons/Caesar salad dressing] 479 39 3.5 25 12
Caesar Wrap [Lettuce/Parmesan cheese/croutons/Caesar salad dressing] 672 37 4.2 69 15.5
Capicola & Cheese Pokket Sandwich 387 13 0.6 41 8.5
Capicola & Cheese Small Sub 408 13 5.1 48 8.5
Capicola & Cheese Wrap 451 12 2.7 57 9.5
Cheese Pokket Sandwich 545 27 0.6 47 13
Cheese Small Sub 589 28 5.1 55 13.5
Cheese Wrap 632 27 2.7 63 14.5
Cheeseburger Pokket Sandwich 482 25 0.6 37 11.5
Cheeseburger Small Sub 526 26 4.6 44 12
Cheeseburger Wrap 570 25 2.4 52 13
Chichen Stir Fry D'Lite Wrap 422 5 4.9 56 8
Chicken Caesar D'Lite [Grilled chicken/lettuce/croutons/fat-free Caesar dressing] 378 7 3.6 43 7.5
Chicken Caesar Salad Pokket Sandwich 705 39 2.3 53 17
Chicken Caesar Salad [Lettuce/Parmesan cheese/croutons/Caesar salad dressing/chicken breast] 537 38 3.5 19 13
Chicken Caesar Wrap [Lettuce/Parmesan cheese/croutons/Caesar salad dressing/grilled chicken breast] 791 39 4.2 70 18.5
Chicken Club Pokket Sandwich 560 29 1.2 41 13.5
Chicken Club Small Sub 601 30 5.3 49 13.5
Chicken Cobb Salad [Mixed greens/bacon/chicken breast/tomatoes/Swiss cheese/black olives/red onions w/o dressing] 293 17 3.6 11 6.5
Chicken Cobb Wrap [Lettuce/bacon/chicken/tomatoes/Swiss cheese/black olives/red onions] 863 46 4.5 71 20.5
Chicken Filet & Bacon Wrap 647 28 3.2 58 14.5
Chicken Honey Dijon Pokket Sandwich 528 20 1.2 46 12
Chicken Salad Small Sub 708 45 5.1 47 17
Chicken Salad Wrap 755 44 2.9 56 18
Chicken Stir Fry D'Lite [Grilled Chicken/mushrooms/peppers/onions/lettuce/tomatoes with fat-free garlic or ginger sauce] 426 6 6.9 57 8
Chicken Stir Fry Pokket Sandwich 405 9 1.2 45 8.5
Chicken Stir Fry Salad [w/o dressing] 168 3 3.9 11 3
Chicken Stir Fry Small Sub [Chicken breast/mushrooms/peppers/onions] 449 11 5.7 53 9
Chicken Stir Fry Wrap 492 9 3.3 61 10
Classic Grilled Vegetable D'Lite [Grilled peppers/mushrooms/onions/melted American cheese/lettuce/tomatoes] 362 7 8.2 63 7
Classic Vegetable Pokket Small Sub 394 13 3.2 52 8.5
Classic Vegetable Small Sub [Sauteed sweet peppers/onions/mushrooms/American/Provolone cheese] 462 15 8 64 9.5
Classic Veggie No Cheese Pokket Sandwich 238 1 3.4 50 4
Classic Veggie Wrap 486 13 5.2 68 10
Classic Veggie Wrap 486 13 5.2 68 10
Creamy Italian Dressing 122 13 0 3 3.5
Cucumber [3 slices] 2 0 0.1 0 0
Cucumber [3 slices] 2 0 0.1 0 0
Fat Free Caesar Dressing 20 0 0 3 0.5
Fat Free Mayonnaise [1 packet] 10 0 0 2 0
Fresh Veggie D'Lite [Tomatoes/lettuce/peppers/cucumbers/red onions/Swiss cheese/honey fat-free honey dijon mustard] 348 7 6.7 62 6.5
Greek Pokket Sandwich 816 61 3.2 55 21
Greek Salad [Tossed Salad /Feta cheese/black olives w/o dressing] 299 23 4 17 7
Greek Supreme Wrap [Feta cheese/black olives/lettuce/tomatoes/onions/Greek salad dressing] 765 61 4.2 44 19.5
Greek w/Feta Cheese Dressing 227 26 0 6 6.5
Grilled Chicken Breast Filet D'Lite [Grilled chicken breast filet/tomatoes/lettuce] 388 7 5.6 52 7.5
Grilled Chicken Pokket Sandwich 329 5 1.2 41 7
Grilled Chicken Small Sub 369 7 5.3 48 7
Grilled Chicken Wrap 422 6 3.9 59 8
Ham & Cheese Pokket Sandwich 329 9 0.6 42 7
Ham & Cheese Small Sub [98% fat free ham & American cheese] 377 10 2.3 50 8
Ham & Cheese Wrap 416 9 2.7 58 8.5
Ham & Salami Pokket Sandwich 402 17 0.6 40 9.5
Ham & Salami Small Sub 446 18 2.1 47 10
Ham & Salami Wrap 499 17 2.7 56 11
Hamburger Pokket Sandwich 422 21 0.6 35 10
Hamburger Small Sub 466 22 4.6 42 10.5
Hamburger Wrap 509 21 2.4 50 11.5
Hearty Vegetable Soup: Large 60 1 3 10 0.5
Hearty Vegetable Soup: Small 40 0 2 7 0.5
Honey Dijon Chicken Filet Small Sub [Grilled chicken breast/ham/Swiss cheese/honey dijon mustard/lettuce/tomato] 569 21 5.3 53 12.5
Honey Mustard Dressing 150 14 0 7 4
Honey Wheat Large Sub Roll 490 9 6.3 88 10
Honey Wheat Medium Sub Roll 343 6 4.4 62 6.5
Honey Wheat Small Sub Roll 227 4 2.9 41 4.5
Hot Peppers [0.75 oz] 0 0 0 1 0
Italian Pokket Sandwich 489 25 0.8 42 11.5
Italian Small Sub [Genoa salami/Capicola ham/Mortadella/pepperoni/Provolone cheese] 552 27 2.4 54 13
Italian Wrap 569 24 2.8 59 13
Kidz Cheeseburger Sub 294 13 2.8 28 6.5
Kidz Cookie Chocolate Chip 171 6 0 26 4
Kidz Ham & Cheese Sub 214 4 1 31 4.5
Kidz Meatball Sub 330 15 4 37 7
Kidz Tuna Sub 450 30 1 30 11.5
Kidz Turkey D'Lite 217 3 3 30 4
Lettuce [1 oz] 4 0 0.3 1 0
Lite Ranch Dressing 240 19 1 6 6
Lobster Bisque Soup: Large 540 43 0 24 14.5
Lobster Bisque Soup: Small 360 29 0 16 9.5
Lobster Pokket Sandwich 569 32 0.5 40 14
Lobster Salad [w/o dressing] 386 26 4 12 9
Lobster Small Sub 610 33 4.8 47 14
Lobster Wrap 767 44 2.6 56 18.5
Low Carb Wrap 127 3 9 15 2
Mayonnaise [2 tbsp] 236 26 0 0 7
Meatball Pokket Sandwich 600 31 3 59 14
Meatball Small Sub 644 33 7.4 66 15
Meatball Wrap 687 31 5 75 15.5
Mortadella & Cheese Pokket Sandwich 436 21 0.6 41 10.5
Mortadella & Cheese Small Sub 479 23 5.1 49 10.5
Mortadella & Cheese Wrap 522 21 2.7 58 11.5
Mushrooms [1 oz] 7 0 0.7 1 0
Mustard: honey dijon [2 tbsp] 60 0 0 18 1
Mustard: Yellow [2 tbsp] 20 1 1 2 0.5
New England Clam Chowder Soup: Large 405 30 1.5 22 10.5
New England Clam Chowder Soup: Small 270 20 1 15 7
Number 9 Pokket Sandwich 437 18 1 36 10
Number 9 Small Sub [Grilled steak/mushrooms/peppers/onions/cheese] 460 19 4.4 41 10
Number 9 Wrap 493 18 2.5 47 11
Olive Oil Blend [2 tbsp] 239 27 0 0 7
Olive Oil Vinaigrette Dressing 170 17 0 9 5
Onions [0.5 oz] 6 0 0.2 1 0
Pastrami Pokket Sandwich 463 25 0 39 11.5
Pastrami Small Sub 614 34 4.5 48 14.5
Pastrami Wrap 550 25 2.1 55 12.5
Peppercorn Steak Pokket Sandwich 521 39 1.3 7 13.5
Peppercorn Steak Small Sub 521 39 1.3 7 13.5
Peppercorn Steak Wrap 715 40 2.8 45 17
Pepperoni Pokket Sandwich 429 22 0.6 41 10.5
Pepperoni Small Sub 595 34 5.1 49 14
Pepperoni Wrap 516 22 2.7 57 11.5
Pickles [8 slices] 0 0 0 1 0
Plain Wrap 130 0 1 26 2.5
Processed American Cheese [1 oz] 95 7 0 3 2.5
Provolone Cheese [1 oz] 100 8 0 1 2.5
Roast Beef Pokket Sandwich 273 3 0.6 39 5.5
Roast Beef Salad [w/o dressing] 146 3 4 10 2.5
Roast Beef Small Sub 320 5 5.3 48 6
Roast Beef Wrap 360 3 2.7 55 7
Roast BeefD'Lite 353 5 5.6 51 6.5
Salad Pokket Sandwich 222 2 2.6 46 4
Salad Small Sub 281 3 8 57 5
Salad Wrap 324 2 5.6 66 6
Salami & Cheese Pokket Sandwich 535 31 0.6 40 13
Salami & Cheese Small Sub 579 32 5.1 47 13.5
Salami & Cheese Wrap 605 29 2.7 56 14
Seafood Salad Pokket Sandwich 484 22 1.6 56 11
Seafood Salad Small Sub 507 24 5.9 60 11.5
Seafood Salad Wrap 550 22 3.4 69 12
Sirloin Steak Tip Caesar Salad [Caesar salad w/Sirloin steak tips w/o dressing] 634 48 3.3 21 16
Steak & Cheese Pokket Sandwich 407 18 0 31 9.5
Steak & Cheese Small Sub 455 19 3.7 40 10
Steak & Cheese Wrap 474 18 1.6 43 10.5
Steak & Provolone D'Lite [Grilled steak & Provolone cheese in a low carb wrap] 479 26 9 16 11
Steak Bomb Pokket Sandwich 672 32 1.9 52 15.5
Steak Bomb Small Sub [Lean steak/Genoa salami/capicola with sauteed mushrooms/sweet peppers/onions/melted Provolone cheese] 680 33 6.4 52 15.5
Steak Bomb Wrap 580 33 6.4 52 15.5
Steak Pokket Sandwich 335 13 0 29 8
Steak Small Sub 369 13 3.5 35 8
Steak Tip Pokket Sandwich 444 14 1.4 51 10
Steak Tip Small Sub 511 15 3 63 11
Steak Tip Wrap 398 13 2.4 41 8.5
Steak Wrap 402 13 1.6 41 9
Sweet Peppers [1 oz] 8 0 0.3 2 0
Swiss Cheese [1 oz] 107 8 0 1 3
Toasted Big Deli Melt Small Sub 630 27 5.7 49 14
Toasted Italian Bistro Small Sub 523 26 5.1 49 12
Toasted Roast Beef & Cheddar Small Sub 557 25 4.5 52 12.5
Toasted Tuna & Swiss Small Sub 815 54 5.3 48 20
Toasted Turkey & Ham Small Sub 523 23 5.3 47 11.5
Tomato [3 slices] 11 0 0.7 2 0
Tossed Salad [Lettuce/onion/tomatoes/cucumbers/green peppers w/o dressing] 49 1 3.9 11 0.5
Tuna D'Lite [Tuna/mayonnaise/lettuce/tomato in a low carb wrap] 748 60 10 18 19
Tuna Pokket Sandwich 710 50 0.5 38 18.5
Tuna Small Sub 703 47 2 46 17.5
Tuna Wrap 749 45 2.7 55 18
Turkey & Bacon D'Lite [Turkey breast/crisp bacon/lettuce/tomato/mayonnaise in a low carb wrap] 516 30 10 19 12
Turkey Club Small Sub 362 8 2.4 38 7.5
Turkey Club Wrap [Bacon/lettuce/tomatoes/mayonnaise/turkey breast] 415 7 2.8 52 8.5
Turkey D'Lite [Turkey breast/lettuce/tomato] 364 4 5.6 51 7
Turkey Pokket Sandwich 282 3 0.6 39 6
Turkey Salad [w/o dressing] 157 2 4 10 2.5
Turkey Small Sub 317 4 4.5 45 6
Turkey with Cranberries D'Lite [Turkey breast/cranberry sauce/lettuce/tomato] 461 4 6.3 75 9
Turkey Wrap 369 3 2.7 55 7
Vinegar [2 tbsp] 1 0 0 0 0
White Pokket Bread 150 1 1.4 30 3
White Small Sub Roll 224 2 1.5 45 4.5
White Sub Large Sub Roll 448 4 3 90 8.5
White Sub Medium Sub Roll 366 4 2.4 73 7

Add to or Edit information about D'Angelo's

What do you think of D'Angelo's?