Culver's Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Almond Topping 87 8 2 2 2
Apple Blossom Sundae 1099 62 5 121 26.5
Apple Topping 23 0 0 6 0.5
Avocado Pecan Bleu Salad w/Blackened Chicken 435 29 7 16 10.5
Bacon Bleu Burger 886 54 2 58 22
Bacon ButterBurger Deluxe 764 51 1 34 19.5
Bacon ButterBurger Deluxe: Jumbo 1100 69 3 59 27
Bacon Butterburger Deluxe: Single 586 39 1 34 15
Bacon/Lettuce & Tomato 507 32 1 38 12.5
Balsamic Vinegar Dressing 140 14 0 4 4
Banana Fudge Nut Sundae 1155 66 6 125 28
Banana Split 1177 63 6 136 28
BBQ Bacon Cheddar Burger 946 48 2 75 22.5
BBQ Chicken 337 11 2 43 7.5
BBQ Pork 392 14 2 47 8.5
BBQ Sauce 70 0 0 18 1.5
Bean Soup w/Ham 205 3 9 36 3.5
Beef Frank w/Bun 412 25 1 38 10
Beef Frank/Sauerkraut 377 25 1 27 9.5
Beef Pot Roast Sandwich 307 10 1 33 7
Black Cherry Topping 18 0 0 5 0.5
Blackberry Topping 14 0 0 4 0.5
Blackened Chicken Sandwich 370 8 2 48 7.5
Bleu Cheese Dressing: Fancy/Chunky 342 37 0 2 10
Blueberry Topping 17 0 0 4 0.5
Bread Bowl 660 3 1 127 13.5
Breaded Shrimp (about 8 pieces) 1159 57 8 134 27
Broccoli Cheese Soup 260 15 4 20 5.5
Brownie Fudge Nut Sundae 1343 83 4 133 33
Brownies 298 17 2 36 7
ButterBurger 346 15 1 35 8
ButterBurger Deluxe: Double 684 44 1 34 17
ButterBurger Deluxe: Jumbo 992 58 3 61 24
ButterBurger Deluxe: Single 507 32 1 34 12.5
ButterBurger w/Cheese 396 20 1 36 9.5
ButterBurger: Cheese: Double 580 32 1 37 14
ButterBurger: Cheese: Jumbo 823 40 2 62 19.5
ButterBurger: Cheese: Single 398 20 1 36 9.5
ButterBurger: Double 480 23 1 36 11.5
ButterBurger: Jumbo 723 31 2 62 16.5
Butterburger: Low Carb 443 32 0 1 11.5
ButterBurger: Single 346 15 1 35 8
Butterfinger Topping 110 5 1 18 2.5
Butterscotch Topping 43 0 0 10 1
Caesar Dressing 264 28 0 2 7.5
Candy Bars & Cream Custard Cake 285 18 0 27 7
Caramel Apple Sundae 1005 57 3 106 24.5
Caramel Cashew Sundae 937 49 1 104 22.5
Caramel Custardccino 509 20 0 73 12
Caramel Pecan Sundae 985 57 2 100 24
Cashew Topping 80 6 1 4 2
Cauliflower Cheese Soup 252 14 1 24 6
Cheddar Burger 751 37 2 56 17.5
Cheddar Burger w/Bacon 871 48 2 56 21
Cheese Dog w/Bun 481 34 1 27 12.5
Cherry Topping 20 0 0 5 0.5
Chicken & Dumpling Soup 306 17 1 25 7.5
Chicken Cashew Salad w/Grilled Chicken 485 27 4 25 11
Chicken Gumbo 141 6 3 17 2.5
Chicken Pot Pie Soup 306 18 1 25 7.5
Chicken Salad on Grilled Sourdough 555 29 2 37 13
Chicken Tenders: Breaded: 2 Pieces 210 9 2 16 4.5
Chicken Tenders: Breaded: 4 piece 420 18 4 32 9
Chicken: 2 Pieces 1684 90 7 131 40.5
Chicken: 4 Pieces 2114 112 7 149 51
Chili Cheddar Fries 634 35 5 65 15
Chili Cheese Hot Dog w/Bun 509 36 1 29 13
Chili Dog w/Bun 399 27 1 28 10
Chimichangas 577 36 3 46 14
Chocolate Almond Marshmallow Sundae 967 48 6 117 22.5
Chocolate Camel Sundae 1315 89 4 111 33
Chocolate Chip Cookie Dough Topping 121 5 0 17 3
Chocolate Chips: Semi Sweet Topping 148 8 0 18 3.5
Chocolate Concrete Malt: Large 1483 64 0 199 35
Chocolate Concrete Malt: Regular 1015 47 0 131 24
Chocolate Concrete Shake: Large 1178 58 0 145 28.5
Chocolate Concrete Shake: Regular 895 46 0 107 21.5
Chocolate Dipped Waffle Cone 259 12 1 38 6
Chocolate Dipped Waffle Cone w/Sprinkles 326 15 1 48 7.5
Chocolate Dipped Waffle Cone w/Sprinkles: Double Choc. 893 42 4 116 20.5
Chocolate Dipped Waffle Cone w/Sprinkles: Double Vanilla 917 50 1 106 22.5
Chocolate Dipped Waffle Cone w/Sprinkles: Single Choc. 620 29 2 83 14.5
Chocolate Dipped Waffle Cone w/Sprinkles: Single Vanilla 633 33 1 78 15
Chocolate Dipped Waffle Cone w/Sprinkles: Triple Choc. 1040 49 4 133 24
Chocolate Dipped Waffle Cone w/Sprinkles: Triple Vanilla 1071 59 1 121 26
Chocolate Dipped Waffle Cone: Double Chocolate 826 39 4 106 19
Chocolate Dipped Waffle Cone: Double Vanilla 850 47 1 96 20.5
Chocolate Dipped Waffle Cone: Single Chocolate 553 26 2 73 13
Chocolate Dipped Waffle Cone: Single Vanilla 566 30 1 68 13.5
Chocolate Dipped Waffle Cone: Triple Chocolate 973 46 4 123 22.5
Chocolate Dipped Waffle Cone: Triple Vanilla 1004 56 1 111 24.5
Chocolate Malt: Large 1483 64 0 199 35
Chocolate Malt: Regular 941 41 0 125 22
Chocolate Milk: Low Fat 160 3 0 26 3.5
Chocolate Shake 821 40 0 101 20
Chocolate Shake: Large 1142 55 0 142 27.5
Chocolate: Baby Cake Cone 193 8 1 25 4.5
Chocolate: Double Cake Cone 592 27 3 73 13.5
Chocolate: Double Dish 567 27 3 68 13
Chocolate: Double Waffle Cone 677 30 3 89 15.5
Chocolate: Single Cake Cone 319 14 1 40 7.5
Chocolate: Single Dish 294 14 1 35 7
Chocolate: Single Waffle Cone 404 17 1 56 9.5
Chocolate: Triple Cake Cone 739 34 3 90 17
Chocolate: Triple Dish 714 34 3 85 16.5
Chocolate: Triple Waffle Cone 824 37 3 106 19
Classic Caesar Salad w/Grilled Chicken 400 19 2 14 9
Coleslaw 350 21 2 37 8.5
Concrete Turtle Malt: Large 1773 91 2 207 42.5
Concrete Turtle Malt: Regular 1259 69 2 136 30.5
Concrete Turtle Shake: Large 1533 89 2 159 37.5
Concrete Turtle Shake: Regular 1139 68 2 112 28
Cookie Custard Sandwich 763 38 2 94 18
Cookie: Chocolate Chip 250 11 1 34 5.5
Cookie: M&M 250 11 1 35 5.5
Cookie: Oatmeal Raisin 220 7 2 34 4.5
Cookies & Cream Custard Cake 255 15 0 26 6.5
Corn Dog 260 14 0 26 6.5
Cream of Broccoli Soup 225 9 1 27 5
Creamy Garden Vegetable Soup 199 10 5 23 4
Creamy Turkey Vegetable Soup 225 10 1 21 5
Creamy Turkey Vegetable Soup 225 10 1 21 5
Creme De Menthe Topping 45 1 0 10 1
Crispy Chicken Filet Sandwich 620 28 3 68 14
Crushed Whoppers Topping 109 1 0 24 2.5
Culver's Chocolate Syrup Topping 64 0 0 16 1.5
Culver's Hot Caramel Topping 44 1 0 9 1
Culver's Hot Fudge Topping 44 1 0 8 1
Culver's Root Beer 320 0 0 80 6.5
Culver's Root Beer Float 467 18 0 70 11
Deli Dog 441 29 1 31 11
Diet Pepsi 0 0 0 0 0
Dill Pickles: Sliced 1 0 0 0 0
Dinner Roll 120 5 1 16 2.5
Dr. Pepper 280 0 0 71 5.5
Fish n' Chips: 6 Pieces 1152 64 5 94 27.5
French Dressing 260 18 0 24 6.5
French Dressing: Reduced Calorie 160 10 0 18 4
French Fries 260 13 3 34 5.5
French Fries: Junior 260 13 3 34 5.5
French Fries: Large 468 23 5 61 10.5
French Fries: Regular 364 18 4 47 8
Garden Fresco Salad 247 12 8 29 5
George's Chili 294 13 6 22 6
George's Chili Supreme 421 26 5 23 10
Grilled Cheese on Sourdough 320 15 1 36 7.5
Grilled Chicken Breast 375 8 2 47 8
Grilled Ham 'n Swiss on Rye 517 26 2 35 12
Grilled Rueben Melt 578 28 2 43 13.5
Ground Reese's Pieces Topping 137 7 1 16 3
Ham Reuben 566 29 2 40 13.5
Heath Toffee Chunks Topping 155 9 0 17 4
Horseradish Sauce 130 12 0 5 3.5
Hot Dog w/Bun 386 25 1 30 9.5
Hot Fudge Sundae 975 61 2 92 24
Hot Fudge Sundae: Junior 542 34 1 52 13.5
Italian Style Wedding Soup 195 7 2 25 4
Ketchup 15 0 0 4 0.5
Lemon Ice w/Splenda 47 0 6 12 0
Lemon Smoothie 310 16 6 38 6.5
Lumberjack Mixed Vegetable Soup 160 6 7 23 3
M&M Topping 70 4 0 10 1.5
Malt Vinegar 6 0 0 2 0
Marshmallow Creme Topping 39 0 0 10 1
Mashed Potatoes 132 2 2 25 2.5
Mashed Potatoes & Gravy 152 3 2 27 3
Mayonnaise 112 12 0 0 3
Milk - 2% 120 5 0 12 3
Milk Chocolate Flakes Topping 151 8 0 17 3.5
Mocha Custardccino 509 24 0 66 12
Mountain Dew 311 0 0 80 6
Mushroom & Swiss Burger 743 35 2 60 17.5
Mushroom & Swiss Burger: Jumbo 783 42 1 39 19
Mushroom w/Wild Rice Soup 234 13 26 22 5
Mustard: Mild 0 0 0 0 0
Mustard: Spicy Brown 0 0 0 0 0
New England Clam Chowder 172 6 1 20 3.5
North Atlantic Cod Filet Sandwich 740 42 3 58 17.5
North Atlantic Cod Filet: 2 Pieces 1461 84 9 125 35.5
North Atlantic Cod Filet: 3 Pieces 1751 102 10 137 42.5
Novelty Coating Topping 87 7 1 6 2
Old Fashioned Chicken Noodle Soup 146 2 1 21 3
Onion Rings: Breaded 580 29 3 73 13.5
Oreo Cookie Crumbs Topping 62 2 1 9 1
Oriental Mandarin Salad w/Grilled Chicken Salad 372 17 11 32 8
Oven Roasted Turkey Noodle Soup 186 6 1 23 4
Peach Topping 15 0 0 4 0.5
Pecan Halves Topping 104 10 1 2 2.5
Peppermint Stick Custard Cake 246 14 0 27 6
Pepsi 280 0 0 74 5.5
Philly Ribeye Steak Sandwich 516 21 2 46 11.5
Picante Sauce: Mild & Medium 10 0 0 2 0
Pineapple Topping 20 0 0 5 0.5
Plain Waffle Cone 110 3 0 21 2.5
Pork Tenderloin Sandwich 703 29 3 87 16
Pork Tenderloin: Grilled 581 22 3 58 13
Potato Au Gratin Soup 384 24 3 31 9
Potato w/Bacon Soup 225 9 4 29 4.5
Pumpkin Custard Cake 290 17 0 28 7
Ranch Dressing: Buttermilk/Gourmet 200 21 0 2 6
Ranch Dressing: Reduced Calorie 160 14 0 10 4.5
Raspberry Topping 18 0 1 4 0
Raspberry Vinaigrette Dressing 50 0 0 12 1
Ravioli Soup 140 2 1 25 3
Reese's Peanut Butter Cups Topping 150 9 1 16 3.5
Santa Fe Salad w/Blackened Chicken 444 22 8 26 10
Seasoned Green Beans 214 18 3 10 5
Sesame Ginger Dressing 70 0 0 16 1.5
Shrimp Cocktail Sauce 30 0 0 7 0.5
Side Caesar Salad 79 4 1 4 1.5
Side Salad 91 5 2 7 2
Sierra Mist 275 0 0 71 5.5
Snickers Candy Bar Pieces Topping 67 4 1 8 1.5
Sourdough Melt 668 36 1 37 16
Sourdough Melt: Jumbo 801 44 2 38 19.5
Split Pea Soup w/Ham 280 9 12 35 5.5
Steak Sauce 10 0 0 3 0
Strawberry Shortcake Sundae 929 47 1 112 22.5
Strawberry Topping 13 0 0 3 0.5
Stuffed Green Pepper Soup w/Beef 146 1 1 27 3
Sweet & Sour Dipping Sauce 60 0 0 15 1
Taco Salad 788 51 7 59 19
Tacos: Stuffed 417 22 3 41 9.5
Tartar Sauce 188 18 0 1 5.5
Tea: Hot 0 0 0 0 0
Tea: Iced/Unsweetened 0 0 0 0 0
Thousand Island Dressing: Gourmet 160 12 0 14 4
Toasted Sesame Dressing: Fat Free 80 0 0 19 1.5
Tomato Basil Dressing 75 0 0 18 1.5
Tomato Florentine Soup 120 1 1 23 2.5
Tossed Chicken Salad 515 34 4 12 12.5
Tossed Tuna Salad 399 25 4 11 9.5
Tropicana Fruit Punch 310 0 0 78 6
Tropicana Pink Lemonade 276 0 0 70 5.5
Tuna Salad on Grilled Sourdough 515 26 2 37 12
Turkey Reuben 431 17 2 41 9.5
Turkey Sourdough BLT 565 31 1 39 13.5
Turkey Stacked Sandwich 463 20 2 47 10.5
Turtle Custard Cake 270 16 0 26 6.5
Turtle Sundae 985 59 2 97 24
Ultimate Grilled Cheese 716 51 1 38 18.5
Vanilla Concrete Malt: Large 1291 64 0 151 31
Vanilla Concrete Malt: Regular 908 48 0 101 22
Vanilla Concrete Shake: Large 1095 65 0 108 27.5
Vanilla Concrete Shake: Regular 832 49 0 82 20.5
Vanilla Malt: Large 1190 57 0 142 28.5
Vanilla Malt: Regular 813 41 0 93 19.5
Vanilla Shake: Large 950 55 0 94 23.5
Vanilla Shake: Regular 752 44 0 74 18.5
Vanilla: Baby Cake Cone 200 10 0 22 5
Vanilla: Double Cake Cone 616 35 0 63 15
Vanilla: Double Dish 591 35 0 58 14.5
Vanilla: Double Waffle Cone 701 38 0 79 17
Vanilla: Single Cake Cone 332 18 0 35 8
Vanilla: Single Dish 307 18 0 30 7.5
Vanilla: Single Waffle Cone 417 21 0 51 10
Vanilla: Triple Cake Cone 770 44 0 78 19
Vanilla: Triple Dish 745 44 0 73 18.5
Vanilla: Triple Waffle Cone 855 47 0 94 21
Vegetable Beef & Barley Soup 120 4 3 15 2
Wild Cherry Pepsi 290 0 0 74 6
Wild Rice w/Chicken Soup 213 12 1 20 5
Wisconsin Cheese Soup 280 20 1 21 7
Wisconsin Dairyland Cheese Curds 710 43 3 54 17
Wisconsin Swiss Melt 638 34 2 36 15
Wisconsin Swiss Melt: Jumbo 771 42 3 37 18.5

What do you think of Culver's ?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: