Country Buffet/Hometown Buffet/ Old Country Buffet Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Ambrosia [1 spoon/89g] 140 5 1 23 3
Apple Crisp [1 spoon/94g] 150 3.5 2 31 3
Apple Pie-Reduced Sugar [1 piece/116g] 190 11 2 24 4.5
Apple Strudel Bites [1 piece/60g] 90 6 0 8 2.5
Au Jus [2 fl. oz ladle/55g] 0 0 0 0 0
Bacon Bits: Imitation [1 spoon/7g] 30 1 0 2 0.5
Bacon Bits: real [1 spoon/7g] 25 1.5 0 0 0.5
Bacon [1 slice/6g] 30 2.5 0 0 1
Baked Beans [1 spoon/110g] 120 0.5 4 29 1.5
BBQ Beef Ribs [1 serving/143g] 300 23 0 7 8
BBQ Smoked Sausage [1 spoon/80g] 140 10 0 9 3.5
Beef Liver & Onion [1 piece/45g] 80 3 0 4 2
Biscuits [1 biscuit] 180 7 1 24 4
Biscuits [1 biscuit] 180 7 1 24 4
Black Olives: sliced [1 spoon/15g] 15 1.5 0 1 0.5
Black Olives: sliced [1 spoon/15g] 15 1.5 0 1 0.5
Bleu Cheese Dressing [1 ladle/30g] 170 18 0 1 5
BLT Salad [1 spoon/70g] 150 14 0 3 4
Blueberry Syrup [2 fl oz ladle/71g] 250 0 0 63 5
Bread Dressing [1 spoon/100g] 130 3.5 1 21 2.5
Bread Pudding [1 spoon/96g] 190 8 0 27 4.5
Breadsticks [1 breadstick/47g] 140 4.5 0 21 3
Broccoli Apple Salad [1 spoon/100g] 160 11 2 13 3.5
Brown Sugar [1 tbsp/9g] 35 0 0 9 0.5
Buns: Hot Dog [1 bun/43g] 120 2 1 22 2.5
Butter: packet [1 packet/5g] 35 4 0 0 1
Butterfinger Pieces [1 spoon/15g] 70 2.5 0 11 1.5
Butterscotch Topping [1 pump/75g] 230 1 0 56 4.5
Cabbage: German Boiled [1 spoon/85g] 40 3.5 1 3 1
Cabbage: Green [1 spoon/85g] 40 3 1 3 1
Caesar Salad [1 cup/65g] 80 6 1 5 2
California Coleslaw [1 spoon/100g] 90 0.5 1 22 1.5
Cantaloupe [1 spoon/85g] 25 0 0 6 0.5
Carrot & Raisin Salad [1 spoon/100g] 140 8 2 18 3
Carrots: julienne [1 spoon/8g] 5 5 0 1 0.5
Carrots: steamed [1 spoon/85g] 40 0 3 9 0
Carved Beef Brisket [3 oz/85g] 200 11 0 1 5
Carved Ham [3 oz/85g] 140 9 0 0 3.5
Carved Peppered Pork Loin [3 oz/85g] 160 8 0 0 4
Carved Roast Beef [3 oz/85g] 230 15 0 0 6
Carved Roast Turkey [3 oz/85g] 170 8 0 0 4
Carved Salmon Filet [3 oz/85g] 190 12 0 0 5
Cheese: Grated Parmesan [1 spoon/7g] 30 2 0 0 1
Cheese: Shredded Cheddar [1 spoon/10g] 40 3.5 0 0 1
Cheesecake: plain [1 piece/80g] 220 10 0 29 5
Cherry Peppers [1 spoon/11g] 4 0 0 1 0
Cherry Tomatoes [1 item/17g] 5 0 0 1 0
Chesapeake Corn [1 spoon/85g] 80 3 2 13 1.5
Chicken & Dumplings [1 spoon/136g] 190 77 0 24 4.5
Chicken Cacciatore [1 spoon/140g] 220 11 0 3 5.5
Chicken Noodle Soup [4 fl oz ladle/123g] 70 2 0 7 1.5
Chicken Pasta Salad [1 spoon/100g] 230 18 1 11 6
Chicken Rice Soup [4 fl oz ladle/123g] 70 1.5 0 8 1.5
Chicken: Hand Breaded Fried-breast [1 breast/143g] 310 16 0 3 7.5
Chicken: Hand Breaded Fried-drumstick [1 drumstick/39g] 90 6 0 2 2.5
Chicken: Hand Breaded Fried-thigh [1 thigh/89g] 210 14 0 4 5.5
Chicken: Traditional Baked-breast [1 breast/149g] 280 12 0 0 6.5
Chicken: Traditional Baked-drumstick [1 drumstick/40g] 90 6 0 0 2.5
Chicken: Traditional Baked-thigh [1 thigh/91g] 160 11 0 0 4
Chili Bean Soup [4 fl oz ladle/123g] 100 3.5 1 9 2
Chinese Chicken Livers [1 spoon/89g] 200 12 1 17 5
Chocolate Chips [1 spoon/15g] 90 5 0 10 2
Chocolate Cream Pie-Reduced Sugar [1 piece/79g] 190 12 0 18 5
Chocolate Decadence Cake [1 piece/64g] 200 9 0 27 5
Chocolate Syrup [1 pump/37g] 80 0 0 21 1.5
Chow Mein Noodles [1 spoon/7g] 35 1.5 0 4 1
Cinnamon Bread [1 slice/50g] 45 0.5 0 10 1
Cinnamon Sugared Donut Holes [1 piece/11g] 45 0.5 0 10 1
Cocktail Sauce [1 ladle/30g] 30 0 0 8 0.5
Coffee Creamers: packet [1 packet/11g] 15 1 0 0 0.5
Cone: Ice Cream [1 cone/4g] 15 0 0 3 0.5
Cookie-Sugar Free Ranger [1 cookie/20g] 100 5 0 11 2.5
Corn Chowder [4 fl oz ladle/123g] 140 8 1 15 3.5
Corn on the Cob [1 piece/72g] 100 3 1 16 2
Corn: steamed [1 spoon/85g] 100 1 2 21 1.5
Country BBQ Chicken-breast [1 breast/143g] 300 12 0 5 7
Country BBQ Chicken-drumstick [1 drumstick/40g] 110 6 0 3 2.5
Country BBQ Chicken-thigh [1 thigh/91g] 210 13 0 4 5.5
Country BBQ Chicken-wing [1 wing/37g] 70 2.5 0 3 1.5
Cranberry Sauce [1 ladle/30g] 45 0 0 12 1
Cream of Broccoli Soup [4 fl oz ladle/123g] 80 7 1 5 2
Creamy Cheese Sauce [1 ladle/62g] 50 1.5 0 9 1
Creamy Cheese Sauce [2 fl oz ladle/62g] 50 1.5 0 9 1
Creamy Italian Dressing [1 ladle/29g] 110 11 0 3
Creamy Pea Salad [1 spoon/100g] 160 11 4 11 3.5
Croutons [7 croutons/7g] 35 1.5 0 5 1
Crushed Red Pepper [1 tsp/2g] 10 0.5 0 1 0
Cucumber Tomato Salad [1 spoon/100g] 30 1 1 6 0.5
Cucumbers: sliced [1 slice/15g] 2 0 0 1 0
Denver Scrambled Eggs [1 spoon/77g] 140 11 0 2 3.5
Diced Onions [1 spoon/15g] 5 0 0 2 0
Dilled Potato Salad [1 spoon/83g] 110 8 1 9 2.5
Dinner Rolls: Wheat [1 roll/36g] 110 3 1 18 2.5
Dinner Rolls: White [1 roll/36g] 120 3.5 1 20 2.5
Egg: Poached [1 item/50g] 70 5 0 0 2
Eggs Benedict [1 item/134g] 250 15 1 15 6
Eggs: hard cooked/diced [1 spoon/15g] 20 1.5 0 0 0.5
English Muffin [1/2 muffin/26g] 60 0.5 0 13 1
Fat Free French Dressing [1 ladle/30g] 35 0 0 8 0.5
Feta Cheese [1 spoon/40g] 35 3 0 1 1
Fish Patties [1 piece/73g] 160 9 0 13 4
Fish: Fried [1 piece/37g] 80 3.5 0 9 2
Flavored Gelatin [1 spoon/70g] 40 0 0 10 1
Flour Tortilla [1 tortilla/38g] 120 3 1 20 2.5
French Dressing [1 ladle/33g] 150 12 0 12 4
French Fries [22 fries/51g] 190 9 2 24 4
French Toast [1 slice/74g] 170 8 0 24 4
Fried Rice w/Ham [1 spoon/100g] 170 6 1 23 3.5
FunE Chips [1 spoon/15g] 80 3 0 12 2
Gelatin Whip [1 spoon/68g] 80 2.5 0 14 2
Glazed Donuts [1 donut/34g] 130 7 0 16 3
Grapes [1 spoon/80g] 60 0 0 15 1
Gravy: Beef [2 fl oz ladle/55g] 30 2 0 2 1
Gravy: Chicken [2 fl oz ladle/55g] 30 1 0 5 0.5
Gravy: Country [2 fl. oz ladle/55g] 120 8 0 12 3
Gravy: Roasted Pork [2 fl oz ladle/55g] 50 4 0 3 1.5
Gravy: Turkey [2 fl. oz ladle/55g] 10 0 0 2 0
Greek Salad [1 spoon/75g] 120 8 1 11 3
Green Bean Casserole [1 spoon/110g] 60 3 2 9 1
Green Beans El Greco [1 spoon/85g] 20 0 2 5 0
Green Beans [1 spoon/85g] 15 0 1 3 0
Grits [4 fl oz ladle/121g] 70 0 0 16 1.5
Gummy Bears [9 pieces/20g] 60 0 0 15 1
Hamburger Patties [1 pattie/74g] 220 19 0 0 6
Hollandaise Sauce [2 fl oz ladle/50g] 130 13 0 3 3.5
Honey Nut Topping [1 spoon/28g] 150 12 2 7 3.5
Honey: packet [1 packet/14g] 45 0 0 11 1
Honeydew [1 spoon/88g] 30 0 0 8 0.5
Horseradish Sauce [1 ladle/30g] 60 5 0 2 1.5
Hot Dogs: Turkey [1 hot dog/56g] 130 11 0 2 3.5
Hot Fudge Sundae Cake [1 spoon/86g] 160 3.5 0 32 3.5
Hot Fudge Topping [1 pump/41g] 120 3 0 23 2.5
Hot Sauce [1 tsp/5g] 0 0 0 0 0
Hot Wings-Drummies [1 drummie/15g] 35 2 0 0 1
Hot Wings-Wing [1 wing/10g] 25 1.5 0 0 0.5
Hydrox Cookies: Crushed [1 spoon/8g] 35 1.5 0 6 1
Italian Style Green Beans w/Bacon [1 spoon/85g] 60 4 2 5 1
Jalapeno Peppers [1 spoon/11g] 2 0 0 1 0
Jelly: packet [1 packet/14g] 35 0 0 9 0.5
Joe's Cracked Pepper Green Beans w [1 spoon/85g] 70 6 2 5 1.5
Ketchup [1 tbsp/15g] 15 0 0 4 0.5
Lemons [1 slice/8g] 2 0 0 1 0
Lettuce: shredded [1/4 cup/14g] 0 0 0 0 0
Low Fat Italian Dressing [1 ladle/30g] 25 2 0 2 0.5
Macaroni Vegetable Salad [1 spoon/100g] 230 15 1 20 5.5
Malted Milk Balls: Ground [1 spoon/15g] 70 3 0 11 1.5
Maple Syrup [2 fl oz ladle/68g] 180 0 0 47 3.5
Margarine: melted [2 fl oz ladle/56g] 410 45 0 1 12
Margarine: packet [1 packet/5g] 25 3 0 0 1
Marinated Vegetables [1 spoon/100g] 60 3.5 1 6 1.5
Mayonnaise [1 tbsp/14g] 100 11 0 0 3
Meat Sauce [2 fl oz ladle/107g] 70 3 0 4 1.5
Mini Corn Dogs [1 piece/19g] 50 2 0 6 1
Montreal Vegetable Medley [1 spoon/85g] 40 3.5 1 3 1
Mostaciolli [1 spoon/102g] 120 5 1 13 2.5
Mushrooms: sliced [1 spoon/10g] 2 0 0 1 0
Mustard [1 tbsp/15g] 10 0.5 0 1 0
Navy Bean Soup w/Ham [4 fl oz ladle/123g] 50 1 4 10 0.5
Nestle Crunch Pieces [1 spoon/15g] 80 4 0 10 2
New England Clam Chower [4 fl oz ladle/123g] 300 12 0 9 7
Non-Dairy Creamers: packet [1 packet/11g] 10 0.5 0 1 0
Oatmeal [4 fl oz ladle/117g] 70 1 2 13 1
Orange Chicken [1 spoon/99g] 240 11 0 24 5.5
Oriental Pasta [1 spoon/100g] 110 6 2 11 2.5
Pancakes [1 pancake/49g] 120 3.5 0 19 2.5
Parmesan Cheese: grated [1 spoon/7g] 30 2 0 0 1
Peanut Butter [1 tbsp/16g] 100 8 1 3 2.5
Peas [1 spoon/15g] 10 0 1 2 0
Pepperoncini Peppers [1 spoon/11g] 2 0 0 1 0
Pepperoncini [1 spoon/11g] 2 0 0 1 0
Pickled Beets [1 spoon/100g] 100 0 2 25 1.5
Pineapple [1 spoon/78g] 35 0 1 10 0.5
Pinto Beans w/Ham [1 spoon/85g] 90 1 7 21 1
Potato Cheese Soup [4 fl oz ladle/123g] 130 9 1 11 3
Potato Salad [1 spoon/75g] 110 5 1 14 2.5
Potatoes: Baked Sweet [1 each/192g] 160 0 6 47 2.5
Potatoes: Baked [1 each/180g] 160 0 3 39 2.5
Potatoes: Hash Brown Patties [1 pattie/57g] 120 8 1 11 3
Potatoes: Hash Browns [1 spoon/80g] 110 6 1 13 2.5
Potatoes: Jo Jo [6-7 pieces/84g] 210 15 2 18 5
Potatoes: O'Brien [1 spoon/110g] 120 6 2 16 2.5
Potatoes: Red [1 spoon/113g] 100 3 2 18 2
Prunes: Stewed [1 spoon/71g] 100 0 2 28 1.5
Pudding: Chocolate [1 spoon/86g] 150 7 0 19 3.5
Pudding: Chocolate/Reduced Sugar/Calorie [1 spoon/86g] 70 1 0 14 1.5
Pudding: Vanilla [1 spoon/86g] 140 6 0 19 3.5
Pudding: Vanilla/Reduced Sugar/Calorie [1 spoon/86g] 70 1 0 14 1.5
Pumpkin Pie [1 piece/119g] 270 9 2 31 6
Quiche: Breakfast [1 spoon/106g] 220 15 0 12 5.5
Rainbow Sprinkles [1 spoon/15g] 70 2 0 13 1.5
Raisin Fluff [1 spoon/80g] 140 4 0 25 3
Raisins [1 spoon/12g] 40 0 0 10 1
Ranch Dressing [1 ladle/30g] 110 11 0 1 3
Red Beans w/Ham [1 spoon/85g] 90 1 7 18 1
Red Onions: sliced [1 ring/6g] 2 0 0 1 0
Reduced Fat Ranch Dressing [1 ladle/30g] 60 6 0 2 1.5
Reduced Sugar Pie-Cherry [1 piece/95g] 160 9 0 16 4
Reduced Sugar Pie-Lemon [1 piece/95g] 160 9 0 16 4
Reduced Sugar Pie-Lime [1 piece/95g] 160 9 0 16 4
Reduced Sugar Pie-Orange [1 piece/95g] 160 9 0 16 4
Reduced Sugar Pie-Raspberry [1 piece/95g] 160 9 0 16 4
Reduced Sugar Pie-Strawberry [1 piece/95g] 160 9 0 16 4
Salsa [1 ladle/30g] 10 0 0 2 0
Sausage Links [1 link/25g] 100 10 0 0 3
Sauteed Green Peppers [1 spoon/54g] 25 1.5 0 4 0.5
Sauteed Mushrooms [1 spoon/51g] 30 2.5 0 2 1
Sauteed Onions [1 spoon/51g] 30 1 0 5 0.5
Scrambled Eggs [1 spoon/62g] 130 11 0 1 3.5
Seafood Salad [1 spoon/117g] 310 26 1 16 8
Seven Layer Salad [1 spoon/75g] 180 17 1 4 5
Shredded Cheese: Imitation [1 spoon/10g] 25 2 0 2 0.5
Shredded Lettuce [1/4 cup/11g] 0 0 0 0 0
Shrimp: fried [6 shrimp/54g] 110 5 0 11 2.5
Sicilian Pasta Salad [1 spoon/100g] 150 9 2 15 3.5
Sliced Pickles [1 spoon/11g] 2 0 0 1 0
Sliced/Diced Tomatoes [1 spoon/15g] 2 0 0 1 0
Smoked Sausage & Sauerkraut: Sauerkraut only [1 spoon/28g] 5 0 0 1 0
Smoked Sausage & Sauerkraut: Sausage only [1 link/56g] 190 17 0 2 5
Soft Serve Frozen Yogurt: Nonfat/Nutrasweet/Vanilla [4 fl. oz./87g] 80 0 0 17 1.5
Soft Serve Frozen Yogurt: Nonfat/Strawberry [4 fl. oz./88g] 100 0 0 23 2
Soft Serve Frozen Yogurt: Nonfat/Vanilla [4 fl. oz./89g] 110 0 0 23 2
Soft Serve: Chocolate [4 fl. oz./113g] 140 4.5 0 24 3
Soft Serve: Vanilla [4 fl. oz./113g] 150 5 0 25 3.5
Sour Cream [1 spoon/12g] 25 2.5 0 1 0.5
Soy Sauce [1 tsp/5g] 2 0 0 1 0
Spaghetti [1 spoon/85g] 90 0.5 1 19 1.5
Spanish Rice [1 spoon/86g] 140 9 1 9 3.5
Spinach Leaves [1 cup/32g] 5 0 0 1 0
Spinach Marie [1 spoon/110g] 210 17 1 8 5.5
Spring Mix [1 cup/45g] 5 0 1 1 0
Squash: winter [1 spoon/85g] 150 9 1 18 3.5
Strawberries [1 spoon/72g] 25 0 1 6 0.5
Strawberry Topping [1 pump/47g] 100 0 0 23 2
Strawberry Whip [1 spoon/76g] 200 14 0 17 5
Strawberry-Banana Salad [1 spoon/85g] 70 0.5 2 16 1
Strawberry-Peach-Banana [1 spoon/79g] 80 0.5 2 16 1
Sunflower seeds [1 spoon/11g] 70 6 0 2 2
Sweet Pickle Relish [1 tbsp/15g] 25 0 0 6 0.5
Tabasco Sauce [1 tsp/5g] 0 0 0 0 0
Taco Meat: Beef [2 fl oz ladle/55g] 100 5 0 3 2.5
Taco Shells [1 shell/11g] 50 2.5 0 7 1
Tarragon Potato Salad [1 spoon/82g] 120 7 1.2 13 3
Teriyaki Chicken Wings-Drummie [1 drummie/26g] 50 2.5 0 2 1
Teriyaki Chicken Wings-Wing [1 wing/13g] 50 2.5 0 2 1
Three Bean Salad [1 spoon/100g] 90 4.5 3 12 1.5
Tossed Green Salad [1 cup/45g] 5 0 1 1 0
Turnip or Collard Greens w/Bacon [1 spoon/110g] 40 3 1 2 1
Vegetable Stir Fry [1 spoon/85g] 25 0.5 2 6 0
Waffles [1 waffle/41g] 120 3 0 19 2.5
Waldorf Salad [1 spoon/60g] 110 7 1 12 2.5
Watermelon [1 spoon/76g] 25 0 0 6 0.5
Whipped Pineapple/Banana [1 spoon/114g] 180 1.5 0 33 3.5
Whipped Topping: Non Dairy [1 spoon/21g] 60 4.5 0 5 1.5
White Rice [1 spoon/100g] 90 0 0 22 2
Wild Rice Vegetable Pilaf [1 spoon/100g] 90 1 0 17 2
Yams: Candied [1 spoon/118g] 140 1.5 1 30 2.5
Zucchini: Sauteed [1 spoon/85g] 50 4 1 3 1

What do you think of Country Buffet/Hometown Buffet/ Old Country Buffet?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: