Chili's Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat(g) | Fiber(g) | Carbs(g) | Points | Edit Item |
|---|---|---|---|---|---|---|
| Add On - Cadillac Style (rice & black beans only) [w/o tortillas] | 350 | 3 | 8 | 68 | 6.5 | |
| Add On - Garlic & Lime Grilled Shrimp [4 Each] | 160 | 10 | 0 | 3 | 4 | |
| Asian Sesame Ginger Dressing | 250 | 22 | 0 | 11 | 7 | |
| Avocado Ranch Dressing | 150 | 15 | 1 | 3 | 4 | |
| Awesome Blossom | 2710 | 203 | 15 | 194 | 70.5 | |
| Baby Back Ribs & Chicken [as served] | 1460 | 67 | 12 | 163 | 34 | |
| Bacon Burger | 1080 | 71 | 3 | 54 | 27 | |
| Baked Potato Soup: Bowl | 440 | 33 | 1 | 23 | 11.5 | |
| Baked Potato Soup: Cup | 220 | 16 | 1 | 12 | 5.5 | |
| Balsamic Vinaigrette Dressing: low fat | 50 | 0 | 0 | 9 | 1 | |
| BBQ Ranch Burger | 1110 | 71 | 3 | 60 | 27.5 | |
| Black Bean Burger Patty Only [without bun or toppings] | 200 | 2 | 20 | 25 | 3.5 | |
| Black Bean Burger [as served] | 650 | 12 | 26 | 96 | 13 | |
| Bleu Cheese Dressing | 330 | 35 | 0 | 1 | 9.5 | |
| Boneless Buffalo Chicken Salad [w/o dressing & w/o crackers] | 870 | 55 | 7 | 50 | 21 | |
| Boneless Buffalo Wings | 1250 | 89 | 4 | 55 | 31.5 | |
| Boneless Shanghai Wings | 1260 | 71 | 5 | 97 | 30.5 | |
| Bottomless Tostada Chips w/Hot Sauce [1 Basket] | 480 | 36 | 4 | 26 | 12 | |
| Bottomless Tostada Chips [1 Basket] | 400 | 36 | 3 | 18 | 10.5 | |
| Broccoli Cheese Soup: Bowl | 320 | 19 | 4 | 23 | 7 | |
| Broccoli Cheese Soup: Cup | 160 | 9 | 2 | 12 | 3.5 | |
| Burger Patty only [without bun or toppings] | 360 | 25 | 0 | 0 | 9.5 | |
| Buttered Big Mouth Bun | 460 | 20 | 2 | 55 | 10.5 | |
| Caesar Dressing | 350 | 37 | 0 | 3 | 10 | |
| Cajun Chicken Pasta | 1460 | 75 | 5 | 118 | 34.5 | |
| Cajun Chicken Sandwich | 820 | 43 | 4 | 66 | 19 | |
| Cajun Ribeye [w/o sides or toast] | 870 | 76 | 1 | 3 | 23.5 | |
| Cheese Pizza [1 Pizza] | 570 | 24 | 3 | 67 | 13 | |
| Cheesecake | 750 | 44 | 2 | 75 | 18.5 | |
| Chicken Caesar Pita | 650 | 41 | 4 | 31 | 15.5 | |
| Chicken Caesar Salad w/dressing [w/o crackers] | 1010 | 76 | 7 | 39 | 25.5 | |
| Chicken Crispers | 1870 | 129 | 8 | 132 | 47.5 | |
| Chicken Enchilada Soup: Bowl | 440 | 27 | 3 | 23 | 10.5 | |
| Chicken Enchilada Soup: Cup | 220 | 14 | 2 | 11 | 5 | |
| Chicken Fajita Pita | 450 | 17 | 3 | 35 | 10 | |
| Chicken Noodle Soup: Bowl | 90 | 2 | 2 | 14 | 1.5 | |
| Chicken Noodle Soup: Cup | 50 | 1 | 1 | 7 | 1 | |
| chicken quesadilla explosion | ||||||
| Chicken Ranch Sandwich | 1150 | 70 | 3 | 82 | 28 | |
| Chicken Tacos | 1200 | 41 | 13 | 143 | 26.5 | |
| Chicken Tortilla Soup: Bowl | 270 | 14 | 4 | 19 | 6 | |
| Chicken Tortilla Soup: Cup | 140 | 7 | 2 | 10 | 3 | |
| Chili w/cheese: Bowl | 500 | 35 | 3 | 19 | 12.5 | |
| Chili w/cheese: Cup | 250 | 9 | 1 | 18 | 5.5 | |
| Chili's Cheesesteak Sandwich | 1010 | 55 | 4 | 72 | 24 | |
| Chili's Classic Sirloin [w/o sides or toast] | 530 | 41 | 0 | 1 | 14 | |
| Chipotle Bleu Cheese Bacon Burger | 1090 | 71 | 3 | 57 | 27 | |
| Chipotle Ranch Dressing | 170 | 18 | 0 | 2 | 5 | |
| Chocolate Chip Paradise Pie w/Vanilla Ice Cream | 1600 | 78 | 6 | 215 | 37.5 | |
| Chocolate Shake w/Chocolate Sprinkles: Pepper Pals | 640 | 27 | 1 | 92 | 15 | |
| Cinnamon Apples | 210 | 8 | 5 | 35 | 4 | |
| Citrus Balsamic Vinaigrette Dressing | 350 | 35 | 0 | 8 | 10 | |
| Citrus Fire Chicken & Shrimp Fajitas [w/o tortillas] | 720 | 42 | 4 | 34 | 17 | |
| Citrus Fire Chicken & Shrimp [as served] | 760 | 27 | 6 | 68 | 16.5 | |
| Classic Chicken Fajitas [1 Skillet w/o tortillas] | 330 | 11 | 3 | 23 | 7 | |
| Classic Combo (steak & chicken) Fajitas [1 Skillet w/o tortillas] | 560 | 30 | 3 | 21 | 13 | |
| Classic Nachos | 1570 | 115 | 15 | 66 | 40 | |
| Classic Steak Fajitas [1 Skillet w/o tortillas] | 790 | 49 | 4 | 20 | 19 | |
| Corn Dog [1] | 250 | 17 | 1 | 18 | 6 | |
| Country-Fried Steak | 1890 | 107 | 7 | 148 | 46 | |
| Creamy Cilantro Dressing | 300 | 32 | 0 | 2 | 8.5 | |
| Crispy Chicken Salad [w/o dressing & w/o crackers] | 810 | 47 | 8 | 59 | 19.5 | |
| Dinner Caesar Salad w/dressing [w/o crackers] | 430 | 34 | 4 | 20 | 10.5 | |
| Dinner House Salad [w/o dressing & w/o crackers] | 140 | 7 | 2 | 12 | 3 | |
| Fajita Chicken Quesadillas | 1720 | 82 | 15 | 150 | 40.5 | |
| Fajita Chicken Quesadillas w/guacamole | 1780 | 87 | 18 | 153 | 42 | |
| Fajita Combo Quesadillas | 1840 | 94 | 14 | 148 | 44 | |
| Fajita Combo Quesadillas w/guacamole | 1900 | 99 | 17 | 152 | 45.5 | |
| Fajita Steak Quesadillas | 1970 | 106 | 14 | 147 | 47.5 | |
| Fajita Steak Quesadillas w/guacamole | 2020 | 111 | 16 | 150 | 49 | |
| Flame-Grilled Ribeye [w/o sides or toast] | 960 | 87 | 0 | 1 | 26.5 | |
| Flour Tortillas for Fajitas [3 Each] | 370 | 10 | 2 | 59 | 8 | |
| Fried Cheese w/Marinara Sauce | 1210 | 89 | 3 | 82 | 31 | |
| Frosty Chocolate Shake w/Chocolate Sprinkles | 850 | 36 | 1 | 123 | 20 | |
| Garlic Toast [1 Piece] | 200 | 12 | 1 | 18 | 5 | |
| Grilled Baby Back Ribs [as served] | 1370 | 82 | 12 | 112 | 33.5 | |
| Grilled Caribbean Salad [w/o dressing & w/o crackers] | 440 | 10 | 6 | 51 | 9 | |
| Grilled Cheese Sandwich | 420 | 27 | 1 | 26 | 10.5 | |
| Grilled Chicken Platter | 140 | 3 | 0 | 3 | 3 | |
| Grilled Chicken Sandwich | 840 | 47 | 2 | 57 | 20.5 | |
| Grilled Chicken Sandwich | 140 | 3 | 1 | 10 | 3 | |
| Grilled Salmon w/Garlic & Herbs [as served] | 700 | 33 | 5 | 53 | 16 | |
| Grilled Shrimp Alfredo Pasta | 1340 | 72 | 5 | 102 | 32 | |
| Ground Peppercorn Burger | 1050 | 68 | 3 | 61 | 26 | |
| Guacamole/sour cream/cheese & pico de gallo [1 Boat] | 240 | 19 | 3 | 8 | 6 | |
| Guiltless Big Mouth Bun: unbuttered [1 Each] | 330 | 6 | 2 | 55 | 6.5 | |
| Guiltless Chicken Platter [as served] | 580 | 9 | 5 | 85 | 11.5 | |
| Guiltless Chicken Sandwich [as served] | 490 | 8 | 11 | 63 | 9.5 | |
| Guiltless Grill Salmon [as served] | 480 | 14 | 10 | 31 | 10 | |
| Guiltless Grilled Chicken Pita [as served] | 550 | 9 | 13 | 70 | 11 | |
| Guiltless Tomato Basil Pasta [as served] | 650 | 14 | 7 | 107 | 13.5 | |
| Guiltless Whole Wheat Bun: unbuttered [1 Each] | 90 | 2 | 1 | 16 | 2 | |
| Homestyle Fries w/entree | 430 | 26 | 4 | 43 | 10 | |
| Homestyle Fries [1 Basket] | 520 | 31 | 5 | 53 | 12 | |
| Homestyle Fries: Pepper Pals | 260 | 15 | 3 | 27 | 6 | |
| Honey BBQ Sirloin [w/o sides or toast] | 800 | 56 | 1 | 19 | 20.5 | |
| Honey Lime Dressing | 270 | 22 | 0 | 17 | 7 | |
| Honey Mustard Dressing | 260 | 28 | 0 | 2 | 7.5 | |
| Honey Mustard Dressing: no fat | 90 | 1 | 1 | 14 | 1.5 | |
| Ice Cream Scoop: Pepper Pals | 400 | 22 | 0 | 44 | 10 | |
| Kettle Black Beans | 140 | 1 | 6 | 23 | 2 | |
| Lettuce Wraps [w/o dressing & w/o crackers] | 330 | 21 | 6 | 29 | 7.5 | |
| Lime-Grilled Shrimp Caesar Salad w/dressing [w/o crackers] | 980 | 77 | 7 | 39 | 25 | |
| Little Chicken Crispers | 590 | 42 | 0 | 19 | 15.5 | |
| Little Mouth Burger | 280 | 15 | 1 | 14 | 6.5 | |
| Little Mouth Cheeseburger | 350 | 21 | 1 | 14 | 8.5 | |
| Macaroni & Cheese | 510 | 18 | 3 | 69 | 11 | |
| Margarita Grilled Chicken [as served] | 690 | 14 | 9 | 85 | 14 | |
| Mashed Potatoes w/Black Pepper Gravy | 450 | 28 | 3 | 44 | 10.5 | |
| Mashed Potatoes: Pepper Pals | 190 | 11 | 3 | 19 | 4 | |
| Molten Chocolate Cake w/Vanilla Ice Cream | 1270 | 62 | 6 | 172 | 30 | |
| Monterey Chicken [as served] | 637 | 42 | 8 | 5 | 15 | |
| Mushroom Jack Fajitas [1 Skillet w/o tortillas] | 750 | 45 | 5 | 31 | 18 | |
| Mushroom-Swiss Burger | 1100 | 71 | 4 | 60 | 27 | |
| New England Clam Chowder Soup: Bowl | 940 | 65 | 6 | 54 | 23.5 | |
| New England Clam Chowder Soup: Cup | 470 | 33 | 3 | 27 | 11.5 | |
| NY Strip [w/o sides or toast] | 780 | 63 | 0 | 1 | 21 | |
| Oldtimer Burger | 800 | 44 | 3 | 54 | 19 | |
| Oldtimer Burger w/cheese | 880 | 51 | 3 | 54 | 21.5 | |
| Peanut Dipping Sauce for Lettuce Wraps | 190 | 13 | 1 | 15 | 4.5 | |
| Pepper Pal Pasta w/Alfredo | 410 | 17 | 2 | 47 | 9 | |
| Pepper Pal Pasta w/Marinara | 290 | 5 | 2 | 52 | 6 | |
| Quesadilla Explosion Salad [w/o dressing & w/o crackers] | 850 | 45 | 11 | 60 | 20 | |
| Ranch Dressing | 240 | 25 | 0 | 3 | 7 | |
| Ranch Dressing: low fat | 110 | 6 | 0 | 12 | 0.5 | |
| Rib Basket [1 Basket] | 370 | 24 | 1 | 16 | 9 | |
| Rice | 210 | 2 | 1 | 45 | 4 | |
| Rice: Pepper Pals | 160 | 1 | 1 | 33 | 3 | |
| Salsa Picante Sauce | 40 | 0 | 1 | 4 | 0.5 | |
| Sauteed Mushrooms/Onions & Bell Peppers | 120 | 10 | 2 | 6 | 3 | |
| Seasonal Grilled Veggies | 90 | 6 | 3 | 7 | 1.5 | |
| Seasonal Steamed Veggies w/Parmesan Cheese: unbuttered | 60 | 1 | 3 | 8 | 0.5 | |
| Sesame Dipping Sauce for Lettuce Wraps | 70 | 0 | 1 | 11 | 1 | |
| Skillet Queso w/Tortilla Chips [1 Skillet] | 1070 | 89 | 5 | 30 | 28 | |
| Skillet Queso [1 Skillet] | 670 | 53 | 3 | 12 | 17 | |
| Smoked Turkey Sandwich | 930 | 57 | 4 | 65 | 22.5 | |
| Smoked Turkey Sandwich w/bacon | 1030 | 64 | 4 | 66 | 25 | |
| Southwestern Cobb Salad [w/o dressing & w/o crackers] | 650 | 32 | 8 | 49 | 15 | |
| Southwestern Eggrolls | 810 | 51 | 10 | 59 | 19.5 | |
| Southwestern Vegetable Soup: Bowl | 220 | 9 | 3 | 26 | 4.5 | |
| Southwestern Vegetable Soup: Cup | 110 | 5 | 2 | 13 | 2 | |
| Steak & Portobello Fajitas [1 Skillet w/o tortillas] | 1130 | 84 | 5 | 26 | 29 | |
| Steak Fajita Pita | 580 | 33 | 3 | 32 | 14 | |
| Steamed Broccoli | 80 | 6 | 3 | 6 | 1.5 | |
| Sweet Corn on the Cob w/butter | 230 | 7 | 3 | 55 | 4.5 | |
| Sweet Corn on the Cob: unbuttered | 180 | 2 | 3 | 55 | 3 | |
| Thousand Island Dressing | 270 | 26 | 0 | 9 | 7.5 | |
| Tomato Basil Chicken Pasta | 860 | 26 | 5 | 111 | 18.5 | |
| Triple Play | 2330 | 177 | 9 | 96 | 60.5 | |
| Wings Over Buffalo | 1140 | 100 | 0 | 4 | 31 |
What do you think of Chili's ?
5
Average: 5 (1 vote)
»
- Login or register to post comments
- Email this page

