Casa Mia Italian Pizzeria & Restaurants Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| Anchovies | 4 | 2 | 0 | 35 | 0.5 | |
| Bell Peppers | 2 | 0 | 0 | 0.4 | 0.5 | |
| Caesar (1 oz) | 170 | 11.3 | 0 | 0.5 | 4.5 | |
| Canadian Bacon | 58 | 5.1 | 0 | 0.3 | 2 | |
| Casa Mia House Dressing (1 oz) | 160 | 17 | 0 | 1 | 5 | |
| Cheese Pizza | 222 | 5 | 0 | 35 | 5 | |
| Chicken | 83 | 1.7 | 0 | 3 | 2 | |
| Extra Cheese | 22 | 1.8 | 0 | 0.1 | 1 | |
| Fettucini with Cream Sauce | 1140 | 87 | 0 | 61 | 30.5 | |
| Fettucini with Pesto | 470 | 35 | 0 | 44 | 12.5 | |
| French (1 oz) | 118 | 11.4 | 0 | 3.8 | 3.5 | |
| Gorgonzola Parmasian (1 oz) | 130 | 14 | 0 | 2 | 4 | |
| Green Salad (no dressing) | 218 | 10.6 | 0 | 5.1 | 5.5 | |
| Lasagne | 590 | 32 | 0 | 35 | 14.5 | |
| Meatball Sandwich | 670 | 29 | 0 | 54 | 16 | |
| Minestrone Soup | 70 | 1.5 | 0 | 12.6 | 2 | |
| Mushrooms | 2 | 0.1 | 0 | 0.4 | 0.5 | |
| Olives | 10 | 1.4 | 0 | 0.5 | 0.5 | |
| Onions | 4 | 0 | 0 | 0.5 | 0.5 | |
| Pepperoni | 27 | 2.5 | 0 | 0 | 1 | |
| Pineapple | 44 | 0.2 | 0 | 11 | 1 | |
| Pizza - Per Medium Slice | 0 | |||||
| Ranch (1 oz) | 107 | 11.6 | 0 | 1 | 3.5 | |
| Sausage | 57 | 5.1 | 0 | 0.3 | 2 | |
| Shrimp | 110 | 2 | 0 | 0 | 2.5 | |
| Spaghetti with Meat Sauce | 408 | 20 | 0 | 45 | 10 | |
| Submarine Sandwich | 630 | 29.2 | 0 | 48 | 15.5 | |
| Thousand Island (1 oz) | 120 | 11 | 0 | 2 | 3.5 | |
| Tomatoes | 3 | 0.1 | 0 | 0.6 | 0.5 | |
| Veal Parmigiana | 470 | 29.3 | 0 | 15.7 | 12 | |
| Veal Scallopini | 369 | 23 | 0 | 7 | 9.5 |
»
- Login or register to post comments
- Email this page

