Camille's Sidewalk Cafe Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| 3 Cheese Scrambler | 630 | 30 | 6 | 52 | 14.5 | |
| Apple-Walnut Tuna | 782 | 39 | 4 | 58 | 18.5 | |
| Apple-Walnut Tuna Salad | 419 | 31 | 2 | 13 | 11 | |
| Banana Berry | 300 | 1 | 3 | 77 | 5.5 | |
| Banana Boat | 220 | 0.5 | 2 | 56 | 4.5 | |
| Banana Split Swirl | 800 | 37 | 3 | 124 | 18.5 | |
| Banana Wrap | 734 | 37 | 11 | 86 | 17 | |
| Bangkok Tahi Salad | 229 | 10 | 2 | 20 | 5.5 | |
| Bangkok Thai | 720 | 29 | 4 | 84 | 16.5 | |
| Blueberries Cozumel | 160 | 0 | 3 | 42 | 3 | |
| Caesar Salad | 221 | 15 | 0 | 15 | 6 | |
| Cafe Chicken Salad | 726 | 33 | 3 | 57 | 17 | |
| Cafe Chicken Salad | 412 | 27 | 2 | 113 | 10.5 | |
| Camille's Club | 1003 | 46 | 3 | 87 | 23.5 | |
| Chicken Caesar | 629 | 27 | 2 | 62 | 14.5 | |
| Chicken Caesar Salad | 323 | 16 | 0 | 16 | 8 | |
| Chicken California | 615 | 27 | 3 | 63 | 14 | |
| Chicken Wrap | 461 | 16 | 6 | 50 | 10 | |
| Chocolate Chunk | 320 | 13 | 2 | 46 | 7.5 | |
| Club Med Grilled Hot Wrap | 501 | 16 | 3 | 54 | 11 | |
| Club Nouveau Natu-Wrap | 480 | 14 | 5 | 62 | 10 | |
| Creamy Tuscan Tomato | 190 | 19 | 1 | 5 | 5.5 | |
| Grilled Cheese | 716 | 34 | 5 | 65 | 16.5 | |
| Grilled Cheese | 604 | 31 | 2 | 55 | 14.5 | |
| Hail Caesar! Natu-Wrap | 594 | 27 | 2 | 57 | 14 | |
| Ham & Swiss | 507 | 16 | 2 | 55 | 11.5 | |
| Herb Garden | 441 | 17 | 2 | 51 | 10 | |
| Italian Roast Beef | 530 | 38 | 1 | 18 | 14 | |
| Low Carb Chicken Caesar | 630 | 46 | 16 | 30 | 16 | |
| Low Carb Quesadilla | 640 | 39 | 14 | 26 | 15.5 | |
| Low Carb Tex Mex Club | 570 | 28 | 31 | 46 | 13 | |
| Mexican Daredevel Grilled Hot Wrap | 678 | 36 | 2 | 59 | 16.5 | |
| Napa Valley Chicken | 476 | 21 | 3 | 25 | 11 | |
| Original Breakfast Wrap | 575 | 26 | 2 | 52 | 13.5 | |
| Paris Bistro Grilled Hot Wrap | 488 | 26 | 7 | 61 | 11.5 | |
| Peach Paradise | 200 | 0 | 1 | 50 | 4 | |
| Poblano Chicken Natu-Wrap | 764 | 48 | 8 | 62 | 18.5 | |
| Ranchero | 567 | 2 | 3 | 55 | 13.5 | |
| Sonoma Veggie | 594 | 31 | 4 | 64 | 14 | |
| Spicy Chicken Tender | 799 | 45 | 2 | 58 | 19.5 | |
| Strawberry Breeze | 350 | 0.5 | 2 | 92 | 7 | |
| Strawberry Coconut | 380 | 3 | 3 | 93 | 7.5 | |
| Swiss Scrambler | 521 | 15 | 6 | 50 | 11 | |
| Tex Mex Club | 619 | 29 | 2 | 52 | 14.5 | |
| The Chef | 315 | 20 | 2 | 16 | 8 | |
| The House | 152 | 12 | 2 | 12 | 4 | |
| The Michelangelo Grilled Hot Wrap | 502 | 14 | 3 | 59 | 11 | |
| The Quesadilla | 635 | 30 | 2 | 53 | 15 | |
| The Ultimate | 587 | 43 | 3 | 26 | 15 | |
| The Veganini | 306 | 17 | 6 | 33 | 7 | |
| Turkey Deluxe | 733 | 32 | 2 | 60 | 17 | |
| Turkey Habanero | 617 | 37 | 1 | 24 | 15.5 | |
| Vegetarian Zenergy | 400 | 10 | 4 | 55 | 8.5 | |
| White Chocolate Cherry | 220 | 13 | 1 | 23 | 5.5 |
»
- Login or register to post comments
- Email this page

