Black-Eyed Pea Weight Watchers Points and Nutrition Facts
| Name | Calories | Fat Grams | Fiber Grams | Carb Grams | Points | Edit Item |
|---|---|---|---|---|---|---|
| 1/2 Pound Burger | 960 | 521.1 | 2.79 | 23 | ||
| 1000 Island Dressing [2 oz] | 246 | 24.32 | 0.3 | 7 | ||
| Apple Cobbler | 255 | 7.78 | 1.98 | 45.49 | 5.5 | |
| Avocado Grilled Chicken Club Sandwich | 728 | 24.21 | 3.74 | 62.19 | 16 | |
| Bacon & Cheese Stuffed Spud | 799 | 41.14 | 7.48 | 80.3 | 18.5 | |
| Baked White Fish | 515 | 44.98 | 0.26 | 6.91 | 14 | |
| Baked Yellow Squash | 117 | 6.15 | 2.44 | 13.04 | 2.5 | |
| Bleu Cheese Dressing [2 oz] | 283 | 29.27 | 0.08 | 8 | ||
| Broccoli Cheese Casserole | 174 | 10.77 | 1.52 | 14.78 | 4 | |
| Brown Gravy | 88 | 3.46 | 0.05 | 1.72 | 2 | |
| Buffalo Chicken Fingers | 336 | 8.14 | 3.29 | 7 | ||
| Caesar Dressing | 528 | 41.64 | 4.08 | 3.1 | 13 | |
| Charbroiled Chopped Steak w/Mushroom & Gravy | 771 | 43.1 | 1.14 | 19 | ||
| Cheddar Burger | 1434 | 80.67 | 2.95 | 90.85 | 35 | |
| Cheese Broccoli Soup | 316 | 20.08 | 2.05 | 7.5 | ||
| Cheese Broccoli Soup | 316 | 20.05 | 2.05 | 21.36 | 7.5 | |
| Cheese Broccoli Stuffed Spud | 838 | 41.43 | 10.55 | 19.5 | ||
| Cheese Crunchers | 535 | 28.55 | 2.88 | 43.02 | 12.5 | |
| Chicken & Rice Soup: cup | 51 | 0.75 | 1.69 | 1 | ||
| Chicken Fingers | 495 | 7.35 | 0.8 | 17.26 | 10.5 | |
| Chicken Fried Chicken w/Gravy [3 oz.] | 282 | 6.99 | 1 | 30.31 | 6 | |
| Chicken Fried Steak | 713 | 13.68 | 1.03 | 89.29 | 15 | |
| Chicken Pot Pie | 656 | 40.87 | 2.81 | 57.16 | 16 | |
| Chicken Tender 1 each | 157 | 2.82 | 0.33 | 3.5 | ||
| Chicken Tenderloin | 157 | 2.82 | 0.33 | 7.92 | 3.5 | |
| Clam Chowder: bowl | 145 | 3.11 | 1.08 | 3 | ||
| Clam Chowder: bowl | 145 | 3.11 | 1.08 | 20.77 | 3 | |
| Classic Caesar Salad | 441 | 35.11 | 4.03 | 13.41 | 11 | |
| Cobb Salad w/Grilled Chicken | 738 | 53.3 | 5.17 | 18.5 | ||
| Cole Slaw | 166 | 13.97 | 1.84 | 9.57 | 4 | |
| Corn on the Cob | 120 | 9.37 | 1.05 | 9.06 | 3 | |
| Cornbread | 122 | 2.68 | 1.8 | 21.94 | 2.5 | |
| Cornbread Dressing | 284 | 16.89 | 1.91 | 25.31 | 6.5 | |
| Cream Gravy | 57 | 2.51 | 0.01 | 6.31 | 1.5 | |
| Croutons [5 pieces] | 47 | 2.94 | 0.39 | 1 | ||
| Dinner Salad w/o dressing | 127 | 7.59 | 2.81 | 2.5 | ||
| Fiesta Salad | 483 | 24.5 | 8.48 | 39.8 | 11 | |
| French Fries | 305 | 17.24 | 3.4 | 35.5 | 7 | |
| Fried Catfish | 496 | 29.57 | 0.66 | 12.5 | ||
| Fried Mushrooms | 189 | 11.6 | 3.55 | 4 | ||
| Fried Okra | 152 | 5 | 4.73 | 23.63 | 2.5 | |
| Glazed Baby Carrots | 145 | 5.04 | 2.04 | 25.24 | 3 | |
| Green Beans | 76 | 4.68 | 2.82 | 7.37 | 1.5 | |
| Grilled Catfish | 625 | 41.05 | 0.43 | 16 | ||
| Grilled Chicken Breast w/Rice | 788 | 61.47 | 0.91 | 20.5 | ||
| Grilled Chicken Sandwich w/Toppings | 927 | 42.4 | 3.74 | 21.5 | ||
| Grilled Salmon | 763 | 53.28 | 0.28 | 14.83 | 19.5 | |
| Kernel Corn | 192 | 13.37 | 2.39 | 18.21 | 4.5 | |
| Macaroni Cheese | 163 | 9.75 | 0.42 | 12.48 | 4 | |
| Mashed Potatoes | 136 | 4.18 | 2.77 | 2.73 | 2.5 | |
| Meatloaf | 420 | 24.57 | 1.04 | 15.51 | 10 | |
| Meatloaf Stuffed Spud | 630 | 23.63 | 8.14 | 14 | ||
| Non Fat Italian Dressing | 62 | 0.5 | 0.7 | 11 | 1 | |
| Peach Cobbler | 324 | 8.16 | 2.89 | 61.78 | 6.5 | |
| Pot Roast | 769 | 38.87 | 4.64 | 24.47 | 18 | |
| Pot Roast Stuffed Spud | 308 | 15.41 | 0.92 | 7.5 | ||
| Potato Skins | 878 | 55.4 | 4.82 | 57.54 | 21.5 | |
| Ranch Dressing [2 oz] | 227 | 23.63 | 0.07 | 6.69 | 6.5 | |
| Red Beans | 173 | 7.29 | 6 | 18.71 | 3.5 | |
| Roaster Turkey Breast Dinner | 430 | 12.67 | 4 | 52.22 | 9 | |
| Rolls | 213 | 8.8 | 1 | 28.37 | 5 | |
| Salad w/Fried Chicken | 530 | 28.39 | 7.78 | 12 | ||
| Salad w/Grilled Chicken | 403 | 13.56 | 7.74 | 8.5 | ||
| Shepherd's Pie | 656 | 40.87 | 2.81 | 16 | ||
| Sirloin: 8 oz | 290 | 18.9 | 0 | 7.5 | ||
| Southwest Chicken Casserole | 735 | 42.8 | 4.85 | 17.5 | ||
| Southwest Dressing [2 oz] | 227 | 23.63 | 0.04 | 6.5 | ||
| Spicy BEP Soup: bowl | 241 | 18.46 | 2.24 | 6 | ||
| Spinach | 62 | 3.29 | 3.35 | 4.55 | 1 | |
| Steamed Broccoli | 35 | 0.09 | 3.44 | 5.87 | 0 | |
| Whipped Margarine [1.5 oz] | 284 | 31.9 | 0 | 8.5 |
»
- Login or register to post comments
- Email this page

