Barnes & Noble Cafe Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
Apple Almond Crunch 360 18 2 8.5
Asiago Sourdough Pretzel 480 9 1 10.5
Bagel, Multigrain 180 2 2 3.5
Bagel, Plain 160 0.5 1 3.5
Caramel Latte Cheesecake 630 43 1 16
Classic Corned Beef Reuben 200 8 1 4.5
Cookie, Chocolate Chunk 610 29 2 14.5
Cookie, Chocolate Toffee 660 37 5 15.5
Cookie, Ginger Molasses 470 16 2 10.5
Cookie, Oatmeal Raisin 480 16 5 10.5
Cookie, Peanut Butter Chunk 620 35 3 15
Cookie, Shortbread Cookie 660 37 2 16
Cupcake, Double Fudge 600 22 3 13.5
Cupcake, Vanilla Buttercreme 600 34 0 15
Four Cheese & Tomato 340 17 1 8.5
Godiva Double Chocolate Cheesecake 670 49 3 17
Grilled Chicken Foccacia 260 12 0 6.5
Lemon Raspberry Square 450 24 1 11
Molten Chocolate Bundt 470 26 5 11
New York Original Cheesecake 550 39 0 14.5
Oreo Dream Brownie 530 32 3 13
Pretzel, Spinach & Feta Stuffed 430 9 9.5
Rice Krispie Bars 256 5 2 5.5
Scone, Blueberry 470 25 2 11.5
Scone, Cinnamon 480 25 6 11
Scone, Cranberry Orange 470 25 2 11.5
Stratta, Italian 580 42 1 15
Stratta, Spinach Artichoke 55 42 1 14.5
Turkey & Cheese Chipotle 320 18 0 8
Ultimate Chocolate Brownie 490 27 3 11.5

What do you think of Barnes & Noble Cafe?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: