Arby's Weight Watchers Points and Nutrition Facts

0
Your rating: None
Login or Register to leave a Rating or Comment
Name Calories Fat Grams Fiber Grams Carb Grams Points Edit Item
American Cheese Component: slice [14 gms] 102 8.5 0 1 2.5
Apple Turnover w/Icing 377 16 2 65 8.5
Arby's Melt 302 12 2 36 6.5
Arby's Sauce Packet 15 0 0 4 0.5
Au Jus Component Prepared 43 1.3 0 7 1
Bacon & Egg Croissant 337 22 1 23 8.5
Bacon Beef 'n Cheddar Sandwich 521 27 2 45 12.5
Bacon Biscuit 340 21 1 29 8.5
Bacon Bits Component 40 1.5 0 0 1
Bacon Component: breakfast [13 gms] 67 5.7 0 0 2
Bacon Component: breakfast [4 gms] 45 3.8 0 0 1
Bacon Component: breakfast [9 gms] 45 3.8 0 0 1
Bacon/Egg & Cheese Biscuit 461 28 1 30 11.5
Bacon/Egg & Cheese Croissant 378 22 1 23 9
Bacon/Egg & Cheese Sourdough 437 16 2 40 9.5
Bacon/Egg & Cheese Wrap 515 29 2 50 12.5
Baked Potato Component [249 gms] 272 0.2 6 63 4.5
BBQ Bacon 'n Jack 2for 360 16 2 42 8
BBQ Dipping Sauce 44 0.1 0 11 1
Beef 'n Cheddar Sandwich 445 21 2 44 10.5
Biscuit: breakfast [82 gms] 273 15.5 1 28 6.5
Biscuit: Plain 273 15 1 28 6.5
Blueberry Muffin 320 12 1 49 7
Breakfast Syrup [28 gms] 78 0 0 20 1.5
Breakfast Tortilla Component [71 gms] 220 5.6 1 35 4.5
Broccoli & Cheese Baked Potato 535 22 8 73 11.5
Broccoli Component [57 gms] 16 0.2 2 3 0
Bronco Berry Dipping Sauce 122 0 0 30 2.5
Buffalo Dipping Sauce 20 1 0 3 0.5
Butter & Sour Cream Baked Potato 495 24 6 65 11
Butter Component [14 gms] 102 11.5 0 0 3
Buttermilk Ranch Dressing [64 gms] 325 34 0 4 9.5
Cheddar Cheese Sauce Component 89 6 0 6 2.5
Cheddar Cheese Sauce Component 60 4 0 4 1.5
Cheddar Cheese Sauce Component 30 2 0 2 1
Cheddar Cheese Sauce: side 30 2 0 2 1
Cheddar Component: shredded 113 7.5 0 1 3
Cheddar Component: shredded 57 3.7 0 0 1.5
Cheddar Component: shredded 85 5.6 0 1 2
Cheddar Component: slice natural 84 5.8 0 0 2
Cheddar Fries: Medium 465 28 5 51 11
Cherry Tomatoes Component 14 0.2 1 3 0
Cherry Turnover w/Icing 377 15 2 65 8.5
Chicken Bacon & Swiss: Crispy 687 33 2 55 16
Chicken Bacon & Swiss: Grilled 462 17 2 38 10.5
Chicken Biscuit 417 23 1 39 10
Chicken Club Salad [w/o dressing] 504 26 5 32 11.5
Chicken Cordon Bleu Sandwich: Crispy 712 35 2 52 17
Chicken Cordon Bleu Sandwich: Grilled 488 19 2 35 11
Chicken Fillet Naturals Component 347 17.9 1 17 8
Chicken Fillet Sandwich: Crispy 638 33 3 53 15
Chicken Fillet Sandwich: Grilled 414 17 3 36 9
Chicken Fingers Natural Component 289 14.1 1 21 7
Chicken Fingers Natural Component [50 gms] 145 7 1 11 3.5
Chicken Salad Natural Component 406 32 5 10 10
Chicken Salad w/Pecans Sandwich 769 39 9 79 18
Chicken Salad w/Pecans Wrap 638 38 8 48 15
Chicken Tenders: 3 piece 434 21 2 32 10
Chicken Tenders: 5 piece 723 35 4 54 16.5
Chipotle Mayo Component 88 9.3 0 0 2.5
Chives Component 0 0 0 0 0
Chocolate Chip Cookie 202 10 1 26 4.5
Chocolate Shake: Large 660 17 1 110 14.5
Chocolate Shake: Regular 507 13 0 83 11
Chocolate Twist 250 12 2 34 5.5
Cinnamon Twist 260 14 1 33 6
Coffee: Reg 48 0 0 0 1
Colby Jack Cheese Natural Component 80 7 0 0 2
Cool Ranch Sour Cream Dipping Sauce 158 16 0 2 4.5
Corned Beef Component 129 5 0 1 3
Corned Beef Reuben Sandwich 606 33 3 55 14.5
Country Gravy: breakfast [142 gms] 630 47.2 0 79 16.5
Cranberries Component 46 0.4 1 12 1
Creamy Ranch Spread Component 166 16.5 0 1 4.5
Croissant 190 10 1 21 4.5
Croissant Component [57 gms] 190 10 1 21 4.5
Cucumber Component: sliced 4 0.1 0 1 0
Curly Fries: Large 631 37 7 73 15
Curly Fries: Medium 406 24 5 47 9.5
Curly Fries: Small 338 20 4 39 7.5
Deluxe Baked Potato 645 32 6 67 15
Diced Apples Component 16 0 1 4 0
Diced Grilled Chicken Naturals Component 95 1.7 0 0 2
Dijon Honey Mustard Sandwich Sauce Component 64 6.2 0 3 2
Egg & Cheese Sourdough 392 12 2 40 8.5
Egg Component: scrambled patty [50 gms] 80 6 0 2 2
Farmhouse Chopped Chicken Salad - Roast 260 14 3 10 6
Fish Fillet Component 291 14.1 1 25 7
Fish Sandwich 569 26 3 63 13
French Dip & Swiss Sandwich 473 18 3 38 10.5
French Dip Sandwich 391 16 3 37 8.5
French Dip Sub w/Au Jus 448 17 2 48 10
French Roll Component 200 2.5 2 37 4
French Toastix 312 13.2 1 44 7
Fruit Cup: Kids Meal 35 0 1 9 0.5
Garlic & Cheese Croutons [14 gms] 77 5 0 7 2
Genoa Salami Component 18 1.6 0 0 0.5
Grapes Component 18 0.2 0 5 0.5
Grilled Chicken Breast Natural Component 122 2.1 1 0 2.5
Gyro Seasoning Component 4 0.1 0 1 0
Gyro Spread Component 162 16.2 0 2 4.5
Ham & Cheese Croissant 274 12 1 22 6.5
Ham & Swiss Melt Sandwich 275 6 1 35 6
Ham Biscuit 316 17 1 29 7.5
Ham/Egg & Cheese Biscuit 437 23 1 31 10.5
Ham/Egg & Cheese Croissant 434 24 1 25 10.5
Ham/Egg & Cheese Sourdough 679 35 2 42 16
Ham/Egg & Cheese Wrap 568 31 2 51 13.5
Hard-boiled Egg Component 55 3.8 0 0 1.5
Homestyle Fries: Large 566 37 6 82 13.5
Homestyle Fries: Medium 377 25 4 55 9
Homestyle Fries: Small 302 20 3 44 7
Honey Mustard Dipping Sauce 129 11.7 0 6 3.5
Honey Wheat Bread Component 361 7 4 68 7
Honey Wheat Bread Component 144 2.8 2 27 2.5
Horsey Sauce Packet 62 5 0 3 1.5
Hot Ham & Swiss Sub 498 18 3 45 11
Hot Ham n' Cheese 304 7 1 35 6.5
Iceberg/Romaine Blend Component [120 gms] 21 0 1 4 0
Iceberg/Romaine Blend Component [92 gms] 16 0 1 3 0
Italian Sub 622 33 3 48 14.5
Italian Sub Sauce Component [28 gms] 124 12.5 0 3 3.5
Jalapeno Bites: Large/10 611 43 4 58 15
Jalapeno Bites: Regular/5 305 21 2 29 7.5
Jamocha Shake: Large 647 17 1 107 14
Jamocha Shake: Regular 498 13 0 81 11
Jr. Ham & Swiss Melt 211 5 1 23 4.5
Ketchup Packet 13 0 0 3 0.5
Kids Meal: Chicken Tenders: 2 piece 289 14 1 21 6.5
Kids Meal: Junior Roast Beef Sandwich 272 10 2 34 6
Large Roast Beef Sandwich 547 28 3 41 12.5
Leaf Lettuce Component [10 gms] 2 0 0 0 0
Light Buttermilk Ranch Dressing [64 gms] 112 6 1 13 2.5
Loaded Potato Bites : Large/10 707 44 5 54 17
Loaded Potato Bites : Regular/5 353 22 2 27 8.5
Marble Rye Bread Component [119 gms] 260 8.5 2 50 5.5
Market Fresh Mini Ham & Cheese Sandwich 228 5 2 28 4.5
Market Fresh Mini Turkey & Cheese Sandwich 235 4 2 28 4.5
Martha's Vineyard Salad [w/o dressing] 277 8 5 24 5.5
Mayonnaise Component for Subs [14 gms] 105 11.4 0 0 3
Mayonnaise Component [14 gms] 105 11.4 0 0 3
Mayonnaise Component [28 gms] 209 22.8 0 1 6
Mayonnaise Packet 105 11 0 0 3
Medium Roast Beef Sandwich 415 21 2 34 9.5
Mixed Salad Greens Component [21 gms] 4 0.1 0 1 0
Monterey Jack Cheese Sauce Component [21 gms] 27 2.4 0 2 0.5
Mozzarella Sticks: Large/8 852 56 4 76 21
Mozzarella Sticks: Regular/4 426 28 2 38 10.5
Onion Bun Component [74 gms] 200 2.6 2 37 4
Onion Petals: Large 828 57 5 88 20.5
Onion Petals: Regular 331 23 2 35 8
Original Gourmet Cinnamon Roll 507 10 4 73 10
Parmesan Sauce Component [28 gms] 151 15.5 0 2 4.5
Pecan Sticky Bun 688 22 5 91 15
Pecan Sticky Bun 4 Pack 2751 90 21 363 61.5
Pepper & Onion Mix Component [57 gms] 32 2.4 1 2 0.5
Pepper Bacon Component for Salad [7 gms] 31 2.5 0 0 1
Pepper Bacon Component [13 gms] 57 4.5 0 1 1.5
Pepper Bacon Component [17 gms] 76 6 0 1 2
Pepper Bacon Component [43 gms] 192 15.1 1 3 5
Pepper Bacon Component [9 gms] 38 3 0 1 1
Pepper Jack Component: shredded [14 gms] 51 4 0 1 1.5
Pepperoni Component [5 gms] 23 2 0 0 0.5
Philly Beef & Swiss Sub 670 35 4 46 15.5
Pita Component [94 gms] 220 2.5 2 43 4
Potato Cake Component [50 gms] 123 9.2 1 13 3
Potato Cakes: 2 246 18 2 26 6
Potato Cakes: 3 369 28 3 39 9
Raspberry Vinaigrette [64 gms] 194 14 0 18 5
Red Onion Component [5 gms] 2 0 0 0 0
Red Ranch Dressing Component [14 gms] 72 5.5 0 5 2
Regular Roast Beef 320 14 2 34 7
Roast Beef & Swiss Sandwich 777 41 5 73 18
Roast Beef Component [113 gms] 191 13.9 1 0 5
Roast Beef Component [142 gms] 239 17.3 1 0 6
Roast Beef Component [198 gms] 334 24.3 1 1 8.5
Roast Beef Component [57 gms] 96 6.9 0 0 2.5
Roast Beef Component [85 gms] 143 10.4 0 0 3.5
Roast Beef Gyro 542 29 3 49 12.5
Roast Beef Sub 723 42 3 46 17.5
Roast Ham & Swiss Sandwich 705 31 5 75 16
Roast Ham Component [113 gms] 115 3.4 0 2 2.5
Roast Ham Component [43 gms] 43 1.3 0 1 1
Roast Ham Component [43 gms] 43 1.3 0 1 1
Roast Ham Component [43 gms] 43 1.3 0 1 1
Roast Ham Component [57 gms] 57 1.7 0 1 1.5
Roast Ham Component [85 gms] 86 2.6 0 1 2
Roast Turkey & Swiss Sandwich 725 30 5 75 16
Roast Turkey Component [113 gms] 134 2.4 0 1 3
Roast Turkey Component [43 gms] 50 0.9 0 0 1
Roast Turkey Component [85 gms] 101 1.8 0 1 2
Roast Turkey Ranch & Bacon Sandwich 834 38 5 75 19
Roast Turkey Ranch & Bacon Wrap 700 37 4 44 16.5
Roast Turkey Reuben Sandwich 611 30 3 56 14
Roasted Corn & Black Bean Mix Component [57 gms] 67 1.1 3 12 1
Santa Fe Ranch Dressing [64 gms] 296 31 0 4 8.5
Santa Fe Ranch Sauce Component [28 gms] 131 14 0 1 4
Santa Fe Salad w/Grilled Chicken [w/o dressing] 305 11 6 21 6
Santa Fe Salad [w/o dressing] 499 23 7 42 11
Sauerkraut Component [28 gms] 6 0 1 1 0
Sausage & Egg Croissant 433 32 1 23 11
Sausage Biscuit 436 31 1 28 11
Sausage Component: breakfast [14 gms] 58 5.6 0 0 1.5
Sausage Component: breakfast [40 gms] 163 15.6 0 0 4.5
Sausage Component: breakfast [51 gms] 210 20 0 0 6
Sausage Gravy Biscuit 961 68 1 107 24.5
Sausage Patty 210 20 0 0 6
Sausage/Egg & Cheese Biscuit 557 38 1 30 14
Sausage/Egg & Cheese Croissant 475 32 1 23 12
Sausage/Egg & Cheese Sourdough 514 27 2 40 12
Sausage/Egg & Cheese Wrap 689 45 2 50 17
Seasoned Tortilla Strips [14 gms] 71 3 1 9 1.5
Sesame Bun: Junior Component [44 gms] 127 2.6 1 22 2.5
Sesame Bun: Large Component [83 gms] 213 4.2 2 41 4
Sesame Bun: Regular Component [69 gms] 177 3.3 1 34 3.5
Shredded Lettuce Component [28 gms] 3 0.1 0 1 0
Sliced Almonds [14 gms] 81 8 1 2 2
Smoky Q Sauce Component [14 gms] 23 0.1 0 5 0.5
Sour Cream Baked Potato 393 12 6 65 8
Sour Cream Component [55 gms] 118 11.6 0 2 3.5
Sour Cream Component [57 gms] 121 11.9 0 2 3.5
Sourdough Breakfast Bread Component [44 gms] 230 5 2 38 4.5
Sourdough Breakfast Bread Component [88 gms] 230 5 2 38 4.5
Sourdough Ham Melt 380 13 2 398 8.5
Sourdough Roast Beef Melt 355 14 2 40 8
Southwest Chicken Wrap 567 29 4 42 13
Spicy Brown Honey Mustard Sauce Component [14 gms] 39 3.3 0 2 1
Spicy Three Pepper Sauce 22 1 0 3 0.5
Strawberry Shake: Large 646 17 1 107 14
Strawberry Shake: Regular 498 13 0 81 11
Sub Roll Component [83 gms] 213 2.3 2 41 4
Super Roast Beef 398 19 2 40 9
SW Chipotle Chicken Sandwich: Crispy 742 41 3 54 17.5
SW Chipotle Chicken Sandwich: Grilled 517 25 3 37 12
Sweet Tea 122 0 0 32 2.5
Swiss Cheese Sauce Component [21 gms] 31 2.1 0 3 1
Swiss Component: Big Eye natural [20 gms] 74 5.7 0 0 2
Swiss Component: slice processed [13 gms] 41 0.7 0 0 1
Swiss Component: slice processed [26 gms] 82 1.4 0 1 2
Swiss Melt 303 12 2 37 6.5
Tangy Southwest Sauce 333 35 0 5 9.5
Tartar Sauce Component [21 gms] 91 8.8 0 3 2.5
Thousand Island Component [28 gms] 137 13.4 0 3 4
TJ Cinnamons Mocha Chill 306 7 1 48 6.5
TJ Cream Cheese Icing 117 5 0 18 3
Tomato Component: sliced [20 gms] 4 0.1 0 1 0
Tomato Component: sliced [40 gms] 8 0.1 0 2 0
Tomato Component: sliced [60 gms] 13 0.2 1 3 0
Turkey Sub 633 30 3 47 14.5
Turnover Icing [39 gms] 130 1.5 0 29 2.5
Ultimate BLT Sandwich 779 45 6 75 18.5
Ultimate BLT Wrap 648 44 5 45 16
Vanilla Shake: Large 555 17 0 83 12.5
Vanilla Shake: Regular 437 13 0 66 10
Whipped Cream for Mocha Chill 43 2.8 0 1 1
Wrap Component: Wheat Tortilla [97 gms] 230 6 3 38 4.5

What do you think of Arby's?

Points Calculator

Calories:
Fat:
Fiber:
POINTS: